Back to list

PDF

EFC (unofficial): 2021

Discipline Gender Ageclass Category Calculated on
Epee Women's U23 Individuální 29.05.2022. 10:53
YOB Ranking type Nation type Same points Transferred points
1999 - 2009 Rolling (1:1) All Best result

Rank Points T-P Name Nation YOB 30.10.2021 Colmar (Senior)
Tournoi International de Colmar
07.11.2021 Heidelberg (Senior)
Rhein Neckar Open
27.05.2022 Tallin (U23)
European Championships
1 32 0 ISR 2000     32
1 32 0 ITA 1999 32    
3 26 0 HUN 2004     26
4 26 0 SUI 1999 4 20 2
5 24 0 UKR 1999 4   20
6 22 0 ITA 1999 2   20
7 18 0 GER 2002   14 4
8 18 0 FRA 2000 14   4
9 18 0 GER 2002 2 8 8
10 16 0 FRA 2001 2   14
11 16 0 ITA 2000 8   8
12 16 0 FRA 1999 8   8
13 14 0 ROU 1999     14
14 14 0 ROU 1999     14
14 14 0 ITA 2001 14    
14 14 0 GER 2004   14  
17 14 0 BEL 2001   0 14
18 14 0 NED 2001 0 14  
19 10 0 ITA 2004 2 8  
20 9 0 SUI 1999 1 4 4
21 8 0 SWE 2002     8
21 8 0 ITA 2001 8    
23 8 0 GBR 2000     8
24 8 0 CZE 1999 8    
24 8 0 ROU 2001     8
26 8 0 GER 2003   8  
26 8 0 EST 2004     8
28 8 0 EST 2006     8
29 8 0 GER 2001   4 4
30 6 0 ITA 2000 2   4
31 6 0 GER 2000   2 4
32 6 0 SUI 2002 4   2
33 6 0 ITA 1999 2   4
34 5 0 SUI 2000 1 4  
35 4 0 POL 2002     4
35 4 0 FRA 2003 4    
37 4 0 SWE 1999     4
38 4 0 SWE 2000     4
39 4 0 ITA 2003 4    
40 4 0 POL 2003     4
41 4 0 SUI 1999 0 4  
42 4 0 ISR 2002     4
43 4 0 CZE 2002 4    
43 4 0 EST 2003     4
45 4 0 UKR 1999     4
46 4 0 FRA 1999 4    
46 4 0 HUN 2006     4
48 4 0 BEL 2000   4 0
49 4 0 HUN 2004     4
50 4 0 FRA 2000 2   2
51 4 0 SUI 2000   2 2
52 4 0 AUT 2001   2 2
53 3 0 ITA 2002 2 1  
54 3 0 LUX 2003 2 1  
55 2 0 SWE 2002     2
56 2 0 BEL 2001   2  
57 2 0 GBR 2004     2
58 2 0 FRA 2000 2    
58 2 0 FIN 2001     2
60 2 0 ITA 2001 2    
60 2 0 SRB 2002     2
62 2 0 AUT 2003   2  
63 2 0 ITA 2004   2  
63 2 0 POL 2003     2
63 2 0 ITA 1999 2    
66 2 0 EST 2000     2
67 2 0 ITA 2003 2    
68 2 0 BRA 2004 2    
69 2 0 GBR 2005     2
69 2 0 ITA 2003   2  
71 2 0 GEO 2001     2
71 2 0 GER 2000   2  
71 2 0 ITA 2003 2    
74 2 0 POL 2000     2
75 2 0 FRA 2004 2    
75 2 0 UKR 2005     2
75 2 0 AUT 2003   2  
78 2 0 ISR 2006     2
79 2 0 FRA 2001 2    
80 2 0 SRB 1999     2
81 2 0 BEL 2001     2
81 2 0 FRA 2001 2    
83 2 0 FRA 2004 2    
84 2 0 GER 2004   2  
84 2 0 FRA 2004 2    
86 2 0 FRA 2001 2    
87 2 0 ESP 1999   2 0
88 2 0 GER 2003   2  
89 2 0 GER 2003   2  
89 2 0 FRA 2000 2    
91 2 0 FRA 2002 2    
92 2 0 GER 1999   2  
93 2 0 CZE 2002 2    
94 2 0 GER 2003   2  
95 2 0 AUT 2001 0 2 0
96 2 0 FRA 2000 2    
97 2 0 GER 2003 0 2  
98 2 0 SUI 2000 1 1  
99 1 0 SUI 1999 1    
99 1 0 GER 2004   1  
101 1 0 BRA 2000 1    
102 1 0 AUT 2004   1  
102 1 0 ITA 2001 1    
104 1 0 GER 2006   1  
105 1 0 GER 2001   1  
106 1 0 FRA 2004 1    
106 1 0 ITA 2000   1  
108 1 0 SUI 2002 1    
109 1 0 FRA 1999 1    
110 1 0 SUI 2002 1    
110 1 0 GER 2004   1  
112 1 0 GER 2002   1  
113 1 0 GER 1999   1  
114 1 0 ESP 2000   1  
114 1 0 FRA 2004 1    
116 1 0 SUI 2001 1    
116 1 0 BEL 2000   1  
118 1 0 ITA 2004 1    
119 1 0 FRA 2004 1    
119 1 0 ITA 2001   1  
121 1 0 COL 2001 1    
122 1 0 SUI 2001 1 0  
123 1 0 ITA 2000   1  
124 1 0 ITA 2001 1    
124 1 0 NED 2003   1  
124 1 0 FRA 2001 1    
127 1 0 GER 2003   1  
128 1 0 GER 2004   1  
129 1 0 FRA 2003 1    
129 1 0 PAN 2003   1  
131 1 0 GER 2004   1  
131 1 0 FRA 2001 1    
133 1 0 GER 2000   1  
133 1 0 GER 2001   1  
135 1 0 SUI 2003 1    
135 1 0 FRA 2003 1    
137 1 0 GER 2005   1  
138 1 0 GER 2000   1  
138 1 0 GER 2004   1  
140 1 0 FRA 2003 1    
141 1 0 GER 2004   1  
141 1 0 GER 1999   1  
143 1 0 SUI 2000 1    
144 1 0 FRA 2003 1    
144 1 0 BEL 2004   1  
146 1 0 GER 2000   1  
146 1 0 FRA 2001 1    
148 1 0 GER 2002   1  
148 1 0 FRA 2001 1    
150 1 0 FRA 2004 1    
151 1 0 BEL 2004   1  
152 1 0 FRA 2003 1    
152 1 0 FRA 2006 1    
154 1 0 GER 2003   1  
155 1 0 FRA 2003 1    
155 1 0 GER 1999   1  
157 1 0 GER 2004   1  
158 1 0 FRA 2001 1    
159 1 0 FRA 2004 1    
160 1 0 FRA 2000 1    
161 1 0 FRA 2002 1    
162 1 0 FRA 1999 1    
163 1 0 ITA 1999 1    
164 1 0 FRA 2003 1    
165 1 0 FRA 2001 1    
166 1 0 ITA 2003 1    
167 1 0 FRA 2003 1    
168 1 0 FRA 2003 1    
169 0 0 GBR 2000     0
170 0 0 LTU 2005     0
171 0 0 ESP 2000     0
172 0 0 LTU 1999     0
173 0 0 UKR 2003     0
174 0 0 ROU 2002     0
175 0 0 FIN 2004     0
176 0 0 ESP 1999     0
177 0 0 FIN 2001     0
178 0 0 ESP 2001     0
179 0 0 HUN 2001     0
180 0 0 ISR 2003     0
181 0 0 FIN 2003     0
182 0 0 LTU 2005     0
183 0 0 GER 2003   0  
184 0 0 GER 1999   0  
185 0 0 GER 2004   0  
186 0 0 PAN 2001   0  
187 0 0 GER 1999   0  
188 0 0 GER 1999   0  
189 0 0 GER 2000   0  
190 0 0 GER 2000   0  
191 0 0 BEL 2000   0  
192 0 0 GER 2004   0  
193 0 0 GER 1999   0  
193 0 0 FRA 2005 0    
195 0 0 FRA 2003 0    
196 0 0 FRA 2004 0    
197 0 0 PAN 2004   0  
198 0 0 GER 2003   0  
199 0 0 GER 2002   0  
200 0 0 FRA 2001 0    
201 0 0 FRA 1999 0 0  
202 0 0 SUI 2003 0    
203 0 0 ITA 2002 0    
204 0 0 GER 2002   0  
205 0 0 BEL 2004   0  
205 0 0 FRA 2004 0    
207 0 0 FRA 2003 0    
208 0 0 FRA 2000 0    
209 0 0 FRA 2003 0    
209 0 0 GER 2004   0  
211 0 0 POR 2001 0    
212 0 0 RSA 2000 0    
213 0 0 FRA 2002 0    
214 0 0 FRA 2001 0    
215 0 0 CZE 2002 0    
216 0 0 FRA 2003 0    
217 0 0 FRA 2000 0    
218 0 0 FRA 2000 0    
219 0 0 FRA 2002 0    
220 0 0 FRA 2003 0    
221 0 0 FRA 2001 0    
222 0 0 FRA 2004 0    
223 0 0 SUI 2002 0    
224 0 0 FRA 2002 0    
225 0 0 FRA 2004 0    
226 0 0 FRA 2001 0    
226 0 0 FRA 2002 0    
226 0 0 FRA 2002 0    
229 0 0 FRA 2003 0    
230 0 0 FRA 2000 0    
231 0 0 FRA 2002 0    
232 0 0 FRA 2001 0    
232 0 0 FRA 2004 0    
232 0 0 FRA 2000 0    
235 0 0 SUI 2004 0    

all assigned competitions

    Title City Nation Date Ageclass Group Pointkey Nations Multiplicator Replaced Deleted Sum Same federation
1 Tournoi International de Colmar Colmar FRA 30.10.2021 31.10.2021 Senior U23 - FIE Sat 23 1 181 0
2 Rhein Neckar Open Heidelberg GER 07.11.2021 07.11.2021 Senior U23 - FIE Sat 16 1 143 0
3 European Championships Tallin EST 27.05.2022 31.05.2022 U23 19 1 67 0

For any questions regarding this ranking please contact:
Sonja Lange - s.lange@ophardt-team.org


This is the link to the newest version of this ranking:
https://fencing.ophardt.online/cs/display-ranking/html/efc/u23/f/e/i

This is the link to the current ranking of this season.:
https://fencing.ophardt.online/cs/display-ranking/html/efc/u23/f/e/i/2021