Back to list

PDF

EFC (unofficial): 2022

Discipline Gender Ageclass Category Calculated on
Epee Men's U23 Individual 27.07.2022. 15:35
YOB Ranking type Nation type Same points Transferred points
2000 - 2010 Rolling (1:1) All Best result

Rank Points T-P Name Nation YOB 30.10.2021 Colmar (Senior)
Tournoi International de Colmar
26.03.2022 Lausanne (Senior)
International Lausanne Fencing Challenge
27.05.2022 Tallin (U23)
European Championships
1 40 0 FRA 2000 0 26 14
2 26 0 SUI 2001 2 4 20
3 20 0 SUI 2003 0 20  
4 14 0 FRA 2000 0 14  
5 14 0 FIN 2001     14
5 14 0 ITA 2001 14    
7 9 0 ESP 2001 1 4 4
8 8 0 ITA 2001   8  
9 8 0 EST 2004     8
10 8 0 SUI 2004 0 8  
11 8 0 GER 2001     8
12 8 0 CRO 2001   8  
12 8 0 HUN 2002     8
14 8 0 EST 2003     8
14 8 0 ITA 2002 8    
16 8 0 FRA 2000 4 4  
17 8 0 FRA 2001 4   4
18 8 0 SUI 2002 4 2 2
19 6 0 GER 2000 2   4
20 6 0 ITA 2000 2 4  
21 5 0 ITA 2001 1 4  
22 5 0 AUT 2001 1   4
23 5 0 FRA 2002 1 4  
24 5 0 UKR 2002 1   4
25 5 0 SUI 2002 1 4  
26 4 0 ITA 2000   4  
27 4 0 ITA 2002 4    
27 4 0 BUL 2005     4
29 4 0 POR 2002   4  
29 4 0 GBR 2000     4
31 4 0 ESP 2000 4    
31 4 0 POL 2001     4
33 4 0 UKR 2003     4
34 4 0 FRA 2001 4    
35 4 0 AZE 2001     4
35 4 0 ITA 2002   4  
35 4 0 FRA 2000 4    
38 4 0 SUI 2001 0 4  
39 4 0 FRA 2004 4    
40 4 0 GER 2002     4
40 4 0 ITA 2001   4  
42 4 0 NOR 2001   2 2
43 4 0 FRA 2003 2 2  
44 4 0 FIN 2002   2 2
45 4 0 ESP 2001 0 2 2
46 4 0 SUI 2002 2 2  
47 3 0 CZE 2001 1   2
48 3 0 SUI 2002 1 2  
49 3 0 SUI 2002 2 1 0
50 3 0 FRA 2002 1 2  
51 3 0 AUT 2001 1   2
52 3 0 NED 2003 0 1 2
53 3 0 FRA 2001 1 2  
54 3 0 ITA 2002 2 1  
55 2 0 HUN 2002     2
56 2 0 GER 2000 0   2
57 2 0 FRA 2001 2    
58 2 0 HUN 2002     2
58 2 0 FRA 2002   2  
60 2 0 CZE 2003     2
60 2 0 ITA 2003   2  
62 2 0 EST 2000     2
63 2 0 LAT 2000     2
64 2 0 FRA 2000 2    
65 2 0 ESP 2001 0 2  
66 2 0 ITA 2001 0 2  
67 2 0 AZE 2001     2
68 2 0 UKR 2001     2
69 2 0 SWE 2002     2
70 2 0 FRA 2000 0 2  
71 2 0 EST 2004     2
72 2 0 AZE 2002     2
72 2 0 FRA 2002 2    
74 2 0 ROU 2000     2
75 2 0 HUN 2003     2
76 2 0 SUI 2000 0 2  
77 2 0 LTU 2002     2
78 2 0 ESP 2003     2
78 2 0 FRA 2000 2    
80 2 0 POL 2001     2
80 2 0 FRA 2001 2    
82 2 0 SUI 2000   2  
83 2 0 SUI 2004 0 2  
84 2 0 FRA 2002 2    
85 2 0 FRA 2003 2    
86 2 0 ITA 2002 0 2  
87 2 0 FRA 2003 0 2  
88 2 0 ITA 2000   2  
88 2 0 FRA 2000 2    
90 2 0 ESP 2000 1 1  
91 1 0 AUT 2001 1   0
92 1 0 ESP 2001 0 1  
93 1 0 SUI 2004   1  
94 1 0 ITA 2001 1    
95 1 0 FRA 2001 1    
96 1 0 GEO 2003   1  
97 1 0 POR 2001   1  
98 1 0 SUI 2004 0 1  
99 1 0 ESP 1900   1  
100 1 0 ITA 2003   1  
101 1 0 ESP 2001 0 1  
102 1 0 FRA 2000 1    
103 1 0 SUI 2000 0 1  
104 1 0 ESP 2002   1  
105 1 0 FRA 2000 1    
106 1 0 FRA 2006   1  
107 1 0 ITA 2002 1    
108 1 0 NED 2002 0 1  
109 1 0 COL 2002 1    
110 1 0 FRA 2002 1    
111 1 0 SUI 2003 1    
112 1 0 NOR 2001 1    
113 1 0 FRA 2003 1    
114 1 0 FRA 2002 1    
115 1 0 FRA 2001 1    
116 1 0 SUI 2002 1 0  
117 1 0 CZE 2003 1    
118 1 0 NED 2002 1    
119 1 0 CZE 2000 1    
120 1 0 GER 2002 1    
121 1 0 FRA 2002 1    
122 0 0 FIN 2003     0
123 0 0 ISR 2002     0
124 0 0 ROU 2004     0
125 0 0 LTU 2005     0
126 0 0 ROU 2004     0
127 0 0 ISR 2004     0
128 0 0 BUL 2002     0
129 0 0 GBR 2002     0
129 0 0 BEL 2000     0
131 0 0 GBR 2001     0
132 0 0 ESP 2003     0
133 0 0 LAT 2003     0
134 0 0 ROU 2002     0
135 0 0 LAT 2003     0
136 0 0 SWE 2002     0
137 0 0 SUI 2006   0  
138 0 0 FRA 2000   0  
139 0 0 SUI 2006   0  
140 0 0 GBR 2002   0  
141 0 0 SUI 2003 0 0  
142 0 0 GEO 2005   0  
143 0 0 FRA 2003 0 0  
144 0 0 SUI 2000 0 0  
145 0 0 SUI 2004 0 0  
146 0 0 GBR 2005   0  
147 0 0 SUI 2006   0  
148 0 0 ITA 2001   0  
149 0 0 SUI 2004   0  
150 0 0 SUI 2004   0  
151 0 0 SUI 2002 0 0  
152 0 0 FRA 2004   0  
153 0 0 ESP 2004   0  
154 0 0 SUI 2003   0  
155 0 0 SUI 2003   0  
156 0 0 FRA 2000 0    
157 0 0 FRA 2002 0    
158 0 0 FRA 2002 0    
159 0 0 FRA 2001 0    
160 0 0 SUI 2000 0    
161 0 0 DEN 2001 0    
162 0 0 FRA 2000 0    
163 0 0 ITA 2001 0    
164 0 0 FRA 2003 0    
164 0 0 FRA 2001 0    
166 0 0 ARG 2001 0    
167 0 0 ITA 2003 0    
167 0 0 FRA 2001 0    
169 0 0 FRA 2000 0    
170 0 0 FRA 2004 0    
171 0 0 FRA 2003 0    
171 0 0 AZE 2001 0    
173 0 0 GER 2001 0    
174 0 0 FRA 2004 0    
174 0 0 FRA 2003 0    
176 0 0 BEL 2003 0    
177 0 0 FRA 2002 0    
178 0 0 FRA 2003 0    
179 0 0 SUI 2003 0    
180 0 0 FRA 2002 0    
181 0 0 FRA 2003 0    
182 0 0 FRA 2000 0    
183 0 0 ESP 2004 0    
184 0 0 GER 2003 0    
185 0 0 LUX 2001 0    
186 0 0 FRA 2003 0    
187 0 0 FRA 2004 0    
188 0 0 GER 2000 0    
189 0 0 ESP 2002 0    
190 0 0 FRA 2004 0    
191 0 0 FRA 2004 0    
192 0 0 FRA 2004 0    
193 0 0 SUI 2003 0    
194 0 0 FRA 2001 0    
195 0 0 FRA 2004 0    
196 0 0 FRA 2001 0    
197 0 0 FRA 2003 0    
198 0 0 SUI 2003 0    
198 0 0 FRA 2003 0    
198 0 0 FRA 2004 0    
198 0 0 FRA 2004 0    
202 0 0 FRA 2000 0    
203 0 0 ITA 2004 0    
204 0 0 ESP 2004 0    
205 0 0 FRA 2001 0    
206 0 0 FRA 2002 0    
207 0 0 FRA 2004 0    
208 0 0 FRA 2002 0    
209 0 0 FRA 2004 0    
210 0 0 ITA 2002 0    
211 0 0 FRA 2003 0    
211 0 0 FRA 2002 0    
213 0 0 FRA 2000 0    
213 0 0 SUI 2002 0    
215 0 0 FRA 2003 0    
216 0 0 FRA 1900 0    
216 0 0 FRA 2004 0    
218 0 0 FRA 2002 0    
219 0 0 LUX 2001 0    
220 0 0 ALG 2002 0    
221 0 0 FRA 2000 0    
221 0 0 GER 2002 0    
221 0 0 SUI 2002 0    
224 0 0 FRA 2004 0    
225 0 0 FRA 2000 0    
226 0 0 FRA 2000 0    
227 0 0 FRA 2004 0    
228 0 0 FRA 2001 0    
229 0 0 FRA 2005 0    
230 0 0 FRA 2001 0    
231 0 0 GER 2000 0    
232 0 0 FRA 2004 0    
232 0 0 FRA 2005 0    
232 0 0 FRA 2005 0    
235 0 0 NED 2004 0    
236 0 0 FRA 2003 0    
237 0 0 FRA 2002 0    
238 0 0 NED 2002 0    

all assigned competitions

    Title City Nation Date Ageclass Group Pointkey Nations Multiplicator Replaced Deleted Sum Same federation
1 Tournoi International de Colmar Colmar FRA 30.10.2021 31.10.2021 Senior U23 - FIE Sat 22 1 28.10.2022 295 0
2 White Bear Berlin GER Cancelled Senior U23 - FIE Sat 0 1 11.02.2023 0 0
3 International Lausanne Fencing Challenge Lausanne SUI 26.03.2022 27.03.2022 Senior U23 - FIE Sat 15 1 18.03.2023 118 0
4 European Championships Tallin EST 27.05.2022 31.05.2022 U23 U23 - FIE Sat 25 1 06.05.2023 75 0
5 Tournoi International de Colmar Colmar FRA 28.10.2022 30.10.2022 Senior U23 - FIE Sat 22 1 295 0
6 Cup of Wörthersee Klagenfurt AUT 29.10.2022 30.10.2022 Senior U23 - FIE Sat 0 1 0 0
7 White Bear Berlin GER 11.02.2023 12.02.2023 Senior U23 - FIE Sat 0 1 0 0
8 European Circuit Kamnik SLO 11.03.2023 12.03.2023 Senior U23 - FIE Sat 0 1 0 0
9 International Lausanne Fencing Challenge Lausanne SUI 18.03.2023 19.03.2023 Senior U23 - FIE Sat 15 1 118 0
10 International Lausanne Fencing Challenge Lausanne SUI 18.03.2023 19.03.2023 Senior U23 - FIE Sat 0 1 0 0
11 Blue epee Cup Zagreb CRO 25.03.2023 26.03.2023 Senior U23 - FIE Sat 0 1 0 0
12 European Championships TBD EFC 06.05.2023 07.05.2023 U23 U23 - FIE Sat 25 1 75 0

For any questions regarding this ranking please contact:
Sonja Lange - s.lange@ophardt-team.org


This is the link to the newest version of this ranking:
https://fencing.ophardt.online/en/display-ranking/html/efc/u23/m/e/i

This is the link to the current ranking of this season.:
https://fencing.ophardt.online/en/display-ranking/html/efc/u23/m/e/i/2022