National Championships | ||
---|---|---|
4 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
50 | 6/25/23 / 6/30/23 | Krakow | European Games | Epee Men's Senior Individual | |
21 | 8/9/22 / 8/20/22 | London | Commonwealth Championships | Epee Men's Senior Individual | |
2 | 7/23/18 / 7/30/18 | Newcastle upon Tyne | Commonwealth Championships | Epee Men's U17 Individual | |
2 | 7/23/18 / 7/30/18 | Newcastle upon Tyne | Commonwealth Championships | Epee Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
35 | 7/22/23 / 7/30/23 | Milano | World Championships | Epee Men's Senior Team | |
130 | 7/22/23 / 7/30/23 | Milano | World Championships | Epee Men's Senior Individual | |
78 | 7/15/22 / 7/23/22 | Cairo | World Championships | Epee Men's Senior Individual | |
30 | 7/15/22 / 7/23/22 | Cairo | World Championships | Epee Men's Senior Team | |
86 | 4/6/19 / 4/14/19 | Torun | World Championships | Epee Men's U20 Individual | |
21 | 4/6/19 / 4/14/19 | Torun | World Championships | Epee Men's U20 Team | |
34 | 4/1/18 / 4/10/18 | Verona | World Championships Cadets/Juniors | Epee Men's U17 Individual | |
15 | 4/1/17 / 4/10/17 | Plovdiv | World Championships Cadets/Juniors | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 5/27/22 / 5/31/22 | Tallinn | European Championships | Epee Men's U23 Team | |
8 | 2/27/20 / 3/2/20 | Porec | European Championships | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
48 | 6/18/24 / 6/23/24 | Basel | European Championships | Epee Men's Senior Individual | |
16 | 6/18/24 / 6/23/24 | Basel | European Championships | Epee Men's Senior Team | |
46 | 6/1/24 / 6/4/24 | Antalya | European Championships | Epee Men's U23 Individual | |
10 | 6/1/24 / 6/4/24 | Antalya | European Championships | Epee Men's U23 Team | |
85 | 6/16/23 / 6/18/23 | Plovdiv | European Championships | Epee Men's Senior Individual | |
27 | 5/23/23 / 5/27/23 | Budapest | European Championships | Epee Men's U23 Individual | |
15 | 5/23/23 / 5/27/23 | Budapest | European Championships | Epee Men's U23 Team | |
50 | 6/17/22 / 6/22/22 | Antalya | European Championships | Epee Men's Senior Individual | |
16A | 6/17/22 / 6/22/22 | Antalya | European Championships | Epee Men's Senior Team | |
68 | 5/27/22 / 5/31/22 | Tallinn | European Championships | Epee Men's U23 Individual | |
12 | 2/27/20 / 3/2/20 | Porec | European Championships | Epee Men's U20 Team | |
82 | 2/27/19 / 3/3/19 | Foggia | European Championships | Epee Men's U20 Individual | |
15 | 2/27/19 / 3/3/19 | Foggia | European Championships | Epee Men's U20 Team | |
8 | 3/2/18 / 3/6/18 | Sochi | European Championships U17 | Epee Men's U17 Team | |
35 | 3/2/18 / 3/6/18 | Sochi | European Championships U17 | Epee Men's U17 Individual | |
8 | 2/28/17 / 3/4/17 | Plovdiv | European Championships U17 | Epee Men's U17 Team | |
19 | 2/28/17 / 3/4/17 | Plovdiv | European Championships U17 | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 2/1/20 / 2/2/20 | Belgrade | Star Cup | Epee Men's U20 Team | |
8 | 12/14/19 / 12/15/19 | Heraklion | Heraklion Cup | Epee Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
122 | 11/8/24 / 11/10/24 | Berne | Bern World Cup | Epee Men's Senior Individual | |
31 | 11/8/24 / 11/10/24 | Berne | Bern World Cup | Epee Men's Senior Team | |
72 | 10/5/24 / 10/6/24 | Genève | Geneva Tournament | Epee Men's Senior Individual | |
216 | 3/22/24 / 3/24/24 | Tbilisi | World Cup | Epee Men's Senior Individual | |
271 | 3/8/24 / 3/10/24 | Budapest | Westend-Grand Prix | Epee Men's Senior Individual | |
136 | 2/22/24 / 2/23/24 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
175 | 1/29/24 / 1/31/24 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
152 | 12/7/23 / 12/10/23 | Vancouver | Peter Bakonyi World Cup | Epee Men's Senior Individual | |
30 | 12/7/23 / 12/10/23 | Vancouver | Peter Bakonyi World Cup | Epee Men's Senior Team | |
154 | 11/10/23 / 11/12/23 | Berne | Bern World Cup | Epee Men's Senior Individual | |
31 | 11/10/23 / 11/12/23 | Berne | Bern World Cup | Epee Men's Senior Team | |
47 | 10/14/23 / 10/15/23 | Split | St.Duje Cup | Epee Men's Senior Individual | |
84 | 5/19/23 / 5/21/23 | Istanbul | World Cup | Epee Men's Senior Individual | |
33 | 5/19/23 / 5/21/23 | Istanbul | World Cup | Epee Men's Senior Team | |
180 | 3/10/23 / 3/12/23 | Budapest | Westend-Grand Prix | Epee Men's Senior Individual | |
27 | 2/25/23 | Heidenheim | Voith Cup | Epee Men's Senior Team | |
141 | 2/23/23 / 2/24/23 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
192 | 1/27/23 / 1/29/23 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
110 | 11/11/22 / 11/13/22 | Berne | Bern World Cup | Epee Men's Senior Individual | |
29 | 11/11/22 / 11/13/22 | Berne | Bern World Cup | Epee Men's Senior Team | |
116 | 4/29/22 / 5/1/22 | Cairo | Grand Prix | Epee Men's Senior Individual | |
154 | 4/15/22 / 4/17/22 | Paris | Challenge Monal | Epee Men's Senior Individual | |
176 | 3/4/22 / 3/6/22 | Budapest | Westend-Grand Prix | Epee Men's Senior Individual | |
144 | 1/28/22 / 1/30/22 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
27 | 11/19/21 / 11/21/21 | Berne | TISSOT Grand Prix | Epee Men's Senior Team | |
175 | 11/19/21 / 11/21/21 | Berne | TISSOT Grand Prix | Epee Men's Senior Individual | |
50 | 2/15/20 / 2/16/20 | Bâle | Trophée de Bâle / Epée d’Or | Epee Men's U20 Individual | |
12 | 2/15/20 / 2/16/20 | Bâle | Trophée de Bâle / Epée d’Or | Epee Men's U20 Team | |
24 | 2/1/20 / 2/2/20 | Belgrade | Star Cup | Epee Men's U20 Individual | |
23 | 1/4/20 / 1/6/20 | Udine | Alpe Adria | Epee Men's U20 Individual | |
108 | 12/14/19 / 12/15/19 | Heraklion | Heraklion Cup | Epee Men's U20 Individual | |
74 | 11/9/19 / 11/10/19 | Riga | Bruno Habarovs Memorial cup | Epee Men's U20 Individual | |
15 | 11/9/19 / 11/10/19 | Riga | Bruno Habarovs Memorial cup | Epee Men's U20 Team | |
111 | 2/16/19 / 2/17/19 | Bâle | Trophée de Bâle / Epée d’Or | Epee Men's U20 Individual | |
15 | 2/16/19 / 2/17/19 | Bâle | Trophée de Bâle / Epée d’Or | Epee Men's U20 Team | |
15 | 2/2/19 / 2/3/19 | Belgrade | Star Cup | Epee Men's U20 Team | |
112 | 2/2/19 / 2/3/19 | Belgrade | Star Cup | Epee Men's U20 Individual | |
12 | 12/15/18 / 12/16/18 | Heraklion | World Cup | Epee Men's U20 Individual | |
14 | 12/15/18 / 12/16/18 | Heraklion | World Cup | Epee Men's U20 Team | |
39 | 12/1/18 / 12/2/18 | Luxembourg | Challenge Dr. Emile Gretsch / Colette Flesch | Epee Men's U20 Individual | |
20 | 11/17/18 / 11/18/18 | Riga | Bruno Habarovs Memorial cup | Epee Men's U20 Team | |
121 | 11/17/18 / 11/18/18 | Riga | Bruno Habarovs Memorial cup | Epee Men's U20 Individual | |
23 | 11/28/15 | Dublin | Irish Open | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
74 | 10/26/24 / 10/27/24 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
65 | 10/29/22 / 10/30/22 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
6 | 1/20/18 / 1/21/18 | Copenhagen | Copenhagen Cadet Circuit | Epee Men's U17 Individual | |
9 | 1/20/18 / 1/21/18 | Copenhagen | Copenhagen Cadet Circuit | Epee Men's U17 Team | |
37 | 12/9/17 / 12/10/17 | Grenoble | World Challenge | Epee Men's U17 Individual | |
17 | 12/9/17 / 12/10/17 | Grenoble | World Challenge | Epee Men's U17 Team | |
3 | 11/18/17 / 11/19/17 | Espoo (Helsinki) | Espoo Fencing Challenge | Epee Men's U17 Team | |
35 | 11/18/17 / 11/19/17 | Espoo (Helsinki) | Espoo Fencing Challenge | Epee Men's U17 Individual | |
3 | 10/28/17 / 10/29/17 | Klagenfurt | Trofeo Maestro Dario Codarin | Epee Men's U17 Team | |
35 | 10/28/17 / 10/29/17 | Klagenfurt | Trofeo Maestro Dario Codarin | Epee Men's U17 Individual | |
5 | 10/7/17 / 10/8/17 | Antalya | Cadet Circuit | Epee Men's U17 Individual | |
29 | 1/21/17 / 1/22/17 | Luxembourg | Cadet Circuit | Epee Men's U17 Individual | |
13 | 12/10/16 / 12/11/16 | Copenhagen | Cadet Circuit | Epee Men's U17 Individual | |
24 | 11/26/16 / 11/27/16 | Grenoble | Cadet Circuit | Epee Men's U17 Individual | |
11 | 10/29/16 / 10/30/16 | Klagenfurt | Cadet Circuit | Epee Men's U17 Team | |
26 | 10/29/16 / 10/30/16 | Klagenfurt | Cadet Circuit | Epee Men's U17 Individual | |
185 | 1/23/16 / 1/24/16 | Bratislava | Cadet Circuit | Epee Men's U17 Individual | |
32 | 12/12/15 / 12/13/15 | Copenhagen | Cadet Circuit | Epee Men's U17 Individual | |
8 | 12/12/15 / 12/13/15 | Copenhagen | Cadet Circuit | Epee Mixed U17 Team | |
145 | 1/10/15 / 1/11/15 | Krakow | Cadet Circuit | Epee Men's U17 Individual | |
180 | 10/25/14 / 10/26/14 | Klagenfurt | Cadet Circuit | Epee Men's U17 Individual | |
24 | 10/25/14 / 10/26/14 | Klagenfurt | Cadet Circuit | Epee Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 4/27/24 / 4/28/24 | Sheffield | British Championships | Epee Men's Senior Individual | |
4 | 4/27/24 / 4/28/24 | Sheffield | British Championships | Epee Men's Senior Team | |
3 | 4/15/23 / 4/16/23 | London | British Championships | Epee Men's Senior Individual | |
4 | 4/15/23 / 4/16/23 | London | British Championships | Epee Men's Senior Team | |
1 | 6/3/22 | Sheffield | British Championships | Epee Men's Senior Individual | |
5 | 11/6/21 / 11/7/21 | London | British Championships | Epee Men's Senior Individual | |
6 | 1/18/20 | London | British Championships | Epee Men's U23 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 10/15/22 / 10/16/22 | London | British Championships | Epee Men's U23 Individual | |
9 | 6/4/22 | Sheffield | British Championships | Epee Men's Senior Team | |
9 | 10/30/21 / 10/31/21 | London | British Championships | Epee Men's U23 Individual | |
9 | 9/22/19 | London | British Championships | Epee Men's U20 Individual | |
1 | 1/19/19 | London | British Championships | Epee Men's U23 Individual | |
1 | 9/9/18 | Nottingham | British Championships | Epee Men's U20 Individual | |
59 | 4/14/18 / 4/15/18 | London | British Championships | Epee Men's Senior Individual | |
10 | 7/3/17 | London | British Championships | Epee Men's U20 Individual | |
6 | 7/2/17 | London | British Championships | Epee Men's U17 Individual | |
25 | 2/7/16 | London | British Championships | Epee Men's U20 Individual | |
6 | 2/6/16 | London | British Championships | Epee Men's U17 Individual | |
25 | 2/14/15 | London | British Championships | Epee Men's U17 Individual | |
50 | 2/9/13 | Gillingham | British Championships | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 7/13/24 / 7/14/24 | Sheffield | British Open Championships | Epee Men's Senior Individual | |
3 | 6/3/23 / 6/4/23 | Sheffield | British Open Championships | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 9/24/22 / 9/25/22 | London | London International Open | Epee Men's Senior Individual | |
9 | 10/2/21 / 10/3/21 | London | London International Open | Epee Men's Senior Individual | |
9 | 3/17/16 / 3/21/16 | Wroclaw | Challenge Wratislavia | Epee Men's U15 Individual | |
56 | 3/19/15 / 3/23/15 | Wroclaw | Challenge Wratislavia | Epee Men's U15 Individual | |
70 | 3/27/14 / 3/31/14 | Wroclaw | Challenge Wratislavia | Epee Men's U13 Individual | |
70 | 3/21/13 / 3/25/13 | Wroclaw | Challenge Wratislavia | Epee Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 4/16/22 / 4/17/22 | Birmingham | Birmingham International | Epee Men's Senior Individual |
Rank | Date | Competition |
---|
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 11/10/18 / 11/11/18 | Cardiff | Welsh Open | Epee Men's Senior Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Wins Round | 13 | 25 | 31 | 20 |
Losses Round | 5 | 26 | 26 | 27 |
Wins Elimination direct | 2 | 2 | 4 | 2 |
Losses Elimination direct | 3 | 9 | 8 | 6 |
Total hits | 141 | 311 | 359 | 258 |
Average hits winning Round | 4.85 (5 / 4.71) | 4.88 (4.79 / 5) | 4.84 (4.72 / 5) | 4.8 (5 / 4.67) |
Average hits losing Round | 3 (2.67 / 3.5) | 2.54 (2.25 / 3) | 2.42 (2.8 / 2.19) | 2.63 (2.5 / 2.77) |
Average hits winning Elimination direct | 15 (15 / 15) | 15 (15 / 15) | 15 (15 / 15) | 15 (15 / 15) |
Average hits losing Elimination direct | 11 (12.5 / 8) | 10.33 (10.4 / 10.25) | 10.75 (10 / 12) | 10.17 (8.67 / 11.67) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
215 | 4.6250 | 2024 | FIE (unofficial) | Epee Senior Individual | |||||
305 | 2.7550 | 2023 | Olympic Ranking (unofficial) | Epee Senior Individual | |||||
219 | 4.3750 | 2023 | FIE (unofficial) | Epee Senior Individual | |||||
310 | 2.7600 | 2022 | FIE (unofficial) | Epee Senior Individual | |||||
187 | 6.1300 | 2021 | FIE (unofficial) | Epee Senior Individual | |||||
37 | 25.5000 | 2020 | FIE (unofficial) | Epee U20 Individual | |||||
33 | 35.0000 | 2019 | FIE (unofficial) | Epee U20 Individual | |||||
110 | 14.0000 | 2018 | FIE (unofficial) | Epee U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
202 | 2.0000 | 2023 | EFC (unofficial) | Epee U23 Individual | |||||
97 | 5.0000 | 2022 | EFC (unofficial) | Epee U23 Individual | |||||
160 | 0.0000 | 2021 | EFC (unofficial) | Epee U23 Individual | |||||
27 | 93.0000 | 2017 | EFC (unofficial) | Epee U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Plymouth Fencing Club (GBR) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.