Back to list

PDF

Hellenic Ranking: 2021

Discipline Gender Ageclass Category Calculated on
Epee Women's Senior Individual 20.11.2021. 22:38
YOB Ranking type Nation type Same points Transferred points
1946 - 2009 Devalued License nation only Same rank

Rank Points T-P Name Nation Clubs YOB
1 93.75 93.75 GRE A.O.ARISTON PAIANIAS 1974
2 90 90 GRE A.O.ARISTON PAIANIAS 1997
3 89.25 89.25 CYP AKRITES 1984
4 75.75 75.75 GRE A.S.A.O. ATHENS 1982
5 75 75 GRE THISEAS IRAKLIOU 1986
6 68.25 68.25 GRE A.O.ARISTON PAIANIAS 2004
7 60.75 60.75 GRE LYGKAS OMILOS XIFASKIAS PENTELIS 2004
8 58.5 58.5 GRE IRIDA 2000
9 57.75 57.75 GRE P.A.O. ATHENS 1984
10 49.5 49.5 GRE IRIDA 2002
11 48 48 GRE A.A.VOREION PROASTION 1992
12 46.5 46.5 GRE A.A.VOREION PROASTION 1995
12 46.5 46.5 GRE XIFOMACHOS 1983
14 42.75 42.75 GRE A.O.ARISTON PAIANIAS 2005
15 40.5 40.5 GRE IRIDA 2003
16 39 39 GRE O.X.I.FLORINAS 1980
17 38.25 38.25 GRE A.O.ARISTON PAIANIAS 2003
18 36.75 36.75 GRE L.X.THESSALONIKIS 2002
18 36.75 36.75 GRE IRIDA 2001
20 34.5 34.5 GRE IRIDA 2000
21 33 33 GRE IRIDA 2003
22 32.25 32.25 GRE LYGKAS OMILOS XIFASKIAS PENTELIS 2004
23 27 27 GRE ODYSSEAS HALANDRIOU 2003
23 27 27 GRE XIFOMACHOS 1985
25 26.25 26.25 GRE A.S.A.O. ATHENS 1994
26 25.5 25.5 GRE AKRITES 1978
26 25.5 25.5 GRE LYGKAS OMILOS XIFASKIAS PENTELIS 1995
28 24 24 GRE A.O.ARISTON PAIANIAS 2003
29 22.5 22.5 GRE A.E.K. ATHENS 2004
30 21.75 21.75 GRE LYGKAS OMILOS XIFASKIAS PENTELIS 2006
31 21 21 GRE VICTORIA ATHENS 1998
32 20.25 20.25 GRE O.X.I.FLORINAS 2005
33 19.5 19.5 GRE A.O.ARISTON PAIANIAS 1989
34 16.5 16.5 GRE L.X.THESSALONIKIS 1999
34 16.5 16.5 GRE A.A.VOREION PROASTION 2002
36 15 15 GRE IRIDA 2006
36 15 15 GRE A.O.ARISTON PAIANIAS 2003
36 15 15 GRE N.G.S. THESSALONIKIS IRAKLIS 1908 2003
39 13.5 13.5 GRE AKRITES 2006
39 13.5 13.5 GRE G.E.IRAKLIOU 2007
39 13.5 13.5 GRE A.A.VOREION PROASTION 2001
39 13.5 13.5 GRE G.E.FLORINAS 2003
39 13.5 13.5 GRE A.O.ARISTON PAIANIAS 2004
39 13.5 13.5 GRE N.G.S. THESSALONIKIS IRAKLIS 1908 2000
45 12 12 GRE A.S.A.O. ATHENS 2001
45 12 12 GRE XIFOMACHOS 1996
47 11.25 11.25 GRE A.E.K. ATHENS 2002
47 11.25 11.25 GRE IRIDA 2004
49 10.5 10.5 GRE A.L.XIFASKIAS CHANION 2006
49 10.5 10.5 GRE O.X.I.FLORINAS 2004
49 10.5 10.5 GRE IRIDA 1994
49 10.5 10.5 GRE XIFOMACHOS 2002
53 10.2 10.2 GRE P.A.O. ATHENS 1995
54 9 9 GRE L.X.THESSALONIKIS 1972
54 9 9 GRE O.X.I.FLORINAS 2005
54 9 9 GRE A.L.XIFASKIAS CHANION 2004
54 9 9 GRE A.L.MESSARAS 2000
54 9 9 GRE A.O.ARISTON PAIANIAS 1989
54 9 9 GRE VICTORIA ATHENS 1967
54 9 9 GRE BFC Basel, G.E.IRAKLIOU 1980
54 9 9 GRE XIFOMACHOS 2005
54 9 9 GRE IRIDA 1998
63 8.7 8.7 GRE LYGKAS OMILOS XIFASKIAS PENTELIS 2005
64 7.5 7.5 GRE N.G.S. THESSALONIKIS IRAKLIS 1908 2004
64 7.5 7.5 GRE XIFOMACHOS 2004
64 7.5 7.5 GRE A.L.MESSARAS 2004
64 7.5 7.5 GRE IRIDA 2006
68 6 6 GRE O.X.I.FLORINAS 2003
68 6 6 GRE G.E.FLORINAS 1997
70 4.5 4.5 GRE PANELLINIOS 2001
70 4.5 4.5 GRE AKRITES 2004
70 4.5 4.5 GRE O.X.I.FLORINAS 2006
70 4.5 4.5 GRE O.X.I.FLORINAS 2005
70 4.5 4.5 GRE LYGKAS OMILOS XIFASKIAS PENTELIS 2002
75 3 3 GRE PANELLINIOS 1995
76 2.7 2.7 GRE MESOGEIOS RAFINAS 2007
76 2.7 2.7 GRE MESOGEIOS RAFINAS 2007
76 2.7 2.7 GRE PANELLINIOS 1980
76 2.7 2.7 GRE MESOGEIOS RAFINAS 2006
76 2.7 2.7 UKR AKRITES 2005

all assigned competitions

    Title City Nation Date Ageclass Group Pointkey Nations Multiplicator Replaced Deleted Sum Same federation
1 Glaive de Tallinn Tallin EST 19.11.2021 21.11.2021 Senior WCFIE 41 1 246 0
2 Westend-Grand Prix Budapest HUN 04.03.2022 06.03.2022 Senior WCFIE 0 1 0 0
ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ ΑΘΗΝΑ GRE --.--.---- --.--.---- Senior National x 1.5 (1 - 64) 0 0 0 0

For any questions regarding this ranking please contact:
fencing@fencing.org.gr


This is the link to the newest version of this ranking:
https://fencing.ophardt.online/en/display-ranking/html/gre/senior/f/e/i

This is the link to the current ranking of this season.:
https://fencing.ophardt.online/en/display-ranking/html/gre/senior/f/e/i/2021