IRIDA
National Championships | ||
---|---|---|
![]() |
![]() |
![]() |
0 | 2 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
27 | 1/10/20 / 1/12/20 | ![]() |
Coupe du Danube | Epee Women's U17 Team | |
297 | 1/10/20 / 1/12/20 | ![]() |
Coupe du Danube | Epee Women's U17 Individual | |
127 | 10/26/19 / 10/27/19 | ![]() |
Trofeo Maestro Dario Codarin | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 5/28/21 / 5/30/21 | ![]() |
Hellenic Championships | Epee Women's U17 Team | |
8 | 2/8/20 / 2/9/20 | ![]() |
Hellenic Championships | Epee Women's U20 Individual | |
2 | 2/8/20 / 2/9/20 | ![]() |
Hellenic Championships | Epee Women's U20 Team | |
3 | 6/23/18 / 6/24/18 | ![]() |
Hellenic Championships | Epee Women's U13+U12 Individual | |
2 | 6/23/18 / 6/24/18 | ![]() |
Hellenic Championships | Epee Women's U13+U12 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 5/28/21 / 5/30/21 | ![]() |
Hellenic Championships | Epee Women's U17 Individual | |
26 | 1/25/20 / 1/26/20 | ![]() |
Hellenic Championships | Epee Women's U17 Individual | |
9 | 5/18/19 / 5/19/19 | ![]() |
Hellenic Championships | Epee Women's U13 Individual | |
37 | 5/11/19 / 5/12/19 | ![]() |
Hellenic Championships | Epee Women's Senior Individual | |
69 | 2/11/17 / 2/12/17 | ![]() |
Hellenic Championships | Epee Women's U17 Individual | |
15 | 1/21/17 / 1/22/17 | ![]() |
Hellenic Championships | Epee Women's U14+U13 Individual | |
18 | 1/23/16 / 1/24/16 | ![]() |
Hellenic Championships | Epee Women's U14+U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 12/2/17 | ![]() |
European Circuit | Epee Women's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
34 | 12/21/19 | ![]() |
EPEE CUP | Epee Women's U17 Individual | |
32 | 11/30/19 / 12/1/19 | ![]() |
EPEE CUP | Epee Women's U20 Individual | |
19 | 11/23/19 / 11/24/19 | ![]() |
CUP | Epee Women's U17 Individual | |
33 | 10/19/19 | ![]() |
EPEE CUP | Epee Women's U20 Individual | |
14 | 10/12/19 | ![]() |
EPEE CUP "CHR.ZALOKOSTA" | Epee Women's U17 Individual | |
27 | 12/1/18 / 12/2/18 | ![]() |
European Circuit | Epee Women's U14 Individual | |
39 | 11/12/16 / 11/13/16 | ![]() |
U20 Cup II | Epee Women's U20 Individual | |
52 | 9/24/16 | ![]() |
U17 Cup I | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 9/23/18 | ![]() |
EPEE CUP | Epee Women's U13 Individual |
Rank | Date | Competition |
---|
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 11/23/19 | ![]() |
International Cup U14 | Epee Women's U14 Individual | |
3 | 3/2/19 / 3/3/19 | ![]() |
YOUNGSTERS CUP | Epee Women's U13 Individual | |
8 | 3/10/18 | ![]() |
KYPELLO PAMPAIDON PAGKORASIDON | Epee Women's U13 Individual | |
3 | 11/25/17 | ![]() |
Boys+ Girls Cup | Epee Women's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
26 | 2/15/20 | ![]() |
Cup Andreas Germakopoulos | Epee Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 11/3/18 / 11/4/18 | ![]() |
EPEE CUP | Epee Women's U13 Individual |
Rank | Date | Competition |
---|
Season | 2020/2021 | 2019/2020 |
---|---|---|
Wins Round | 4 | 30 |
Losses Round | 2 | 31 |
Wins Elimination direct | 1 | 10 |
Losses Elimination direct | 1 | 10 |
Total hits | 48 | 486 |
Average hits winning Round | 5 (5 / 5) | 4.97 (4.94 / 5) |
Average hits losing Round | 3.5 (0 / 3.5) | 2.68 (2.39 / 3.08) |
Average hits winning Elimination direct | 15 (15 / 0) | 15 (15 / 15) |
Average hits losing Elimination direct | 6 (0 / 6) | 10.4 (8.25 / 11.83) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
323 | 3.00 | 2020 | EFC (unofficial) | Epee U17 Individual | |||||
506 | 3.00 | 2019 | EFC (unofficial) | Epee U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
44 | 42.00 | 2021 | Hellenic Ranking | Epee U17 Individual | |||||
55 | 33.00 | 2021 | Hellenic Ranking | Epee U20 Individual | |||||
98 | 7.50 | 2021 | Hellenic Ranking | Epee Senior Individual | |||||
64 | 25.00 | 2020 | Hellenic Ranking | Epee Senior Individual | |||||
272 | 10.00 | 2020 | Hellenic Championships | Individual | |||||
14 | 140.00 | 2020 | Hellenic Ranking | Epee U17 Individual | |||||
24 | 110.00 | 2020 | Hellenic Ranking | Epee U20 Individual | |||||
25 | 117.50 | 2019 | Hellenic Ranking | Epee U17 Individual | |||||
25 | 120.00 | 2019 | Hellenic Ranking | Epee U20 Individual | |||||
45 | 40.00 | 2019 | Hellenic Ranking | Epee Senior Individual | |||||
4 | 270.00 | 2018 | Hellenic Ranking | Epee U13 Individual | |||||
64 | 15.00 | 2018 | Hellenic Ranking | Epee Senior Individual | |||||
2 | 272.50 | 2017 | Hellenic Ranking | Epee U13 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
IRIDA (GRE) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.