25 juni 2023 - 2023 European Games Värja Damer Seniorer Lag |
---|
Plats | Status | Namn | Född | Kön | Nation | Klubb | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | CANDASSAMY Marie-Florence | 1991 | F | FRA | PARIS UC | |
1 | N | LOUIS MARIE Alexandra | 1996 | F | FRA | ESCRIME RODEZ AVEYRON | |
1 | N | VITALIS Coraline | 1995 | F | FRA | LEVALLOIS | |
1 | N | MALLO-BRETON Auriane | 1993 | F | FRA | ST GRATIEN | |
2 | N | HUNGARY | <HUNGARY | HUN | |||
2 | N | KUN Anna | 1995 | F | HUN | OMS-Tata | |
2 | N | MUHARI Eszter | 2002 | F | HUN | BHSE BUDAPEST | |
2 | N | BUKI Lili | 2002 | F | HUN | OMS-Tata | |
2 | N | WIMMER Dorina | 2005 | F | HUN | MTK | |
3 | N | ITALY | <ITALY | ITA | |||
3 | N | ISOLA Federica | 1999 | F | ITA | Centro Sportivo Aeronautica Militare | |
3 | N | NAVARRIA Mara | 1985 | F | ITA | Centro Sportivo Esercito | |
3 | N | SANTUCCIO Alberta | 1994 | F | ITA | Fiamme Oro Roma | |
3 | N | FIAMINGO Rossella | 1991 | F | ITA | Centro Sportivo Carabinieri | |
4 | N | SWITZERLAND | <SWITZERLAND | SUI | |||
4 | N | MOESCHLIN Noemi | 1996 | F | SUI | ZFC Zürich | |
4 | N | FAVRE Aurore | 1999 | F | SUI | FCB Bern | |
4 | N | FAVRE Angeline | 2000 | F | SUI | FCB Bern | |
4 | N | BRUNNER Pauline | 1994 | F | SUI | SECH Chaux-de-Fonds | |
5 | N | UKRAINE | <UKRAINE | UKR | |||
5 | N | KRYVYTSKA Olena | 1987 | F | UKR | ||
5 | N | BEZHURA Dzhoan Feybi | 1991 | F | UKR | ||
5 | N | KHARKOVA Vlada | 1996 | F | UKR | Uzhgorod | |
5 | N | BROVKO Inna | 1997 | F | UKR | KIEW | |
6 | N | ESTONIA | <ESTONIA | EST | |||
6 | N | BELJAJEVA Julia | 1992 | F | EST | Tartu Kalev | |
6 | N | DIFFERT Nelli | 1990 | F | EST | En Garde Haapsalu | |
6 | N | EMBRICH Irina | 1980 | F | EST | ||
6 | N | LEHIS Katrina | 1994 | F | EST | Le Glaive | |
7 | N | POLAND | <POLAND | POL | |||
7 | N | PAWLOWSKA Magdalena | 1994 | F | POL | AZS AWF Warszawa | |
7 | N | SWATOWSKA-WENGLARCZYK Martyna | 1994 | F | POL | AZS AWF Katowice | |
7 | N | PYTKA Kamila | 1994 | F | POL | AZS AWF Warszawa | |
7 | N | KNAPIK-MIAZGA Renata | 1988 | F | POL | ||
8 | N | ISRAEL | <ISRAEL | ISR | |||
8 | N | FEYGIN Nicole | 2003 | F | ISR | Maccabi Maalot | |
8 | N | BOTVINNIK Yana | 1998 | F | ISR | Club Modiin | |
8 | N | VAINBERG Sophia | 2004 | F | ISR | ||
8 | N | BOGDANOV Adele | 2003 | F | ISR | Maccabi Maalot | |
9 | N | GEORGIA | <GEORGIA | GEO | |||
9 | N | MURIDOVA Tamila | 2001 | F | GEO | ||
9 | N | KORNEEVA Arina | 1996 | F | GEO | ||
9 | N | GUCHMAZOVA Maia | 1991 | F | GEO | ||
9 | N | SPAS Anastasiia | 1993 | F | GEO | ||
10 | N | ROMANIA | <ROMANIA | ROU | |||
10 | N | LEONTE Mihaela | 2001 | F | ROU | CSS Quarto Buc | |
10 | N | BENEA Bianca | 1999 | F | ROU | CSM Oradea | |
10 | N | PREDESCU Alexandra | 1999 | F | ROU | CSA Steaua Bucuresti | |
10 | N | VERES Greta | 1994 | F | ROU | CSA Steaua Bucuresti | |
11 | N | SPAIN | <SPAIN | ESP | |||
11 | N | MATEOS Maria | 1998 | F | ESP | VCE-VA | |
11 | N | CISNEROS Sofia | 1996 | F | ESP | CE-M | |
11 | N | GARCIA RODRIGUEZ Ines | 1994 | F | ESP | CELC-MA | |
11 | N | FERNANDEZ CALLEJA Sara | 1993 | F | ESP | CELC-MA | |
12 | N | SWEDEN | <SWEDEN | SWE | |||
12 | N | ENGDAHL Sophie | 2000 | F | SWE | FFF Stockholm | |
12 | N | MUMM Emelie | 1995 | F | SWE | DIF Stockholm | |
12 | N | MÅRTENSSON Elvira | 1999 | F | SWE | FFF Stockholm | |
12 | N | FRANSSON Emma | 2002 | F | SWE | KFK Kalmar | |
13 | N | GERMANY | <GERMANY | GER | |||
13 | N | GOLDMANN Lara | 2002 | F | GER | CE Luxembourg, TSV Bayer 04 Leverkusen | |
13 | N | EHLER Alexandra | 1995 | F | GER | TSV Bayer 04 Leverkusen | |
13 | N | MULTERER Ricarda | 1990 | F | GER | TSV Bayer 04 Leverkusen | |
13 | N | WETZKER Laura Katalin | 2002 | F | GER | TSV Bayer 04 Leverkusen | |
14 | N | CZECHIA | <CZECHIA | CZE | |||
14 | N | SALIGEROVA Katerina | 1999 | F | CZE | TJ Lokomotiva Karlovy Vary | |
14 | N | BIELESZOVA Veronika | 2002 | F | CZE | SC Praha | |
14 | N | PROKSIKOVA Patricie | 2002 | F | CZE | SC Praha | |
14 | N | AIGERMANOVA Gabriela | 2002 | F | CZE | TJ Lokomotiva Teplice | |
15 | N | FINLAND | <FINLAND | FIN | |||
15 | N | LEHTONEN Suvi-Maaria | 1983 | F | FIN | Kalpaveljet | |
15 | N | SALMINEN Anna | 1995 | F | FIN | Habda Helsinki | |
15 | N | VUORINEN Anna | 1998 | F | FIN | Helsingin Miekkailijat | |
15 | N | JAAKKOLA Outi | 2001 | F | FIN | Habda Helsinki | |
16 | N | LITHUANIA | <LITHUANIA | LTU | |||
16 | N | BAJORUNAITE-STAUSKE Paulina | 1993 | F | LTU | Gaja-Dvikova | |
16 | N | AZUKAITE Vikte | 1996 | F | LTU | Gaja-Dvikova | |
16 | N | MASALO Olivija | 1999 | F | LTU | Gintarine spaga | |
16 | N | GRABOVSKYTE Lurde | 2003 | F | LTU | Muskietininkai Klub | |
17 | N | BELGIUM | <BELGIUM | BEL | |||
17 | N | VANDINGENEN Aube | 2001 | F | BEL | CER Romont, Brussels Fencing Club | |
17 | N | BULTYNCK Anne | 2000 | F | BEL | K.T.S.C. Catena | |
17 | N | BEKEN Solane | 2001 | F | BEL | Les Mousquetaires Cinaciens | |
18 | N | SERBIA | <SERBIA | SRB | |||
18 | N | MILICIC Andjela | 1994 | F | SRB | MK Pobednik | |
18 | N | KNEZEVIC Katarina | 1994 | F | SRB | MK Silni | |
18 | N | GRIJAK Marta | 2000 | F | SRB | MK Silni | |
18 | N | GRIJAK Jana | 1999 | F | SRB | MK Silni | |
19 | N | GREECE | <GREECE | GRE | |||
19 | N | CHATZISARANTOU Nikoletta | 1997 | F | GRE | A.O.ARISTON PAIANIAS | |
19 | N | RODOPOULOU Nefeli | 2003 | F | GRE | Scherma Cariplo Piccolo Teatro Milano, L.X.THESSALONIKIS | |
19 | N | THEODOROPOULOU Andriana | 2004 | F | GRE | A.O.ARISTON PAIANIAS | |
19 | N | VARVERI Fani | 1986 | F | GRE | ATHLITIKO SOMATEIO FLORINAS FOINIKAS |
23 juni 2015 - 2015 European Games Värja Damer Seniorer Lag |
---|
Plats | Status | Namn | Född | Kön | Nation | Klubb | |
---|---|---|---|---|---|---|---|
1 | N | ROMANIA | <ROMANIA | ROU | |||
1 | N | GHERMAN Simona | 1985 | F | ROU | ||
1 | N | TATARAN Amalia | 1994 | F | ROU | CS Dinamo Bucuresti | |
1 | N | POPESCU Ana Maria | 1984 | F | ROU | ||
1 | N | POP Simona | 1988 | F | ROU | CS Satu Mare | |
2 | N | ESTONIA | <ESTONIA | EST | |||
2 | N | EMBRICH Irina | 1980 | F | EST | ||
2 | N | KIRPU Erika | 1992 | F | EST | Tartu Kalev, Cds Mangiarotti | |
2 | N | LEHIS Katrina | 1994 | F | EST | Le Glaive | |
2 | N | BELJAJEVA Julia | 1992 | F | EST | Tartu Kalev | |
3 | N | ITALY | <ITALY | ITA | |||
3 | N | SANTUCCIO Alberta | 1994 | F | ITA | Fiamme Oro Roma | |
3 | N | RIZZI Giulia | 1989 | F | ITA | Fiamme Oro Roma | |
3 | N | BATINI Camilla | 1992 | F | ITA | ||
3 | N | BRIASCO Brenda | 1991 | F | ITA | Cesare Pompilio Genova | |
4 | N | RUSSIA | <RUSSIA | RUS | |||
4 | N | ZVEREVA Yana | 1989 | F | RUS | ||
4 | N | ANDRYUSHINA Tatyana | 1990 | F | RUS | ||
4 | N | KOCHNEVA Olga | 1988 | F | RUS | ||
4 | N | SIVKOVA Anna | 1982 | F | RUS | ||
5 | N | HUNGARY | <HUNGARY | HUN | |||
5 | N | SZENTI-BUKÓCKI Bianka | 1988 | F | HUN | VASAS Budapest | |
5 | N | SZABO Reka | 1995 | F | HUN | AVA Bekescsaba | |
5 | N | VARNAI Vivien | 1994 | F | HUN | BHSE BUDAPEST | |
5 | N | KUN Anna | 1995 | F | HUN | OMS-Tata | |
6 | N | AZERBAIJAN | <AZERBAIJAN | AZE | |||
6 | N | MALIKOVA Maryam | 1999 | F | COD | ||
6 | N | KHUDAVERDIYEVA Elmira | 1990 | F | AZE | ||
6 | N | HUSEYNOVA Samira | 1991 | F | AZE | ||
6 | N | MALIKOVA Nubar | 1994 | F | COD |