back-to-list

PDF

European Veterans Ranking (unofficial): 2022

discipline gender ageclass category calculated-on
Kårde Menn V70 Individuell 12.11.2024. 04:02
yob rankingtype nationtype samepoints transferred points
1923 - 1953 Rolling (by time) All same rank

rank points initial name nation yob 07.01.2023 Guildford - London (O60)
EVF Circuit
07.01.2023 Guildford - London (O70)
EVF Circuit
15.04.2023 Gdansk (O60)
EVF Circuit
15.04.2023 Gdansk (O70)
EVF Circuit
17.05.2023 Thionville (O70)
European Championships Veterans
1 63,871 0 NOR 1943       50 13,87
2 57,941 0 GER 1949   31     26,94
3 54,793 0 GBR 1940   38,01     16,78
4 50 0 HUN 1953         50
4 50 0 GBR 1953   50      
4 50 0 LTU 1900     50    
7 47,835 0 FRA 1950   12   35,84  
8 46,805 0 GER 1947       27,55 19,26
9 42,314 0 UKR 1953         42,31
10 37,818 0 ESP 1949         37,82
10 37,818 0 FRA 1952         37,82
12 35,215 0 GBR 1945   22,17     13,05
13 34,71 0 GBR 1947   31     3,71
14 32,153 0 FRA 1952         32,15
15 30,131 0 SUI 1953         30,13
16 28,422 0 GER 1947         28,42
17 27,55 0 POL 1900       27,55  
18 26,575 0 GBR 1945   3,16     23,41
19 25,635 0 ITA 1952         25,64
20 24,467 0 ISR 1952         24,47
21 24,283 0 GER 1950       13,39 10,9
22 22,445 0 NED 1953         22,45
23 21,558 0 NED 1949         21,56
24 20,736 0 GER 1950         20,74
25 19,971 0 GER 1943         19,97
26 19,012 0 GBR 1953   19,01      
27 18,944 0 GER 1935       17,11 1,83
28 18,583 0 FRA 1951         18,58
29 17,949 0 FRA 1951         17,95
30 17,35 0 FRA 1951         17,35
31 16,346 0 GBR 1948   16,35      
32 16,24 0 FRA 1945         16,24
33 15,902 0 HUN 1948   5,64     10,26
34 15,724 0 GER 1952         15,72
35 15,231 0 SUI 1943         15,23
36 14,759 0 FRA 1950         14,76
37 14,453 0 GBR 1949   1     13,45
38 14,306 0 NED 1953         14,31
39 14,036 0 GBR 1951   14,04      
40 12,66 0 FRA 1949         12,66
41 12,45 0 FRA 1943   10,18     2,27
42 12,284 0 CZE 1949         12,28
43 11,921 0 GER 1943         11,92
44 11,569 0 SWE 1946         11,57
45 11,228 0 BEL 1941         11,23
46 10,575 0 FRA 1951         10,58
47 10,236 0 POL 1952       10,24  
48 9,959 0 FRA 1953         9,96
49 9,663 0 CZE 1950         9,66
50 9,375 0 SUI 1953         9,38
51 9,094 0 FRA 1949         9,09
52 8,821 0 FRA 1952         8,82
53 8,553 0 FRA 1952         8,55
54 8,529 0 GBR 1948   8,53      
55 8,292 0 SVK 1952         8,29
56 8,038 0 FRA 1946         8,04
56 8,038 0 FRA 1953         8,04
58 8,022 0 GBR 1939   2,05     5,97
59 7,899 0 GBR 1946   4,36     3,54
60 7,545 0 NED 1949         7,54
61 7,508 0 POL 1950       7,51  
62 7,306 0 ITA 1952         7,31
63 7,073 0 HUN 1951         7,07
64 7,024 0 GBR 1953   7,02      
65 6,844 0 GER 1943         6,84
65 6,844 0 FRA 1953         6,84
65 6,844 0 FRA 1952         6,84
68 6,185 0 GER 1943         6,19
69 5,767 0 NED 1952         5,77
70 5,563 0 FRA 1950         5,56
71 5,363 0 FRA 1951         5,36
72 5,167 0 FRA 1951         5,17
73 5,101 0 POL 1900       5,1  
74 4,974 0 FRA 1953         4,97
75 4,785 0 FRA 1950         4,78
76 4,598 0 GER 1949         4,6
77 4,415 0 FRA 1951         4,42
78 4,235 0 FRA 1944         4,23
79 4,057 0 FRA 1947         4,06
80 3,883 0 FRA 1953         3,88
81 3,375 0 ISR 1950         3,37
82 3,21 0 NED 1939         3,21
83 3,048 0 GER 1952         3,05
84 2,948 0 GER 1953       2,95  
85 2,889 0 FRA 1953         2,89
86 2,732 0 FRA 1946         2,73
87 2,577 0 GER 1944         2,58
88 2,424 0 IRL 1950         2,42
89 2,124 0 HUN 1945         2,12
90 1,977 0 BEL 1951         1,98
91 1,689 0 FRA 1952         1,69
92 1,64 0 GBR 1900 1,64        
93 1,548 0 FRA 1952         1,55
94 1,408 0 POR 1950         1,41
95 1,27 0 GER 1942         1,27
96 1,134 0 POR 1937         1,13
97 1 0 GER 1940         1
97 1 0 POL 1949       1  

all-assigned-competitions

    title city nation date ageclass group pointrule nations multiplicator replaced deleted Ges same federation
1 EVF Circuit Guildford - London GBR 07.01.2023 08.01.2023 O60 1 EVF VET 12 1 42 0
2 EVF Circuit Guildford - London GBR 07.01.2023 08.01.2023 O70 1 EVF VET 4 1 17 0
3 EVF Circuit Santander ESP 25.02.2023 25.02.2023 O60 1 EVF VET 0 1 0 0
4 EVF Circuit Santander ESP 25.02.2023 25.02.2023 O70 1 EVF VET 0 1 0 0
5 EVF Circuit Graz AUT 18.03.2023 19.03.2023 O60 1 EVF VET 0 1 0 0
6 EVF Circuit Graz AUT 18.03.2023 19.03.2023 O70 1 EVF VET 0 1 0 0
7 EVF Circuit Gdansk POL 15.04.2023 15.04.2023 O60 1 EVF VET 11 1 21 0
8 EVF Circuit Gdansk POL 15.04.2023 15.04.2023 O70 1 EVF VET 4 1 11 0
9 European Championships Veterans Thionville FRA 17.05.2023 21.05.2023 O70 1 EVF VET 17 1.2 83 0
10 European Championships Veterans Thionville FRA 17.05.2023 21.05.2023 O60 1 EVF VET 24 1.2 156 0

For any questions regarding this ranking please contact:
Sonja Lange - s.lange@ophardt-team.org


link-to-this-ranking-newest-version:
https://fencing.ophardt.online/no/display-ranking/html/evf/o70/m/e/i

link-to-this-ranking-this-season:
https://fencing.ophardt.online/no/display-ranking/html/evf/o70/m/e/i/2022