back-to-list

PDF

European Veterans Ranking (unofficial): 2019

discipline gender ageclass category calculated-on
Kårde Menn V40 Individuell 26.10.2021. 22:07
yob rankingtype nationtype samepoints transferred points
1970 - 1979 Rolling (1:1) All same rank

rank points initial name nation yob 29.05.2019 Cognac (O40)
European Championships Veterans
29.09.2019 Turku (O40)
European Veterans Circuit & Veteran Nordic Championships
04.01.2020 Guildford - London (O40)
EVF Epee Circuit
29.02.2020 Kiev (O40)
EVF Epee Circuit
1 105,6 0 FRA 1975 57,6 48 (39) (48)
2 70,8 0 FRA 1976 46,8 24    
3 55,44 0 FRA 1973 7,44   48  
4 54 0 ESP 1977 30 24  
5 42,48 0 RUS 1977 3,48 39    
6 41 0 BEL 1971 (4,2)   30 11
7 39 0 UKR 1974       39
8 36 0 FRA 1971 36      
8 36 0 UKR 1974 36      
10 34,32 0 FRA 1973 4,32   30  
11 31 0 RUS 1971 16 (11) 15
12 30 0 FIN 1975   30    
12 30 0 UKR 1979       30
12 30 0 UKR 1974     30
15 29,68 0 FRA 1979 7,68   22  
16 29,36 0 FRA 1975 9,36   20  
17 28,8 0 ITA 1970 28,8      
18 26,4 0 BEL 1976 26,4      
19 25,6 0 LTU 1977   18 (6) 7,6
20 24 0 UKR 1979       24
20 24 0 FRA 1971 24      
22 22 0 UKR 1974       22
22 22 0 FIN 1978   22    
24 21,6 0 ITA 1972 21,6      
25 20,52 0 UKR 1971 2,52     18
26 20 0 FIN 1971   20    
26 20 0 HUN 1971       20
28 19,84 0 FRA 1979 3,84     16
29 19,2 0 RUS 1976 19,2      
30 18 0 GBR 1900     18  
30 18 0 FRA 1970 18      
32 17,8 0 ISR 1972   7,8 10
33 16,8 0 FRA 1972 16,8      
34 16 0 GBR 1973   16  
35 15,6 0 FRA 1977 15,6      
36 15 0 BEL 1974   15  
36 15 0 FIN 1974 15    
38 14,4 0 FRA 1973 14,4      
39 14 0 HUN 1976   14    
39 14 0 FRA 1978   14  
39 14 0 UKR 1974     14
42 13,2 0 RUS 1970 13,2      
43 13 0 FIN 1979 13    
43 13 0 ITA 1973   13  
43 13 0 UKR 1979       13
46 12 0 SWE 1971   12    
46 12 0 ESP 1973 12      
46 12 0 UKR 1976     12
46 12 0 GBR 1972   12  
50 11 0 FIN 1979   11    
51 10,8 0 FRA 1977 10,8      
52 10,24 0 SUI 1971 2,64   7,6  
53 10 0 GBR 1972     10  
53 10 0 FIN 1975   10    
55 9,6 0 GER 1975 9,6      
56 9,12 0 ITA 1977 9,12      
57 9 0 UKR 1973       9
57 9 0 GBR 1971     9  
59 8,88 0 FRA 1975 8,88      
60 8,64 0 ITA 1977 8,64      
61 8,4 0 FRA 1971 8,4      
62 8,16 0 GBR 1972 8,16      
63 8 0 FRA 1971   8  
63 8 0 ISR 1972       8
65 7,92 0 FRA 1973 7,92      
66 7,8 0 UKR 1971       7,8
67 7,4 0 GBR 1974     7,4  
67 7,4 0 ISR 1977     7,4
69 7,2 0 GBR 1900     7,2  
69 7,2 0 UKR 1972       7,2
71 7,2 0 FRA 1976 7,2      
72 7 0 UKR 1971       7
72 7 0 ESP 1976   7  
74 6,96 0 FRA 1977 6,96      
75 6,8 0 UKR 1971       6,8
75 6,8 0 SVK 1900     6,8  
77 6,72 0 ROU 1972 6,72      
77 6,72 0 GER 1970 6,72      
79 6,6 0 HUN 1972       6,6
79 6,6 0 ITA 1977     6,6  
81 6,4 0 UKR 1971       6,4
81 6,4 0 GBR 1900     6,4  
83 6,24 0 ITA 1975 6,24      
84 6,2 0 UKR 1974     6,2
84 6,2 0 GBR 1900     6,2  
86 6 0 FRA 1979 6      
86 6 0 ISR 1973     6
88 5,88 0 GER 1973 5,88      
89 5,8 0 ESP 1977     5,8
90 5,76 0 FRA 1970 5,76      
91 5,64 0 FRA 1976 5,64      
92 5,6 0 UKR 1971     5,6
93 5,52 0 FIN 1970 5,52      
94 5,4 0 UKR 1971       5,4
95 5,4 0 HUN 1977 5,4      
96 5,28 0 HUN 1979 5,28      
97 5,16 0 RUS 1973 5,16      
98 5,04 0 FRA 1970 5,04      
99 5 0 ESP 1972     5
100 4,92 0 GER 1970 4,92      
101 4,9 0 ISR 1971       4,9
102 4,8 0 UKR 1974       4,8
102 4,8 0 FRA 1978 4,8      
104 4,7 0 UKR 1973       4,7
105 4,68 0 FRA 1977 4,68      
106 4,56 0 FRA 1975 4,56      
107 4,5 0 UKR 1977       4,5
108 4,44 0 FRA 1972 4,44      
109 4,4 0 UKR 1972       4,4
110 4,08 0 FRA 1970 4,08      
111 3,96 0 GER 1977 3,96      
112 3,72 0 ITA 1978 3,72      
113 3,6 0 FRA 1976 3,6      
114 3,36 0 UKR 1970 3,36      
115 3,24 0 FRA 1972 3,24      
116 3,12 0 ITA 1976 3,12      
117 3 0 ITA 1978 3      
118 2,88 0 FRA 1975 2,88      
119 2,76 0 FRA 1979 2,76      
120 2,4 0 FRA 1973 2,4      
121 2,28 0 GER 1974 2,28      
122 2,16 0 FRA 1970 2,16      

all-assigned-competitions

    title city nation date ageclass group pointrule nations multiplicator replaced deleted Ges same federation
1 European Championships Veterans Porec CRO 14.05.2015 17.05.2015 O40 EVF VET 19 1.2 29.05.2019 217 0
2 European Championships Veterans Cognac FRA 29.05.2019 02.06.2019 O40 EVF VET 19 1.2 217 0
3 European Veterans Circuit & Veteran Nordic Championships Turku FIN 29.09.2019 29.09.2019 O40 EVF VET 7 1 29.09.2019 15 0
4 European Veterans Circuit & Veteran Nordic Championships Turku FIN 29.09.2019 29.09.2019 O40 7 1 15 0
5 EVF Epee Circuit Guildford - London GBR 04.01.2020 04.01.2020 O40 EVF VET 10 1 04.01.2020 27 0
6 EVF Epee Circuit Guildford - London GBR 04.01.2020 04.01.2020 O40 10 1 27 0
7 EVF Epee Circuit Kiev UKR 29.02.2020 01.03.2020 O40 EVF VET 8 1 29.02.2020 38 0
8 EVF Epee Circuit Kiev UKR 29.02.2020 01.03.2020 O40 8 1 38 0
9 EVF Epee Circuit Drzonkow POL 04.04.2020 05.04.2020 O40 EVF VET 0 1 0 0

For any questions regarding this ranking please contact:
Sonja Lange - s.lange@ophardt-team.org


link-to-this-ranking-newest-version:
https://fencing.ophardt.online/no/display-ranking/html/evf/o40/m/e/i

link-to-this-ranking-this-season:
https://fencing.ophardt.online/no/display-ranking/html/evf/o40/m/e/i/2019