back-to-list

Circuit National Dames

federation participants direct elimination
Schweiz. Fechtverband 1 - 30 -

Circuit National Dames

from to points
1 1 160.0000
2 2 140.0000
3 4 130.0000
5 8 90.0000
9 12 70.0000
13 16 50.0000
17 24 30.0000
25 32 20.0000
federation participants direct elimination
Schweiz. Fechtverband 31 - 60 -

Circuit National Dames

from to points
1 1 320.0000
2 2 280.0000
3 4 260.0000
5 8 180.0000
9 12 140.0000
13 16 100.0000
17 24 60.0000
25 32 40.0000
33 48 20.0000
49 64 10.0000
federation participants direct elimination
Schweiz. Fechtverband 61 - 90 -

Circuit National Dames

from to points
1 1 480.0000
2 2 420.0000
3 4 390.0000
5 8 270.0000
9 12 210.0000
13 16 150.0000
17 24 90.0000
25 32 60.0000
33 48 30.0000
49 64 15.0000
65 90 0.0000
federation participants direct elimination
Schweiz. Fechtverband 91 - 999 -

from to points
1 1 640.0000
2 2 560.0000
3 4 520.0000
5 8 360.0000
9 12 280.0000
13 16 200.0000
17 24 120.0000
25 32 80.0000
33 48 40.0000
49 64 20.0000
65 999 0.0000