28. mar. 2025 - Gerevich-Kovacs-Karpati Sabel Menn Senior Lag |
---|
rank | status | name | yob | gender | nation | club |
---|
22. mar. 2024 - Gerevich-Kovacs-Karpati Sabel Menn Senior Lag |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | USA | <USA | USA | |||
1 | N | DERSHWITZ Eli | 1995 | M | USA | ||
1 | N | SARON Mitchell | 2000 | M | USA | ||
1 | N | HEATHCOCK Colin | 2005 | M | USA | ORLEANS CE, TSG Eislingen | |
1 | N | DOLEGIEWICZ Filip | 2000 | M | USA | ||
2 | N | KOREA | <KOREA | KOR | |||
2 | N | DO Gyeongdong | 1999 | M | KOR | ||
2 | N | OH Sanguk | 1996 | M | KOR | ||
2 | N | PARK Sangwon | 2000 | M | KOR | ||
2 | N | GU Bongil | 1989 | M | KOR | ||
3 | N | GERMANY | <GERMANY | GER | |||
3 | N | SZABO Matyas | 1991 | M | GER | TSV Bayer Dormagen | |
3 | N | KINDLER Frederic | 1998 | M | GER | TSV Bayer Dormagen | |
3 | N | BONAH Raoul | 1998 | M | GER | TSV Bayer Dormagen | |
3 | N | BONAH Luis | 1997 | M | GER | TSV Bayer Dormagen | |
4 | N | HUNGARY | <HUNGARY | HUN | |||
4 | N | SZILAGYI Aron | 1990 | M | HUN | VASAS Budapest | |
4 | N | DECSI Tamas | 1982 | M | HUN | Kondorosi Vívók Sportegyesület | |
4 | N | GEMESI Csanad | 1986 | M | HUN | GEAC Gödöllö | |
4 | N | SZATMARI Andras | 1993 | M | HUN | MTK | |
5 | N | FRANCE | <FRANCE | FRA | |||
5 | N | SEITZ Tom | 1994 | M | FRA | SOUFFELWEYE | |
5 | N | PATRICE Jean-Philippe | 1997 | M | FRA | TARBES ATE | |
5 | N | LAMBERT Maxence | 1994 | M | FRA | SOUFFELWEYE | |
5 | N | BIBI Eliott | 1999 | M | FRA | PAU SECTION | |
6 | N | IRAN | <IRAN | IRI | |||
6 | N | BAHER ARASBARAN Farzad | 1993 | M | IRI | ||
6 | N | FOTOUHI Mohammad | 1990 | M | IRI | ||
6 | N | PAKDAMAN Ali | 1990 | M | IRI | ||
6 | N | RAHBARI Mohammad | 1991 | M | IRI | ||
7 | N | ROMANIA | <ROMANIA | ROU | |||
7 | N | TEODOSIU Iulian | 1994 | M | ROU | CS Dinamo Bucuresti | |
7 | N | CIDU Matei | 2000 | M | ROU | CSS Unirea Iasi | |
7 | N | COVALIU Vlad | 2005 | M | ROU | ||
7 | N | URSACHI Razvan | 1998 | M | ROU | ||
8 | N | ITALY | <ITALY | ITA | |||
8 | N | TORRE Pietro | 2002 | M | ITA | Fiamme Oro Roma | |
8 | N | SAMELE Luigi | 1987 | M | ITA | Gruppo Scherma Fiamme Gialle | |
8 | N | GALLO Michele | 2001 | M | ITA | Centro Sportivo Carabinieri | |
8 | N | CURATOLI Luca | 1994 | M | ITA | Fiamme Oro Roma | |
9 | N | EGYPT | <EGYPT | EGY | |||
9 | N | HESHAM Ahmed | 2006 | M | EGY | ||
9 | N | AMER Mohamed | 1997 | M | EGY | ||
9 | N | ELSISSY Ziad | 1994 | M | EGY | ||
9 | N | BAHGAT Adham | 2003 | M | EGY | ||
10 | N | JAPAN | <JAPAN | JPN | |||
10 | N | HIWATASHI Reo | 2003 | M | JPN | ||
10 | N | STREETS Kaito | 1994 | M | JPN | ||
10 | N | KOKUBO Mao | 2003 | M | JPN | ||
10 | N | YOSHIDA Kento | 1992 | M | JPN | ||
11 | N | CANADA | <CANADA | CAN | |||
11 | N | CAUCHON Francois | 2000 | M | CAN | ||
11 | N | DESROSIERS Olivier | 2004 | M | CAN | ||
11 | N | GORDON Shaul | 1994 | M | CAN | ||
11 | N | ARFA Fares | 1994 | M | CAN | ||
12 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
12 | N | CHAN Lok Hei Royce | 2004 | M | HKG | ||
12 | N | LEUNG Tin Ching | 2001 | M | HKG | ||
12 | N | HO Sze Long Aaron | 1995 | M | HKG | ||
12 | N | LOW Ho Tin | 1992 | M | HKG | ||
13 | N | CHINA | <CHINA | CHN | |||
13 | N | YAN Yinghui | 1998 | M | CHN | ||
13 | N | LIANG Jianhao | 1996 | M | CHN | ||
13 | N | LIN Xiao | 2000 | M | CHN | ||
13 | N | SHEN Chenpeng | 2001 | M | CHN | ||
14 | N | SPAIN | <SPAIN | ESP | |||
14 | N | FERNANDEZ BLANCO Oscar | 1998 | M | ESP | SAMA-M | |
14 | N | HERNANDEZ CABALLERO Andres | 1996 | M | ESP | ||
14 | N | MADRIGAL Santiago | 2004 | M | ESP | CE-M | |
14 | N | OLANGUA Asier | 2004 | M | ESP | ||
15 | N | GEORGIA | <GEORGIA | GEO | |||
15 | N | KAKAURIDZE Goga | 2000 | M | GEO | FC Tbilisi | |
15 | N | ARCHVADZE Vakhtangi | 2002 | M | GEO | FC Tbilisi | |
15 | N | ALPAIDZE Mikhail | 2002 | M | GEO | ||
15 | N | KUTCHUKHIDZE Lasha | 2004 | M | GEO | ||
16 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
16 | N | AITMYRZA Nursat | 2003 | M | KAZ | ||
16 | N | KURALBEKULY Bakdaulet | 1999 | M | KAZ | ||
16 | N | NABIYEV Zhanat | 2001 | M | KAZ | ||
16 | N | SARKISSYAN Artyom | 1999 | M | KAZ | ||
17 | N | UKRAINE | <UKRAINE | UKR | |||
17 | N | STATSENKO Oleksiy | 1994 | M | UKR | KIEW | |
17 | N | LUKASHENKO Darii | 2005 | M | UKR | ||
17 | N | PLATONOV Bogdan | 1996 | M | UKR | Nikolaev | |
17 | N | TSAP Yuriy | 1992 | M | UKR | Nikolaev | |
18 | N | TÜRKIYE | <TÜRKIYE | TUR | |||
18 | N | KALENDER Muhammed Furkan | 2003 | M | TUR | Bekir Yilmaz GSK | |
18 | N | YAMAN Furkan | 2007 | M | TUR | ||
18 | N | ASLAN Tolga | 2005 | M | TUR | ||
18 | N | YILDIRIM Enver | 1995 | M | TUR | Bekir Yilmaz GSK | |
19 | N | POLAND | <POLAND | POL | |||
19 | N | STASIAK Olaf | 2002 | M | POL | KKSz Konin | |
19 | N | HRYCIUK Szymon | 2002 | M | POL | Palac Mlodziezy Katowice | |
19 | N | KACZKOWSKI Krzysztof | 1997 | M | POL | TMS Sosnowiec | |
19 | N | SZCZEPANIK Piotr | 2000 | M | POL | MUKS VICTOR | |
20 | N | TUNISIA | <TUNISIA | TUN | |||
20 | N | CHERNI Mohamed Aziz | 2002 | M | TUN | ||
20 | N | FERJANI Fares | 1997 | M | TUN | ||
20 | N | HMISSI Amenallah | 2002 | M | TUN | ||
21 | N | SAUDI ARABIA | <SAUDI ARABIA | KSA | |||
21 | N | ALQUDIHI Ahmed | 1998 | M | KSA | ||
21 | N | ALMUTAIRI Adel | 1998 | M | KSA | ||
21 | N | ALMANSAF Abdullah | 2004 | M | KSA | ||
21 | N | ALAMR Mohammed | 2004 | M | KSA | ||
22 | N | INDIA | <INDIA | IND | |||
22 | N | KUMARESAN PADMA Gisho Nidhi | 1993 | M | IND | ||
22 | N | SHINDE Abhay Krishna | 2002 | M | IND | ||
22 | N | SINGH Karan Singh | 1999 | M | IND | ||
22 | N | THAPAR Vishal | 1994 | M | IND | ||
23 | N | BULGARIA | <BULGARIA | BUL | |||
23 | N | ALEKSANDROV Ivaylo | 2003 | M | BUL | ||
23 | N | FILEV Viktor | 2004 | M | BUL | Svechnikov | |
23 | N | RAYKIN Dimitar | 2002 | M | BUL | Svechnikov | |
23 | N | STOYCHEV Todor | 2003 | M | BUL | Svechnikov | |
24 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
24 | N | HOWES Nicholas | 1998 | M | GBR | Truro Fencing Club | |
24 | N | HALLIWELL Barnaby | 2000 | M | GBR | Shakespeare's Swords | |
24 | N | NORRIS Roman | 2003 | M | GBR | Truro Fencing Club | |
24 | N | ALLEN Samuel | 2004 | M | GBR | Truro Fencing Club | |
25 | N | IRLAND | <IRLAND | IRL | |||
25 | N | JACOB Michael | 1992 | M | IRL | MX Fencing Club | |
25 | N | DICK Jadryn | 1995 | M | IRL | ||
25 | N | KIRIMLIDIS Michalis | 1986 | M | IRL | ||
26 | N | JORDAN | <JORDAN | JOR | |||
26 | N | TAHLA Abdallah | 2002 | M | JOR | ||
26 | N | ALMASRI Osama | 2002 | M | JOR | ||
26 | N | ALAMAWI Ahmad | 2002 | M | JOR |
24. mar. 2023 - Gerevich-Kovacs-Karpati Sabel Menn Senior Lag |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | KOREA | <KOREA | KOR | |||
1 | N | GU Bongil | 1989 | M | KOR | ||
1 | N | OH Sanguk | 1996 | M | KOR | ||
1 | N | KIM Junho | 1994 | M | KOR | ||
1 | N | KIM Junghwan | 1983 | M | KOR | ||
2 | N | GERMANY | <GERMANY | GER | |||
2 | N | BONAH Raoul | 1998 | M | GER | TSV Bayer Dormagen | |
2 | N | KINDLER Frederic | 1998 | M | GER | TSV Bayer Dormagen | |
2 | N | SZABO Matyas | 1991 | M | GER | TSV Bayer Dormagen | |
2 | N | KEMPF Lorenz | 1997 | M | GER | TSV Bayer Dormagen | |
3 | N | HUNGARY | <HUNGARY | HUN | |||
3 | N | SZILAGYI Aron | 1990 | M | HUN | VASAS Budapest | |
3 | N | SZATMARI Andras | 1993 | M | HUN | MTK | |
3 | N | GEMESI Csanad | 1986 | M | HUN | GEAC Gödöllö | |
3 | N | DECSI Tamas | 1982 | M | HUN | Kondorosi Vívók Sportegyesület | |
4 | N | ROMANIA | <ROMANIA | ROU | |||
4 | N | URSACHI Razvan | 1998 | M | ROU | ||
4 | N | CIDU Matei | 2000 | M | ROU | CSS Unirea Iasi | |
4 | N | DRAGOMIR George | 1999 | M | ROU | CSS Slobozia | |
4 | N | TEODOSIU Iulian | 1994 | M | ROU | CS Dinamo Bucuresti | |
5 | N | JAPAN | <JAPAN | JPN | |||
5 | N | TOKUNAN Kenta | 1987 | M | JPN | ||
5 | N | STREETS Kaito | 1994 | M | JPN | ||
5 | N | KOKUBO Mao | 2003 | M | JPN | ||
5 | N | YOSHIDA Kento | 1992 | M | JPN | ||
6 | N | USA | <USA | USA | |||
6 | N | DODDO Andrew | 1998 | M | USA | ||
6 | N | HEATHCOCK Antonio | 2002 | M | USA | ORLEANS CE, TSG Eislingen | |
6 | N | DERSHWITZ Eli | 1995 | M | USA | ||
6 | N | HEATHCOCK Colin | 2005 | M | USA | ORLEANS CE, TSG Eislingen | |
7 | N | UKRAINE | <UKRAINE | UKR | |||
7 | N | TSAP Yuriy | 1992 | M | UKR | Nikolaev | |
7 | N | STATSENKO Oleksiy | 1994 | M | UKR | KIEW | |
7 | N | PLATONOV Bogdan | 1996 | M | UKR | Nikolaev | |
7 | N | YAGODKA Andriy | 1988 | M | UKR | Musketeer Odessa | |
8 | N | CANADA | <CANADA | CAN | |||
8 | N | WEI Andrew | 2001 | M | CAN | ||
8 | N | CAUCHON Francois | 2000 | M | CAN | ||
8 | N | ARFA Fares | 1994 | M | CAN | ||
8 | N | DINU Nicholas | 2002 | M | CAN | ||
9 | N | FRANCE | <FRANCE | FRA | |||
9 | N | PATRICE Sebastien | 2000 | M | FRA | GEMENOS | |
9 | N | SEITZ Tom | 1994 | M | FRA | SOUFFELWEYE | |
9 | N | LAMBERT Maxence | 1994 | M | FRA | SOUFFELWEYE | |
9 | N | PATRICE Jean-Philippe | 1997 | M | FRA | TARBES ATE | |
10 | N | ITALY | <ITALY | ITA | |||
10 | N | GALLO Michele | 2001 | M | ITA | Centro Sportivo Carabinieri | |
10 | N | TORRE Pietro | 2002 | M | ITA | Fiamme Oro Roma | |
10 | N | NERI Matteo | 1999 | M | ITA | Centro Sportivo Carabinieri | |
10 | N | CURATOLI Luca | 1994 | M | ITA | Fiamme Oro Roma | |
11 | N | IRAN | <IRAN | IRI | |||
11 | N | PAKDAMAN Ali | 1990 | M | IRI | ||
11 | N | RAHBARI Mohammad | 1991 | M | IRI | ||
11 | N | BAHER ARASBARAN Farzad | 1993 | M | IRI | ||
11 | N | FOTOUHI Mohammad | 1990 | M | IRI | ||
12 | N | EGYPT | <EGYPT | EGY | |||
12 | N | AYMAN Mostafa | 1998 | M | EGY | ||
12 | N | ELSISSY Ziad | 1994 | M | EGY | ||
12 | N | ELARABY Mazen | 2001 | M | EGY | ||
12 | N | MOATAZ Medhat | 2000 | M | EGY | ||
13 | N | CHINA | <CHINA | CHN | |||
13 | N | YAN Yinghui | 1998 | M | CHN | ||
13 | N | LIANG Jianhao | 1996 | M | CHN | ||
13 | N | LIN Xiao | 2000 | M | CHN | ||
13 | N | SHEN Chenpeng | 2001 | M | CHN | ||
14 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
14 | N | CHAN Lok Hei Royce | 2004 | M | HKG | ||
14 | N | CHANG Chi Hin Cyrus | 1992 | M | HKG | ||
14 | N | CHOW Chung Hei | 2002 | M | HKG | ||
14 | N | LOW Ho Tin | 1992 | M | HKG | ||
15 | N | SPAIN | <SPAIN | ESP | |||
15 | N | MADRIGAL Santiago | 2004 | M | ESP | CE-M | |
15 | N | HERNANDEZ CABALLERO Andres | 1996 | M | ESP | ||
15 | N | BRAVO Inaki | 1998 | M | ESP | CE-M | |
15 | N | FERNANDEZ BLANCO Oscar | 1998 | M | ESP | SAMA-M | |
16 | N | GEORGIA | <GEORGIA | GEO | |||
16 | N | ALPAIDZE Mikhail | 2002 | M | GEO | ||
16 | N | BAZADZE Sandro | 1993 | M | GEO | FC Kutaisi | |
16 | N | BAZADZE Beka | 1989 | M | GEO | FC Kutaisi | |
16 | N | KAKAURIDZE Goga | 2000 | M | GEO | FC Tbilisi | |
17 | N | TÜRKIYE | <TÜRKIYE | TUR | |||
17 | N | ASLAN Tolga | 2005 | M | TUR | ||
17 | N | TAFLAN Ahmet Turgut | 2003 | M | TUR | Visnelik Tenis Eskrim SK | |
17 | N | YILDIRIM Enver | 1995 | M | TUR | Bekir Yilmaz GSK | |
17 | N | YAMAN Furkan | 2007 | M | TUR | ||
18 | N | COLOMBIA | <COLOMBIA | COL | |||
18 | N | GUALTERO CRUZ Samuel | 2003 | M | COL | Club Deportivo Sas | |
18 | N | PALACIOS MURILLO Mario Alberto | 1995 | M | COL | Pothos Club | |
18 | N | CORREA VILA Luis Enrique | 1996 | M | COL | Club Deportivo Braveness | |
18 | N | CUELLAR PEÑA Sebastian | 1996 | M | COL | Pothos Club | |
19 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
19 | N | SATTARKHAN Nazarbay | 1998 | M | KAZ | ||
19 | N | KURALBEKULY Bakdaulet | 1999 | M | KAZ | ||
19 | N | SARKISSYAN Artyom | 1999 | M | KAZ | ||
19 | N | RAKHMANALI Mukhamedali | 1994 | M | KAZ | ||
20 | N | KUWAIT | <KUWAIT | KUW | |||
20 | N | ABDULKAREEM Mohammed | 2006 | M | KUW | ||
20 | N | ALSHAMLAN Yousef | 1998 | M | KUW | ||
20 | N | ROSTOM Ali | 2003 | M | KUW | ||
21 | N | POLAND | <POLAND | POL | |||
21 | N | SZCZEPANIK Piotr | 2000 | M | POL | MUKS VICTOR | |
21 | N | STASIAK Olaf | 2002 | M | POL | KKSz Konin | |
21 | N | KACZKOWSKI Krzysztof | 1997 | M | POL | TMS Sosnowiec | |
21 | N | HRYCIUK Szymon | 2002 | M | POL | Palac Mlodziezy Katowice | |
22 | N | SAUDI ARABIA | <SAUDI ARABIA | KSA | |||
22 | N | ALBAQAMI Saad | 2000 | M | KSA | ||
22 | N | ALMUTAIRI Adel | 1998 | M | KSA | ||
22 | N | ALQUDIHI Ahmed | 1998 | M | KSA | ||
22 | N | ALBASHIR Meshary Salim | 1991 | M | KSA | ||
23 | N | SINGAPORE | <SINGAPORE | SGP | |||
23 | N | DAN Wei Zuo | 2004 | M | SGP | ||
23 | N | LOO Wei Hao Nicholas | 1999 | M | SGP | ||
23 | N | LOH Lucius Kai Wei | 1999 | M | SGP | ||
24 | N | PUERTO RICO | <PUERTO RICO | PUR | |||
24 | N | SANTANA Hudson | 2001 | M | PUR | ||
24 | N | WESTERN REYES Rafael | 1990 | M | PUR | ||
24 | N | WOODWARD Dylan | 2001 | M | PUR | ||
25 | N | BULGARIA | <BULGARIA | BUL | |||
25 | N | STOYCHEV Todor | 2003 | M | BUL | Svechnikov | |
25 | N | RAYKIN Dimitar | 2002 | M | BUL | Svechnikov | |
25 | N | MANDOV Ivan | 1998 | M | BUL | ||
25 | N | HRISTOV Hristo | 2003 | M | BUL | ||
26 | N | IRELAND | <IRELAND | IRL | |||
26 | N | KIRIMLIDIS Michalis | 1986 | M | IRL | ||
26 | N | JACOB Michael | 1992 | M | IRL | MX Fencing Club | |
26 | N | DICK Jadryn | 1995 | M | IRL |
18. mar. 2022 - Gerevich-Kovacs-Karpati Sabel Menn Senior Lag |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | HUNGARY | <HUNGARY | HUN | |||
1 | N | DECSI Tamas | 1982 | M | HUN | Kondorosi Vívók Sportegyesület | |
1 | N | ILIASZ Nicolas | 1991 | M | HUN | MTK | |
1 | N | SZILAGYI Aron | 1990 | M | HUN | VASAS Budapest | |
1 | N | SZATMARI Andras | 1993 | M | HUN | MTK | |
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | APITHY Bolade | 1985 | M | FRA | DIJON CE | |
2 | N | PATRICE Sebastien | 2000 | M | FRA | GEMENOS | |
2 | N | SEITZ Tom | 1994 | M | FRA | SOUFFELWEYE | |
2 | N | PATRICE Jean-Philippe | 1997 | M | FRA | TARBES ATE | |
3 | N | GERMANY | <GERMANY | GER | |||
3 | N | KEMPF Lorenz | 1997 | M | GER | TSV Bayer Dormagen | |
3 | N | SZABO Matyas | 1991 | M | GER | TSV Bayer Dormagen | |
3 | N | KINDLER Frederic | 1998 | M | GER | TSV Bayer Dormagen | |
3 | N | BONAH Raoul | 1998 | M | GER | TSV Bayer Dormagen | |
4 | N | ROMANIA | <ROMANIA | ROU | |||
4 | N | DRAGOMIR George | 1999 | M | ROU | CSS Slobozia | |
4 | N | CIDU Matei | 2000 | M | ROU | CSS Unirea Iasi | |
4 | N | TEODOSIU Iulian | 1994 | M | ROU | CS Dinamo Bucuresti | |
4 | N | URSACHI Razvan | 1998 | M | ROU | ||
5 | N | KOREA | <KOREA | KOR | |||
5 | N | OH Sanguk | 1996 | M | KOR | ||
5 | N | KIM Junho | 1994 | M | KOR | ||
5 | N | KIM Junghwan | 1983 | M | KOR | ||
5 | N | GU Bongil | 1989 | M | KOR | ||
6 | N | USA | <USA | USA | |||
6 | N | DERSHWITZ Eli | 1995 | M | USA | ||
6 | N | HOMER Daryl | 1990 | M | USA | ||
6 | N | MACKIEWICZ Andrew | 1995 | M | USA | ||
6 | N | SARON Mitchell | 2000 | M | USA | ||
7 | N | ITALY | <ITALY | ITA | |||
7 | N | NERI Matteo | 1999 | M | ITA | Centro Sportivo Carabinieri | |
7 | N | CAVALIERE Dario | 1997 | M | ITA | A.O. PERSEAS, Centro Sportivo Esercito | |
7 | N | CURATOLI Luca | 1994 | M | ITA | Fiamme Oro Roma | |
7 | N | SAMELE Luigi | 1987 | M | ITA | Gruppo Scherma Fiamme Gialle | |
8 | N | IRAN | <IRAN | IRI | |||
8 | N | RAHBARI Mohammad | 1991 | M | IRI | ||
8 | N | PAKDAMAN Ali | 1990 | M | IRI | ||
8 | N | FOTOUHI Mohammad | 1990 | M | IRI | ||
8 | N | BAHER ARASBARAN Farzad | 1993 | M | IRI | ||
9 | N | EGYPT | <EGYPT | EGY | |||
9 | N | BAHGAT Adham | 2003 | M | EGY | ||
9 | N | MOATAZ Medhat | 2000 | M | EGY | ||
9 | N | AMER Mohamed | 1997 | M | EGY | ||
9 | N | ELSISSY Ziad | 1994 | M | EGY | ||
10 | N | JAPAN | <JAPAN | JPN | |||
10 | N | STREETS Kaito | 1994 | M | JPN | ||
10 | N | KOKUBO Mao | 2003 | M | JPN | ||
10 | N | YOSHIDA Kento | 1992 | M | JPN | ||
10 | N | HOSHINO Kento | 1998 | M | JPN | ||
11 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
11 | N | DEARY William | 1997 | M | GBR | Truro Fencing Club | |
11 | N | HALLIWELL Barnaby | 2000 | M | GBR | Shakespeare's Swords | |
11 | N | HAYNES Luke | 2001 | M | GBR | Truro Fencing Club | |
11 | N | HOWES Nicholas | 1998 | M | GBR | Truro Fencing Club | |
12 | N | GEORGIA | <GEORGIA | GEO | |||
12 | N | BAZADZE Beka | 1989 | M | GEO | FC Kutaisi | |
12 | N | BAZADZE Sandro | 1993 | M | GEO | FC Kutaisi | |
12 | N | TCHEISHVILI Nikoloz | 2000 | M | GEO | FC Tbilisi | |
12 | N | RETCHIA Vazha | 1999 | M | GEO | FC Kutaisi | |
13 | N | SPAIN | <SPAIN | ESP | |||
13 | N | BRAVO Inaki | 1998 | M | ESP | CE-M | |
13 | N | FERNANDEZ BLANCO Oscar | 1998 | M | ESP | SAMA-M | |
13 | N | MADRIGAL Santiago | 2004 | M | ESP | CE-M | |
13 | N | HERNANDEZ CABALLERO Andres | 1996 | M | ESP | ||
14 | N | CANADA | <CANADA | CAN | |||
14 | N | GORDON Shaul | 1994 | M | CAN | ||
14 | N | CAUCHON Francois | 2000 | M | CAN | ||
14 | N | ARFA Fares | 1994 | M | CAN | ||
14 | N | DINU Nicholas | 2002 | M | CAN | ||
15 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
15 | N | CHAN Cheuk Him | 1997 | M | HKG | ||
15 | N | CHANG Chi Hin Cyrus | 1992 | M | HKG | ||
15 | N | HO Sze Long Aaron | 1995 | M | HKG | ||
15 | N | LOW Ho Tin | 1992 | M | HKG | ||
16 | N | THAILAND | <THAILAND | THA | |||
16 | N | SRINUALNAD Voragun | 1999 | M | THA | ||
16 | N | WIRIYATANGSAKUL Panachai | 2000 | M | THA | ||
16 | N | HATTALERT Jatupat | 2002 | M | THA | ||
16 | N | HAEKERD Ruangrit | 1992 | M | THA | ||
17 | N | COLOMBIA | <COLOMBIA | COL | |||
17 | N | PALACIOS MURILLO Mario Alberto | 1995 | M | COL | Pothos Club | |
17 | N | CORREA VILA Luis Enrique | 1996 | M | COL | Club Deportivo Braveness | |
17 | N | CUELLAR PEÑA Sebastian | 1996 | M | COL | Pothos Club | |
17 | N | GONZALEZ ROMERO Edwin Filiberto | 1986 | M | COL | Club De Esgrima Fusa Fencing | |
18 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
18 | N | SERKEBAYEV Kazbek | 1994 | M | KAZ | ||
18 | N | SATTARKHAN Nazarbay | 1998 | M | KAZ | ||
18 | N | RAKHMANALI Mukhamedali | 1994 | M | KAZ | ||
19 | N | BELGIUM | <BELGIUM | BEL | |||
19 | N | DE RIDDER Arne | 2000 | M | BEL | SG de Klauwaerts | |
19 | N | VAN DYCK Jasper | 2001 | M | BEL | SG de Klauwaerts | |
19 | N | VANNIEUWENBORGH Gijs | 2003 | M | BEL | SC Parcival Leuven | |
19 | N | PROSSE Mael | 2001 | M | BEL | CRE Detaille | |
20 | N | POLAND | <POLAND | POL | |||
20 | N | KACZKOWSKI Krzysztof | 1997 | M | POL | TMS Sosnowiec | |
20 | N | SZCZEPANIK Piotr | 2000 | M | POL | MUKS VICTOR | |
20 | N | KNEZ Mateusz | 1997 | M | POL | OS AZS Poznan | |
21 | N | SAUDI ARABIA | <SAUDI ARABIA | KSA | |||
21 | N | ALBAQAMI Saad | 2000 | M | KSA | ||
21 | N | ALMUTAIRI Adel | 1998 | M | KSA | ||
21 | N | ALQUDIHI Ahmed | 1998 | M | KSA | ||
21 | N | ALBAHRANI Ali | 2003 | M | KSA | ||
22 | N | KUWAIT | <KUWAIT | KUW | |||
22 | N | ALSHAMLAN Bandar | 1997 | M | KUW | ||
22 | N | ALFADHLI Mohammed | 2003 | M | KUW | SHA | |
22 | N | ALAMMARI Amaar | 1997 | M | KUW | ||
22 | N | ALI Essa | 2002 | M | KUW | ||
23 | N | BULGARIA | <BULGARIA | BUL | |||
23 | N | MANDOV Ivan | 1998 | M | BUL | ||
23 | N | STOYCHEV Todor | 2003 | M | BUL | Svechnikov | |
23 | N | RAYKIN Dimitar | 2002 | M | BUL | Svechnikov |
11. mar. 2021 - Gerevich-Kovacs-Karpati Sabel Menn Senior Lag |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | RUSSIA | <RUSSIA | RUS | |||
1 | N | IBRAGIMOV Kamil | 1993 | M | RUS | ||
1 | N | RESHETNIKOV Veniamin | 1986 | M | AIN | ||
1 | N | LOKHANOV Konstantin | 1998 | M | RUS | ||
1 | N | KOSTENKO Anatoliy | 1998 | M | AIN | ||
2 | N | GERMANY | <GERMANY | GER | |||
2 | N | WAGNER Benedikt | 1990 | M | GER | TSV Bayer Dormagen | |
2 | N | HÜBERS Richard | 1993 | M | GER | FUM Mödling, TSV Bayer Dormagen | |
2 | N | SZABO Matyas | 1991 | M | GER | TSV Bayer Dormagen | |
2 | N | HARTUNG Max | 1989 | M | GER | TSV Bayer Dormagen | |
3 | N | HUNGARY | <HUNGARY | HUN | |||
3 | N | SZILAGYI Aron | 1990 | M | HUN | VASAS Budapest | |
3 | N | SZATMARI Andras | 1993 | M | HUN | MTK | |
3 | N | GEMESI Csanad | 1986 | M | HUN | GEAC Gödöllö | |
3 | N | DECSI Tamas | 1982 | M | HUN | Kondorosi Vívók Sportegyesület | |
4 | N | KOREA | <KOREA | KOR | |||
4 | N | GU Bongil | 1989 | M | KOR | ||
4 | N | KIM Junghwan | 1983 | M | KOR | ||
4 | N | KIM Junho | 1994 | M | KOR | ||
4 | N | OH Sanguk | 1996 | M | KOR | ||
5 | N | USA | <USA | USA | |||
5 | N | DERSHWITZ Eli | 1995 | M | USA | ||
5 | N | THOMPSON Khalil | 1997 | M | USA | ||
5 | N | MACKIEWICZ Andrew | 1995 | M | USA | ||
5 | N | HOMER Daryl | 1990 | M | USA | ||
6 | N | IRAN | <IRAN | IRI | |||
6 | N | FOTOUHI Mohammad | 1990 | M | IRI | ||
6 | N | BAHER ARASBARAN Farzad | 1993 | M | IRI | ||
6 | N | ZAHEDI Nima | 1998 | M | IRI | ||
6 | N | RAHBARI Mohammad | 1991 | M | IRI | ||
7 | N | ITALY | <ITALY | ITA | |||
7 | N | NERI Matteo | 1999 | M | ITA | Centro Sportivo Carabinieri | |
7 | N | BERRÈ Enrico | 1992 | M | ITA | Gruppo Scherma Fiamme Gialle | |
7 | N | CURATOLI Luca | 1994 | M | ITA | Fiamme Oro Roma | |
7 | N | SAMELE Luigi | 1987 | M | ITA | Gruppo Scherma Fiamme Gialle | |
8 | N | FRANCE | <FRANCE | FRA | |||
8 | N | SEITZ Tom | 1994 | M | FRA | SOUFFELWEYE | |
8 | N | LAMBERT Maxence | 1994 | M | FRA | SOUFFELWEYE | |
8 | N | ANSTETT Vincent | 1982 | M | FRA | SOUFFELWEYE | |
8 | N | APITHY Bolade | 1985 | M | FRA | DIJON CE | |
9 | N | ROMANIA | <ROMANIA | ROU | |||
9 | N | BADEA Alin | 1988 | M | ROU | CSA Steaua Bucuresti | |
9 | N | URSACHI Razvan | 1998 | M | ROU | ||
9 | N | TEODOSIU Iulian | 1994 | M | ROU | CS Dinamo Bucuresti | |
9 | N | DRAGOMIR George | 1999 | M | ROU | CSS Slobozia | |
10 | N | CHINA | <CHINA | CHN | |||
10 | N | LU Yang | 1997 | M | CHN | ||
