back-to-list

PDF

European Veterans Ranking (unofficial): 2019

discipline gender ageclass category calculated-on
Kårde Menn V50 Individuell 04.09.2020. 12:32
yob rankingtype nationtype samepoints transferred points
1960 - 1969 Rolling (1:1) All same rank

rank points initial name nation yob 29.05.2019 Cognac (O50)
European Championships Veterans
29.09.2019 Turku (O50)
European Veterans Circuit & Veteran Nordic Championships
04.01.2020 Guildford - London (O40)
EVF Epee Circuit
04.01.2020 Guildford - London (O50)
EVF Epee Circuit
29.02.2020 Kiev (O50)
EVF Epee Circuit
1 69 0 ITA 1967 39   30 (7,2)
2 64 0 POL 1962   48     16
3 55 0 SUI 1967 16     39  
4 54,8 0 POL 1969     6,8 48
5 48 0 POL 1969 48        
6 40 0 UKR 1967 18       22
7 39 0 ITA 1962 39        
8 35,2 0 GER 1969 5,2       30
9 34,4 0 GBR 1969 4,4     30  
10 30 0 SWE 1964 30        
11 30 0 ITA 1964 30        
12 30 0 UKR 1961         30
13 30 0 RUS 1965 30      
14 29 0 POL 1969   11   (6,6) 18
15 25 0 SWE 1963 16   (4,6) 9
16 24 0 FRA 1967 24        
17 24 0 UKR 1965         24
18 22 0 FRA 1965 22        
19 22 0 FRA 1962       22  
20 20,8 0 FRA 1965 6,8     14  
21 20,3 0 EST 1964 2,3 18      
22 20 0 FRA 1966 20        
23 20 0 UKR 1967       20
24 20 0 BEL 1967 12     8  
25 20 0 FIN 1966   20      
26 20 0 GBR 1968     20  
27 18 0 GBR 1900     18    
28 18 0 FRA 1961     18  
29 17,8 0 FRA 1969 10     7,8  
30 17,3 0 NED 1962 4,3     13  
31 16,8 0 GER 1966       10 6,8
32 16 0 GER 1965     16  
33 15,4 0 BEL 1964 (2,1) 7,8   (3,3) 7,6
34 15 0 GER 1968 15        
35 15 0 FIN 1962   15      
36 15 0 GBR 1969     15  
37 14 0 FRA 1969 14        
38 14 0 LUX 1968       14
39 13 0 FRA 1969 13        
40 13 0 UKR 1962         13
41 12 0 UKR 1969         12
42 12 0 SWE 1961 12        
43 12 0 SUI 1961     12  
44 11,2 0 SWE 1968   6,4     4,8
45 11 0 UKR 1967         11
46 10 0 FIN 1966   10      
47 9,9 0 ESP 1964 7,6   2,3  
48 9,5 0 GBR 1964 5     4,5  
49 9,4 0 SUI 1964 4,2     5,2  
50 9 0 GBR 1961       9  
51 9 0 SWE 1964   9      
52 9 0 FRA 1960 9        
53 8 0 UKR 1962         8
54 8 0 ITA 1965 8        
55 8 0 FIN 1964 8      
56 7,8 0 ESP 1965 7,8        
57 7,8 0 POL 1964         7,8
58 7,6 0 BUL 1961       7,6  
59 7,6 0 DEN 1965 7,6        
60 7,4 0 GER 1963 7,4        
61 7,4 0 UKR 1969         7,4
62 7,4 0 FRA 1962     7,4  
63 7,4 0 EST 1968 7,4      
64 7,2 0 GBR 1969       7,2  
65 7,2 0 GBR 1900     7,2    
66 7,2 0 RUS 1966 7,2        
67 7 0 SWE 1967 7        
68 7 0 EST 1969   7      
69 7 0 GER 1969       7
70 6,8 0 SVK 1900     6,8    
71 6,8 0 FIN 1961   6,8      
72 6,6 0 GER 1966 6,6        
73 6,6 0 BEL 1966         6,6
74 6,6 0 FIN 1962   6,6      
75 6,4 0 IRL 1962     6,4  
76 6,4 0 GBR 1900     6,4    
77 6,4 0 UKR 1966         6,4
78 6,4 0 ESP 1969 6,4        
79 6,2 0 UKR 1968         6,2
80 6,2 0 ITA 1963       6,2  
81 6,2 0 ITA 1966 6,2        
82 6,2 0 FIN 1967   6,2      
83 6,2 0 GBR 1900     6,2    
84 6 0 FRA 1968 6        
85 6 0 FRA 1966     6  
86 5,8 0 BLR 1966         5,8
87 5,8 0 ITA 1965 5,8        
88 5,8 0 GBR 1967     5,8  
89 5,6 0 GBR 1966       5,6  
90 5,6 0 SUI 1960 5,6        
91 5,6 0 UKR 1968         5,6
92 5,4 0 FRA 1967 5,4        
93 5,4 0 UKR 1968         5,4
94 5,4 0 GBR 1900       5,4  
95 5,2 0 UKR 1969         5,2
96 5 0 GBR 1900       5  
97 4,9 0 ISR 1963       4,9
98 4,9 0 FRA 1961 4,9        
99 4,9 0 NED 1961     4,9  
100 4,8 0 GBR 1900       4,8  
101 4,8 0 FRA 1965 4,8        
102 4,7 0 UKR 1969         4,7
103 4,7 0 SWE 1967 4,7        
104 4,6 0 UKR 1963         4,6
105 4,6 0 FRA 1960 4,6        
106 4,5 0 FRA 1967 4,5        
107 4,5 0 UKR 1961         4,5
108 4,4 0 UKR 1961         4,4
109 4,4 0 MLT 1968     4,4  
110 4,3 0 UKR 1969       4,3
111 4,2 0 GER 1969 4,2        
112 4,2 0 GBR 1967     4,2  
113 4,2 0 UKR 1968         4,2
114 4,1 0 UKR 1961         4,1
115 4,1 0 GBR 1968     4,1  
116 4 0 GBR 1961       4  
117 4 0 GER 1967 4        
118 4 0 UKR 1965         4
119 3,9 0 UKR 1965         3,9
120 3,9 0 GBR 1963       3,9  
121 3,9 0 FRA 1968 3,9        
122 3,8 0 IRL 1964 3,8        
123 3,8 0 UKR 1961         3,8
124 3,8 0 GBR 1900       3,8  
125 3,7 0 UKR 1967         3,7
126 3,7 0 GBR 1968 3,7        
127 3,7 0 GBR 1965     3,7  
128 3,6 0 RUS 1967 3,6        
129 3,6 0 GBR 1961       3,6  
130 3,5 0 GBR 1900       3,5  
131 3,5 0 ITA 1962 3,5        
132 3,4 0 GBR 1900       3,4  
133 3,4 0 GER 1966 3,4        
134 3,3 0 FRA 1967 3,3        
135 3,2 0 SWE 1968 3,2        
136 3,2 0 GBR 1968       3,2  
137 3,1 0 SUI 1963 3,1        
138 3,1 0 GBR 1961       3,1  
139 3 0 FRA 1969 3        
140 3 0 FRA 1965     3  
141 2,9 0 GER 1964 2,9        
142 2,9 0 FIN 1969 2,9        
143 2,8 0 GBR 1900       2,8  
144 2,7 0 GBR 1900       2,7  
145 2,7 0 GER 1965 2,7        
146 2,6 0 FRA 1968 2,6        
147 2,6 0 GBR 1900       2,6  
148 2,5 0 GBR 1900       2,5  
149 2,5 0 FRA 1967 2,5        
150 2,4 0 GBR 1900       2,4  
151 2,4 0 FRA 1961 2,4        
152 2,2 0 GBR 1965     2,2  
153 2,2 0 FRA 1963 2,2        
154 2,1 0 GBR 1900       2,1  
155 2 0 FRA 1965 2        
156 1,9 0 FRA 1969 1,9        
157 1,8 0 FRA 1968 1,8        

all-assigned-competitions

    title city nation date ageclass group pointrule nations multiplicator replaced deleted Ges same federation
1 European Championships Veterans Porec CRO 14.05.2015 17.05.2015 O50 EVF VET 28 1 29.05.2019 266 0
2 European Championships Veterans Porec CRO 14.05.2015 17.05.2015 O40 EVF VET 19 1 29.05.2019 217 0
3 European Championships Veterans Cognac FRA 29.05.2019 02.06.2019 O50 EVF VET 28 1 266 0
4 European Championships Veterans Cognac FRA 29.05.2019 02.06.2019 O40 EVF VET 19 1 217 0
5 European Veterans Circuit & Veteran Nordic Championships Turku FIN 29.09.2019 29.09.2019 O50 EVF VET 9 1 26 0
6 European Veterans Circuit & Veteran Nordic Championships Turku FIN 29.09.2019 29.09.2019 O40 EVF VET 7 1 15 0
7 EVF Epee Circuit Guildford - London GBR 04.01.2020 04.01.2020 O50 EVF VET 14 1 61 0
8 EVF Epee Circuit Guildford - London GBR 04.01.2020 04.01.2020 O40 EVF VET 10 1 27 0
9 EVF Epee Circuit Kiev UKR 29.02.2020 01.03.2020 O50 EVF VET 9 1 45 0
10 EVF Epee Circuit Kiev UKR 29.02.2020 01.03.2020 O40 EVF VET 8 1 38 0
11 EVF Epee Circuit Drzonkow POL 04.04.2020 05.04.2020 O50 EVF VET 0 1 0 0
12 EVF Epee Circuit Drzonkow POL 04.04.2020 05.04.2020 O40 EVF VET 0 1 0 0

For any questions regarding this ranking please contact:
Sonja Lange - s.lange@ophardt-team.org


link-to-this-ranking-newest-version:
https://fencing.ophardt.online/no/display-ranking/html/evf/o50/m/e/i

link-to-this-ranking-this-season:
https://fencing.ophardt.online/no/display-ranking/html/evf/o50/m/e/i/2019