Florett
19. jan. 2019 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
rank | date | competition | |||
---|---|---|---|---|---|
15 | 19.10.2019 / 20.10.2019 | Hanau | TFC Youth Cup | Florett Menn U11 Individuell | |
11 | 16.03.2019 / 17.03.2019 | Weinheim | Bergstraßen Tournament | Florett Menn U10 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 04.12.2019 | Giessen | Hessenliga Foil 3 | Florett Åpen U11 Individuell | |
22 | 16.11.2019 / 17.11.2019 | Marburg | international Championships of Marburg | Florett Menn U11 Individuell | |
5 | 07.11.2019 | Offenbach | Hessenliga Foil 2 | Florett Åpen U11 Individuell | |
13 | 04.05.2019 / 05.05.2019 | Maintal-Doernigheim | Die goldene Maske von Maintal | Florett Menn U10 Individuell |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
31 | 0.0500 | 2020 | Hessische Rangliste | Florett U13 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
FC Offenbach (GER) | club | 21. aug. 2017 | 30. sep. 2020 | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.