rank | date | competition | |||
---|---|---|---|---|---|
4 | 08.02.2020 / 09.02.2020 | ATHENS | Hellenic Championships | Kårde Menn U20 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
16 | 08.02.2020 / 09.02.2020 | ATHENS | Hellenic Championships | Kårde Menn U20 Individuell | |
20 | 09.02.2019 / 10.02.2019 | ATHENS | Hellenic Championships | Kårde Menn U20 Individuell | |
8 | 09.02.2019 / 10.02.2019 | ATHENS | Hellenic Championships | Kårde Menn U20 Lag | |
49 | 05.05.2018 / 06.05.2018 | Florina | Hellenic Championships | Kårde Menn Senior Individuell | |
13 | 05.05.2018 / 06.05.2018 | Florina | Hellenic Championships | Kårde Menn Senior Lag | |
16 | 10.02.2018 / 11.02.2018 | Olympic Stadium Athens | Hellenic Championships | Kårde Menn U20 Individuell | |
27 | 20.01.2018 / 21.01.2018 | Olympic Stadium Athens | Hellenic Championships | Kårde Menn U17 Individuell | |
10 | 20.01.2018 / 21.01.2018 | Olympic Stadium Athens | Hellenic Championships | Kårde Menn U17 Lag | |
26 | 11.02.2017 / 12.02.2017 | Olympic Stadium Athens | Hellenic Championships | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
35 | 17.11.2018 / 18.11.2018 | Thessaloniki | White Tower Cup | Kårde Menn Senior Individuell | |
25 | 20.10.2018 | THESSALONIKI | U20 Cup | Kårde Menn U20 Individuell | |
9 | 29.09.2018 | ATHENS | EPEE CUP | Kårde Menn U20 Individuell | |
10 | 09.12.2017 | Olympic Stadium Athens | U17 Cup II | Kårde Menn U17 Individuell | |
13 | 04.11.2017 | Thessaloniki | White Tower Cup | Kårde Menn Senior Individuell | |
16 | 23.09.2017 / 24.09.2017 | Olympic Stadium Athens | U17 Cup I | Kårde Menn U17 Individuell | |
43 | 02.09.2017 / 03.09.2017 | Florina | Lygistis Cup | Kårde Menn Senior Individuell | |
13 | 03.12.2016 | Olympic Stadium Athens | U17 Cup II | Kårde Menn U17 Individuell | |
31 | 05.11.2016 / 06.11.2016 | Thessaloniki | White Tower Cup | Kårde Menn Senior Individuell |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
31 | 67.5000 | 2020 | Hellenic Ranking | Kårde U20 Individuell | |||||
26 | 67.5000 | 2019 | Hellenic Ranking | Kårde U20 Individuell | |||||
76 | 10.0000 | 2018 | Hellenic Ranking | Kårde Senior Individuell | |||||
11 | 127.5000 | 2018 | Hellenic Ranking | Kårde U20 Individuell | |||||
13 | 216.5000 | 2017 | Hellenic Ranking | Kårde U17 Individuell | |||||
26 | 131.7000 | 2017 | Hellenic Ranking | Kårde U20 Individuell | |||||
94 | 3.0000 | 2017 | Hellenic Ranking | Kårde Senior Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
M.ALEXANDROS KORDELIOU (GRE) | club | 29. aug. 2019 | primary | |
XIFOMACHOS (GRE) | club | 29. aug. 2019 | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.