rank | date | competition | |||
---|---|---|---|---|---|
17 | 30.01.2015 / 01.02.2015 | Guadalajara | Mediterranean Championships | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
160 | 01.04.2016 / 10.04.2016 | Bourges | World Championships Cadets/Juniors | Kårde Menn U20 Individuell | |
27 | 01.04.2016 / 10.04.2016 | Bourges | World Championships Cadets/Juniors | Kårde Menn U20 Lag | |
105 | 01.04.2016 / 10.04.2016 | Bourges | World Championships Cadets/Juniors | Kårde Menn U17 Individuell | |
149 | 01.04.2015 / 09.04.2015 | Tashkent | World Championships Cadets/Juniors | Kårde Menn U20 Individuell | |
21 | 01.04.2015 / 09.04.2015 | Tashkent | World Championships Cadets/Juniors | Kårde Menn U20 Lag | |
99 | 01.04.2015 / 09.04.2015 | Tashkent | World Championships Cadets/Juniors | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 20.02.2016 / 23.02.2016 | Dammam | Asian Championships U17/U20 | Kårde Menn U20 Lag | |
32 | 20.02.2016 / 23.02.2016 | Dammam | Asian Championships U17/U20 | Kårde Menn U20 Individuell | |
9 | 20.02.2016 / 23.02.2016 | Dammam | Asian Championships U17/U20 | Kårde Menn U17 Lag | |
34 | 20.02.2016 / 23.02.2016 | Dammam | Asian Championships U17/U20 | Kårde Menn U17 Individuell | |
34 | 01.03.2015 / 09.03.2015 | Abu Dabi | Asian Championships U17/U20 | Kårde Menn U17 Individuell | |
15 | 01.03.2015 / 09.03.2015 | Abu Dabi | Asian Championships U17/U20 | Kårde Menn U17 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
178 | 08.12.2017 / 10.12.2017 | Doha | Grand Prix Qatar | Kårde Menn Senior Individuell | |
159 | 09.12.2016 / 11.12.2016 | Doha | Grand Prix Qatar | Kårde Menn Senior Individuell | |
45 | 07.10.2016 / 08.10.2016 | Manama | World Cup | Kårde Menn U20 Individuell | |
7 | 07.10.2016 / 08.10.2016 | Manama | World Cup | Kårde Menn U20 Lag | |
182 | 04.12.2015 / 06.12.2015 | Doha | Grand Prix Qatar | Kårde Menn Senior Individuell | |
54 | 03.10.2014 / 05.10.2014 | Kuweit City | World Cup | Kårde Menn U20 Individuell | |
8 | 03.10.2014 / 05.10.2014 | Kuweit City | World Cup | Kårde Menn U20 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
16 | 21.01.2017 / 22.01.2017 | Luxembourg | Cadet Circuit | Kårde Menn U17 Lag | |
127 | 21.01.2017 / 22.01.2017 | Luxembourg | Cadet Circuit | Kårde Menn U17 Individuell | |
14 | 26.11.2016 / 27.11.2016 | Grenoble | Cadet Circuit | Kårde Menn U17 Lag | |
151 | 26.11.2016 / 27.11.2016 | Grenoble | Cadet Circuit | Kårde Menn U17 Individuell | |
160 | 12.12.2015 / 13.12.2015 | Copenhagen | Cadet Circuit | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
12 | 07.02.2017 / 10.02.2017 | Isa Town | GCC Fencing Championship | Kårde Menn U20 Individuell | |
2 | 07.02.2017 / 10.02.2017 | Isa Town | GCC Fencing Championship | Kårde Menn U20 Lag |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
951 | 0.0000 | 2017 | FIE (unofficial) | Kårde Senior Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.