Florett
rank | date | competition | |||
---|---|---|---|---|---|
171 | 05.03.1988 / 06.03.1988 | Heilbronn | World Cup | Florett Menn U20 Individuell | |
178 | 28.02.1987 / 01.03.1987 | Heilbronn | World Cup | Florett Menn U20 Individuell | |
176 | 08.03.1986 / 09.03.1986 | Heilbronn | World Cup | Florett Menn U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
36 | 19.04.1986 / 20.04.1986 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Florett Menn U17 Individuell |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
SC Korb (GER) | club | 1. jan. 1900 | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.