Florett
rank | date | competition | |||
---|---|---|---|---|---|
38 | 09.04.2001 / 10.04.2001 | Gdansk | World Championships Cadets/Juniors | Florett Menn U20 Individuell | |
15 | 09.04.2001 / 10.04.2001 | Gdansk | World Championships Cadets/Juniors | Florett Menn U20 Lag | |
23 | 30.03.1999 / 05.04.1999 | Keszthely | World Championships Cadets/Juniors | Florett Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
70 | 04.02.2005 / 05.02.2005 | La Coruna | Ciudad de La Coruna | Florett Menn Senior Individuell | |
64 | 27.03.2004 / 28.03.2004 | St. Petersburg | Fleuret de St. Petersbourg | Florett Menn Senior Individuell | |
85 | 13.02.2004 / 15.02.2004 | La Coruna | Ciudad de La Coruna | Florett Menn Senior Individuell | |
142 | 24.01.2004 / 26.01.2004 | Paris | Challenge International de Paris | Florett Menn Senior Individuell | |
85 | 06.12.2003 / 07.12.2003 | Wien | Int. Meisterschaft von Österreich | Florett Menn Senior Individuell | |
59 | 22.11.2003 / 23.11.2003 | Copenhagen | Copenhagen-Cup | Florett Menn Senior Individuell | |
6 | 02.02.2003 | Como | Citta di Como | Florett Menn U20 Individuell | |
102 | 03.01.2003 / 05.01.2003 | Budapest | Coupe Herakles | Florett Menn U20 Individuell | |
31 | 23.11.2002 | Madrid | Communidad de Madrid | Florett Menn U20 Individuell | |
2 | 20.09.2002 / 22.09.2002 | Louisville | World Cup | Florett Menn U20 Individuell | |
46 | 03.02.2002 | Como | Citta di Como | Florett Menn U20 Individuell | |
82 | 11.02.2001 | Mödling | Wappen von Mödling | Florett Menn U20 Individuell | |
74 | 04.02.2001 | Como | Citta di Como | Florett Menn U20 Individuell | |
38 | 25.11.2000 | Madrid | Communidad de Madrid | Florett Menn U20 Individuell | |
66 | 18.11.2000 | London | Eden Cup | Florett Menn U20 Individuell | |
42 | 22.10.2000 / 23.10.2000 | Bratislava | Memorial de Martinengo | Florett Menn U20 Individuell | |
61 | 14.10.2000 / 15.10.2000 | Burgsteinfurt | Steinfurter Schloß | Florett Menn U20 Individuell | |
80 | 06.02.2000 | Como | Citta di Como | Florett Menn U20 Individuell | |
50 | 27.11.1999 | London | Eden Cup | Florett Menn U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
28 | 29.01.2000 / 30.01.2000 | Koblenz | Int. A-Jgd.-Turnier | Florett Menn U17 Individuell | |
24 | 30.01.1999 / 31.01.1999 | Koblenz | Int. A-Jgd.-Turnier | Florett Menn U17 Individuell | |
24 | 23.01.1999 / 24.01.1999 | Osnabrück | Ihr-Platz-Pokal | Florett Menn U17 Individuell |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.