Kårde
rank | date | competition | |||
---|---|---|---|---|---|
16 | 13.04.2012 / 14.04.2012 | Kiew | World Championships | Kårde Menn Senior Lag | |
18 | 04.11.2010 / 13.11.2010 | Paris | World Championships | Kårde Menn Senior Lag |
rank | date | competition | |||
---|---|---|---|---|---|
239 | 12.05.2017 / 14.05.2017 | Paris | Challenge SNCF Réseau | Kårde Menn Senior Individuell | |
150 | 27.01.2012 / 29.01.2012 | Legnano | Trophee Carroccio | Kårde Menn Senior Individuell | |
17 | 04.03.2011 / 06.03.2011 | Tallinn | Glaive de Tallinn | Kårde Menn Senior Lag | |
231 | 04.03.2011 / 06.03.2011 | Tallinn | Glaive de Tallinn | Kårde Menn Senior Individuell | |
96 | 11.02.2011 / 12.02.2011 | Doha | Grand Prix Qatar | Kårde Menn Senior Individuell |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.