regional championships | ||
---|---|---|
2 | 0 | 1 |
31. des. 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
rank | date | competition | |||
---|---|---|---|---|---|
12 | 19.05.2012 / 20.05.2012 | Saalfeld | German Championships | Kårde Menn U14 Individuell | |
27 | 21.05.2011 / 22.05.2011 | Reutlingen | German Championships | Kårde Menn U13 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
22 | 25.01.2014 | Friedrichshafen | Int. Zeppelin-Turnier | Kårde Menn U17 Individuell | |
56 | 26.10.2013 | Osnabrück | North-German-Open | Kårde Menn U17 Individuell | |
74 | 19.10.2013 | Laupheim | International Tournament | Kårde Menn U20 Individuell | |
71 | 28.09.2013 / 29.09.2013 | Bad Segeberg | Nord-Ostsee-Pokal | Kårde Menn U20 Individuell | |
97 | 26.01.2013 / 27.01.2013 | Friedrichshafen | Int. Zeppelin-Turnier | Kårde Menn U17 Individuell | |
161 | 03.11.2012 | Osnabrück | North-German-Open | Kårde Menn U17 Individuell | |
129 | 13.10.2012 | Laupheim | International Tournament | Kårde Menn U20 Individuell | |
91 | 28.01.2012 / 29.01.2012 | Friedrichshafen | Int. Zeppelin-Turnier | Kårde Menn U17 Individuell | |
137 | 12.02.2011 / 13.02.2011 | Friedrichshafen | Int. Zeppelin-Turnier | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 03.03.2012 | Ditzingen | Championships of Württemberg | Kårde Menn U14+U13 Lag | |
1 | 03.03.2012 | Ditzingen | Championships of Württemberg | Kårde Kvinner U14+U13 Lag | |
8 | 03.03.2012 | Ditzingen | Championships of Württemberg | Kårde Menn U14 Individuell | |
3 | 26.02.2011 | Ditzingen | Championships of Württemberg | Kårde Menn U14+U13 Lag | |
9 | 26.02.2011 | Ditzingen | Championships of Württemberg | Kårde Menn U13 Individuell | |
9 | 26.06.2010 / 27.06.2010 | Biberach | Championships of Württemberg | Kårde Menn U12 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 20.09.2014 / 21.09.2014 | Frankfurt | FTV Youth Cup | Kårde Menn U20 Individuell | |
17 | 22.03.2014 | Schwäbisch-Hall | Hoolgaascht Turnier | Kårde Menn U17 Individuell | |
16 | 04.01.2014 | Backnang | Backnanger Jugend-Degen | Kårde Menn U17 Individuell | |
9 | 17.03.2013 | Schwäbisch-Hall | Hoolgaascht Turnier | Kårde Menn U17 Individuell | |
45 | 24.11.2012 | Backnang | Backnanger Jugend-Degen | Kårde Menn U17 Individuell | |
3 | 14.04.2012 / 15.04.2012 | Laupheim | Funny Fencing Turnier | Kårde Menn U14 Individuell | |
15 | 24.03.2012 / 25.03.2012 | Ravenstein | Ravenstein | Kårde Menn U14 Individuell | |
28 | 24.03.2012 | Schwäbisch-Hall | Hoolgaascht Tournament | Kårde Menn U17 Individuell | |
54 | 26.11.2011 | Backnang | Backnanger Jugend-Degen | Kårde Menn U17 Individuell | |
6 | 09.04.2011 / 10.04.2011 | Laupheim | Funny Fencing Turnier | Kårde Menn U13 Individuell | |
17 | 26.03.2011 / 27.03.2011 | Osterburken | NFB-Ranglistenturnier | Kårde Menn U13 Individuell | |
15 | 06.11.2010 / 07.11.2010 | Schwenningen | Sparkassen-Cup | Kårde Menn U13 Individuell | |
33 | 30.10.2010 | Backnang | Backnanger Jugend-Degen | Kårde Menn U17 Individuell | |
12 | 17.04.2010 / 18.04.2010 | Laupheim | Funny Fencing Turnier | Kårde Menn U12 Individuell | |
25 | 20.02.2010 / 21.02.2010 | Backnang | Backnanger Schüler- und Jugenddegen | Kårde Menn U12 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 22.03.2014 | Schwäbisch-Hall | Hoolgaascht Turnier | Kårde Menn U17 Lag | |
2 | 04.01.2014 | Backnang | Backnanger Jugend-Degen | Kårde Menn U17 Lag | |
11 | 25.02.2012 / 26.02.2012 | Backnang | Backnanger Schüler- und Jugenddegen | Kårde Menn U14 Individuell | |
8 | 11.02.2012 / 12.02.2012 | Pliezhausen | Neckar-Schönbuch Cup | Kårde Menn U14 Individuell | |
5 | 26.11.2011 | Backnang | Backnanger Jugend-Degen | Kårde Menn U17 Lag | |
15 | 19.02.2011 / 20.02.2011 | Backnang | Backnanger Schüler- und Jugenddegen | Kårde Menn U13 Individuell | |
10 | 02.10.2010 / 03.10.2010 | Pliezhausen | Neckar-Schönbuch Cup | Kårde Menn U13 Individuell |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
Heidenheimer SB (GER) | club | 9. feb. 2010 | 31. des. 2014 | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.