Foil Women's Senior Individuális | History |
---|
Rank | Status | Round | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|---|
1 | GRANBASSI Margherita | 1979 | F | ITA | ||||
2 | VEZZALI Valentina | 1974 | F | ITA | ||||
3 | TRILLINI Giovanna | 1970 | F | ITA | ||||
3 | MOHAMED Aida | 1976 | F | HUN | UTE Budapest (HUN) | |||
5 | NAM Hyunhee | 1981 | F | KOR | ||||
6 | ROUZAVINA Ianna | 1982 | F | AIN | ||||
7 | DI FRANCISCA Elisa | 1982 | F | ITA | ||||
8 | SHANAEVA Aida | 1986 | F | RUS | ||||
9 | SCHACHE Anja | 1977 | F | GER | FC Tauberbischofsheim (GER) | |||
10 | GRUCHALA Sylwia | 1981 | F | POL | ||||
11 | KNAPEK Edina | 1977 | F | HUN | BHSE BUDAPEST (HUN) | |||
12 | WUILLEME Adeline | 1975 | F | FRA | REIMS CE (FRA) | |||
13 | STAHL Cristina | 1978 | F | ROU | ||||
14 | SUGAWARA Chieko | 1976 | F | JPN | ||||
15 | HUANG Jialing | 1982 | F | CHN | ||||
16 | JUNG Gil Ok | 1980 | F | KOR | ||||
17 | MAITREJEAN Corinne | 1979 | F | FRA | Masque de fer Lyon (FRA) | |||
18 | KHAKIMOVA Julia | 1981 | F | RUS | ||||
19 | BOIKO Svetlana | 1972 | F | RUS | ||||
20 | GOLUBYTSKYI Carolin | 1985 | F | GER | FC Tauberbischofsheim (GER) | |||
21 | WÄCHTER Katja | 1982 | F | GER | FC Tauberbischofsheim (GER) | |||
22 | THOMPSON Hanna | 1983 | F | USA | ||||
23 | MOUMAS Melanie | 1977 | F | FRA | ||||
24 | EL GAMMAL Shaimaa | 1980 | F | EGY | ||||
25 | SEO Mi Jung | 1980 | F | KOR | ||||
26 | HOPKA-VARGA Gabriella | 1982 | F | HUN | BHSE BUDAPEST (HUN) | |||
27 | JEON Hee Sook | 1984 | F | KOR | ||||
28 | GEURTS Djinn | 1988 | F | NED | ||||
29 | GHITA Cristina | 1982 | F | ROU | CSA Steaua Bucuresti (ROU) | |||
30 | MAKISHITA Yoko | 1984 | F | JPN | ||||
31 | CROSS Emily | 1986 | F | USA | ||||
32 | ANGAD-GAUR Indra | 1974 | F | NED | AUBERVILLIER (FRA) | |||
33 | SEIGNEUR Celine | 1975 | F | FRA | AUBERVILLIER (FRA) | |||
34 | KOLETSOS Magdalena | 1979 | F | POL | ||||
35 | PETERSON Monica | 1984 | F | CAN | ||||
36 | SUN Chao | 1983 | F | CHN | ||||
37 | LELEIKO Olga | 1977 | F | UKR | ||||
38 | BRINZEA Daniela | 1980 | F | ROU | ||||
39 | DMYTRUK Oksana | 1988 | F | UKR | ||||
40 | RYBICKA Anna | 1977 | F | POL | ||||
41 | LIU Yuan | 1981 | F | CHN | ||||
42 | KHISMATULINA Olena | 1978 | F | UKR | ||||
43 | VARGA Katalin | 1980 | F | HUN | BHSE BUDAPEST (HUN) | |||
44 | HATUEL Delila | 1980 | F | ISR | Hapoel Acco (ISR) | |||
45 | KAWANISHI Maki | 1979 | F | JPN | ||||
46 | SAVCHENKO Tetyana | 1971 | F | UKR | ||||
47 | DOECKER Anna | 1986 | F | AUT | ASVÖ FC Salzburg (AUT) | |||
48 | CHLEWINSKA Karolina | 1983 | F | POL | ||||
49 | ISOMOTO Maki | 1975 | F | JPN | ||||
50 | ANDREI Andreea | 1988 | F | ROU | CS Dinamo Bucuresti (ROU) | |||
51 | KOPPENWALLNER-BOEHM Barbara | 1964 | F | AUT | WAT Wieden (AUT) | |||
52 | CHEN Jinyan | 1988 | F | CHN | ||||
53 | KLEINBERGER Sandra | 1984 | F | AUT | KAC Klagenfurt (AUT) | |||
54 | WILLETTE Doris | 1988 | F | USA | ||||
55 | ZIMMERMANN Iris | 1981 | F | USA | ||||
56 | THERRIEN Annie-Claude | 1986 | F | CAN | ||||
57 | CARBONE Alejandra-A. | 1975 | F | ARG | ||||
58 | GONZALEZ Mariana | 1979 | F | VEN | ||||
59 | NGUYEN Thi Nguyet | 1986 | F | VIE | ||||
60 | GOROSITO Gyongyi | 1987 | F | SVK | KS Samorin (SVK) | |||
61 | NOGUEIRA Debora | 1985 | F | POR | ||||
62 | GARCIA AZUA Barbara | 1987 | F | CHI | ||||
63 | FUENMAYOR CHOLES Johana Beatriz | 1978 | F | VEN | ||||
64 | RINCONES Marianny | 1980 | F | VEN | ||||
65 | WILHELMI Annette | 1985 | F | AUT | ||||
66 | NG Ruth Yi Lin | 1986 | F | SGP | ||||
67 | WENBORN Lydia | 1985 | F | NZL | ||||
68 | BOUCHARD Louise Helene | 1986 | F | CAN | ||||
69 | MORMANDI Flavia Johanna | 1986 | F | ARG | ||||
70 | COLEMAN Monique | 1986 | F | NZL | ||||
71 | TAY Yu Ling | 1987 | F | SGP | ||||
72 | VAN ERVEN GARCIA Saskia Loretta | 1987 | F | COL | TEAM FLEURET (FRA) | |||
73 | SUAREZ Yulitza | 1983 | F | VEN | ||||
74 | BINGENHEIMER Sandra | 1987 | F | GER | FC Tauberbischofsheim (GER) | |||
75 | GONZALEZ Jimena | 1984 | F | ARG | ||||
76 | TO Pui Yin | 1981 | F | HKG | ||||
77 | DAOUST Elise | 1983 | F | CAN | ||||
78 | MCDONALD Fiona | 1968 | F | NZL | ||||
79 | CHRISTIE Erika | 1984 | F | BOL | ||||
80 | WAN Suet Mei Irene | 1991 | F | HKG | ||||
81 | KIIL Anne-Sofie | 1987 | F | DEN | Trekanten København (DEN) | |||
82 | HOWELL Mia | 1990 | F | PHI | ||||
83 | ALVAREZ HERNANDEZ Isabel | 1964 | F | COL | ||||
84 | YEPES MOLINA Dirley Janineth | 1987 | F | CRC | ||||
85 | KHAKIMULINA Aida | 1983 | F | UZB | ||||
86 | JANSE VAN RENSBURG Estee | 1987 | F | RSA | ||||
87 | PETKOVA Nina | 1975 | F | BUL | ||||
87 | GORDON Lizette | 1979 | F | RSA | ||||
89 | NG Pui Lam | 1979 | F | HKG |
Foil Women's Senior Csapat | History |
---|
Rank | Status | Round | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|---|
1 | RUSSIA | RUS | ||||||
1 | ROUZAVINA Ianna | 1982 | F | AIN | ||||
1 | KHAKIMOVA Julia | 1981 | F | RUS | ||||
1 | BOIKO Svetlana | 1972 | F | RUS | ||||
1 | SHANAEVA Aida | 1986 | F | RUS | ||||
2 | ITALY | ITA | ||||||
2 | DI FRANCISCA Elisa | 1982 | F | ITA | ||||
2 | GRANBASSI Margherita | 1979 | F | ITA | ||||
2 | TRILLINI Giovanna | 1970 | F | ITA | ||||
2 | VEZZALI Valentina | 1974 | F | ITA | ||||
3 | KOREA | KOR | ||||||
3 | JUNG Gil Ok | 1980 | F | KOR | ||||
3 | SEO Mi Jung | 1980 | F | KOR | ||||
3 | NAM Hyunhee | 1981 | F | KOR | ||||
3 | JEON Hee Sook | 1984 | F | KOR | ||||
4 | POLAND | POL | ||||||
4 | KOLETSOS Magdalena | 1979 | F | POL | ||||
4 | CHLEWINSKA Karolina | 1983 | F | POL | ||||
4 | RYBICKA Anna | 1977 | F | POL | ||||
4 | GRUCHALA Sylwia | 1981 | F | POL | ||||
5 | JAPAN | JPN | ||||||
5 | KAWANISHI Maki | 1979 | F | JPN | ||||
5 | MAKISHITA Yoko | 1984 | F | JPN | ||||
5 | ISOMOTO Maki | 1975 | F | JPN | ||||
5 | SUGAWARA Chieko | 1976 | F | JPN | ||||
6 | FRANCE | FRA | ||||||
6 | MAITREJEAN Corinne | 1979 | F | FRA | Masque de fer Lyon (FRA) | |||
6 | MOUMAS Melanie | 1977 | F | FRA | ||||
6 | WUILLEME Adeline | 1975 | F | FRA | REIMS CE (FRA) | |||
6 | SEIGNEUR Celine | 1975 | F | FRA | AUBERVILLIER (FRA) | |||
7 | ROMANIA | ROU | ||||||
7 | BRINZEA Daniela | 1980 | F | ROU | ||||
7 | STAHL Cristina | 1978 | F | ROU | ||||
7 | ANDREI Andreea | 1988 | F | ROU | CS Dinamo Bucuresti (ROU) | |||
7 | GHITA Cristina | 1982 | F | ROU | CSA Steaua Bucuresti (ROU) | |||
8 | HUNGARY | HUN | ||||||
8 | UJLAKY Virginie | 1984 | F | FRA | PARIS TA (FRA) | |||
8 | KNAPEK Edina | 1977 | F | HUN | BHSE BUDAPEST (HUN) | |||
8 | HOPKA-VARGA Gabriella | 1982 | F | HUN | BHSE BUDAPEST (HUN) | |||
8 | MOHAMED Aida | 1976 | F | HUN | UTE Budapest (HUN) | |||
9 | AUSTRIA | AUT | ||||||
9 | DOECKER Anna | 1986 | F | AUT | ASVÖ FC Salzburg (AUT) | |||
9 | WILHELMI Annette | 1985 | F | AUT | ||||
9 | KLEINBERGER Sandra | 1984 | F | AUT | KAC Klagenfurt (AUT) | |||
9 | KOPPENWALLNER-BOEHM Barbara | 1964 | F | AUT | WAT Wieden (AUT) | |||
10 | VENEZUELA | VEN | ||||||
10 | SUAREZ Yulitza | 1983 | F | VEN | ||||
10 | FUENMAYOR CHOLES Johana Beatriz | 1978 | F | VEN | ||||
10 | RINCONES Marianny | 1980 | F | VEN | ||||
10 | GONZALEZ Mariana | 1979 | F | VEN | ||||
11 | CHINA | CHN | ||||||
11 | CHEN Jinyan | 1988 | F | CHN | ||||
11 | SUN Chao | 1983 | F | CHN | ||||
11 | HUANG Jialing | 1982 | F | CHN | ||||
11 | LIU Yuan | 1981 | F | CHN | ||||
12 | UKRAINE | UKR | ||||||
12 | LELEIKO Olga | 1977 | F | UKR | ||||
12 | DMYTRUK Oksana | 1988 | F | UKR | ||||
12 | SAVCHENKO Tetyana | 1971 | F | UKR | ||||
12 | KHISMATULINA Olena | 1978 | F | UKR | ||||
13 | GERMANY | GER | ||||||
13 | WÄCHTER Katja | 1982 | F | GER | FC Tauberbischofsheim (GER) | |||
13 | BINGENHEIMER Sandra | 1987 | F | GER | FC Tauberbischofsheim (GER) | |||
13 | SCHACHE Anja | 1977 | F | GER | FC Tauberbischofsheim (GER) | |||
13 | GOLUBYTSKYI Carolin | 1985 | F | GER | FC Tauberbischofsheim (GER) | |||
14 | CANADA | CAN | ||||||
14 | DAOUST Elise | 1983 | F | CAN | ||||
14 | THERRIEN Annie-Claude | 1986 | F | CAN | ||||
14 | PETERSON Monica | 1984 | F | CAN | ||||
14 | BOUCHARD Louise Helene | 1986 | F | CAN | ||||
15 | USA | USA | ||||||
15 | CROSS Emily | 1986 | F | USA | ||||
15 | ZIMMERMANN Iris | 1981 | F | USA | ||||
15 | THOMPSON Hanna | 1983 | F | USA | ||||
15 | WILLETTE Doris | 1988 | F | USA | ||||
16 | HONG KONG, CHINA | HKG | ||||||
16 | TO Pui Yin | 1981 | F | HKG | ||||
16 | NG Pui Lam | 1979 | F | HKG | ||||
16 | WAN Suet Mei Irene | 1991 | F | HKG | ||||
17 | NEW ZEALAND | NZL | ||||||
17 | MCDONALD Fiona | 1968 | F | NZL | ||||
17 | COLEMAN Monique | 1986 | F | NZL | ||||
17 | WENBORN Lydia | 1985 | F | NZL | ||||
18 | SOUTH AFRICA | RSA | ||||||
18 | JANSE VAN RENSBURG Estee | 1987 | F | RSA | ||||
18 | GORDON Lizette | 1979 | F | RSA | ||||
18 | JACOBS Louise | 1984 | F | RSA | ||||
18 | LANGTON Marguerite | 1946 | F | RSA | TFS Johannesburg (RSA) |
Foil Men's Senior Individuális | History |
---|
Rank | Status | Round | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|---|
1 | JOPPICH Peter | 1982 | M | GER | CTG Koblenz (GER) | |||
2 | BALDINI Andrea | 1985 | M | ITA | [i] AERONAUTICA ROMA (ITA) | |||
3 | LEI Sheng | 1984 | M | CHN | ||||
3 | BARRERA Stefano | 1980 | M | ITA | ||||
5 | KLEIBRINK Benjamin | 1985 | M | GER | OFC Bonn (GER) | |||
6 | ZHANG Liangliang | 1982 | M | CHN | ||||
7 | ATTELY Loic | 1977 | M | FRA | ||||
8 | FUKUDA Yusuke | 1981 | M | JPN | ||||
9 | CASSARA Andrea | 1984 | M | ITA | ||||
10 | MOCEK Slawomir | 1976 | M | POL | ||||
11 | LE PECHOUX Erwann | 1982 | M | FRA | ||||
12 | ZHU Jun | 1984 | M | CHN | ||||
13 | BIßDORF Ralf | 1971 | M | GER | Heidenheimer SB (GER) | |||
14 | OTA Yuki | 1985 | M | JPN | ||||
15 | GOMES Joao | 1975 | M | POR | ||||
16 | LAU Kwok Kin | 1977 | M | HKG | ||||
17 | SANZO Salvatore | 1975 | M | ITA | [i] CS CARABINIERI ROMA (ITA) | |||
18 | BEAUDAN Nicolas | 1975 | M | FRA | Masque de fer Lyon (FRA) | |||
19 | OR Tomer | 1978 | M | ISR | CE MELUN VAL DE SEINE (FRA) | |||
20 | BEHR Dominik | 1981 | M | GER | FC Würth Künzelsau (GER) | |||
21 | MOLTCHAN Youri | 1983 | M | RUS | ||||
22 | CHIDA Kenta | 1985 | M | JPN | ||||
23 | DARABAN Radu | 1983 | M | ROU | CSU Cluj (ROU) | |||
24 | JOVANOVIC Bojan | 1980 | M | CRO | Zagrebačka Škola Mačevanja (CRO) | |||
25 | HA Chang Duk | 1982 | M | KOR | ||||
26 | CHOI Byungchul | 1981 | M | KOR | ||||
27 | MARCILLOUX Marcel | 1980 | M | FRA | ||||
28 | WU Hanxiong | 1981 | M | CHN | ||||
29 | BORST Sebastiaan | 1984 | M | NED | s.v. O.K.K. (NED) | |||
30 | MCGUIRE Joshua | 1983 | M | CAN | ||||
31 | MENENDEZ Javier | 1981 | M | ESP | ||||
32 | KRUSE Richard | 1983 | M | GBR | ||||
33 | DEEV Andrei | 1978 | M | RUS | ||||
34 | DUPREE Jedediah | 1979 | M | USA | ||||
35 | KAMITSU Takamitsu | 1985 | M | JPN | ||||
36 | BEEVERS James | 1979 | M | GBR | ||||
37 | PICHON Marc | 1977 | M | BEL | ||||
38 | BERJOZKIN Anton | 1980 | M | HUN | Hodmezovasarhely (HUN) | |||
39 | HOLSTEGE Arnaud | 1982 | M | NED | ||||
40 | SCHLOSSER Roland | 1982 | M | AUT | ASVÖ FC Salzburg (AUT) | |||
41 | LEE Cheon Woong | 1981 | M | KOR | ||||
42 | MAZZA Lorenzo | 1985 | M | HUN | Torekves (HUN) | |||
43 | GETZ Kurt | 1988 | M | USA | ||||
44 | ZAWADA Marcin | 1981 | M | POL | ||||
45 | TIOMKIN Jonathan | 1979 | M | USA | ||||
46 | TAHOON Tamer Mohamed | 1977 | M | EGY | ||||
47 | VAN DORMAEL Frederik | 1981 | M | BEL | ||||
48 | PRANZ Rene | 1985 | M | AUT | ASVÖ FC Salzburg (AUT) | |||
49 | SOUZA Joao Antonio | 1983 | M | BRA | GNU Nautico Uniao (BRA) | |||
50 | LYSHKOVSKI Vladzimir | 1984 | M | BLR | SCAF RB (BLR) | |||
51 | MENENDEZ Gabriel | 1985 | M | ESP | ||||
52 | TIKHONOV Serguei | 1982 | M | RUS | ||||
53 | MORENO BRIONES Patricio | 1982 | M | CHI | ||||
54 | HINTERSEER Moritz | 1984 | M | AUT | ASVÖ FC Salzburg (AUT) | |||
55 | COOK Keith | 1981 | M | GBR | ||||
56 | COMBE Sebastiaan | 1982 | M | NED | [i] s.v. Pegasus Escrime (NED) | |||
57 | SZABADOS Gabor | 1985 | M | HUN | Epitok SC (HUN) | |||
58 | JØRGENSEN Alexander Normann | 1980 | M | DEN | Trekanten København (DEN) | |||
59 | GONZALEZ VIAGGIO Alberto I | 1972 | M | ARG | ||||
60 | OLIVEIRA David | 1984 | M | POR | ||||
61 | RISELEY David | 1984 | M | GBR | ||||
62 | PETROV Maxim | 1981 | M | UKR | ||||
63 | DEBIC Ozren | 1979 | M | CRO | MK Rapir (CRO) | |||
64 | MAKROPOULOS Christos | 1982 | M | GRE | KFK Kalmar (SWE) | |||
65 | HORANYI Andras | 1986 | M | USA | ||||
66 | DA SILVA Enrique | 1976 | M | VEN | ||||
67 | SALISCAN Virgil | 1984 | M | ROU | CSA Steaua Bucuresti (ROU) | |||
68 | PETERSON Kasper | 1974 | M | DEN | Hellerup FK (DEN) | |||
69 | HUSZKA Zsombor | 1985 | M | HUN | ||||
70 | LJUNGSTRÖM Andreas | 1978 | M | SWE | ||||
71 | CHA Hyung Woo | 1977 | M | KOR | ||||
72 | LUDWIG Michael | 1972 | M | AUT | FUM Mödling (AUT) | |||
73 | GRØNBÆK Casper | 1987 | M | DEN | Hellerup FK (DEN) | |||
74 | SZUCHNICKI Wojciech | 1976 | M | POL | ||||
75 | PETROV Dmitri | 1985 | M | RUS | ||||
76 | KUNDERA Vaclav | 1983 | M | CZE | Sokol Brno (CZE) | |||
77 | ALVEAR Felipe | 1985 | M | CHI | ||||
78 | KAWIECKI Pawel | 1981 | M | POL | ||||
79 | GHEORGHE Alexandre | 1984 | M | LUX | ||||
80 | CHUMACERO HERNANDEZ Edgar | 1980 | M | MEX | ||||
81 | KUDAYEV Ruslan | 1980 | M | UZB | ||||
82 | AGALAKOV Viacheslav | 1984 | M | UKR | ||||
83 | REZAEI TADI Javad | 1979 | M | IRI | ||||
83 | MAGNUSSON Mattias | 1981 | M | SWE | HFS Halmstad (SWE) | |||
85 | NGAN Kwoon Yat Kevin | 1983 | M | HKG | ||||
86 | CAPILLURE Luis | 1979 | M | ESP | ||||
87 | RODRIGUEZ Carlos Eduardo | 1978 | M | VEN | ||||
88 | LEAL PINA Antonio Junior | 1987 | M | VEN | ||||
89 | TEISSEIRE Nicolas | 1986 | M | CAN | ||||
89 | DAN Christian Alexe | 1985 | M | ROU | ||||
91 | VARGA Somogy | 1974 | M | DEN | Hellerup FK (DEN) | |||
92 | SAUCEDO Felipe Guillermo | 1988 | M | ARG | ||||
93 | ARCUSCHIN GONZALEZ Gonzalo | 1979 | M | ARG | ||||
94 | GURINENKO Bogdan | 1987 | M | UKR | ||||
95 | KHASAROUH Ali | 1986 | M | KUW | ||||
96 | BASHIROV Iskander | 1985 | M | UZB | ||||
97 | CHERUBINO Gianmarco | 1977 | M | ESP | ||||
98 | DRYAYEV Vadym | 1983 | M | UKR | ||||
99 | CHEUNG Kai Tung | 1983 | M | HKG | ||||
100 | MIRMOHAMMADI Mohammad | 1977 | M | IRI | ||||
101 | MAGNUSSON Martin | 1978 | M | SWE | GFK Göteborg (SWE) | |||
102 | ZWIMPFER Michael | 1984 | M | SUI | ||||
103 | SANTOS Gael | 1985 | M | POR | ||||
104 | PAP Norbert | 1985 | M | GER | ||||
105 | SEGUI Emerson | 1977 | M | PHI | ||||
106 | SAYYAD GHANBARI Hamed | 1985 | M | IRI | ||||
106 | PICHON Luc | 1981 | M | BEL | ||||
108 | WOJCIK Marek | 1986 | M | CAN | ||||
109 | WONG Kam Kau | 1978 | M | HKG | ||||
110 | SMERKOLJ Jan | 1980 | M | SLO | ||||
111 | BIANCHI Pierre | 1988 | M | MLT | ||||
112 | KUSAR Matej | 1979 | M | SLO | SS Tabor Ljubljana (SLO) | |||
113 | NEW Jarryd | 1986 | M | RSA | Cape Fencing Academy (RSA) | |||
114 | MEY Trevor | 1985 | M | RSA | Blues Cape Town (RSA) | |||
115 | AL DAIKAN Ahmed | 1984 | M | KUW | ||||
116 | ŠKELJO Filip | 1984 | M | CRO | [i] MK VMD (CRO) | |||
117 | KAZLAN TOOSI Babak | 1983 | M | IRI | ||||
118 | DOST-MUHAMEDOV Rustan | 1981 | M | UZB | ||||
119 | MARAIS Ashley | 1986 | M | RSA | Cape Fencing Academy (RSA) | |||
120 | ATOM Romiyo Meitei | 1982 | M | IND | ||||
121 | PEREZ Yonner | 1983 | M | VEN | ||||
121 | PANCHAN Nontapat | 1981 | M | THA | ||||
121 | ATARD James-Frederic | 1976 | M | MLT |
Foil Men's Senior Csapat | History |
---|
Rank | Status | Round | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|---|
1 | FRANCE | FRA | ||||||
1 | BEAUDAN Nicolas | 1975 | M | FRA | Masque de fer Lyon (FRA) | |||
1 | ATTELY Loic | 1977 | M | FRA | ||||
1 | MARCILLOUX Marcel | 1980 | M | FRA | ||||
1 | LE PECHOUX Erwann | 1982 | M | FRA | ||||
2 | GERMANY | GER | ||||||
2 | JOPPICH Peter | 1982 | M | GER | CTG Koblenz (GER) | |||
2 | KLEIBRINK Benjamin | 1985 | M | GER | OFC Bonn (GER) | |||
2 | BREUTNER Richard | 1979 | M | GER | KTF Luitpold München (GER) | |||
2 | BEHR Dominik | 1981 | M | GER | FC Würth Künzelsau (GER) | |||
3 | ITALY | ITA | ||||||
3 | VANNI Simone | 1979 | M | ITA | ||||
3 | CASSARA Andrea | 1984 | M | ITA | ||||
3 | BALDINI Andrea | 1985 | M | ITA | [i] AERONAUTICA ROMA (ITA) | |||
3 | SANZO Salvatore | 1975 | M | ITA | [i] CS CARABINIERI ROMA (ITA) | |||
4 | RUSSIA | RUS | ||||||
4 | STOUKALINE Alexandre | 1981 | M | RUS | ||||
4 | POZDNIAKOV Viatcheslav | 1978 | M | RUS | ||||
4 | PETROV Dmitri | 1985 | M | RUS | ||||
4 | TIKHONOV Serguei | 1982 | M | RUS | ||||
5 | CHINA | CHN | ||||||
5 | WU Hanxiong | 1981 | M | CHN | ||||
5 | ZHANG Liangliang | 1982 | M | CHN | ||||
5 | ZHU Jun | 1984 | M | CHN | ||||
5 | LEI Sheng | 1984 | M | CHN | ||||
6 | POLAND | POL | ||||||
6 | KAWIECKI Pawel | 1981 | M | POL | ||||
6 | SZUCHNICKI Wojciech | 1976 | M | POL | ||||
6 | ZAWADA Marcin | 1981 | M | POL | ||||
6 | MOCEK Slawomir | 1976 | M | POL | ||||
7 | JAPAN | JPN | ||||||
7 | CHIDA Kenta | 1985 | M | JPN | ||||
7 | FUKUDA Yusuke | 1981 | M | JPN | ||||
7 | KAMITSU Takamitsu | 1985 | M | JPN | ||||
7 | OTA Yuki | 1985 | M | JPN | ||||
8 | GREAT BRITAIN | GBR | ||||||
8 | KRUSE Richard | 1983 | M | GBR | ||||
8 | RISELEY David | 1984 | M | GBR | ||||
8 | BEEVERS James | 1979 | M | GBR | ||||
8 | COOK Keith | 1981 | M | GBR | ||||
9 | KOREA | KOR | ||||||
9 | CHOI Byungchul | 1981 | M | KOR | ||||
9 | LEE Cheon Woong | 1981 | M | KOR | ||||
9 | HA Chang Duk | 1982 | M | KOR | ||||
9 | CHA Hyung Woo | 1977 | M | KOR | ||||
10 | USA | USA | ||||||
10 | GETZ Kurt | 1988 | M | USA | ||||
10 | DUPREE Jedediah | 1979 | M | USA | ||||
10 | HORANYI Andras | 1986 | M | USA | ||||
10 | TIOMKIN Jonathan | 1979 | M | USA | ||||
11 | SPAIN | ESP | ||||||
11 | MENENDEZ Gabriel | 1985 | M | ESP | ||||
11 | CAPILLURE Luis | 1979 | M | ESP | ||||
11 | MENENDEZ Javier | 1981 | M | ESP | ||||
11 | CHERUBINO Gianmarco | 1977 | M | ESP | ||||
12 | CANADA | CAN | ||||||
12 | TEISSEIRE Nicolas | 1986 | M | CAN | ||||
12 | MCGUIRE Joshua | 1983 | M | CAN | ||||
12 | WOJCIK Marek | 1986 | M | CAN | ||||
13 | AUSTRIA | AUT | ||||||
13 | HINTERSEER Moritz | 1984 | M | AUT | ASVÖ FC Salzburg (AUT) | |||
13 | SCHLOSSER Roland | 1982 | M | AUT | ASVÖ FC Salzburg (AUT) | |||
13 | PRANZ Rene | 1985 | M | AUT | ASVÖ FC Salzburg (AUT) | |||
13 | LUDWIG Michael | 1972 | M | AUT | FUM Mödling (AUT) | |||
14 | NETHERLANDS | NED | ||||||
14 | HOLSTEGE Arnaud | 1982 | M | NED | ||||
14 | COMBE Sebastiaan | 1982 | M | NED | [i] s.v. Pegasus Escrime (NED) | |||
14 | BORST Sebastiaan | 1984 | M | NED | s.v. O.K.K. (NED) | |||
15 | HUNGARY | HUN | ||||||
15 | BERJOZKIN Anton | 1980 | M | HUN | Hodmezovasarhely (HUN) | |||
15 | HUSZKA Zsombor | 1985 | M | HUN | ||||
15 | SZABADOS Gabor | 1985 | M | HUN | Epitok SC (HUN) | |||
15 | MAZZA Lorenzo | 1985 | M | HUN | Torekves (HUN) | |||
16 | ROMANIA | ROU | ||||||
16 | SALISCAN Virgil | 1984 | M | ROU | CSA Steaua Bucuresti (ROU) | |||
16 | DARABAN Radu | 1983 | M | ROU | CSU Cluj (ROU) | |||
16 | DAN Christian Alexe | 1985 | M | ROU | ||||
16 | PAP Norbert | 1985 | M | GER | ||||
17 | BELGIUM | BEL | ||||||
17 | PICHON Marc | 1977 | M | BEL | ||||
17 | VAN DORMAEL Frederik | 1981 | M | BEL | ||||
17 | PICHON Luc | 1981 | M | BEL | ||||
18 | UKRAINE | UKR | ||||||
18 | AGALAKOV Viacheslav | 1984 | M | UKR | ||||
18 | GURINENKO Bogdan | 1987 | M | UKR | ||||
18 | DRYAYEV Vadym | 1983 | M | UKR | ||||
18 | PETROV Maxim | 1981 | M | UKR | ||||
19 | VENEZUELA | VEN | ||||||
19 | RODRIGUEZ Carlos Eduardo | 1978 | M | VEN | ||||
19 | LIMARDO GASCON Ruben | 1985 | M | VEN | ||||
19 | LEAL PINA Antonio Junior | 1987 | M | VEN | ||||
19 | DA SILVA Enrique | 1976 | M | VEN | ||||
20 | HONG KONG, CHINA | HKG | ||||||
20 | WONG Kam Kau | 1978 | M | HKG | ||||
20 | NGAN Kwoon Yat Kevin | 1983 | M | HKG | ||||
20 | CHEUNG Kai Tung | 1983 | M | HKG | ||||
20 | LAU Kwok Kin | 1977 | M | HKG | ||||
21 | DENMARK | DEN | ||||||
21 | JØRGENSEN Alexander Normann | 1980 | M | DEN | Trekanten København (DEN) | |||
21 | PETERSON Kasper | 1974 | M | DEN | Hellerup FK (DEN) | |||
21 | VARGA Somogy | 1974 | M | DEN | Hellerup FK (DEN) | |||
21 | GRØNBÆK Casper | 1987 | M | DEN | Hellerup FK (DEN) | |||
22 | SWEDEN | SWE | ||||||
22 | MAGNUSSON Mattias | 1981 | M | SWE | HFS Halmstad (SWE) | |||
22 | MAKROPOULOS Christos | 1982 | M | GRE | KFK Kalmar (SWE) | |||
22 | LJUNGSTRÖM Andreas | 1978 | M | SWE | ||||
22 | HELLSTRÖM Max | 1971 | M | SWE | ÄFK Stockholm (SWE) | |||
23 | IRAN | IRI | ||||||
23 | REZAEI TADI Javad | 1979 | M | IRI | ||||
23 | SAYYAD GHANBARI Hamed | 1985 | M | IRI | ||||
23 | MIRMOHAMMADI Mohammad | 1977 | M | IRI | ||||
23 | KAZLAN TOOSI Babak | 1983 | M | IRI | ||||
24 | SOUTH AFRICA | RSA | ||||||
24 | NEW Jarryd | 1986 | M | RSA | Cape Fencing Academy (RSA) | |||
24 | MARAIS Ashley | 1986 | M | RSA | Cape Fencing Academy (RSA) | |||
24 | MEY Trevor | 1985 | M | RSA | Blues Cape Town (RSA) | |||
25 | UZBEKISTAN | UZB | ||||||
25 | DOST-MUHAMEDOV Rustan | 1981 | M | UZB | ||||
25 | BASHIROV Iskander | 1985 | M | UZB | ||||
25 | KUDAYEV Ruslan | 1980 | M | UZB |
Epee Women's Senior Individuális | History |
---|
Rank | Status | Round | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|---|
1 | NAGY Timea | 1970 | F | HUN | MK Musketiri (CRO) | |||
2 | EMBRICH Irina | 1980 | F | EST | ||||
3 | SZASZ-KOVACS Emese | 1982 | F | HUN | VASAS Budapest (HUN) | |||
3 | FLESSEL-COLOVIC Laura | 1971 | F | FRA | ||||
5 | POPESCU Ana Maria | 1984 | F | ROU | ||||
