Not active anymore

Average results

Best results

Results

Nemzetközi Bajnokság
Rank Date Competition
10 2008. 04. 18. / 2008. 04. 19. Beijing World Championships Foil Men's Senior Csapat
62 2006. 09. 30. / 2006. 10. 07. Torino World Championships Foil Men's Senior Individuális
18 2006. 09. 30. / 2006. 10. 07. Torino World Championships Foil Men's Senior Csapat
18 2005. 10. 08. / 2005. 10. 15. Leipzig World Championships Foil Men's Senior Csapat
67 2005. 10. 08. / 2005. 10. 15. Leipzig World Championships Foil Men's Senior Individuális
17 2001. 10. 26. / 2001. 11. 01. Nimes World Championships Foil Men's Senior Csapat
77 2001. 10. 26. / 2001. 11. 01. Nimes World Championships Foil Men's Senior Individuális
15 2001. 04. 09. / 2001. 04. 10. Gdansk World Championships Cadets/Juniors Foil Men's U20 Individuális
19 2001. 04. 09. / 2001. 04. 10. Gdansk World Championships Cadets/Juniors Foil Men's U20 Csapat
Zonal Bajnokságok
Rank Date Competition
10 2008. 07. 05. / 2008. 07. 06. Kiew European Championships Foil Men's Senior Csapat
6 2007. 07. 02. / 2007. 07. 03. Gent European Championships Foil Men's Senior Csapat
12 2007. 07. 02. / 2007. 07. 03. Gent European Championships Foil Men's Senior Individuális
13 2006. 07. 01. / 2006. 07. 02. Izmir European Championships Foil Men's Senior Csapat
35 2006. 07. 01. / 2006. 07. 02. Izmir European Championships Foil Men's Senior Individuális
12 2005. 07. 01. / 2005. 07. 02. Zalaegerszeg European Championships Foil Men's Senior Csapat
29 2005. 07. 01. / 2005. 07. 02. Zalaegerszeg European Championships Foil Men's Senior Individuális
13 2002. 07. 01. / 2002. 07. 07. Moscow European Championships Foil Men's Senior Csapat
31 2002. 07. 01. / 2002. 07. 07. Moscow European Championships Foil Men's Senior Individuális
32 2001. 07. 03. / 2001. 07. 04. Koblenz European Championships Foil Men's Senior Individuális
10 2001. 07. 03. / 2001. 07. 04. Koblenz European Championships Foil Men's Senior Csapat
15 2000. 10. 30. / 2000. 11. 05. Antalya European Championships U20 Foil Men's U20 Individuális
Nemzetközi Versenyek
Rank Date Competition
11 2014. 10. 17. / 2014. 10. 19. San Francisco World Cup Foil Men's Senior Csapat
163 2014. 10. 17. / 2014. 10. 19. San Francisco World Cup Foil Men's Senior Individuális
86 2008. 03. 05. / 2008. 03. 06. St. Petersburg Fleuret de St. Petersbourg Foil Men's Senior Individuális
82 2008. 03. 01. / 2008. 03. 02. Bonn Löwe von Bonn Foil Men's Senior Individuális
60 2008. 02. 15. / 2008. 02. 16. Venise Ville de Venise Foil Men's Senior Individuális
107 2008. 01. 25. / 2008. 01. 26. Paris Challenge International de Paris Foil Men's Senior Individuális
3 2007. 08. 08. / 2007. 08. 18. Bangkok Summer Universiade Foil Men's Senior Individuális
4 2007. 08. 08. / 2007. 08. 18. Bangkok Summer Universiade Foil Men's Senior Csapat
43 2007. 05. 25. / 2007. 05. 27. Cairo Grand Prix Foil Men's Senior Individuális
77 2007. 03. 09. / 2007. 03. 11. St. Petersburg Fleuret de St. Petersbourg Foil Men's Senior Individuális
95 2006. 04. 28. / 2006. 04. 30. St. Petersburg Fleuret de St. Petersbourg Foil Men's Senior Individuális
30 2006. 03. 17. / 2006. 03. 19. Cairo World Cup Foil Men's Senior Individuális
50 2006. 01. 27. / 2006. 01. 29. Paris Challenge International de Paris Foil Men's Senior Individuális
21 2005. 08. 11. / 2005. 08. 21. Izmir Summer Universiade Foil Men's Senior Individuális
11 2005. 08. 11. / 2005. 08. 21. Izmir Summer Universiade Foil Men's Senior Csapat
47 2005. 05. 07. / 2005. 05. 08. Bonn Löwe von Bonn Foil Men's Senior Individuális
24 2005. 03. 25. / 2005. 03. 26. St. Petersburg Fleuret de St. Petersbourg Foil Men's Senior Individuális
38 2005. 03. 18. / 2005. 03. 20. Cairo Grand Prix Foil Men's Senior Individuális
31 2005. 01. 21. / 2005. 01. 23. Paris Challenge International de Paris Foil Men's Senior Individuális
48 2004. 03. 27. / 2004. 03. 28. St. Petersburg Fleuret de St. Petersbourg Foil Men's Senior Individuális
83 2004. 02. 07. / 2004. 02. 08. Zalaegerszeg World Cup Foil Men's Senior Individuális
97 2003. 03. 22. / 2003. 03. 23. Zalaegerszeg World Cup Foil Men's Senior Individuális
29 2002. 12. 14. / 2002. 12. 15. St. Petersburg Fleuret de St. Petersbourg Foil Men's Senior Individuális
43 2001. 09. 15. / 2001. 09. 16. St. Petersburg Fleuret de St. Petersbourg Foil Men's Senior Individuális
57 2001. 04. 28. / 2001. 04. 29. Bonn Löwe von Bonn Foil Men's Senior Individuális
50 2001. 03. 24. / 2001. 03. 25. Budapest Coupe de OTP Foil Men's Senior Individuális
6 2001. 02. 17. / 2001. 02. 18. La Coruna Ciudad de La Coruna Foil Men's Senior Csapat
16 2001. 01. 05. / 2001. 01. 06. Budapest Coupe Herakles Foil Men's U20 Individuális
111 2000. 01. 07. / 2000. 01. 10. Budapest Coupe Herakles Foil Men's U20 Individuális
24 1999. 12. 11. / 1999. 12. 12. Leszno World Cup Foil Men's U20 Individuális
107 1999. 01. 09. / 1999. 01. 11. Budapest Coupe Herakles Foil Men's U20 Individuális
57 1998. 12. 12. / 1998. 12. 13. Leszno World Cup Foil Men's U20 Individuális
Zonal Versenyek
Rank Date Competition
9 2004. 04. 17. Gand Olympic Games European Qualification Tournament Foil Men's Senior Individuális
Versenyek
Rank Date Competition
40 2008. 04. 20. Beijing Testevent WCH Foil Men's Senior Individuális

Match results

 
 
 
 
Season
Wins Round
Losses Round
Wins Elimination direct
Losses Elimination direct
Total hits
Average hits winning Round
Average hits losing Round
Average hits winning Elimination direct
Average hits losing Elimination direct

Rankings

Season Selection Discipline Federation Trainingcenter Coach

Memberships

Club Type Start End  

All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.