Dec 13, 2024 - Bangkok World Cup Ξίφος Ασκήσεως Men's U20 ομάδα |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|
Dec 15, 2023 - World Cup Ξίφος Ασκήσεως Men's U20 ομάδα |
---|
rank | status | name | yob | γένος | nation | σωματείο | |
---|---|---|---|---|---|---|---|
1 | N | USA | <USA | USA | |||
1 | N | EMMER Chase | 2004 | M | USA | ||
1 | N | CHEN Allen | 2005 | M | USA | ||
1 | N | CHEN Andrew | 2005 | M | USA | ||
1 | N | UM Ethan | 2005 | M | USA | ||
2 | N | ITALY | <ITALY | ITA | |||
2 | N | ISOLANI Gregorio | 2004 | M | ITA | Fides Livorno | |
2 | N | DE CRISTOFARO Mattia | 2006 | M | ITA | Schermabrescia | |
2 | N | IACOMONI Matteo | 2005 | M | ITA | Fiamme Oro Roma | |
2 | N | GREGANTI Federico | 2005 | M | ITA | SC Jesi | |
3 | N | KOREA | <KOREA | KOR | |||
3 | N | SONG Hwisu | 2007 | M | KOR | ||
3 | N | LEE Sunkyum | 2006 | M | KOR | ||
3 | N | HAN Jeongweon | 2005 | M | KOR | ||
3 | N | CHOI Jiwoo | 2005 | M | KOR | ||
4 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
4 | N | CHENG Tit Nam | 2005 | M | HKG | ||
4 | N | LEUNG Chin Yu | 2004 | M | HKG | ||
4 | N | MAK Long To Chris | 2005 | M | HKG | Hong Kong Fencing Elite | |
4 | N | LAM Ho Long | 2007 | M | HKG | ||
5 | N | JAPAN | <JAPAN | JPN | |||
5 | N | FUKUDA Ryosuke | 2004 | M | JPN | ||
5 | N | KAMATA Kousei | 2005 | M | JPN | ||
5 | N | KIYOHARA Takafumi | 2006 | M | JPN | ||
5 | N | MASUDA Hikaru | 2004 | M | JPN | ||
6 | N | DENMARK | <DENMARK | DEN | |||
6 | N | KARLSEN Jonas Benjamin | 2004 | M | DEN | Trekanten København | |
6 | N | HORN NIELSEN Christopher | 2004 | M | DEN | Trekanten København | |
6 | N | THORBEK Julius Manz | 2004 | M | DEN | Trekanten København | |
6 | N | VAABEN Frode | 2007 | M | DEN | Trekanten København | |
7 | N | SLOVAKIA | <SLOVAKIA | SVK | |||
7 | N | FAZEKAS Arpad | 2004 | M | SVK | KS Samorin | |
7 | N | PIRK Akos | 2004 | M | SVK | KS Samorin | |
7 | N | LANCARIC Branislav | 2006 | M | SVK | KS Samorin | |
8 | N | MALAYSIA | <MALAYSIA | MAS | |||
8 | N | CHONG Ting Jing | 2008 | M | MAS | ||
8 | N | BADROEL RIZWAN Uzair Zafran | 2008 | M | MAS | ||
8 | N | GOH Wen Hao | 2006 | M | MAS | ||
8 | N | CHANG Kai Yong | 2008 | M | MAS | ||
9 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
9 | N | COOK Jaimie | 2005 | M | GBR | Salle Holyrood | |
9 | N | PENMAN Callum | 2006 | M | GBR | Salle Holyrood | |
9 | N | JONES Maxwell | 2004 | M | GBR | Fencers Club London | |
9 | N | SOSNOV David | 2006 | M | GBR | ZFW Fencing Club | |
10 | N | SINGAPORE | <SINGAPORE | SGP | |||
10 | N | KIEW Zephaniah Ian | 2004 | M | SGP | ||
10 | N | TAN Raphael Juan Kang | 2005 | M | SGP | ||
10 | N | ROBSON Samuel Elijah | 2006 | M | SGP | Z Fencing, CdS Livorno | |
10 | N | LOO Keyon | 2006 | M | SGP | Z Fencing | |
11 | N | CHINESE TAIPEI | <CHINESE TAIPEI | TPE | |||
11 | N | HSU Sheng-Hung Jasper | 2006 | M | TPE | ||
11 | N | CHEN Syuan-Hao | 2007 | M | TPE | ||
11 | N | CHEN Po-Han Boris | 2005 | M | TPE | ||
11 | N | TENG Fu-Hsun | 2007 | M | TPE | ||
12 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
12 | N | SEMYONOV Timofey | 2006 | M | KAZ | ||
12 | N | NURUMOV Galim | 2004 | M | KAZ | ||
12 | N | ALDOSHIN David | 2006 | M | KAZ | ||
12 | N | NURUMOV Emir | 2005 | M | KAZ | ||
13 | N | UZBEKISTAN | <UZBEKISTAN | UZB | |||
13 | N | MARIPJONOV Ilyosbek | 2005 | M | UZB | ||
13 | N | USMANOV Ulugbek | 2006 | M | UZB | ||
13 | N | MARIPJONOV Jamoliddin | 2007 | M | UZB | ||
13 | N | ALIMOV Fazilkhuja | 2005 | M | UZB | ||
14 | N | PHILIPPINES | <PHILIPPINES | PHI | |||
14 | N | FELIPE Shawn Nicollei | 2004 | M | PHI | ||
14 | N | SHOEMAKER Louis Marti | 2006 | M | PHI | ||
14 | N | MANUEL Marcus Antonio | 2008 | M | PHI | ||
14 | N | MYERS Dean Samuel | 2006 | M | PHI | ||
15 | N | AUSTRALIA | <AUSTRALIA | AUS | |||
15 | N | GLASSON Joseph | 2006 | M | AUS | NSW Fencing Ass | |
15 | N | ZHU Ryan | 2009 | M | AUS | ||
15 | N | CHEN Mitchell Lixuan | 2009 | M | AUS | ||
15 | N | SIGNORELLO Tommaso | 2008 | M | AUS | ||
16 | N | MACAO CHINA | <MACAO CHINA | MAC | |||
16 | N | WU Chong Him | 2007 | M | MAC | ||
16 | N | LAM Pak Kio | 2007 | M | MAC | ||
16 | N | YEUNG Man Ioi Jasper | 2009 | M | MAC | ||
16 | N | IM Kai Fong | 2008 | M | MAC | ||
17 | N | THAILAND | <THAILAND | THA | |||
17 | N | HADNA Supanut | 2007 | M | THA | ||
17 | N | PANYABARAMEE Bhumrapee | 2005 | M | THA | ||
17 | N | TOJUVONG Phumjai | 2005 | M | THA | ||
17 | N | WANGPAISIT Notethakod | 2005 | M | THA | ||
18 | N | NEW ZEALAND | <NEW ZEALAND | NZL | |||
18 | N | ZHOU Leo | 2007 | M | NZL | ||
18 | N | HANG Laurence | 2006 | M | NZL | ||
18 | N | ZHOU Ziqian | 2008 | M | NZL |
Dec 16, 2022 - World Cup Ξίφος Ασκήσεως Men's U20 ομάδα |
---|
rank | status | name | yob | γένος | nation | σωματείο | |
---|---|---|---|---|---|---|---|
E | INDIA | <INDIA | IND | ||||
E | OINAM Dinesh Meitei | 2005 | M | IND | |||
E | PATIL Tejas Manoj | 2006 | M | IND | |||
E | CHOUDHARY Gajendra | 2005 | M | IND | |||
E | SHOBA MANJUNATHA Sathvik | 2003 | M | IND | |||
1 | N | USA | <USA | USA | |||
1 | N | KELLY William | 2003 | M | USA | ||
1 | N | KUMBLA Samarth | 2004 | M | USA | ||
1 | N | FUKUDA Renzo | 2006 | M | USA | ||
1 | N | LI Richard | 2007 | M | USA | ||
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | ANANE Anas | 2004 | M | FRA | ||
2 | N | ABDELJALIL Wael | 2003 | M | FRA | PARIS CEP | |
2 | N | CHAGNON Eliot | 2004 | M | FRA | MEUNG LOIRE | |
2 | N | SPICHIGER Adrien | 2003 | M | FRA | LYON SE | |
3 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
3 | N | SOSNOV David | 2006 | M | GBR | ZFW Fencing Club | |
3 | N | STRANGE Oliver | 2003 | M | GBR | Salle Paul Fencing Club | |
3 | N | COOK Jaimie | 2005 | M | GBR | Salle Holyrood | |
3 | N | RHYS POLLITT Rafael | 2003 | M | GBR | Fencers Club London | |
4 | N | UZBEKISTAN | <UZBEKISTAN | UZB | |||
4 | N | ASRANOV Mukhammad Yusuf | 2003 | M | UZB | ||
4 | N | SEMENEEV Radmir | 2005 | M | UZB | ||
4 | N | MIRZAOLIMOV Muslimbek | 2003 | M | UZB | ||
4 | N | MOLINA Ilyas | 2003 | M | UZB | ||
5 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
5 | N | CHENG Tit Nam | 2005 | M | HKG | ||
5 | N | KO Christian Gabriel | 2004 | M | HKG | ||
5 | N | LEUNG Chin Yu | 2004 | M | HKG | ||
5 | N | LAM Ho Long | 2007 | M | HKG | ||
6 | N | KOREA | <KOREA | KOR | |||
6 | N | CHOI Jiwoo | 2005 | M | KOR | ||
6 | N | AN Hyeonbhin | 2004 | M | KOR | ||
6 | N | HAN Jeongweon | 2005 | M | KOR | ||
6 | N | KONG Tae Ung | 2004 | M | KOR | ||
7 | N | SLOVAKIA | <SLOVAKIA | SVK | |||
7 | N | PIRK Akos | 2004 | M | SVK | KS Samorin | |
7 | N | KUCHTA Leopold Marc | 2003 | M | SVK | KS Samorin | |
7 | N | GYÖRGY Bendeguz | 2004 | M | SVK | KS Samorin | |
7 | N | FAZEKAS Arpad | 2004 | M | SVK | KS Samorin | |
8 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
8 | N | SEMYONOV Timofey | 2006 | M | KAZ | ||
8 | N | NURUMOV Galim | 2004 | M | KAZ | ||
8 | N | NURUMOV Emir | 2005 | M | KAZ | ||
8 | N | ALDOSHIN David | 2006 | M | KAZ | ||
9 | N | AUSTRALIA | <AUSTRALIA | AUS | |||
9 | N | LEUNG Julian | 2003 | M | AUS | ||
9 | N | GLASSON Joseph | 2006 | M | AUS | NSW Fencing Ass | |
9 | N | COLGAN Thomas | 2005 | M | AUS | CS Firenze Roberto Raggetti | |
10 | N | PHILIPPINES | <PHILIPPINES | PHI | |||
10 | N | CABAERO Robert Ygnatius | 2003 | M | PHI | ||
10 | N | FELIPE Shawn Nicollei | 2004 | M | PHI | ||
10 | N | GENER Keonn Landon | 2005 | M | PHI | ||
10 | N | TAN Dustin Jarett | 2004 | M | PHI | ||
11 | N | THAILAND | <THAILAND | THA | |||
11 | N | HORPECHAKIT Wuttworaphong | 2006 | M | THA | ||
11 | N | WANGPAISIT Notethakod | 2005 | M | THA | ||
11 | N | DENKOVITKIJ Vizit | 2007 | M | THA | ||
11 | N | KHIAONARONG Patipon | 2007 | M | THA | ||
12 | A | MALAYSIA | <MALAYSIA | MAS | |||
12 | A | BADROEL RIZWAN Umar Zafran | 2005 | M | MAS | ||
12 | A | GOH Wen Hao | 2006 | M | MAS | ||
12 | A | HENG Yu Shern | 2007 | M | MAS | ||
12 | A | KAMALANATHAN Kaerlan Vinod | 2007 | M | MAS | ||
13 | N | CHINESE TAIPEI | <CHINESE TAIPEI | TPE | |||
13 | N | HUNG Shao-Jie | 2003 | M | TPE | ||
13 | N | CHEN Po-Han Boris | 2005 | M | TPE | ||
13 | N | HSU Sheng-Hung Jasper | 2006 | M | TPE | ||
14 | N | JORDAN | <JORDAN | JOR | |||
14 | N | HABBOUB Qusai | 2003 | M | JOR | ||
14 | N | AL ZAMER Eyas | 2006 | M | JOR | ||
14 | N | BASEESEH Mohammad | 2007 | M | JOR |
Dec 9, 2021 - World Cup Ξίφος Ασκήσεως Men's U20 ομάδα |
---|
rank | status | name | yob | γένος | nation | σωματείο | |
---|---|---|---|---|---|---|---|
1 | N | POLAND | <POLAND | POL | |||
1 | N | PODRALSKI Adam | 2002 | M | POL | UKS Atena Gdansk | |
1 | N | KOTEK Jakub | 2004 | M | POL | UKS Atena Gdansk | |
1 | N | KASKOW Piotr | 2003 | M | POL | UKS Atena Gdansk | |
1 | N | JAKUBOWSKI Adam | 2003 | M | POL | UKS Atena Gdansk | |
2 | N | RUSSIA | <RUSSIA | RUS | |||
2 | N | KOZLOV Zakhar | 2003 | M | AIN | Start St. Petersburg | |
2 | N | BARANNIKOV Egor | 2002 | M | AIN | ||
2 | N | PROZOROV Aleksandr | 2004 | M | RUS | ||
2 | N | IVANOV Alexey | 2004 | M | AIN | ||
3 | N | UZBEKISTAN | <UZBEKISTAN | UZB | |||
3 | N | SOLIKHOJIEV Anvarkhon | 2002 | M | UZB | ||
3 | N | MOLINA Ilyas | 2003 | M | UZB | ||
3 | N | ASRANOV Mukhammad Yusuf | 2003 | M | UZB | ||
3 | N | MIRZAOLIMOV Muslimbek | 2003 | M | UZB | ||
4 | N | UKRAINE | <UKRAINE | UKR | |||
4 | N | MALYNOVSKYI Mykyta | 2002 | M | UKR | Nikolaev | |
4 | N | KOKOROVETS Oleh | 2003 | M | UKR | KIEW | |
4 | N | LAZARENKO Ievgen | 2003 | M | UKR | CTG Koblenz, KIEW | |
4 | N | TKACH Daniil | 2002 | M | UKR | Nikolaev | |
5 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
5 | N | NURUMOV Galim | 2004 | M | KAZ | ||
5 | N | LIPATOV Vladislav | 2004 | M | KAZ | ||
5 | N | SEMYONOV Timofey | 2006 | M | KAZ | ||
5 | N | ALDOSHIN David | 2006 | M | KAZ | ||
6 | N | SAUDI ARABIA | <SAUDI ARABIA | KSA | |||
6 | N | ALDAKHIL Mohammed | 2005 | M | KSA | ||
6 | N | ALQAROS Mahdi Ali | 2004 | M | KSA | ||
6 | N | ALHODAIB Ibrahim | 2005 | M | KSA | ||
7 | N | UNITED ARAB EMIRATES | <UNITED ARAB EMIRATES | UAE | |||
7 | N | ALBLOOSHI Faris | 2007 | M | UAE | ||
7 | N | ALMHEIRI Mohamed | 2006 | M | UAE | ||
7 | N | ALSAYEGH Mohammad | 2003 | M | UAE | Dubai FC | |
7 | N | ALJAABI Shahab | 2004 | M | UAE |
Dec 7, 2019 - 2019 SAT Ξίφος Ασκήσεως Men's U20 ομάδα |
---|
rank | status | name | yob | γένος | nation | σωματείο | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | SAVIN Rafael | 2000 | M | FRA | CANNES CE | |
1 | N | SPICHIGER Armand | 2001 | M | FRA | LYON SE | |
1 | N | ROGER Constant | 2001 | M | FRA | CE MELUN VAL DE SEINE | |
1 | N | ANDRIAMAMPIANINA Jules | 2000 | M | FRA | ECULLY | |
2 | N | ITALY | <ITALY | ITA | |||
2 | N | DI TOMMASO Alessio | 2001 | M | ITA | Centro Sportivo Carabinieri | |
2 | N | MACCHI Filippo | 2001 | M | ITA | Fiamme Oro Roma | |
2 | N | MARTINI Tommaso | 2002 | M | ITA | Centro Sportivo Carabinieri | |
2 | N | STELLA Alessandro | 2000 | M | ITA | Centro Sportivo Esercito | |
3 | N | USA | <USA | USA | |||
3 | N | CHEN James | 2003 | M | USA | ||
3 | N | EMMER Chase | 2004 | M | USA | ||
3 | N | GASSNER Ethan | 2001 | M | USA | ||
3 | N | CHUNG Andrew | 2003 | M | USA | ||
4 | N | JAPAN | <JAPAN | JPN | |||
4 | N | NAKAMURA Taro | 2000 | M | JPN | ||
4 | N | KAWAMURA Kyota | 2000 | M | JPN | ||
4 | N | MATSUBUCHI Shimpei | 2000 | M | JPN | ||
5 | N | CHINESE TAIPEI | <CHINESE TAIPEI | TPE | |||
5 | N | SHIH Benjamin | 2001 | M | TPE | ||
5 | N | CHEN Chih Chieh | 2001 | M | TPE | ||
5 | N | CHEN Yi-Tung | 2003 | M | TPE | ||
5 | N | KUO Chun-You | 2001 | M | TPE | ||
6 | N | SINGAPORE | <SINGAPORE | SGP | |||
6 | N | AU EONG Tian Wei Jonathan | 2000 | M | SGP | Blade | |
6 | N | AU EONG Tyen Haan | 2003 | M | SGP | ||
6 | N | NEO Max Wei Kit | 2002 | M | SGP | ||
6 | N | LIM Matthew James Quan Rong | 2002 | M | SGP | ||
7 | N | POLAND | <POLAND | POL | |||
7 | N | PODRALSKI Adam | 2002 | M | POL | UKS Atena Gdansk | |
7 | N | SZCZYPINSKI Kacper | 2001 | M | POL | Wroclawianie | |
7 | N | BEM Maciej | 2001 | M | POL | AZS AWF Poznan | |
7 | N | ZAKRZEWSKI Jan | 2000 | M | POL | AZS AWF Warszawa | |
8 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
8 | N | EVANS Cameron | 2002 | M | GBR | ||
8 | N | ABRAHAMS Matthew | 2000 | M | GBR | ZFW Fencing Club | |
8 | N | ASHBY Douglas | 2000 | M | GBR | St Benedicts | |
8 | N | WILLIAMS David | 2002 | M | GBR | Millfield School | |
9 | N | DENMARK | <DENMARK | DEN | |||
9 | N | WINTERBERG-POULSEN Jonas | 2001 | M | DEN | Trekanten København | |
9 | N | WEYHRETER Samuel | 2001 | M | DEN | Trekanten København | |
9 | N | LANG Jacob Brandt | 2000 | M | DEN | Trekanten København | |
9 | N | VALEUR Maxim | 2000 | M | DEN | Trekanten København | |
10 | N | AUSTRALIA | <AUSTRALIA | AUS | |||
10 | N | FONTAINE Yves | 2000 | M | AUS | ||
10 | N | DISKIN Benjamin | 2002 | M | AUS | ||
10 | N | MOROTA CHU Shosuke Xiang You | 2001 | M | AUS | ||
10 | N | ONG Nicholas | 2002 | M | AUS | ||
11 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
11 | N | GLADKOV Pavel | 2001 | M | KAZ | ||
11 | N | NURUMOV Galim | 2004 | M | KAZ | ||
11 | N | SAFINOV Niyazbek | 2000 | M | KAZ | ||
12 | A | THAILAND | <THAILAND | THA | |||
12 | A | RIFKIND Joseph Nopawit | 2003 | M | THA | ||
12 | A | GERSIRI Woranipit | 2001 | M | THA | ||
12 | A | WANGPAISIT Notethakod | 2005 | M | THA | ||
12 | A | SUWANNASIT Sanhanat | 2001 | M | THA |
Dec 1, 2018 - 2018 SAT Ξίφος Ασκήσεως Men's U20 ομάδα |
---|
rank | status | name | yob | γένος | nation | σωματείο | |
---|---|---|---|---|---|---|---|
1 | N | ITALY | <ITALY | ITA | |||
1 | N | MARINI Tommaso | 2000 | M | ITA | Fiamme Oro Roma | |
1 | N | RESEGOTTI Matteo Claudio | 1999 | M | ITA | Cds Mangiarotti | |
1 | N | VELLUTI Pietro | 1999 | M | ITA | Centro Sportivo Aeronautica Militare | |
1 | N | CHIAPPELLI Tommaso | 1999 | M | ITA | SC Pisa Antonio Di Ciolo | |
2 | N | JAPAN | <JAPAN | JPN | |||
2 | N | UENO Yuto | 1999 | M | JPN | ||
2 | N | SUGAWARA Kohei | 1999 | M | JPN | ||
2 | N | KAWAMURA Kyota | 2000 | M | JPN | ||
2 | N | TOMIDA Yusaku | 1999 | M | JPN | ||
3 | N | FRANCE | <FRANCE | FRA | |||
3 | N | ROGER Constant | 2001 | M | FRA | CE MELUN VAL DE SEINE | |
3 | N | SAVIN Rafael | 2000 | M | FRA | CANNES CE | |
3 | N | BIBARD Tyvan | 1999 | M | FRA | SANARY CE | |
3 | N | SPICHIGER Armand | 2001 | M | FRA | LYON SE | |
4 | N | KOREA | <KOREA | KOR | |||
4 | N | CHOI Hyunmin | 1999 | M | KOR | ||
4 | N | LEE Eunho | 1999 | M | KOR | ||
4 | N | PARK Jaeyeop | 1999 | M | KOR | ||
4 | N | SEO Yunsu | 2000 | M | KOR | ||
5 | N | USA | <USA | USA | |||
5 | N | MACHOVEC Andrew | 2000 | M | USA | ||
5 | N | DANIEL Ashton | 2001 | M | USA | ||
5 | N | BRAVO Kenji | 2001 | M | USA | ||
5 | N | OLIVARES Marcello | 2001 | M | USA | ||
6 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
6 | N | PALLIER Sebastian | 1999 | M | GBR | Activ 8 | |
6 | N | JOLLEY Isaac | 2000 | M | GBR | Chichester Fencing Club | |
6 | N | HEAD Connor | 1999 | M | GBR | Whitgift School | |
6 | N | DE ALMEIDA Dominic | 1999 | M | BRA | ECP Pinheiros | |
7 | N | SINGAPORE | <SINGAPORE | SGP | |||
7 | N | LIM Matthew James Quan Rong | 2002 | M | SGP | ||
7 | N | LOCK Kieren | 2001 | M | SGP | ||
7 | N | TEOH Richard | 2001 | M | SGP | ||
7 | N | TIO Maximus Jun Hong | 2002 | M | SGP | Z Fencing | |
8 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
8 | N | ANATSKO Denis | 2001 | M | KAZ | ||
8 | N | MAMURZAYEV Bakhram | 2001 | M | KAZ | ||
8 | N | GLADKOV Pavel | 2001 | M | KAZ | ||
9 | N | PHILIPPINES | <PHILIPPINES | PHI | |||
9 | N | MONTINOLA Trino | 2001 | M | PHI | ||
9 | N | MERCADO Jose Lorenzo | 1999 | M | PHI | ||
9 | N | VICEO Jaime | 2000 | M | PHI | ||
9 | N | TAN Lawrence Everett | 2001 | M | PHI | ||
10 | N | THAILAND | <THAILAND | THA | |||
10 | N | DEEJING Ratchanavi | 2000 | M | THA | ||
10 | N | SUWANNASIT Sanhanat | 2001 | M | THA | ||
10 | N | GERSIRI Woranipit | 2001 | M | THA | ||
10 | N | RUENSAI Kaweewat | 2000 | M | THA |
Oct 7, 2017 - 2017 SAT Ξίφος Ασκήσεως Men's U20 ομάδα |
---|
rank | status | name | yob | γένος | nation | σωματείο | |
---|---|---|---|---|---|---|---|
1 | FRANCE | <FRANCE | FRA | ||||
1 | SAVIN Rafael | 2000 | M | FRA | CANNES CE | ||
1 | EDIRI Alexandre | 1998 | M | FRA | MEAUX CE | ||
1 | ROGER Wallerand | 1998 | M | FRA | CE MELUN VAL DE SEINE | ||
1 | LOISEL Pierre | 1998 | M | FRA | VILLEJUIF US | ||
2 | SINGAPORE | <SINGAPORE | SGP | ||||
2 | TAN Darren Jun Hao | 2000 | M | SGP | Z Fencing | ||
2 | AU EONG Tian Wei Jonathan | 2000 | M | SGP | Blade | ||
2 | YEO Jing Zhe | 2000 | M | SGP | Z Fencing | ||
3 | JAPAN | <JAPAN | JPN | ||||
3 | ITO Takuma | 1998 | M | JPN | |||
3 | UENO Yuto | 1999 | M | JPN | |||
3 | NAGANO Yudai | 1998 | M | JPN | |||
3 | SUZUMURA Kenta | 1998 | M | JPN | |||
4 | USA | <USA | USA | ||||
4 | SNYTSHEUVEL John | 2001 | M | USA | |||
4 | DING Allan | 2001 | M | USA | |||
4 | DANIEL Ashton | 2001 | M | USA | |||
4 | OLIVARES Marcello | 2001 | M | USA | |||
5 | BELGIUM | <BELGIUM | BEL | ||||
5 | VAN CAMPENHOUT Stef | 1998 | M | BEL | Brussels Fencing Club | ||
5 | DE GREEF Stef | 1998 | M | BEL | Brussels Fencing Club | ||
5 | MOTTIAT Lucas | 1999 | M | BEL | CE Damocles | ||
5 | CRNJAK Tom | 1998 | M | BEL | |||
6 | NETHERLANDS | <NETHERLANDS | NED | ||||
6 | ZOONS Edo | 1999 | M | NED | SC Amsterdam | ||
6 | DE JONG Olivier | 1998 | M | NED | Holland Schermen | ||
6 | SPLIT Olivier | 1999 | M | NED | SC Noord | ||
6 | DE RUITER Job | 1998 | M | NED | Holland Schermen | ||
7 | UZBEKISTAN | <UZBEKISTAN | UZB | ||||
7 | KHALMURATOV Janibek | 1998 | M | UZB | |||
7 | SHARIPOV Khalilullo | 1998 | M | UZB | |||
7 | TASHBAEV Javokhir | 2001 | M | UZB | |||
8 | THAILAND | <THAILAND | THA | ||||
8 | PIDSAYA Sarrathon | 2000 | M | THA | |||
8 | DOUNGPATRA Sitsadipat | 1998 | M | THA | |||
8 | DEEJING Ratchanavi | 2000 | M | THA | |||
8 | GERSIRI Woranipit | 2001 | M | THA | |||
9 | AUSTRALIA | <AUSTRALIA | AUS | ||||
9 | MOROTA CHU Shosuke Xiang You | 2001 | M | AUS | |||
9 | DISKIN Benjamin | 2002 | M | AUS | |||
9 | HULL James | 1998 | M | AUS | |||
10 | KAZAKHSTAN | <KAZAKHSTAN | KAZ | ||||
10 | SAFINOV Niyazbek | 2000 | M | KAZ | |||
10 | GLADKOV Pavel | 2001 | M | KAZ | |||
10 | ANATSKO Denis | 2001 | M | KAZ | |||
10 | PONOMARYOV Nikita | 1998 | M | KAZ |
Oct 8, 2016 - Weltcup Ξίφος Ασκήσεως Men's U20 ομάδα |
---|
rank | status | name | yob | γένος | nation | σωματείο | |
---|---|---|---|---|---|---|---|
1 | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | ||||
1 | O Chun Yee | 1997 | M | HKG | |||
1 | LEE Yat Long | 2000 | M | HKG | |||
1 | CHEUNG Ka Long | 1997 | M | HKG | |||
1 | CHOI Chun Yin Ryan | 1997 | M | HKG | |||
2 | JAPAN | <JAPAN | JPN | ||||
2 | SAITO Toshiya | 1997 | M | JPN | |||
2 | SUZUMURA Kenta | 1998 | M | JPN | |||
2 | ITO Takuma | 1998 | M | JPN | |||
2 | UENO Yuto | 1999 | M | JPN | |||
3 | USA | <USA | USA | ||||
3 | LI Michael | 1999 | M | USA | |||
3 | RANADIVE Rhishikesh | 2000 | M | USA | |||
3 | JOHNSON Cole | 2001 | M | USA | |||
3 | KANG Andrew | 1998 | M | USA | |||
4 | DENMARK | <DENMARK | DEN | ||||
4 | LANG Jacob Brandt | 2000 | M | DEN | Trekanten København | ||
4 | DANCKWARDT Mathias | 1998 | M | DEN | |||
4 | KONGSTAD Conrad Seibæk | 1997 | M | DEN | Trekanten København | ||
4 | LANDORPH Sophus | 1999 | M | DEN | Trekanten København | ||
5 | BELGIUM | <BELGIUM | BEL | ||||
5 | DE GREEF Stef | 1998 | M | BEL | Brussels Fencing Club | ||
5 | VAN CAMPENHOUT Stef | 1998 | M | BEL | Brussels Fencing Club | ||
5 | FRERES Hugo | 1999 | M | BEL | CRE Huy | ||
5 | CRNJAK Tom | 1998 | M | BEL | |||
6 | SINGAPORE | <SINGAPORE | SGP | ||||
6 | TAN Darren Jun Hao | 2000 | M | SGP | Z Fencing | ||
6 | GOH Yu Xiang Akira | 1999 | M | SGP | Z Fencing | ||
6 | AU EONG Tian Wei Jonathan | 2000 | M | SGP | Blade | ||
6 | YEO Jing Zhe | 2000 | M | SGP | Z Fencing | ||
7 | MALAYSIA | <MALAYSIA | MAS | ||||
7 | CHEONG Austin Kai Xun | 2001 | M | MAS | |||
7 | CHENG Tristan Xing Han | 1999 | M | MAS | |||
7 | YOONG Hans Wei Shen | 2000 | M | MAS | |||
7 | LIM Jin Quan | 2000 | M | MAS | |||
8 | THAILAND | <THAILAND | THA | ||||
8 | DEEJING Ratchanavi | 2000 | M | THA | |||
8 | SANANKHUN Jatupon | 1998 | M | THA | |||
8 | KHANKHAM Phitchayut | 1999 | M | THA | |||
8 | BECK Alexander Tiu | 1997 | M | THA |
Oct 31, 2015 - Weltcup Ξίφος Ασκήσεως Men's U20 ομάδα |
---|
rank | status | name | yob | γένος | nation | σωματείο | |
---|---|---|---|---|---|---|---|
1 | USA | <USA | USA | ||||
1 | MITBERG Gregory | 1996 | M | USA | |||
1 | HAGLUND George | 1997 | M | USA | |||
1 | DUDEY Thomas | 1996 | M | USA | |||
1 | KNODT Julian | 1998 | M | USA | |||
2 | JAPAN | <JAPAN | JPN | ||||
2 | SAITO Toshiya | 1997 | M | JPN | |||
2 | SHIKINE Takahiro | 1997 | M | JPN | |||
2 | SUZUMURA Kenta | 1998 | M | JPN | |||
2 | NAGANO Yudai | 1998 | M | JPN | |||
3 | RUSSIA | <RUSSIA | RUS | ||||
3 | CHUEV Alexey | 1997 | M | RUS | |||
3 | SOKOLOV Nikita | 1997 | M | RUS | |||
3 | AKHMETOV Iskander | 1997 | M | RUS | |||
3 | MATVEEV Andrey | 1996 | M | RUS | |||
4 | SINGAPORE | <SINGAPORE | SGP | ||||
4 | CHEN Xing Jian | 1998 | M | SGP | Blade | ||
4 | CHAN Kevin Jerrold | 1998 | M | SGP | Blade | ||
4 | ONG Ryan Ren An | 1999 | M | SGP | Fencing Masters | ||
4 | NG Jet Shang Fei | 1998 | M | SGP | Z Fencing | ||
5 | AUSTRALIA | <AUSTRALIA | AUS | ||||
5 | DOUGLAS Sholto | 1996 | M | AUS | |||
5 | WHIFFIN Noah | 1999 | M | AUS | |||
5 | DALLASEN Matthew | 1999 | M | AUS | |||
5 | MENTOR Allan | 1999 | M | AUS | |||
6 | KOREA | <KOREA | KOR | ||||
6 | KIM Tae Hwan | 2001 | M | KOR | |||
6 | YANG Jinhyeok | 2000 | M | KOR | |||
