ξίφος μονομαχίας
national championships | ||
---|---|---|
0 | 1 | 1 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
122 | 11/3/18 / 11/4/18 | Grenoble | World Challenge | Epee Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 5/28/22 / 5/29/22 | Limoges | French Championships | Epee Men's U20 ομάδα N2 | |
5 | 7/10/21 / 7/11/21 | Dax | French Championships | Epee Men's U20 ομάδα N1 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
76 | 5/11/24 / 5/12/24 | Le Havre | French Championships | Epee Men's U20 άτομο N3 | |
10 | 5/28/22 / 5/29/22 | Limoges | French Championships | Epee Men's U20 άτομο N2 | |
2 | 5/11/19 / 5/12/19 | Dax | French Championships | Epee Men's U17 ομάδα N1 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
107 | 10/14/23 / 10/15/23 | Livry Gargan | Circuit national - Coupe Jean Moret | Epee Men's Senior άτομο | |
31 | 10/7/23 / 10/8/23 | Le Havre | National Circuit | Epee Men's U20 άτομο | |
75 | 10/5/19 / 10/6/19 | Henin-Beaumont | Junior OPEN - Circuit national | Epee Men's U17 άτομο | |
225 | 9/28/19 / 9/29/19 | Paris | National Tournament | Epee Men's U20 άτομο |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.