ξίφος μονομαχίας
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
69 | 5/7/88 / 5/8/88 | Poitiers | Challenge Charles Martel | Epee Men's Senior άτομο | |
193 | 4/9/88 / 4/10/88 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior άτομο | |
94 | 3/26/88 / 3/27/88 | Berne | TISSOT Grand Prix | Epee Men's Senior άτομο | |
111 | 2/20/88 / 2/21/88 | Paris | Challenge Monal | Epee Men's Senior άτομο | |
43 | 4/25/87 / 4/26/87 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior άτομο | |
24 | 4/11/87 / 4/12/87 | Berne | TISSOT Grand Prix | Epee Men's Senior άτομο | |
145 | 2/21/87 / 2/22/87 | Paris | Challenge Monal | Epee Men's Senior άτομο | |
65 | 12/6/86 / 12/7/86 | Budapest | Tokay-Express | Epee Men's Senior άτομο | |
36 | 11/8/86 / 11/9/86 | Arnhem | Airborne Trophy | Epee Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 11/1/87 | Seichamps-Pulnay | 7-Nations Tournament | Epee Men's Senior ομάδα | |
1 | 11/1/85 | Seichamps-Pulnay | 7-Nations Tournament | Epee Men's Senior ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
9 | 1/16/88 / 1/17/88 | Vincennes | Wanderpr. Vincennes | Epee Men's Senior άτομο | |
1 | 11/28/87 / 11/29/87 | Laon | Circuit National | Epee Men's Senior άτομο | |
34 | 11/29/86 / 11/30/86 | Laon | Circuit National | Epee Men's Senior άτομο | |
16 | 11/1/85 | Strasbourg | International Tournament | Epee Men's Senior άτομο |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.