ξίφος μονομαχίας
world championships | ||
---|---|---|
0 | 0 | 1 |
zonal championships | ||
---|---|---|
0 | 1 | 0 |
national championships | ||
---|---|---|
0 | 1 | 4 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 4/12/24 / 4/20/24 | Riyadh | World Championships | Epee Women's U20 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
85 | 4/12/24 / 4/20/24 | Riyadh | World Championships | Epee Women's U20 άτομο | |
73 | 4/2/22 / 4/10/22 | Dubai | World Championships | Epee Women's U20 άτομο | |
13 | 4/2/22 / 4/10/22 | Dubai | World Championships | Epee Women's U20 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
2 | 2/26/24 / 2/29/24 | Neaples | European Championships | Epee Women's U20 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
19 | 2/26/24 / 2/29/24 | Neaples | European Championships | Epee Women's U20 άτομο | |
40 | 2/26/22 / 3/2/22 | Novi Sad | European Championships | Epee Women's U20 άτομο | |
10 | 2/26/22 / 3/2/22 | Novi Sad | European Championships | Epee Women's U20 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
2 | 2/17/24 / 2/18/24 | Beauvais | World Cup | Epee Women's U20 ομάδα | |
5 | 2/3/24 / 2/4/24 | Tbilisi | World Cup | Epee Women's U20 ομάδα | |
4 | 1/4/24 / 1/7/24 | Udine | Alpe Adria | Epee Women's U20 ομάδα | |
4 | 12/16/23 / 12/17/23 | Burgos | Ciudad de Burgos | Epee Women's U20 ομάδα | |
1 | 12/16/23 / 12/17/23 | Burgos | Ciudad de Burgos | Epee Women's U20 άτομο | |
5 | 12/2/23 / 12/3/23 | Laupheim | Uhlmann-Cup | Epee Women's U20 ομάδα | |
5 | 12/18/21 / 12/19/21 | Burgos | Ciudad de Burgos | Epee Women's U20 άτομο | |
4 | 12/18/21 / 12/19/21 | Burgos | Ciudad de Burgos | Epee Women's U20 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
18 | 2/17/24 / 2/18/24 | Beauvais | World Cup | Epee Women's U20 άτομο | |
49 | 2/3/24 / 2/4/24 | Tbilisi | World Cup | Epee Women's U20 άτομο | |
72 | 1/4/24 / 1/7/24 | Udine | Alpe Adria | Epee Women's U20 άτομο | |
46 | 12/2/23 / 12/3/23 | Laupheim | Uhlmann-Cup | Epee Women's U20 άτομο | |
240 | 11/10/23 / 11/12/23 | Legnano | World Cup | Epee Women's Senior άτομο | |
13 | 2/18/23 / 2/19/23 | Beauvais | World Cup | Epee Women's U20 άτομο | |
22 | 2/4/23 / 2/5/23 | Istanbul | World Cup | Epee Women's U20 άτομο | |
151 | 1/6/23 / 1/8/23 | Udine | Alpe Adria | Epee Women's U20 άτομο | |
51 | 12/17/22 / 12/18/22 | Burgos | Ciudad de Burgos | Epee Women's U20 άτομο | |
41 | 12/3/22 / 12/4/22 | Laupheim | Uhlmann-Cup | Epee Women's U20 άτομο | |
70 | 1/8/22 / 1/9/22 | Udine | Alpe Adria | Epee Women's U20 άτομο | |
62 | 12/4/21 / 12/5/21 | Luxemburg | World Cup | Epee Women's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 3/16/24 / 3/17/24 | Lausanne | International Lausanne Fencing Challenge | Epee Women's Senior ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
82 | 10/26/24 / 10/27/24 | Colmar | Tournoi International de Colmar | Epee Women's Senior άτομο | |
18 | 3/16/24 / 3/17/24 | Lausanne | International Lausanne Fencing Challenge | Epee Women's Senior άτομο | |
10 | 10/28/23 / 10/30/23 | Colmar | Tournoi International de Colmar | Epee Women's Senior άτομο | |
133 | 10/29/22 / 10/30/22 | Colmar | Tournoi International de Colmar | Epee Women's Senior άτομο | |
60 | 3/26/22 / 3/27/22 | Lausanne | International Lausanne Fencing Challenge | Epee Women's Senior άτομο | |
52 | 10/30/21 / 10/31/21 | Colmar | Tournoi International de Colmar | Epee Women's Senior άτομο | |
241 | 1/10/20 / 1/12/20 | Bratislava | Coupe du Danube | Epee Women's U17 άτομο | |
161 | 11/16/19 / 11/17/19 | Grenoble | World Challenge | Epee Women's U17 άτομο | |
22 | 11/16/19 / 11/17/19 | Grenoble | World Challenge | Epee Women's U17 ομάδα | |
104 | 2/9/19 / 2/10/19 | Krakow | Wawel Dragon Trophy | Epee Women's U17 άτομο | |
30 | 1/11/19 / 1/13/19 | Bratislava | Coupe du Danube | Epee Women's U17 ομάδα | |
153 | 1/11/19 / 1/13/19 | Bratislava | Coupe du Danube | Epee Women's U17 άτομο | |
57 | 11/24/18 / 11/25/18 | Heidenheim | Kneipp Cup | Epee Women's U17 άτομο | |
58 | 11/3/18 / 11/4/18 | Grenoble | World Challenge | Epee Women's U17 άτομο | |
11 | 11/3/18 / 11/4/18 | Grenoble | World Challenge | Epee Women's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 5/11/24 / 5/12/24 | Le Havre | French Championships | Epee Women's U20 ομάδα N3 | |
8 | 5/11/24 / 5/12/24 | Le Havre | French Championships | Epee Women's U20 άτομο N1 | |
3 | 6/3/23 / 6/4/23 | Chalons | French Championships | Epee Women's Senior άτομο N2 | |
7 | 6/3/23 / 6/4/23 | Chalons | French Championships | Epee Women's Senior ομάδα N2 | |
7 | 5/13/23 / 5/14/23 | Toulouse | French Championships | Epee Women's U20 άτομο N1 | |
3 | 5/13/23 / 5/14/23 | Toulouse | French Championships | Epee Women's U20 ομάδα N1 | |
2 | 5/28/22 / 5/29/22 | Limoges | French Championships | Epee Women's U20 άτομο N1 | |
5 | 5/28/22 / 5/29/22 | Limoges | French Championships | Epee Women's U20 ομάδα N1 | |
3 | 5/21/22 / 5/22/22 | Épinal | French Championships | Epee Women's Senior ομάδα N3 | |
6 | 7/10/21 / 7/11/21 | Dax | French Championships | Epee Women's U20 ομάδα N1 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
13 | 6/18/23 | Clermont | French Championships | Epee Women's U23 άτομο | |
9 | 6/11/22 / 6/12/22 | Boulazac | French Championships | Epee Women's U23 άτομο | |
16 | 5/21/22 / 5/22/22 | Épinal | French Championships | Epee Women's Senior άτομο N2 | |
11 | 7/10/21 / 7/11/21 | Dax | French Championships | Epee Women's U20 άτομο N1 | |
12 | 5/11/19 / 5/12/19 | Dax | French Championships | Epee Women's U17 άτομο N1 | |
5 | 5/5/18 / 5/6/18 | Toulouse | French Championships | Epee Women's U17 άτομο N2 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
2 | 10/7/23 / 10/8/23 | Le Havre | National Circuit | Epee Women's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
23 | 10/19/24 / 10/20/24 | Rodez | Semaine de l'épée | Epee Women's Senior άτομο | |
23 | 1/13/24 / 1/14/24 | Soissons | Circuit National | Epee Women's Senior άτομο | |
45 | 10/14/23 / 10/15/23 | Macon | Circuit National | Epee Women's Senior άτομο | |
25 | 3/11/23 | Montelimar | Circuit National | Epee Women's Senior άτομο | |
25 | 1/14/23 | Soissons | Circuit National | Epee Women's Senior άτομο | |
12 | 10/22/22 / 10/23/22 | Toulouse | National Circuit | Epee Women's U20 άτομο | |
35 | 2/6/22 | Montelimar | Circuit National | Epee Women's Senior άτομο | |
92 | 10/10/21 | Mâcon | Circuit national | Epee Women's Senior άτομο | |
22 | 10/5/19 / 10/6/19 | Henin-Beaumont | Junior OPEN - Circuit national | Epee Women's U17 άτομο | |
52 | 9/28/19 / 9/29/19 | Paris | National Tournament | Epee Women's U20 άτομο |
season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
wins pool | 8 | 48 | 26 | 25 |
losses pool | 3 | 17 | 15 | 16 |
wins ευθύς αποκλεισμός | 1 | 19 | 8 | 6 |
losses ευθύς αποκλεισμός | 2 | 10 | 6 | 7 |
total hits | 81 | 649 | 342 | 314 |
average hits winning pool | 4.5 (4.5 / 4.5) | 4.83 (4.91 / 4.76) | 4.73 (4.62 / 4.85) | 4.76 (5 / 4.63) |
average hits losing pool | 3.67 (4 / 3.5) | 2.65 (3 / 2.45) | 2.33 (2.29 / 2.38) | 2.69 (2.5 / 3.25) |
average hits winning ευθύς αποκλεισμός | 15 (0 / 15) | 13.58 (13.25 / 14.14) | 15 (15 / 15) | 13.83 (0 / 13.83) |
average hits losing ευθύς αποκλεισμός | 9.5 (7 / 12) | 11.4 (10.6 / 12.2) | 10.67 (10.25 / 11.5) | 9.86 (9.33 / 13) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
759 | 0.0000 | 2024 | FIE (unofficial) | Epee Senior άτομο | |||||
699 | 0.0000 | 2023 | FIE (unofficial) | Epee Senior άτομο | |||||
530 | 0.2500 | 2023 | Olympic Ranking (unofficial) | Epee Senior άτομο | |||||
28 | 49.5000 | 2023 | FIE (unofficial) | Epee U20 άτομο | |||||
90 | 16.0000 | 2022 | FIE (unofficial) | Epee U20 άτομο | |||||
49 | 21.5000 | 2021 | FIE (unofficial) | Epee U20 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
90 | 5.0000 | 2024 | EFC (unofficial) | Epee U23 άτομο | |||||
55 | 12.0000 | 2023 | EFC (unofficial) | Epee U23 άτομο | |||||
302 | 0.0000 | 2022 | EFC (unofficial) | Epee U23 άτομο | |||||
84 | 2.0000 | 2021 | EFC (unofficial) | Epee U23 άτομο | |||||
412 | 0.0000 | 2020 | EFC (unofficial) | Epee U17 άτομο | |||||
630 | 0.0000 | 2019 | EFC (unofficial) | Epee U17 άτομο | |||||
199 | 15.0000 | 2018 | EFC (unofficial) | Epee U17 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.