Pettorelli Piacenza
ξίφος μονομαχίας
regional championships | ||
---|---|---|
0 | 0 | 1 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
8 | 10/5/24 / 10/6/24 | Neaples | Napoli Cadet Circuit | Epee Men's U17 άτομο | |
4 | 10/5/24 / 10/6/24 | Neaples | Napoli Cadet Circuit | Epee Men's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
10 | 11/23/24 / 11/24/24 | Grenoble | World Challenge | Epee Men's U17 ομάδα | |
55 | 11/23/24 / 11/24/24 | Grenoble | World Challenge | Epee Men's U17 άτομο | |
14 | 10/26/24 / 10/27/24 | Klagenfurt | Trofeo Maestro Dario Codarin | Epee Men's U17 άτομο | |
169 | 11/25/23 / 11/26/23 | Grenoble | World Challenge | Epee Men's U17 άτομο | |
36 | 10/28/23 / 10/29/23 | Klagenfurt | Trofeo Maestro Dario Codarin | Epee Men's U17 άτομο | |
66 | 9/30/23 / 10/1/23 | Neaples | Cadet Circuit | Epee Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
24 | 5/24/24 / 5/26/24 | Genova | Italian Championships | Epee Men's U17 άτομο | |
203 | 5/17/24 / 5/19/24 | Terni | Italian Championships Gold | Epee Men's Senior άτομο Gold | |
36 | 5/19/23 / 5/21/23 | Riccione | National Championships Gold | Epee Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 5/10/23 / 5/17/23 | Riccione | Gran Premio Giovanissimi Renzo Nostini | Epee Men's U14 άτομο | |
3 | 12/16/22 / 12/18/22 | Ravenna | 1 Prova Gran Prix Kinder Joy of Moving | Epee Men's U14 άτομο | |
3 | 5/11/22 / 5/18/22 | Riccione | Gran Premio Giovanissimi Renzo Nostini | Epee Men's U13 άτομο | |
3 | 12/17/21 / 12/20/21 | Ravenna | 1 Prova Gran Prix Kinder Joy of Moving | Epee Men's U13 άτομο | |
2 | 10/9/21 / 10/19/21 | Riccione | Gran Premio Giovanissimi Renzo Nostini | Epee Men's U12 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
201 | 11/30/24 / 12/1/24 | Bastia Umbra | 1st National Tournament | Epee Men's Senior άτομο | |
51 | 11/17/24 | Legnano | 1^ Prova Nazionale Giovani SPM-SPF | Epee Men's U20 άτομο | |
77 | 11/16/24 | Legnano | 1^ Prova Nazionale Cadetti SPM-SPF | Epee Men's U17 άτομο | |
96 | 3/16/24 / 3/17/24 | Catania | 2nd National Tournament | Epee Men's U17 άτομο | |
198 | 3/2/24 / 3/3/24 | Neaples | 2nd National Tournament | Epee Men's Senior άτομο | |
24 | 11/11/23 / 11/12/23 | Casale Monferrato | 1th National Tournament | Epee Men's U17 άτομο | |
85 | 11/11/23 / 11/12/23 | Casale Monferrato | 1th National Tournament | Epee Men's U20 άτομο | |
24 | 4/1/23 / 4/2/23 | Vercelli | 2 Prova Gran Prix Kinder Joy of Moving | Epee Men's U14 άτομο | |
14 | 4/2/22 / 4/3/22 | Piacenza | 2 Prova Gran Prix Kinder Joy of Moving | Epee Men's U13 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 3/25/23 / 3/26/23 | Faenza | Regional Championships Emilia-Romagna | Epee Men's U14 άτομο | |
3 | 4/23/22 / 4/24/22 | Faenza | Regional Championships Emilia-Romagna | Epee Men's U13 άτομο |
rank | ημερομηνία | διοργάνωση |
---|
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 11/2/24 / 11/3/24 | Imola | 1st Regional Qualification Emilia-Romagna | Epee Men's U20 άτομο | |
3 | 4/6/24 / 4/7/24 | Soliera | Coppa Italia Assoluti Emilia-Romagna | Epee Men's Senior άτομο | |
2 | 10/14/23 | San Lazzaro | 1st Regional Qualification Emilia-Romagna | Epee Men's U17 άτομο | |
3 | 4/29/23 / 4/30/23 | Monza | Monza Sport Festival | Epee Men's U14 άτομο | |
2 | 1/14/23 / 1/15/23 | Lugo | 2nd Regional Qualification GPG Emilia-Romagna | Epee Men's U14 άτομο | |
2 | 11/12/22 / 11/13/22 | San Lazzaro | 1st Regional Qualification GPG Emilia-Romagna | Epee Men's U14 άτομο | |
5 | 11/6/21 / 11/7/21 | San Lazzaro | 1st Regional Qualification GPG Emilia-Romagna | Epee Men's U14 άτομο | |
3 | 5/15/21 / 5/16/21 | Bologna | 2nd Regional Qualification GPG Emilia-Romagna | Epee Men's U12 άτομο | |
1 | 4/24/21 | Bologna | 1st Regional Qualification GPG Emilia-Romagna | Epee Men's U12 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
12 | 9/29/24 | Faenza | Regional Qualification Assoluti of Emilia-Romagna | Epee Men's Senior άτομο | |
22 | 4/13/24 / 4/14/24 | Soliera | Regional Qualification Assoluti Gold Emilia-Romagna | Epee Men's U20 άτομο | |
33 | 1/28/24 | Conselice | 2nd Regional Qualification Emilia-Romagna | Epee Men's Senior άτομο | |
36 | 1/21/24 | Lugo | 2nd Regional Qualification Emilia-Romagna | Epee Men's U20 άτομο | |
10 | 1/20/24 | Lugo | 2nd Regional Qualification Emilia-Romagna | Epee Men's U17 άτομο | |
17 | 10/15/23 | San Lazzaro | 1st Regional Qualification Emilia-Romagna | Epee Men's U20 άτομο | |
54 | 9/24/23 | Bologna | Regional Qualification Assoluti of Emilia-Romagna | Epee Men's Senior άτομο | |
3 | 11/3/19 | Conegliano | 21 Trofeo Interregionale Gran Premio | Epee Men's U11 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 2/18/23 / 2/19/23 | Bolzano | Gran Prix Kinder Joy of Moving Team | Epee Men's U14 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
23 | 2/10/24 / 2/11/24 | Desio | Trofeo Città di Desio | Epee Men's Senior άτομο | |
13 | 10/6/19 | Carnago | Trofeo Comune di Carnago | Epee Men's U12 άτομο |
season | 2024/2025 | 2023/2024 |
---|---|---|
wins pool | 13 | 10 |
losses pool | 4 | 8 |
wins ευθύς αποκλεισμός | 8 | 1 |
losses ευθύς αποκλεισμός | 3 | 3 |
total hits | 202 | 115 |
average hits winning pool | 4.62 (4.4 / 4.75) | 4.9 (4.83 / 5) |
average hits losing pool | 3 (3 / 0) | 2.75 (2.67 / 2.8) |
average hits winning ευθύς αποκλεισμός | 12.5 (11.25 / 13.75) | 15 (0 / 15) |
average hits losing ευθύς αποκλεισμός | 10 (12 / 9) | 9.67 (7 / 11) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
20 | 72.0000 | 2024 | EFC (unofficial) | Epee U17 άτομο | |||||
230 | 6.0000 | 2023 | EFC (unofficial) | Epee U17 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
Pettorelli Piacenza (ITA) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.