zonal championships | ||
---|---|---|
0 | 1 | 0 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
14 | 4/12/24 / 4/20/24 | Riyadh | World Championships | Ξίφος Ασκήσεως Women's U20 ομάδα | |
50 | 4/12/24 / 4/20/24 | Riyadh | World Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
113 | 7/22/23 / 7/30/23 | Milano | World Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
31 | 4/1/23 / 4/12/23 | Plovdiv | World Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
23 | 4/1/23 / 4/12/23 | Plovdiv | World Championships | Ξίφος Ασκήσεως Women's U20 ομάδα | |
50 | 4/2/22 / 4/10/22 | Dubai | World Championships | Ξίφος Ασκήσεως Women's U17 άτομο | |
54 | 4/2/22 / 4/10/22 | Dubai | World Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
16 | 4/2/22 / 4/10/22 | Dubai | World Championships | Ξίφος Ασκήσεως Women's U20 ομάδα | |
51 | 4/3/21 / 4/11/21 | Cairo | World Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
9 | 4/3/21 / 4/11/21 | Cairo | World Championships | Ξίφος Ασκήσεως Women's U20 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
8 | 6/1/24 / 6/4/24 | Antalya | European Championships | Ξίφος Ασκήσεως Women's U23 ομάδα | |
7 | 2/25/23 / 2/28/23 | Tallinn | European Championships | Ξίφος Ασκήσεως Women's U20 ομάδα | |
2 | 3/3/22 / 3/7/22 | Novi Sad | European Championships | Ξίφος Ασκήσεως Women's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
57 | 6/18/24 / 6/23/24 | Basel | European Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
10 | 6/18/24 / 6/23/24 | Basel | European Championships | Ξίφος Ασκήσεως Women's Senior ομάδα | |
32 | 6/1/24 / 6/4/24 | Antalya | European Championships | Ξίφος Ασκήσεως Women's U23 άτομο | |
30 | 2/26/24 / 2/29/24 | Neaples | European Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
12 | 2/26/24 / 2/29/24 | Neaples | European Championships | Ξίφος Ασκήσεως Women's U20 ομάδα | |
46 | 6/16/23 / 6/18/23 | Plovdiv | European Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
31 | 2/25/23 / 2/28/23 | Tallinn | European Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
10 | 6/17/22 / 6/22/22 | Antalya | European Championships | Ξίφος Ασκήσεως Women's Senior ομάδα | |
59 | 6/17/22 / 6/22/22 | Antalya | European Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
9 | 3/3/22 / 3/7/22 | Novi Sad | European Championships | Ξίφος Ασκήσεως Women's U17 άτομο | |
35 | 2/26/22 / 3/2/22 | Novi Sad | European Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
12 | 2/26/22 / 3/2/22 | Novi Sad | European Championships | Ξίφος Ασκήσεως Women's U20 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 12/3/22 / 12/4/22 | Tashkent | World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
2 | 12/3/22 / 12/4/22 | Tashkent | World Cup | Ξίφος Ασκήσεως Women's U20 ομάδα | |
8 | 1/22/22 / 1/23/22 | Zagreb | Challenge Mazuranic | Ξίφος Ασκήσεως Women's U20 ομάδα | |
6 | 12/4/21 / 12/5/21 | Timisoara | World Cup | Ξίφος Ασκήσεως Women's U20 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
116 | 11/1/24 / 11/3/24 | Istanbul | Istanbul Junior World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
82 | 1/20/24 / 1/21/24 | Zagreb | Challenge Mazuranic | Ξίφος Ασκήσεως Women's U20 άτομο | |
156 | 1/11/24 / 1/14/24 | Paris | Challenge International de Paris | Ξίφος Ασκήσεως Women's Senior άτομο | |
32 | 1/4/24 / 1/7/24 | Udine | Alpe Adria | Ξίφος Ασκήσεως Women's U20 άτομο | |
137 | 12/8/23 / 12/10/23 | Novi Sad | Star Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
62 | 11/3/23 / 11/5/23 | Istanbul | World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
9 | 11/3/23 / 11/5/23 | Istanbul | World Cup | Ξίφος Ασκήσεως Women's U20 ομάδα | |
45 | 10/21/23 / 10/22/23 | Istanbul | Satellite Tournament | Ξίφος Ασκήσεως Women's Senior άτομο | |
125 | 5/5/23 / 5/7/23 | Plovdiv | World Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
71 | 2/4/23 / 2/5/23 | Jena | World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
43 | 1/21/23 / 1/22/23 | Zagreb | Challenge Mazuranic | Ξίφος Ασκήσεως Women's U20 άτομο | |
140 | 12/9/22 / 12/11/22 | Belgrade | Star Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
28 | 10/22/22 / 10/23/22 | Antalya | Satellite Tournament | Ξίφος Ασκήσεως Women's Senior άτομο | |
36 | 9/24/22 | Bucarest | Memorial Romeo Pellegrini / Tudor Petrus | Ξίφος Ασκήσεως Women's Senior άτομο | |
125 | 4/15/22 / 4/18/22 | Belgrade | World Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
75 | 1/22/22 / 1/23/22 | Zagreb | Challenge Mazuranic | Ξίφος Ασκήσεως Women's U20 άτομο | |
24 | 12/4/21 / 12/5/21 | Timisoara | World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
33 | 10/19/19 | Antalya | Satellite Tournament | Ξίφος Ασκήσεως Women's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
2 | 2/5/22 / 2/6/22 | Poznan | AMU Cup | Ξίφος Ασκήσεως Women's U17 ομάδα | |
3 | 2/5/22 / 2/6/22 | Poznan | AMU Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
4 | 10/30/21 / 10/31/21 | Tauberbischofsheim (BN) | Goldenes Florett | Ξίφος Ασκήσεως Women's U17 ομάδα | |
7 | 10/2/21 / 10/3/21 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 άτομο | |
1 | 10/2/21 / 10/3/21 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
9 | 12/11/21 / 12/12/21 | Cabries | Coupe Mondiale de fleurets cadets | Ξίφος Ασκήσεως Women's U17 άτομο | |
43 | 10/30/21 / 10/31/21 | Tauberbischofsheim (BN) | Goldenes Florett | Ξίφος Ασκήσεως Women's U17 άτομο | |
33 | 2/8/20 / 2/9/20 | Satu Mare | Satu Mare Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
9 | 2/8/20 / 2/9/20 | Satu Mare | Satu Mare Cup | Ξίφος Ασκήσεως Women's U17 ομάδα | |
55 | 1/25/20 / 1/26/20 | Rom | Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
123 | 1/11/20 / 1/12/20 | Poznan | AMU Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
16 | 1/11/20 / 1/12/20 | Poznan | AMU Cup | Ξίφος Ασκήσεως Women's U17 ομάδα | |
96 | 11/23/19 / 11/24/19 | Moedling | Fredi Grasnek Kadettenturnier | Ξίφος Ασκήσεως Women's U17 άτομο | |
11 | 11/23/19 / 11/24/19 | Moedling | Fredi Grasnek Kadettenturnier | Ξίφος Ασκήσεως Women's U17 ομάδα | |
117 | 11/9/19 / 11/10/19 | Budapest | Budapest Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
11 | 11/9/19 / 11/10/19 | Budapest | Budapest Cup | Ξίφος Ασκήσεως Women's U17 ομάδα | |
55 | 10/12/19 / 10/13/19 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 άτομο | |
11 | 10/12/19 / 10/13/19 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 ομάδα | |
5 | 4/20/19 / 4/21/19 | Antalya | U14 European Circuit | Ξίφος Ασκήσεως Women's U14 άτομο | |
1 | 3/9/19 / 3/10/19 | Sofia | Chocolate | Ξίφος Ασκήσεως Women's U14 άτομο | |
147 | 11/9/18 / 11/11/18 | Budapest | Budapest Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
16 | 11/9/18 / 11/11/18 | Budapest | Budapest Cup | Ξίφος Ασκήσεως Women's U17 ομάδα | |
112 | 10/13/18 / 10/14/18 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 άτομο | |
13 | 10/13/18 / 10/14/18 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 ομάδα |
season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
wins pool | 2 | 24 | 31 | 44 |
losses pool | 3 | 34 | 37 | 26 |
wins ευθύς αποκλεισμός | 1 | 8 | 8 | 17 |
losses ευθύς αποκλεισμός | 1 | 9 | 8 | 12 |
total hits | 39 | 408 | 424 | 630 |
average hits winning pool | 5 (5 / 0) | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 2 (1.5 / 3) | 2.21 (2.38 / 2.1) | 2.08 (1.48 / 3.07) | 2.15 (2.44 / 1.5) |
average hits winning ευθύς αποκλεισμός | 15 (15 / 0) | 15 (15 / 15) | 15 (15 / 15) | 15 (15 / 15) |
average hits losing ευθύς αποκλεισμός | 8 (8 / 0) | 10.33 (9.67 / 11.67) | 9 (9.4 / 8.33) | 8.25 (6.25 / 9.25) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
324 | 0.5000 | 2024 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
77 | 16.5000 | 2024 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
308 | 0.5000 | 2023 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
95 | 18.0000 | 2023 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
285 | 0.7500 | 2023 | Olympic Ranking (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
20 | 49.0000 | 2022 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
282 | 0.7500 | 2022 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
266 | 0.5000 | 2021 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
72 | 12.0000 | 2021 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
160 | 5.0000 | 2020 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
384 | 0.0000 | 2020 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
407 | 0.0000 | 2019 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
68 | 4.0000 | 2024 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
80 | 4.0000 | 2023 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
7 | 152.0000 | 2021 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο | |||||
65 | 23.0000 | 2020 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο | |||||
130 | 23.0000 | 2019 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο | |||||
392 | 3.0000 | 2018 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.