ξίφος μονομαχίας ξίφος ασκήσεως
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 8/2/03 / 8/7/03 | Santo Domingo | Pan American Games | Epee Men's Senior ομάδα | |
3 | 11/19/02 / 11/30/02 | San Salvador | Centralamerican and Caribean Games | Epee Men's Senior άτομο | |
2 | 11/19/02 / 11/30/02 | San Salvador | Centralamerican and Caribean Games | Epee Men's Senior ομάδα | |
2 | 11/19/02 / 11/30/02 | San Salvador | Centralamerican and Caribean Games | Epee Men's Senior ομάδα | |
14 | 8/3/99 / 8/7/99 | Winnipeg | Pan American Games | Epee Men's Senior άτομο | |
5 | 8/3/99 / 8/7/99 | Winnipeg | Pan American Games | Epee Men's Senior ομάδα | |
3 | 8/8/98 / 8/21/98 | Maracaibo | Centralamerican and Caribean Games | Epee Men's Senior ομάδα | |
6 | 3/12/95 | Mar del Plata | Pan American Games | Ξίφος Ασκήσεως Men's Senior ομάδα | |
13 | 3/12/95 | Mar del Plata | Pan American Games | Epee Men's Senior άτομο | |
4 | 3/12/95 | Mar del Plata | Pan American Games | Epee Men's Senior ομάδα | |
12 | 3/12/95 | Mar del Plata | Pan American Games | Ξίφος Ασκήσεως Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
28 | 10/4/03 / 10/11/03 | Havanna | World Championships | Epee Men's Senior ομάδα | |
35 | 7/13/97 / 7/19/97 | Cape Town | World Championships | Epee Men's Senior ομάδα | |
88 | 7/13/97 / 7/19/97 | Cape Town | World Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
98 | 7/13/97 / 7/19/97 | Cape Town | World Championships | Epee Men's Senior άτομο | |
28 | 7/13/97 / 7/19/97 | Cape Town | World Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
75 | 3/27/94 / 3/28/94 | Mexico | World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U20 άτομο | |
25 | 3/27/94 / 3/28/94 | Mexico | World Championships Cadets/Juniors | Epee Men's U17 άτομο | |
16 | 3/27/94 / 3/28/94 | Mexico | World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U17 άτομο | |
22 | 4/7/93 / 4/8/93 | Denver | World Championships Cadets/Juniors | Epee Men's U20 άτομο | |
47 | 4/7/93 / 4/8/93 | Denver | World Championships Cadets/Juniors | Epee Men's U17 άτομο | |
27 | 4/7/93 / 4/8/93 | Denver | World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U17 άτομο | |
75 | 4/7/93 / 4/8/93 | Denver | World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
39 | 6/28/03 / 6/29/03 | Carolina | Grand Prix Mohammed | Epee Men's Senior άτομο | |
56 | 6/23/03 / 6/25/03 | Havanna | World Cup | Epee Men's Senior άτομο | |
21 | 6/28/02 / 6/29/02 | Carolina | Grand Prix Mohammed | Epee Men's Senior άτομο | |
32 | 6/17/99 / 6/20/99 | Havanna | World Cup | Epee Men's Senior άτομο | |
31 | 4/3/99 / 4/4/99 | Bogota | Grand Prix | Epee Men's Senior άτομο | |
35 | 3/26/99 / 3/27/99 | Montreal | Grand Prix | Epee Men's Senior άτομο | |
111 | 2/13/99 / 2/14/99 | Barcelona | Ciudad de Barcelona | Epee Men's Senior άτομο | |
62 | 2/4/95 / 2/6/95 | Valencia | World Cup | Epee Men's Senior άτομο | |
17 | 1/7/95 / 1/9/95 | Havanna | World Cup | Epee Men's Senior άτομο |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.