ξίφος ασκήσεως
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
106 | 3/13/10 / 3/14/10 | Espinho | Weltcup | Ξίφος Ασκήσεως Men's Senior άτομο | |
67 | 2/20/10 / 2/21/10 | Viana do Castelo | World Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
92 | 3/14/09 / 3/15/09 | Espinho | Weltcup | Ξίφος Ασκήσεως Men's Senior άτομο | |
54 | 2/21/09 / 2/22/09 | Viana do Castelo | World Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
83 | 2/23/08 / 2/24/08 | Viana do Castelo | World Cup | Ξίφος Ασκήσεως Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
278 | 11/30/07 | Cabries | Circuit des Cadets | Ξίφος Ασκήσεως Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
15 | 6/29/24 / 6/30/24 | Porto | Championships of Portugal | Ξίφος Ασκήσεως Men's Senior άτομο | |
12 | 5/8/21 / 5/9/21 | Anadia | Championships of Portugal | Ξίφος Ασκήσεως Men's Senior άτομο | |
25 | 6/8/19 / 6/9/19 | Anadia | Championships of Portugal | Ξίφος Ασκήσεως Men's Senior άτομο | |
12 | 6/2/18 / 6/3/18 | Anadia | Championships of Portugal | Ξίφος Ασκήσεως Men's Senior άτομο | |
5 | 6/2/18 / 6/3/18 | Anadia | Championships of Portugal | Ξίφος Ασκήσεως Men's Senior ομάδα |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.