Giulio Verne Scherma
ξίφος μονομαχίας ξίφος ασκήσεως
regional championships | ||
---|---|---|
0 | 0 | 2 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
57 | 1/18/25 / 1/19/25 | ![]() |
Fencing for Everyone 1 | Epee Men's U23 άτομο | |
11 | 10/26/24 / 10/27/24 | ![]() |
Oslo Cup | Epee Men's U23 άτομο | |
59 | 4/20/24 / 4/21/24 | ![]() |
European Circuit | Epee Men's Senior άτομο | |
20 | 3/30/24 / 3/31/24 | ![]() |
European Circuit | Epee Men's Senior άτομο | |
28 | 3/2/24 / 3/3/24 | ![]() |
Vladimir Mažuranić Memorial | Epee Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
42 | 5/24/24 / 5/26/24 | ![]() |
Italian Championships | Epee Men's U20 άτομο | |
86 | 4/26/24 / 4/28/24 | ![]() |
Italian Championships | Epee Men's U23 άτομο | |
14 | 3/22/24 / 3/23/24 | ![]() |
Italian Championships Serie C | Epee Men's Senior ομάδα C | |
17 | 6/15/23 / 6/18/23 | ![]() |
Italian Championships Silver | Epee Men's Senior άτομο Silver | |
40 | 5/25/23 / 5/28/23 | ![]() |
Italian Championships | Epee Men's U17 άτομο | |
45 | 5/19/23 / 5/21/23 | ![]() |
National Championships Gold | Epee Men's U20 άτομο | |
10 | 3/25/22 / 3/27/22 | ![]() |
Italian Championships Serie B1 | Ξίφος Ασκήσεως Men's Senior ομάδα B1 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
30 | 11/17/24 | ![]() |
1^ Prova Nazionale Giovani SPM-SPF | Epee Men's U20 άτομο | |
94 | 3/16/24 / 3/17/24 | ![]() |
2nd National Tournament | Epee Men's U20 άτομο | |
283 | 11/25/23 / 11/26/23 | ![]() |
1st National Tournament | Epee Men's Senior άτομο | |
32 | 11/11/23 / 11/12/23 | ![]() |
1th National Tournament | Epee Men's U20 άτομο | |
18 | 3/9/23 / 3/12/23 | ![]() |
2nd National Tournament Zona 2 | Epee Men's U17 άτομο | |
109 | 3/9/23 / 3/12/23 | ![]() |
2nd National Tournament Zona 2 | Epee Men's U20 άτομο | |
96 | 10/29/22 / 10/30/22 | ![]() |
1th National Qualification Tournament Assoluti Zona 2 | Ξίφος Ασκήσεως Men's Senior άτομο | |
80 | 10/15/22 / 10/16/22 | ![]() |
1th National Tournament Zona 2 | Epee Men's U17 άτομο | |
151 | 10/15/22 / 10/16/22 | ![]() |
1th National Tournament Zona 2 | Epee Men's U20 άτομο | |
74 | 1/27/22 / 1/30/22 | ![]() |
2nd National Tournament Zona 2 | Epee Men's U17 άτομο | |
92 | 1/27/22 / 1/30/22 | ![]() |
2nd National Tournament Zona 2 | Epee Men's U20 άτομο | |
83 | 1/14/22 / 1/16/22 | ![]() |
2nd National Tournament | Ξίφος Ασκήσεως Men's U17 άτομο | |
101 | 11/11/21 / 11/14/21 | ![]() |
1th National Tournament Zona 2 | Epee Men's U17 άτομο | |
161 | 11/11/21 / 11/14/21 | ![]() |
1th National Tournament Zona 2 | Epee Men's U20 άτομο | |
195 | 11/5/21 / 11/7/21 | ![]() |
1st National Tournament | Ξίφος Ασκήσεως Men's U17 άτομο | |
105 | 10/30/21 / 11/1/21 | ![]() |
1th National Qualification Tournament Assoluti Zona 2 | Ξίφος Ασκήσεως Men's Senior άτομο | |
104 | 5/22/18 | ![]() |
Gran Premio Giovanissimi Renzo Nostini | Ξίφος Ασκήσεως Men's U12 άτομο | |
134 | 5/2/17 | ![]() |
Gran Premio Giovanissimi Renzo Nostini | Ξίφος Ασκήσεως Men's U11 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 6/1/24 / 6/2/24 | ![]() |
Regional Championships Silver di Lazio | Epee Men's Senior άτομο | |
3 | 4/22/23 / 4/23/23 | ![]() |
Qualificazione Nazionale | Epee Men's U20 άτομο | |
6 | 2/23/20 | ![]() |
Championships of Lazio | Ξίφος Ασκήσεως Men's U14 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
31 | 4/29/23 / 4/30/23 | ![]() |
Championships of Lazio Qualification Naz. Gold Silver | Epee Men's Senior άτομο | |
30 | 6/18/22 / 6/19/22 | ![]() |
Championships of Lazio | Epee Men's Senior άτομο | |
21 | 6/18/22 | ![]() |
Championships of Lazio | Epee Men's U20 άτομο | |
18 | 6/12/21 / 6/13/21 | ![]() |
Championships of Lazio | Ξίφος Ασκήσεως Men's Senior άτομο | |
36 | 3/24/19 | ![]() |
Championships of Lazio | Ξίφος Ασκήσεως Men's U14 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 12/22/24 | ![]() |
2nd Regional Qualification Lazio | Epee Men's U20 άτομο | |
2 | 1/14/23 / 1/15/23 | ![]() |
2nd Regional Qualification Lazio | Epee Men's U17 άτομο | |
8 | 10/1/22 / 10/2/22 | ![]() |
1st Regional Qualification Lazio | Epee Men's U17 άτομο | |
5 | 4/9/22 / 4/10/22 | ![]() |
Coppa Italia Regional Lazio | Epee Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
43 | 1/25/25 / 1/26/25 | ![]() |
2nd Regional Qualification Lazio | Epee Men's Senior άτομο | |
21 | 10/15/24 | ![]() |
1st Regional Qualification Lazio | Epee Men's U20 άτομο | |
48 | 9/28/24 / 9/29/24 | ![]() |
1^ prova di Qualificazione Regionale Assoluti | Epee Men's Senior άτομο | |
35 | 4/6/24 / 4/7/24 | ![]() |
Regional Qualifikation National Championships | Epee Men's Senior άτομο | |
56 | 1/27/24 / 1/28/24 | ![]() |
2nd Regional Qualification Lazio | Epee Men's Senior άτομο | |
12 | 1/20/24 / 1/21/24 | ![]() |
2nd Regional Qualification Lazio | Epee Men's U20 άτομο | |
14 | 10/15/23 | ![]() |
1st Regional Qualification Lazio | Epee Men's U20 άτομο | |
27 | 9/23/23 / 9/24/23 | ![]() |
1st Regional Qualification Lazio | Epee Men's Senior άτομο | |
94 | 1/28/23 / 1/29/23 | ![]() |
2nd Regional Qualification Lazio | Epee Men's Senior άτομο | |
17 | 1/14/23 / 1/15/23 | ![]() |
2nd Regional Qualification Lazio | Epee Men's U20 άτομο | |
13 | 10/1/22 / 10/2/22 | ![]() |
1st Regional Qualification Lazio | Epee Men's U20 άτομο | |
90 | 9/24/22 / 9/25/22 | ![]() |
1st Regional Qualification Lazio | Epee Men's Senior άτομο | |
14 | 4/9/22 / 4/10/22 | ![]() |
Coppa Italia Regional Lazio | Epee Men's U20 άτομο | |
35 | 4/2/22 / 4/3/22 | ![]() |
Coppa Italia Assoluti Lazio | Ξίφος Ασκήσεως Men's Senior άτομο | |
97 | 4/2/22 / 4/3/22 | ![]() |
Coppa Italia Assoluti Lazio | Epee Men's Senior άτομο | |
82 | 2/5/22 / 2/6/22 | ![]() |
2nd Regional Qualification Lazio | Epee Men's Senior άτομο | |
14 | 10/23/21 / 10/24/21 | ![]() |
1st Regional Qualification Lazio | Epee Men's U17 άτομο | |
33 | 10/23/21 / 10/24/21 | ![]() |
1st Regional Qualification Lazio | Epee Men's U20 άτομο | |
54 | 5/1/21 / 5/2/21 | ![]() |
Regional Qualification Lazio | Ξίφος Ασκήσεως Men's Senior άτομο | |
38 | 4/18/21 | ![]() |
Regional Qualification Lazio | Ξίφος Ασκήσεως Men's U20 άτομο | |
25 | 4/11/21 | ![]() |
1st Regional Qualification Lazio | Ξίφος Ασκήσεως Men's U17 άτομο | |
28 | 2/2/20 | ![]() |
2nd Interregional Cup Lazio | Ξίφος Ασκήσεως Men's U14 άτομο | |
43 | 2/2/19 | ![]() |
2nd Interregional Cup Lazio | Ξίφος Ασκήσεως Men's U14 άτομο | |
48 | 11/10/18 | ![]() |
1st Interregional Cup Lazio | Ξίφος Ασκήσεως Men's U14 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
68 | 4/28/22 / 5/1/22 | ![]() |
Italian Cup | Ξίφος Ασκήσεως Men's U17 άτομο | |
69 | 4/28/22 / 5/1/22 | ![]() |
Italian Cup | Epee Men's U17 άτομο | |
117 | 4/28/22 / 5/1/22 | ![]() |
Italian Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
183 | 4/28/22 / 5/1/22 | ![]() |
Italian Cup | Epee Men's U20 άτομο |
season | 2024/2025 | 2023/2024 |
---|---|---|
wins pool | 8 | 8 |
losses pool | 3 | 9 |
wins ευθύς αποκλεισμός | 2 | 2 |
losses ευθύς αποκλεισμός | 2 | 3 |
total hits | 97 | 113 |
average hits winning pool | 5 (5 / 5) | 4.5 (4.6 / 4.33) |
average hits losing pool | 2.67 (3 / 2.5) | 2.11 (1.6 / 2.75) |
average hits winning ευθύς αποκλεισμός | 15 (0 / 15) | 15 (15 / 15) |
average hits losing ευθύς αποκλεισμός | 9.5 (10 / 9) | 9.33 (12 / 4) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
59 | 10.0000 | 2024 | EFC (unofficial) | Epee U23 άτομο | |||||
28 | 10.0000 | 2024 | Fencing for Everyone (unofficial) | Epee U23 άτομο | |||||
15 | 10.0000 | 2024 | Fencing for Everyone (unofficial) | Epee U20 άτομο | |||||
63 | 10.0000 | 2023 | EFC (unofficial) | Epee U23 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
Giulio Verne Scherma (ITA) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.