Khmelnitskiy
ξίφος μονομαχίας
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
7 | 11/30/24 / 12/1/24 | Copenhagen | Copenhagen Cadet Circuit | Epee Men's U17 ομάδα | |
1 | 10/26/24 / 10/27/24 | Klagenfurt | Trofeo Maestro Dario Codarin | Epee Men's U17 ομάδα | |
4 | 10/12/24 / 10/13/24 | Budapest | Budapest Cup | Epee Men's U17 ομάδα | |
7 | 1/27/24 / 1/28/24 | Novi Sad | Novi Sad Open | Epee Men's U17 ομάδα | |
0 | 10/28/23 / 10/29/23 | Klagenfurt | Trofeo Maestro Dario Codarin | Epee Men's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
37 | 11/30/24 / 12/1/24 | Copenhagen | Copenhagen Cadet Circuit | Epee Men's U17 άτομο | |
132 | 10/26/24 / 10/27/24 | Klagenfurt | Trofeo Maestro Dario Codarin | Epee Men's U17 άτομο | |
75 | 10/12/24 / 10/13/24 | Budapest | Budapest Cup | Epee Men's U17 άτομο | |
223 | 4/20/24 / 4/21/24 | Budapest | European Circuit | Epee Men's Senior άτομο | |
16 | 2/10/24 / 2/11/24 | Krakow | Wawel Dragon Trophy | Epee Men's U17 ομάδα | |
29 | 2/10/24 / 2/11/24 | Krakow | Wawel Dragon Trophy | Epee Men's U17 άτομο | |
82 | 1/27/24 / 1/28/24 | Novi Sad | Novi Sad Open | Epee Men's U17 άτομο | |
150 | 1/12/24 / 1/14/24 | Bratislava | Coupe du Danube | Epee Men's U17 άτομο | |
24 | 1/12/24 / 1/14/24 | Bratislava | Coupe du Danube | Epee Men's U17 ομάδα | |
37 | 12/9/23 / 12/10/23 | Copenhagen | Copenhagen Cadet Circuit | Epee Men's U17 ομάδα | |
166 | 12/9/23 / 12/10/23 | Copenhagen | Copenhagen Cadet Circuit | Epee Men's U17 άτομο | |
72 | 10/28/23 / 10/29/23 | Klagenfurt | Trofeo Maestro Dario Codarin | Epee Men's U17 άτομο | |
113 | 10/14/23 / 10/15/23 | Budapest | Budapest Cup | Epee Men's U17 άτομο | |
14 | 10/14/23 / 10/15/23 | Budapest | Budapest Cup | Epee Men's U17 ομάδα | |
54 | 9/30/23 / 10/1/23 | Neaples | Cadet Circuit | Epee Men's U17 άτομο | |
115 | 2/11/23 / 2/12/23 | Krakow | Wawel Dragon Trophy | Epee Men's U17 άτομο | |
28 | 1/28/23 / 1/29/23 | Thessaloniki | Thessaloniki Europcup | Epee Men's U17 άτομο | |
10 | 1/28/23 / 1/29/23 | Thessaloniki | Thessaloniki Europcup | Epee Men's U17 ομάδα | |
274 | 1/13/23 / 1/15/23 | Bratislava | Coupe du Danube | Epee Men's U17 άτομο | |
23 | 1/13/23 / 1/15/23 | Bratislava | Coupe du Danube | Epee Men's U17 ομάδα | |
18 | 12/9/22 / 12/10/22 | Leipzig | Cadet Circuit | Epee Men's U17 ομάδα | |
144 | 12/9/22 / 12/10/22 | Leipzig | Cadet Circuit | Epee Men's U17 άτομο | |
108 | 11/26/22 / 11/27/22 | Copenhagen | Copenhagen Cadet Circuit | Epee Men's U17 άτομο | |
10 | 11/26/22 / 11/27/22 | Copenhagen | Copenhagen Cadet Circuit | Epee Men's U17 ομάδα | |
162 | 10/28/22 / 10/29/22 | Klagenfurt | Trofeo Maestro Dario Codarin | Epee Men's U17 άτομο | |
18 | 10/28/22 / 10/29/22 | Klagenfurt | Trofeo Maestro Dario Codarin | Epee Men's U17 ομάδα | |
87 | 10/22/22 / 10/23/22 | Belgrade | Belgrade Open | Epee Men's U17 άτομο | |
18 | 10/22/22 / 10/23/22 | Belgrade | Belgrade Open | Epee Men's U17 ομάδα | |
165 | 10/8/22 / 10/9/22 | Budapest | Budapest Cup | Epee Men's U17 άτομο | |
22 | 10/8/22 / 10/9/22 | Budapest | Budapest Cup | Epee Men's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 3/16/23 / 3/20/23 | Wroclaw | Challenge Wratislavia | Epee Men's U15 άτομο | |
1 | 6/17/21 / 6/21/21 | Wroclaw | Challenge Wratislavia | Epee Men's U13 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
16 | 6/9/22 / 6/13/22 | Wroclaw | Challenge Wratislavia | Epee Men's U15 άτομο | |
11 | 3/21/19 / 3/24/19 | Wroclaw | Challenge Wratislavia | Epee Men's U11 άτομο | |
10 | 3/21/18 / 3/25/18 | Wroclaw | Challenge Wratislavia | Epee Men's U11 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 1/27/18 / 1/28/18 | Solingen | Sword of Solingen | Epee Men's U10 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 7/7/18 / 7/8/18 | Rheinfelden | Cup de Rheinfelden | Epee Men's U10 άτομο |
season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
wins pool | 13 | 22 | 29 | 3 |
losses pool | 4 | 24 | 25 | 3 |
wins ευθύς αποκλεισμός | 2 | 4 | 8 | 3 |
losses ευθύς αποκλεισμός | 3 | 7 | 7 | 1 |
total hits | 136 | 318 | 391 | 78 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) | 4.93 (5 / 4.83) | 5 (5 / 0) |
average hits losing pool | 2.25 (3 / 2) | 3.29 (3.53 / 2.89) | 2.28 (2.29 / 2.27) | 2.33 (2.33 / 0) |
average hits winning ευθύς αποκλεισμός | 15 (15 / 0) | 15 (15 / 15) | 15 (15 / 15) | 15 (15 / 15) |
average hits losing ευθύς αποκλεισμός | 10.67 (9.5 / 13) | 9.86 (7.33 / 11.75) | 10.14 (9 / 10.33) | 11 (0 / 11) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
90 | 24.0000 | 2024 | EFC (unofficial) | Epee U17 άτομο | |||||
108 | 21.0000 | 2023 | EFC (unofficial) | Epee U17 άτομο | |||||
155 | 21.0000 | 2022 | EFC (unofficial) | Epee U17 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
Khmelnitskiy (UKR) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.