world championships | ||
---|---|---|
0 | 1 | 1 |
zonal championships | ||
---|---|---|
1 | 3 | 1 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
30 | 8/6/16 / 8/14/16 | Rio de Janeiro | Olympic Games | Epee Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 9/20/14 / 9/25/14 | Incheon | Asian Games | Epee Men's Senior ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
19 | 7/13/15 / 7/19/15 | Moscow | World Championships | Epee Men's Senior ομάδα | |
14 | 7/13/15 / 7/19/15 | Moscow | World Championships | Epee Men's Senior άτομο | |
17 | 7/15/14 / 7/23/14 | Kazan | World Championships | Epee Men's Senior ομάδα | |
79 | 7/15/14 / 7/23/14 | Kazan | World Championships | Epee Men's Senior άτομο | |
15 | 4/13/12 / 4/14/12 | Kiew | World Championships | Epee Men's Senior ομάδα | |
2 | 4/6/08 / 4/7/08 | Acireale | World Championships Cadets/Juniors | Epee Men's U20 ομάδα | |
79 | 4/6/08 / 4/7/08 | Acireale | World Championships Cadets/Juniors | Epee Men's U20 άτομο | |
11 | 4/13/07 / 4/14/07 | Belek | World Championships Cadets/Juniors | Epee Men's U20 ομάδα | |
3 | 4/13/07 / 4/14/07 | Belek | World Championships Cadets/Juniors | Epee Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
21 | 4/13/16 / 4/18/16 | Wuxi | Asian Championships | Epee Men's Senior άτομο | |
4 | 4/13/16 / 4/18/16 | Wuxi | Asian Championships | Epee Men's Senior ομάδα | |
2 | 6/25/15 / 6/30/15 | Singapore | Asian Championships | Epee Men's Senior ομάδα | |
1 | 6/25/15 / 6/30/15 | Singapore | Asian Championships | Epee Men's Senior άτομο | |
10 | 7/2/14 / 7/7/14 | Suwon City | Asian Championships | Epee Men's Senior άτομο | |
2 | 7/2/14 / 7/7/14 | Suwon City | Asian Championships | Epee Men's Senior ομάδα | |
10 | 6/4/13 / 6/9/13 | Shanghai | Asian Championships | Epee Men's Senior άτομο | |
2 | 6/4/13 / 6/9/13 | Shanghai | Asian Championships | Epee Men's Senior ομάδα | |
18 | 4/22/12 / 4/27/12 | Wakayama | Asian Championships | Epee Men's Senior άτομο | |
3 | 4/22/12 / 4/27/12 | Wakayama | Asian Championships | Epee Men's Senior ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
182 | 3/8/19 / 3/10/19 | Budapest | Westend-Grand Prix | Epee Men's Senior άτομο | |
209 | 3/18/16 / 3/20/16 | Budapest | Westend-Grand Prix | Epee Men's Senior άτομο | |
20 | 2/12/16 / 2/14/16 | Vancouver | Peter Bakonyi World Cup | Epee Men's Senior ομάδα | |
104 | 2/12/16 / 2/14/16 | Vancouver | Peter Bakonyi World Cup | Epee Men's Senior άτομο | |
22 | 1/23/16 | Heidenheim | Voith Cup | Epee Men's Senior ομάδα | |
171 | 1/21/16 / 1/22/16 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior άτομο | |
23 | 12/4/15 / 12/6/15 | Doha | Grand Prix Qatar | Epee Men's Senior άτομο | |
204 | 11/13/15 / 11/15/15 | Tallinn | Glaive de Tallinn | Epee Men's Senior άτομο | |
14 | 11/13/15 / 11/15/15 | Tallinn | Glaive de Tallinn | Epee Men's Senior ομάδα | |
19 | 10/23/15 / 10/25/15 | Berne | TISSOT Grand Prix | Epee Men's Senior ομάδα | |
87 | 10/23/15 / 10/25/15 | Berne | TISSOT Grand Prix | Epee Men's Senior άτομο | |
10 | 5/1/15 / 5/3/15 | Paris | Challenge SNCF Réseau | Epee Men's Senior ομάδα | |
38 | 5/1/15 / 5/3/15 | Paris | Challenge SNCF Réseau | Epee Men's Senior άτομο | |
10 | 5/23/14 / 5/25/14 | Buenos Aires | Jockey Club Argentino | Epee Men's Senior ομάδα | |
49 | 5/23/14 / 5/25/14 | Buenos Aires | Jockey Club Argentino | Epee Men's Senior άτομο | |
64 | 5/10/14 / 5/11/14 | Berne | TISSOT Grand Prix | Epee Men's Senior άτομο | |
101 | 5/2/14 / 5/4/14 | Paris | Challenge Réseau Ferré de France – Trophée Monal | Epee Men's Senior άτομο | |
7 | 5/2/14 / 5/4/14 | Paris | Challenge Réseau Ferré de France – Trophée Monal | Epee Men's Senior ομάδα | |
42 | 2/21/14 / 2/23/14 | Tallinn | Glaive de Tallin | Epee Men's Senior άτομο | |
122 | 2/14/14 / 2/16/14 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior άτομο | |
47 | 1/24/14 / 1/26/14 | Legnano | Trophee Carroccio | Epee Men's Senior άτομο | |
13 | 1/24/14 / 1/26/14 | Legnano | Trophee Carroccio | Epee Men's Senior ομάδα | |
12 | 5/3/13 / 5/5/13 | Paris | Challenge Réseau Ferré de France – Trophée Monal | Epee Men's Senior άτομο | |
16 | 5/3/13 / 5/5/13 | Paris | Challenge Réseau Ferré de France – Trophée Monal | Epee Men's Senior ομάδα | |
6 | 3/15/13 / 3/17/13 | Tallinn | Glaive de Tallinn | Epee Men's Senior ομάδα | |
3 | 2/15/13 / 2/17/13 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior ομάδα | |
140 | 2/15/13 / 2/17/13 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior άτομο | |
8 | 1/25/13 / 1/27/13 | Legnano | Trophee Carroccio | Epee Men's Senior άτομο | |
47 | 5/12/12 / 5/13/12 | Stockholm | Challenge Bernadotte | Epee Men's Senior άτομο | |
3 | 4/27/12 / 4/29/12 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior ομάδα | |
179 | 3/16/12 / 3/18/12 | Paris | Challenge Réseau Ferré de France – Trophée Monal | Epee Men's Senior άτομο | |
8 | 3/16/12 / 3/18/12 | Paris | Challenge Réseau Ferré de France – Trophée Monal | Epee Men's Senior ομάδα | |
6 | 3/2/12 / 3/4/12 | Tallinn | Glaive de Tallinn | Epee Men's Senior ομάδα | |
13 | 3/2/12 / 3/4/12 | Tallinn | Glaive de Tallinn | Epee Men's Senior άτομο | |
90 | 2/10/12 / 2/11/12 | Doha | Grand Prix Qatar | Epee Men's Senior άτομο | |
3 | 1/27/12 / 1/29/12 | Legnano | Trophee Carroccio | Epee Men's Senior ομάδα | |
168 | 1/27/12 / 1/29/12 | Legnano | Trophee Carroccio | Epee Men's Senior άτομο | |
120 | 3/7/08 / 3/8/08 | Stockholm | Challenge Bernadotte | Epee Men's Senior άτομο | |
89 | 3/1/08 / 3/2/08 | Berne | TISSOT Grand Prix | Epee Men's Senior άτομο | |
90 | 2/1/08 / 2/2/08 | Legnano | Trophée Carroccio | Epee Men's Senior άτομο | |
92 | 1/25/08 / 1/26/08 | Koweit City | Grand Prix Cheikh Fahed Al-Ahmed | Epee Men's Senior άτομο | |
119 | 1/19/08 / 1/20/08 | Doha | Grand Prix Qatar | Epee Men's Senior άτομο | |
23 | 1/12/08 / 1/13/08 | Kish Island | World Cup | Epee Men's Senior άτομο | |
76 | 6/16/06 / 6/17/06 | Carolina | Grand Prix Mohammed | Epee Men's Senior άτομο | |
139 | 5/5/06 / 5/6/06 | Legnano | Trophée Carroccio | Epee Men's Senior άτομο | |
48 | 4/28/06 / 4/29/06 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior άτομο |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
453 | 0.3800 | 2018 | FIE (unofficial) | Epee Senior άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.