ξίφος μονομαχίας ξίφος ασκήσεως
national championships | ||
---|---|---|
2 | 1 | 4 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
85 | 4/12/24 / 4/20/24 | Riyadh | World Championships | Ξίφος Ασκήσεως Women's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
85 | 2/22/24 / 2/25/24 | Neaples | European Championships | Ξίφος Ασκήσεως Women's U17 άτομο | |
13 | 2/22/24 / 2/25/24 | Neaples | European Championships | Ξίφος Ασκήσεως Women's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
143 | 2/3/24 / 2/4/24 | Leipzig | World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
207 | 1/4/24 / 1/7/24 | Udine | Alpe Adria | Ξίφος Ασκήσεως Women's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 11/9/24 / 11/10/24 | Nürnberg | Cadet Circuit | Ξίφος Ασκήσεως Women's U17 ομάδα | |
1 | 10/26/24 / 10/27/24 | Gothenburg | West Coast Challenge | Ξίφος Ασκήσεως Women's U17 ομάδα | |
7 | 10/11/24 / 10/13/24 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 ομάδα | |
5 | 2/10/24 / 2/11/24 | Sofia | Cadet Circuit | Ξίφος Ασκήσεως Women's U17 ομάδα | |
3 | 1/27/24 / 1/28/24 | Gothenburg | West Coast Challenge | Ξίφος Ασκήσεως Women's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
69 | 12/7/24 / 12/8/24 | Cabries | Coupe Mondiale de fleurets cadets | Ξίφος Ασκήσεως Women's U17 άτομο | |
10 | 11/16/24 / 11/17/24 | Budapest | Budapest Cup | Ξίφος Ασκήσεως Women's U17 ομάδα | |
69 | 11/16/24 / 11/17/24 | Budapest | Budapest Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
79 | 11/9/24 / 11/10/24 | Nürnberg | Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
35 | 10/26/24 / 10/27/24 | Gothenburg | West Coast Challenge | Ξίφος Ασκήσεως Women's U17 άτομο | |
30 | 10/11/24 / 10/13/24 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 άτομο | |
53 | 3/30/24 | Budapest | European Circuit | Ξίφος Ασκήσεως Women's Senior άτομο | |
20 | 3/23/24 / 3/24/24 | Brno | Sokol Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
56 | 2/10/24 / 2/11/24 | Sofia | Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
21 | 1/27/24 / 1/28/24 | Gothenburg | West Coast Challenge | Ξίφος Ασκήσεως Women's U17 άτομο | |
72 | 1/13/24 / 1/14/24 | Poznan | AMU Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
15 | 1/13/24 / 1/14/24 | Poznan | AMU Cup | Ξίφος Ασκήσεως Women's U17 ομάδα | |
14 | 11/25/23 / 11/26/23 | Nürnberg | Cadet Ciruit | Ξίφος Ασκήσεως Women's U17 ομάδα | |
53 | 11/25/23 / 11/26/23 | Nürnberg | Cadet Ciruit | Ξίφος Ασκήσεως Women's U17 άτομο | |
111 | 11/11/23 / 11/12/23 | Budapest | Budapest Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
12 | 11/11/23 / 11/12/23 | Budapest | Budapest Cup | Ξίφος Ασκήσεως Women's U17 ομάδα | |
11 | 10/14/23 / 10/15/23 | Manchester | Cadet Circuit | Ξίφος Ασκήσεως Women's U17 ομάδα | |
74 | 10/14/23 / 10/15/23 | Manchester | Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
64 | 9/30/23 / 10/1/23 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 άτομο | |
11 | 9/30/23 / 10/1/23 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 ομάδα | |
26 | 1/14/23 / 1/15/23 | Poznan | AMU Cup | Ξίφος Ασκήσεως Women's U17 ομάδα | |
126 | 1/14/23 / 1/15/23 | Poznan | AMU Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
134 | 12/10/22 / 12/11/22 | Cabries | Coupe Mondiale de fleurets cadets | Ξίφος Ασκήσεως Women's U17 άτομο | |
38 | 11/26/22 / 11/27/22 | Budapest | Budapest Cup | Ξίφος Ασκήσεως Women's U17 ομάδα | |
211 | 11/26/22 / 11/27/22 | Budapest | Budapest Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
264 | 11/19/22 / 11/20/22 | Nürnberg | Cadet Ciruit | Ξίφος Ασκήσεως Women's U17 άτομο | |
27 | 11/19/22 / 11/20/22 | Nürnberg | Cadet Ciruit | Ξίφος Ασκήσεως Women's U17 ομάδα | |
192 | 10/1/22 / 10/2/22 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 άτομο | |
26 | 10/1/22 / 10/2/22 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 ομάδα | |
45 | 3/26/22 / 3/27/22 | Brno | Sokol Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
20 | 2/5/22 / 2/6/22 | Poznan | AMU Cup | Ξίφος Ασκήσεως Women's U17 ομάδα | |
163 | 2/5/22 / 2/6/22 | Poznan | AMU Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
39 | 11/13/21 / 11/14/21 | Budapest | Budapest Cup | Ξίφος Ασκήσεως Women's U17 ομάδα | |
241 | 11/13/21 / 11/14/21 | Budapest | Budapest Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
101 | 10/2/21 / 10/3/21 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 άτομο | |
21 | 10/2/21 / 10/3/21 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 6/15/24 / 6/16/24 | Teplice | Czech Championships | Epee Women's U20 ομάδα | |
2 | 6/8/24 | Bystrice | Czech Championships | Ξίφος Ασκήσεως Women's Senior ομάδα | |
7 | 5/26/24 | Brno | Czech Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
3 | 5/26/24 | Brno | Czech Championships | Ξίφος Ασκήσεως Women's U20 ομάδα | |
5 | 5/18/24 / 5/19/24 | Praha | Czech Championships | Ξίφος Ασκήσεως Women's U17 άτομο | |
1 | 5/18/24 / 5/19/24 | Praha | Czech Championships | Ξίφος Ασκήσεως Women's U17 ομάδα | |
1 | 5/27/23 / 5/28/23 | Praha | Czech Championships | Ξίφος Ασκήσεως Women's U17 ομάδα | |
6 | 5/21/23 | Liberec | Czech Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
3 | 5/21/23 | Liberec | Czech Championships | Ξίφος Ασκήσεως Women's U20 ομάδα | |
3 | 6/18/22 / 6/19/22 | Praha | Czech Championships | Ξίφος Ασκήσεως Women's U20 ομάδα | |
3 | 5/14/22 / 5/15/22 | Brno | Czech Championships | Ξίφος Ασκήσεως Women's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
11 | 6/8/24 | Bystrice | Czech Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
9 | 5/27/23 / 5/28/23 | Praha | Czech Championships | Ξίφος Ασκήσεως Women's U17 άτομο | |
9 | 6/18/22 / 6/19/22 | Praha | Czech Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
16 | 5/14/22 / 5/15/22 | Brno | Czech Championships | Ξίφος Ασκήσεως Women's U17 άτομο | |
17 | 9/26/21 / 9/28/21 | Liberec | Czech Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
11 | 9/26/21 / 9/28/21 | Liberec | Czech Championships | Ξίφος Ασκήσεως Women's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
51 | 12/14/24 / 12/15/24 | Halle | International Händel-Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
21 | 9/28/24 / 9/29/24 | Jena | Saale Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
46 | 12/16/23 / 12/17/23 | Halle | International Händel-Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
26 | 3/16/23 / 3/20/23 | Wroclaw | Challenge Wratislavia | Ξίφος Ασκήσεως Women's U15 άτομο | |
50 | 6/9/22 / 6/13/22 | Wroclaw | Challenge Wratislavia | Ξίφος Ασκήσεως Women's U15 άτομο | |
59 | 6/17/21 / 6/21/21 | Wroclaw | Challenge Wratislavia | Ξίφος Ασκήσεως Women's U13 άτομο | |
25 | 10/5/19 / 10/6/19 | Liberec | Babylon Cup | Ξίφος Ασκήσεως Women's U14 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 1/20/24 / 1/21/24 | Fuerth | Kleeblatt of Fuerth | Ξίφος Ασκήσεως Women's U17 άτομο | |
3 | 1/21/23 / 1/22/23 | Chemnitz | Chemnitz Youth Tournament | Ξίφος Ασκήσεως Women's U15 άτομο | |
3 | 1/21/23 / 1/22/23 | Chemnitz | Chemnitz Youth Tournament | Ξίφος Ασκήσεως Women's U13 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
12 | 4/1/23 / 4/2/23 | Schkeuditz | Tournament of the Airport | Ξίφος Ασκήσεως Women's U15 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
2 | 11/12/22 / 11/13/22 | Radebeul | Cup of Elbland | Ξίφος Ασκήσεως Women's U15 άτομο |
rank | ημερομηνία | διοργάνωση |
---|
season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
wins pool | 30 | 33 | 38 | 4 |
losses pool | 10 | 49 | 26 | 25 |
wins ευθύς αποκλεισμός | 4 | 7 | 14 | 0 |
losses ευθύς αποκλεισμός | 7 | 9 | 7 | 1 |
total hits | 287 | 410 | 490 | 45 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) | 4.97 (4.94 / 5) | 4.75 (4 / 5) |
average hits losing pool | 1.4 (1.2 / 1.6) | 1.55 (1.58 / 1.52) | 1.65 (2.09 / 1.33) | 0.76 (1.17 / 0.38) |
average hits winning ευθύς αποκλεισμός | 15 (15 / 15) | 15 (15 / 15) | 15 (15 / 15) | |
average hits losing ευθύς αποκλεισμός | 9 (4 / 9.83) | 7.11 (6.17 / 9) | 6.86 (8 / 6.67) | 7 (0 / 7) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
445 | 0.0000 | 2024 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
465 | 0.0000 | 2023 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
80 | 25.0000 | 2024 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο | |||||
52 | 4.0000 | 2024 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
102 | 25.0000 | 2023 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο | |||||
63 | 4.0000 | 2023 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
349 | 3.0000 | 2022 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο | |||||
368 | 0.0000 | 2021 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.