ξίφος ασκήσεως
national championships | ||
---|---|---|
1 | 0 | 0 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
35 | 11/30/24 / 12/1/24 | Barcelona Sabadell | Fencing for Everyone Sabadell | Ξίφος Ασκήσεως Men's U23 άτομο | |
71 | 11/18/23 / 11/19/23 | Antony Paris | Antony Open | Ξίφος Ασκήσεως Men's Senior άτομο | |
20 | 11/26/22 | Antony Paris | Antony Open | Ξίφος Ασκήσεως Men's Senior άτομο | |
105 | 11/30/19 / 12/1/19 | Cabries | Coupe Mondiale de fleurets cadets | Ξίφος Ασκήσεως Men's U17 άτομο | |
33 | 11/30/19 / 12/1/19 | Cabries | Coupe Mondiale de fleurets cadets | Ξίφος Ασκήσεως Men's U17 ομάδα | |
75 | 11/9/19 / 11/10/19 | Budapest | Budapest Cup | Ξίφος Ασκήσεως Men's U17 άτομο | |
131 | 12/1/18 / 12/2/18 | Cabries | Coupe Mondiale de fleurets cadets | Ξίφος Ασκήσεως Men's U17 άτομο | |
30 | 12/1/18 / 12/2/18 | Cabries | Coupe Mondiale de fleurets cadets | Ξίφος Ασκήσεως Men's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
6 | 6/1/24 / 6/2/24 | Haguenau | French Championships | Ξίφος Ασκήσεως Men's Senior ομάδα N2 | |
1 | 6/3/23 / 6/4/23 | Haguenau | French Championships | Ξίφος Ασκήσεως Men's U20 ομάδα N3 | |
5 | 5/27/23 / 5/28/23 | Nantes | French Championships | Ξίφος Ασκήσεως Men's Senior ομάδα N3 | |
6 | 5/28/22 / 5/29/22 | Nantes | French Championships | Ξίφος Ασκήσεως Men's U20 ομάδα N1 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
14 | 6/9/24 | Cognac | French Championships | Ξίφος Ασκήσεως Men's U23 άτομο | |
9 | 6/1/24 / 6/2/24 | Haguenau | French Championships | Ξίφος Ασκήσεως Men's Senior άτομο N2 | |
23 | 6/18/23 | Clermont | French Championships | Ξίφος Ασκήσεως Men's U23 άτομο | |
24 | 6/3/23 / 6/4/23 | Haguenau | French Championships | Ξίφος Ασκήσεως Men's U20 άτομο N1 | |
17 | 5/27/23 / 5/28/23 | Nantes | French Championships | Ξίφος Ασκήσεως Men's Senior άτομο N2 | |
32 | 6/12/22 | Clermont Ferrand | French Championships | Ξίφος Ασκήσεως Men's U23 άτομο | |
17 | 5/28/22 / 5/29/22 | Nantes | French Championships | Ξίφος Ασκήσεως Men's U20 άτομο N1 | |
30 | 5/21/22 / 5/22/22 | Antony | French Championships | Ξίφος Ασκήσεως Men's Senior άτομο N2 | |
39 | 7/10/21 / 7/11/21 | Paris | French Championships | Ξίφος Ασκήσεως Men's U20 άτομο N1 | |
12 | 7/10/21 / 7/11/21 | Paris | French Championships | Ξίφος Ασκήσεως Men's U20 ομάδα N1 | |
37 | 7/3/21 / 7/4/21 | Rennes | French Championships | Ξίφος Ασκήσεως Men's U23 άτομο | |
36 | 5/18/19 / 5/19/19 | Narbonne | French Championships | Ξίφος Ασκήσεως Men's U17 άτομο N1 | |
6 | 5/18/19 / 5/19/19 | Narbonne | French Championships | Ξίφος Ασκήσεως Men's U17 ομάδα N2 | |
15 | 5/11/19 / 5/12/19 | Corbas | French Championships | Ξίφος Ασκήσεως Men's U20 άτομο N2 | |
49 | 5/5/18 / 5/6/18 | Limoges | French Championships | Ξίφος Ασκήσεως Men's U17 άτομο N2 | |
22 | 5/5/18 / 5/6/18 | Limoges | French Championships | Ξίφος Ασκήσεως Men's U17 ομάδα N1 | |
15 | 5/20/17 / 5/21/17 | Henin Beaumont | French Championships | Ξίφος Ασκήσεως Men's U17 ομάδα N1 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
20 | 11/16/24 / 11/17/24 | Bordeaux | Challenge Damestoy | Ξίφος Ασκήσεως Men's Senior άτομο | |
24 | 10/19/24 / 10/20/24 | Paris | La semaine du fleuret | Ξίφος Ασκήσεως Men's Senior άτομο | |
31 | 3/30/24 / 4/1/24 | Melun | Challenge Revenue | Ξίφος Ασκήσεως Men's Senior άτομο | |
72 | 3/4/23 / 3/5/23 | Bordeaux | Challenge Damestoy | Ξίφος Ασκήσεως Men's Senior άτομο | |
27 | 11/12/22 / 11/13/22 | Nantes | Circuit National | Ξίφος Ασκήσεως Men's U20 άτομο | |
50 | 10/29/22 / 10/30/22 | Valence | National Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
35 | 10/29/22 / 10/30/22 | Valence | National Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
44 | 4/9/22 / 4/10/22 | Melun | Challenge Moulins Habitat-Chateau de Couches | Ξίφος Ασκήσεως Men's Senior άτομο | |
67 | 11/17/19 | Hénin-Beaumont | Junior OPEN - Circuit National | Ξίφος Ασκήσεως Men's U20 άτομο | |
20 | 10/12/19 / 10/13/19 | Paris | National Circuit Elite | Ξίφος Ασκήσεως Men's U17 άτομο | |
61 | 11/18/18 / 11/19/18 | Hénin-Beaumont | Junior OPEN - Circuit National | Ξίφος Ασκήσεως Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
29 | 2/1/20 / 2/2/20 | Paris | Challenge CEP - Marathon | Ξίφος Ασκήσεως Men's U17 άτομο | |
57 | 2/2/19 / 2/3/19 | Paris | Challenge CEP - Marathon Fleuret | Ξίφος Ασκήσεως Men's U17 άτομο | |
57 | 2/4/17 / 2/5/17 | Paris | Challenge CEP - Marathon Fleuret | Ξίφος Ασκήσεως Men's U15 άτομο |
season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins pool | 14 | 2 | 6 |
losses pool | 4 | 4 | 12 |
wins ευθύς αποκλεισμός | 4 | 1 | 0 |
losses ευθύς αποκλεισμός | 3 | 2 | 4 |
total hits | 138 | 51 | 102 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 0) | 5 (5 / 5) |
average hits losing pool | 2.5 (2 / 4) | 2.75 (4 / 2.33) | 2.67 (2.83 / 2.5) |
average hits winning ευθύς αποκλεισμός | 11.25 (0 / 15) | 15 (0 / 15) | |
average hits losing ευθύς αποκλεισμός | 4.33 (3 / 5) | 7.5 (7.5 / 0) | 10 (12 / 9.33) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
321 | 6.0000 | 2019 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο | |||||
535 | 0.0000 | 2018 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.