CE Charlemagne
ξίφος μονομαχίας
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
176 | 12/4/21 / 12/5/21 | ![]() |
World Cup | Epee Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
166 | 2/8/20 / 2/9/20 | ![]() |
Wawel Dragon Trophy | Epee Men's U17 άτομο | |
215 | 1/10/20 / 1/12/20 | ![]() |
Coupe du Danube | Epee Men's U17 άτομο | |
14 | 11/9/19 / 11/10/19 | ![]() |
Cadet Circuit | Epee Men's U17 άτομο | |
8 | 11/9/19 / 11/10/19 | ![]() |
Cadet Circuit | Epee Men's U17 ομάδα | |
96 | 10/19/19 / 10/20/19 | ![]() |
Belgrade Open | Epee Men's U17 άτομο | |
194 | 2/9/19 / 2/10/19 | ![]() |
Wawel Dragon Trophy | Epee Men's U17 άτομο | |
339 | 1/11/19 / 1/13/19 | ![]() |
Coupe du Danube | Epee Men's U17 άτομο | |
201 | 11/24/18 / 11/25/18 | ![]() |
Tank und Rast Pokal | Epee Men's U17 άτομο | |
135 | 11/3/18 / 11/4/18 | ![]() |
World Challenge | Epee Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
53 | 3/23/24 / 3/24/24 | ![]() |
Belgian Championships | Epee Men's Senior άτομο | |
18 | 4/22/23 / 4/23/23 | ![]() |
Belgian Championships | Epee Men's U20 άτομο | |
22 | 3/25/23 / 3/26/23 | ![]() |
Belgian Championships | Epee Men's Senior άτομο | |
16 | 4/23/22 / 4/24/22 | ![]() |
Belgian Championships | Epee Men's U20 άτομο | |
92 | 3/26/22 / 3/27/22 | ![]() |
Belgian Championships | Epee Men's Senior άτομο | |
24 | 10/10/20 / 10/11/20 | ![]() |
Belgian Championships | Epee Men's U20 άτομο | |
73 | 9/26/20 / 9/27/20 | ![]() |
Belgian Championships | Epee Men's Senior άτομο | |
27 | 4/27/19 / 4/29/19 | ![]() |
Belgian Championship | Epee Men's U17 άτομο | |
33 | 4/27/19 / 4/29/19 | ![]() |
Belgian Championship | Epee Men's U20 άτομο | |
27 | 3/24/18 / 3/25/18 | ![]() |
Belgian Championship | Epee Men's U17 άτομο | |
52 | 3/18/17 / 3/19/17 | ![]() |
Belgian Championship | Epee Men's U17 άτομο | |
8 | 1/28/17 / 1/29/17 | ![]() |
Belgian Championships | Epee Men's U14 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
46 | 11/30/24 / 12/1/24 | ![]() |
Challenge Maitre André Verhalle | Epee Men's Senior άτομο | |
36 | 3/9/24 / 3/10/24 | ![]() |
Tournoi de la ville de Nivelles | Epee Men's Senior άτομο | |
35 | 11/25/23 / 11/26/23 | ![]() |
Challenge A. Dury - De l'Orneau | Epee Men's Senior άτομο | |
36 | 3/11/23 / 3/12/23 | ![]() |
Tournoi de la ville de Nivelles | Epee Men's Senior άτομο | |
14 | 11/26/22 | ![]() |
Grand Prix of Leuven | Epee Men's Senior άτομο | |
27 | 9/24/22 / 9/25/22 | ![]() |
7e Challenge Marcel van Laecke | Epee Men's Senior άτομο | |
53 | 11/13/21 | ![]() |
Grand Prix of Leuven | Epee Men's Senior άτομο | |
106 | 11/6/21 / 11/7/21 | ![]() |
Rhein Neckar Open | Epee Men's Senior άτομο | |
53 | 9/25/21 / 9/26/21 | ![]() |
6e Challenge Marcel van Laecke | Epee Men's Senior άτομο | |
46 | 9/12/20 / 9/13/20 | ![]() |
National Circuit | Epee Men's Senior άτομο | |
18 | 2/15/20 | ![]() |
International Youth Fencing Cup | Epee Men's U17 άτομο | |
95 | 1/18/20 / 1/19/20 | ![]() |
Vienna House Easy Cup | Epee Men's U20 άτομο | |
55 | 11/23/19 | ![]() |
International Tournament | Epee Men's U17 άτομο | |
185 | 10/5/19 / 10/6/19 | ![]() |
Junior OPEN - Circuit national | Epee Men's U17 άτομο | |
174 | 9/28/19 / 9/29/19 | ![]() |
National Tournament | Epee Men's U20 άτομο | |
15 | 9/14/19 / 9/15/19 | ![]() |
International Tournament | Epee Men's U17 άτομο | |
23 | 2/16/19 / 2/17/19 | ![]() |
International Youth Cup | Epee Men's U17 άτομο | |
210 | 10/7/18 | ![]() |
Circuit national | Epee Men's U20 άτομο | |
82 | 9/29/18 / 9/30/18 | ![]() |
International Tournament | Epee Men's U17 άτομο | |
32 | 9/8/18 / 9/9/18 | ![]() |
International Tournament | Epee Men's U17 άτομο | |
30 | 2/24/18 | ![]() |
International Youth Cup | Epee Men's U17 άτομο | |
27 | 9/9/17 / 9/10/17 | ![]() |
International Tournament | Epee Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
21 | 3/16/19 / 3/17/19 | ![]() |
Grand Prix de la Ville de Nivelles - Challenge Manquoy | Epee Men's U17 άτομο | |
27 | 11/11/18 / 11/12/18 | ![]() |
Challenge Marcel van Laecke | Epee Men's U17 άτομο | |
18 | 10/1/16 / 10/2/16 | ![]() |
Youth Cup | Epee Men's U14 άτομο | |
7 | 10/3/15 / 10/4/15 | ![]() |
Youth Cup | Epee Men's U14 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 2/18/23 / 2/19/23 | ![]() |
Tournoi des Dernières Neiges | Epee Mixed Senior ομάδα | |
8 | 2/19/22 / 2/20/22 | ![]() |
Tournoi des Dernières Neiges | Epee Mixed Senior ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
18 | 9/17/22 / 9/18/22 | ![]() |
International Tournament (Part two) | Epee Men's Senior άτομο | |
4 | 2/23/19 / 2/24/19 | ![]() |
Tournoi des Dernières Neiges | Epee Open Senior ομάδα | |
20 | 3/10/18 | ![]() |
International Tournament of Damocles | Epee Men's U17 άτομο | |
24 | 10/14/17 / 10/15/17 | ![]() |
Chaudfontaine's International Tournament | Epee Men's U17 άτομο | |
26 | 9/23/17 / 9/24/17 | ![]() |
Grand Prix de Wallonie | Epee Men's U17 άτομο | |
10 | 2/18/17 | ![]() |
International Youth Fencing Cup | Epee Men's U14 άτομο | |
18 | 10/15/16 / 10/16/16 | ![]() |
Chaudfontaine's International Tournament | Epee Men's U17 άτομο | |
17 | 1/16/16 / 1/17/16 | ![]() |
Vallée Mosane | Epee Men's U14 άτομο |
season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins pool | 1 | 8 | 18 |
losses pool | 4 | 4 | 11 |
wins ευθύς αποκλεισμός | 0 | 0 | 4 |
losses ευθύς αποκλεισμός | 1 | 2 | 5 |
total hits | 30 | 64 | 207 |
average hits winning pool | 5 (5 / 0) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 3 (2.67 / 4) | 3.25 (3 / 3.33) | 2.55 (2.29 / 3) |
average hits winning ευθύς αποκλεισμός | 15 (0 / 15) | ||
average hits losing ευθύς αποκλεισμός | 13 (13 / 0) | 5.5 (0 / 5.5) | 5.8 (5.67 / 6) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
526 | 0.0000 | 2021 | FIE (unofficial) | Epee U20 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
163 | 20.0000 | 2019 | EFC (unofficial) | Epee U17 άτομο | |||||
163 | 20.0000 | 2019 | EFC (unofficial) | Epee U17 άτομο | |||||
643 | 0.0000 | 2018 | EFC (unofficial) | Epee U17 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
57 | 51.5352 | 2024 | Classements Nationaux | Epee Senior άτομο | |||||
55 | 60.3863 | 2023 | Classements Nationaux | Epee Senior άτομο | |||||
24 | 140.5700 | 2022 | Classements Nationaux | Epee Senior άτομο | |||||
15 | 137.8800 | 2022 | Classements Nationaux | Epee U20 άτομο | |||||
57 | 49.1700 | 2021 | Classements Nationaux | Epee Senior άτομο | |||||
17 | 84.7700 | 2021 | Classements Nationaux | Epee U20 άτομο | |||||
95 | 14.5800 | 2020 | Classements Nationaux | Epee Senior άτομο | |||||
17 | 50.5800 | 2020 | Classements Nationaux | Epee U20 άτομο | |||||
129 | 4.6300 | 2019 | Classements Nationaux | Epee Senior άτομο | |||||
19 | 116.8700 | 2019 | Classements Nationaux | Epee U17 άτομο | |||||
29 | 18.7600 | 2019 | Classements Nationaux | Epee U20 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
CE Charlemagne (BEL) | σωματείο | Jan 1, 2018 | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.