national championships | ||
---|---|---|
0 | 2 | 2 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 8/9/22 / 8/20/22 | London | Commonwealth Championships | Sabre Men's U20 ομάδα | |
3 | 8/9/22 / 8/20/22 | London | Commonwealth Championships | Sabre Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση |
---|
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
85 | 4/1/23 / 4/12/23 | Plovdiv | World Championships | Sabre Men's U20 άτομο | |
16 | 4/1/23 / 4/12/23 | Plovdiv | World Championships | Sabre Men's U20 ομάδα | |
28 | 4/2/22 / 4/10/22 | Dubai | World Championships | Sabre Men's U20 ομάδα | |
64 | 4/2/22 / 4/10/22 | Dubai | World Championships | Sabre Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
50 | 5/23/23 / 5/27/23 | Budapest | European Championships | Sabre Men's U23 άτομο | |
10 | 5/23/23 / 5/27/23 | Budapest | European Championships | Sabre Men's U23 ομάδα | |
19 | 2/25/23 / 2/28/23 | Tallinn | European Championships | Sabre Men's U20 άτομο | |
10 | 2/25/23 / 2/28/23 | Tallinn | European Championships | Sabre Men's U20 ομάδα | |
34 | 2/26/22 / 3/2/22 | Novi Sad | European Championships | Sabre Men's U20 άτομο | |
13 | 2/26/22 / 3/2/22 | Novi Sad | European Championships | Sabre Men's U20 ομάδα | |
10 | 2/22/20 / 2/26/20 | Porec | European Championships | Sabre Men's U17 ομάδα | |
40 | 2/22/20 / 2/26/20 | Porec | European Championships | Sabre Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
7 | 2/18/23 / 2/19/23 | Dourdan | Coupe de la Ville | Sabre Men's U20 άτομο | |
5 | 2/18/23 / 2/19/23 | Dourdan | Coupe de la Ville | Sabre Men's U20 ομάδα | |
8 | 1/7/23 / 1/8/23 | Budapest | Héraklész Budapest Cup | Sabre Men's U20 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
195 | 5/12/23 / 5/14/23 | Madrid | Villa de Madrid | Sabre Men's Senior άτομο | |
68 | 2/3/23 / 2/5/23 | Plovdiv | Asparoukh's Sword | Sabre Men's U20 άτομο | |
27 | 1/7/23 / 1/8/23 | Budapest | Héraklész Budapest Cup | Sabre Men's U20 άτομο | |
153 | 12/17/22 / 12/18/22 | Dormagen | Preis der Chemiestadt Dormagen | Sabre Men's U20 άτομο | |
14 | 12/17/22 / 12/18/22 | Dormagen | Preis der Chemiestadt Dormagen | Sabre Men's U20 ομάδα | |
142 | 12/2/22 / 12/4/22 | Sosnowiec | World Cup | Sabre Men's U20 άτομο | |
15 | 12/2/22 / 12/4/22 | Sosnowiec | World Cup | Sabre Men's U20 ομάδα | |
182 | 5/20/22 / 5/22/22 | Padua | Trophée Luxardo | Sabre Men's Senior άτομο | |
107 | 2/5/22 / 2/6/22 | Plovdiv | Asparoukh's Sword | Sabre Men's U20 άτομο | |
148 | 1/14/22 / 1/16/22 | Tbilisi | World Cup | Sabre Men's Senior άτομο | |
63 | 1/7/22 / 1/8/22 | Budapest | Héraklész Budapest Cup | Sabre Men's U20 άτομο | |
75 | 12/4/21 / 12/5/21 | Sosnowiec | World Cup | Sabre Men's U20 άτομο | |
88 | 2/15/20 / 2/16/20 | Dourdan | Coupe de la Ville | Sabre Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
11 | 11/30/19 / 12/1/19 | Eislingen | Wiekhorst Cup + Allstar - Cup | Sabre Men's U17 ομάδα | |
134 | 11/30/19 / 12/1/19 | Eislingen | Wiekhorst Cup + Allstar - Cup | Sabre Men's U17 άτομο | |
46 | 11/16/19 / 11/17/19 | Sofia | Etropolski’s sabre | Sabre Men's U17 άτομο | |
20 | 11/16/19 / 11/17/19 | Sofia | Etropolski’s sabre | Sabre Men's U17 ομάδα | |
8 | 10/26/19 | London | Camden International | Sabre Men's U17 άτομο | |
2 | 10/26/19 | London | Camden International | Sabre Men's U17 ομάδα | |
234 | 10/5/19 / 10/6/19 | Godollo | Huniber Cup | Sabre Men's U17 άτομο | |
24 | 10/5/19 / 10/6/19 | Godollo | Huniber Cup | Sabre Men's U17 ομάδα | |
94 | 1/12/19 / 1/13/19 | Meylan | Eurosabre | Sabre Men's U17 άτομο | |
152 | 12/1/18 / 12/2/18 | Eislingen | Volksbankpokal | Sabre Men's U17 άτομο | |
20 | 12/1/18 / 12/2/18 | Eislingen | Volksbankpokal | Sabre Men's U17 ομάδα | |
158 | 11/17/18 / 11/18/18 | Sofia | Etropolski’s sabre | Sabre Men's U17 άτομο | |
27 | 11/17/18 / 11/18/18 | Sofia | Etropolski’s sabre | Sabre Men's U17 ομάδα | |
16 | 10/13/18 / 10/14/18 | London | Camden International | Sabre Men's U17 άτομο | |
5 | 10/13/18 / 10/14/18 | London | Camden International | Sabre Men's U17 ομάδα | |
53 | 10/28/17 / 10/29/17 | London | Camden International | Sabre Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
2 | 4/15/23 / 4/16/23 | London | British Championships | Sabre Men's Senior ομάδα | |
8 | 4/15/23 / 4/16/23 | London | British Championships | Sabre Men's Senior άτομο | |
3 | 11/6/22 | London | British Championships | Sabre Men's U23 άτομο | |
2 | 6/4/22 | Sheffield | British Championships | Sabre Men's Senior ομάδα | |
7 | 6/3/22 | Sheffield | British Championships | Sabre Men's Senior άτομο | |
3 | 11/14/21 | London | British Championships | Sabre Men's U23 άτομο | |
5 | 9/12/21 | Nottingham | British Championships | Sabre Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
13 | 11/17/24 | London | British Championships | Sabre Men's U23 άτομο | |
12 | 9/18/22 | Nottingham | British Championships | Sabre Men's U20 άτομο | |
11 | 11/6/21 / 11/7/21 | London | British Championships | Sabre Men's Senior άτομο | |
18 | 9/22/19 | London | British Championships | Sabre Men's U20 άτομο | |
6 | 9/21/19 | London | British Championships | Sabre Men's U17 άτομο | |
37 | 4/13/19 / 4/14/19 | London | British Championships | Sabre Men's Senior άτομο | |
50 | 9/9/18 | Nottingham | British Championships | Sabre Men's U20 άτομο | |
17 | 9/8/18 | Nottingham | British Championships | Sabre Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 7/13/24 / 7/14/24 | Sheffield | British Open Championships | Sabre Men's Senior άτομο | |
6 | 6/3/23 / 6/4/23 | Sheffield | British Open Championships | Sabre Men's Senior άτομο | |
8 | 10/2/22 | London | Leon Paul B | Sabre Men's U20 άτομο | |
6 | 9/3/22 / 9/4/22 | Nottingham | BRC A1 | Sabre Men's U20 άτομο | |
5 | 12/12/21 | London | Leon Paul B | Sabre Men's U20 άτομο | |
6 | 1/4/20 | Queensword | Academy B BRC | Sabre Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
13 | 9/4/21 / 9/5/21 | Hatfield | National Tournament BRC A1 | Sabre Men's U20 άτομο | |
12 | 7/18/21 | Queenswood | Academy BRC | Sabre Men's U20 άτομο | |
84 | 3/21/18 / 3/25/18 | Wroclaw | Challenge Wratislavia | Sabre Men's U15 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 11/27/22 | London | British Sabre Open | Sabre Men's Senior άτομο | |
6 | 10/29/22 / 10/30/22 | Stratford | Hamlet Sabre | Sabre Men's Senior άτομο | |
1 | 7/9/22 | St Albans | Academy B BRC | Sabre Men's U20 άτομο | |
3 | 10/10/21 | Queenswood | Academy Sabre Open | Sabre Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
35 | 10/30/21 | Stratford | Hamlet Sabre | Sabre Men's Senior άτομο | |
19 | 6/27/21 | Stratford | Stratford Senior Sabre | Sabre Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
6 | 11/12/22 / 11/13/22 | Cardiff | Welsh Open | Sabre Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
9 | 11/20/21 / 11/21/21 | Cardiff | Welsh Open | Sabre Men's Senior άτομο | |
12 | 11/9/19 / 11/10/19 | Cardiff | Welsh Open | Sabre Men's Senior άτομο |
season | 2022/2023 | 2021/2022 |
---|---|---|
wins pool | 58 | 30 |
losses pool | 36 | 26 |
wins ευθύς αποκλεισμός | 21 | 8 |
losses ευθύς αποκλεισμός | 14 | 7 |
total hits | 841 | 414 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 2.53 (2.5 / 2.57) | 2.58 (2.69 / 2.4) |
average hits winning ευθύς αποκλεισμός | 15 (15 / 15) | 15 (15 / 15) |
average hits losing ευθύς αποκλεισμός | 10.36 (9 / 11.11) | 11 (12.25 / 9.33) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
433 | 0.2500 | 2023 | Olympic Ranking (unofficial) | Sabre Senior άτομο | |||||
50 | 25.5000 | 2022 | FIE (unofficial) | Sabre U20 άτομο | |||||
381 | 0.2500 | 2022 | FIE (unofficial) | Sabre Senior άτομο | |||||
90 | 10.5000 | 2021 | FIE (unofficial) | Sabre U20 άτομο | |||||
351 | 0.2500 | 2021 | FIE (unofficial) | Sabre Senior άτομο | |||||
269 | 1.0000 | 2020 | FIE (unofficial) | Sabre U20 άτομο | |||||
348 | 1.0000 | 2019 | FIE (unofficial) | Sabre U20 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
209 | 0.0000 | 2022 | EFC (unofficial) | Sabre U23 άτομο | |||||
65 | 46.0000 | 2019 | EFC (unofficial) | Sabre U17 άτομο | |||||
116 | 23.0000 | 2018 | EFC (unofficial) | Sabre U17 άτομο | |||||
301 | 5.0000 | 2017 | EFC (unofficial) | Sabre U17 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
Camden Fencing Club (GBR) | σωματείο | Sep 1, 2022 | primary | |
Brentwood School Fencing Club (GBR) | σωματείο | Sep 1, 2022 | ανενεργός |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.