SCAF RB
ξίφος ασκήσεως
zonal championships | ||
---|---|---|
0 | 1 | 1 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
29 | 6/23/15 / 6/27/15 | ![]() |
European Games | Ξίφος Ασκήσεως Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
40 | 7/13/15 / 7/19/15 | ![]() |
World Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
14 | 7/13/15 / 7/19/15 | ![]() |
World Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
32 | 7/15/14 / 7/23/14 | ![]() |
World Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
14 | 7/15/14 / 7/23/14 | ![]() |
World Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
38 | 8/5/13 / 8/12/13 | ![]() |
World Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
18 | 8/5/13 / 8/12/13 | ![]() |
World Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
19 | 10/8/11 / 10/16/11 | ![]() |
World Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
54 | 10/8/11 / 10/16/11 | ![]() |
World Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
12 | 11/4/10 / 11/13/10 | ![]() |
World Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
47 | 11/4/10 / 11/13/10 | ![]() |
World Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
12 | 4/3/10 / 4/4/10 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U20 ομάδα | |
31 | 4/3/10 / 4/4/10 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U20 άτομο | |
14 | 4/5/09 / 4/6/09 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U20 ομάδα | |
26 | 4/5/09 / 4/6/09 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U20 άτομο | |
14 | 4/6/08 / 4/7/08 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U20 ομάδα | |
28 | 4/6/08 / 4/7/08 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U20 άτομο | |
29 | 4/13/07 / 4/14/07 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U17 άτομο | |
13 | 4/13/07 / 4/14/07 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U20 ομάδα | |
40 | 4/13/07 / 4/14/07 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U20 άτομο | |
39 | 4/9/06 / 4/10/06 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U17 άτομο | |
11 | 4/9/06 / 4/10/06 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U20 ομάδα | |
21 | 4/9/06 / 4/10/06 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
17 | 6/20/16 / 6/25/16 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
9 | 6/20/16 / 6/25/16 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
45 | 6/5/15 / 6/11/15 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
8 | 6/5/15 / 6/11/15 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
9 | 6/7/14 / 6/14/14 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
51 | 6/7/14 / 6/14/14 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
8 | 6/16/13 / 6/21/13 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
10 | 6/16/13 / 6/21/13 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
3 | 6/5/13 / 6/9/13 | ![]() |
European Championships U23 | Ξίφος Ασκήσεως Men's U23 άτομο | |
25 | 6/15/12 / 6/20/12 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
10 | 6/15/12 / 6/20/12 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
9 | 5/25/12 / 5/29/12 | ![]() |
European Championships U23 | Ξίφος Ασκήσεως Men's U23 άτομο | |
44 | 7/14/11 / 7/19/11 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
9 | 7/14/11 / 7/19/11 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
2 | 5/27/11 / 5/31/11 | ![]() |
European Championships U23 | Ξίφος Ασκήσεως Men's U23 άτομο | |
5 | 5/27/11 / 5/31/11 | ![]() |
European Championships U23 | Ξίφος Ασκήσεως Men's U23 ομάδα | |
35 | 7/16/10 / 7/22/10 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
6 | 7/16/10 / 7/22/10 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
14 | 4/27/10 / 4/28/10 | ![]() |
European Championships U23 | Ξίφος Ασκήσεως Men's U23 άτομο | |
6 | 11/1/09 / 11/2/09 | ![]() |
European Championships U20 | Ξίφος Ασκήσεως Men's U20 ομάδα | |
17 | 11/1/09 / 11/2/09 | ![]() |
European Championships U20 | Ξίφος Ασκήσεως Men's U20 άτομο | |
47 | 7/17/09 / 7/18/09 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
12 | 7/17/09 / 7/18/09 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
42 | 5/8/09 / 5/9/09 | ![]() |
European Championships U23 | Ξίφος Ασκήσεως Men's U23 άτομο | |
8 | 11/3/08 / 11/4/08 | ![]() |
European Championships U20 | Ξίφος Ασκήσεως Men's U20 ομάδα | |
26 | 11/3/08 / 11/4/08 | ![]() |
European Championships U20 | Ξίφος Ασκήσεως Men's U20 άτομο | |
47 | 7/5/08 / 7/6/08 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
8 | 7/5/08 / 7/6/08 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
20 | 5/9/08 / 5/10/08 | ![]() |
European Championships U23 | Ξίφος Ασκήσεως Men's U23 άτομο | |
8 | 10/29/07 / 10/30/07 | ![]() |
European Championships U20 | Ξίφος Ασκήσεως Men's U20 ομάδα | |
26 | 10/29/07 / 10/30/07 | ![]() |
European Championships U20 | Ξίφος Ασκήσεως Men's U20 άτομο | |
12 | 3/7/07 / 3/9/07 | ![]() |
European Championships U17 | Ξίφος Ασκήσεως Men's U17 άτομο | |
13 | 11/1/06 / 11/2/06 | ![]() |
European Championships U20 | Ξίφος Ασκήσεως Men's U20 ομάδα | |
43 | 11/1/06 / 11/2/06 | ![]() |
European Championships U20 | Ξίφος Ασκήσεως Men's U20 άτομο | |
7 | 11/1/05 / 11/8/05 | ![]() |
European Championships U20 | Ξίφος Ασκήσεως Men's U20 ομάδα | |
62 | 11/1/05 / 11/8/05 | ![]() |
European Championships U20 | Ξίφος Ασκήσεως Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
69 | 5/13/16 / 5/15/16 | ![]() |
Fleuret de St. Petersbourg | Ξίφος Ασκήσεως Men's Senior άτομο | |
15 | 5/13/16 / 5/15/16 | ![]() |
Fleuret de St. Petersbourg | Ξίφος Ασκήσεως Men's Senior ομάδα | |
118 | 2/5/16 / 2/7/16 | ![]() |
Lion of Bonn | Ξίφος Ασκήσεως Men's Senior άτομο | |
18 | 1/15/16 / 1/17/16 | ![]() |
Challenge International de Paris | Ξίφος Ασκήσεως Men's Senior ομάδα | |
159 | 1/15/16 / 1/17/16 | ![]() |
Challenge International de Paris | Ξίφος Ασκήσεως Men's Senior άτομο | |
134 | 10/16/15 / 10/18/15 | ![]() |
World Cup | Ξίφος Ασκήσεως Men's Senior άτομο | |
87 | 5/15/15 / 5/17/15 | ![]() |
Grand Prix | Ξίφος Ασκήσεως Men's Senior άτομο | |
137 | 5/1/15 / 5/3/15 | ![]() |
Fleuret de St. Petersbourg | Ξίφος Ασκήσεως Men's Senior άτομο | |
12 | 5/1/15 / 5/3/15 | ![]() |
Fleuret de St. Petersbourg | Ξίφος Ασκήσεως Men's Senior ομάδα | |
18 | 2/6/15 / 2/8/15 | ![]() |
Lion of Bonn | Ξίφος Ασκήσεως Men's Senior ομάδα | |
125 | 2/6/15 / 2/8/15 | ![]() |
Lion of Bonn | Ξίφος Ασκήσεως Men's Senior άτομο | |
51 | 1/16/15 / 1/18/15 | ![]() |
Challenge International de Paris | Ξίφος Ασκήσεως Men's Senior άτομο | |
15 | 1/16/15 / 1/18/15 | ![]() |
Challenge International de Paris | Ξίφος Ασκήσεως Men's Senior ομάδα | |
106 | 11/28/14 / 11/30/14 | ![]() |
Trofeo INALPI | Ξίφος Ασκήσεως Men's Senior άτομο | |
18 | 10/17/14 / 10/19/14 | ![]() |
World Cup | Ξίφος Ασκήσεως Men's Senior ομάδα | |
88 | 10/17/14 / 10/19/14 | ![]() |
World Cup | Ξίφος Ασκήσεως Men's Senior άτομο | |
78 | 5/3/14 / 5/4/14 | ![]() |
Prince Takamado Trophy | Ξίφος Ασκήσεως Men's Senior άτομο | |
17 | 3/21/14 / 3/23/14 | ![]() |
Löwe von Bonn | Ξίφος Ασκήσεως Men's Senior ομάδα | |
43 | 3/21/14 / 3/23/14 | ![]() |
Löwe von Bonn | Ξίφος Ασκήσεως Men's Senior άτομο | |
70 | 3/15/14 / 3/16/14 | ![]() |
Ville de Venise | Ξίφος Ασκήσεως Men's Senior άτομο | |
40 | 3/1/14 / 3/2/14 | ![]() |
Fleuret de St. Petersbourg | Ξίφος Ασκήσεως Men's Senior άτομο | |
15 | 2/21/14 / 2/23/14 | ![]() |
Ciudad de La Coruna | Ξίφος Ασκήσεως Men's Senior ομάδα | |
66 | 2/21/14 / 2/23/14 | ![]() |
Ciudad de La Coruna | Ξίφος Ασκήσεως Men's Senior άτομο | |
177 | 1/17/14 / 1/19/14 | ![]() |
Challenge International de Paris | Ξίφος Ασκήσεως Men's Senior άτομο | |
18 | 1/17/14 / 1/19/14 | ![]() |
Challenge International de Paris | Ξίφος Ασκήσεως Men's Senior ομάδα | |
42 | 5/24/13 / 5/26/13 | ![]() |
Copa Villa | Ξίφος Ασκήσεως Men's Senior άτομο | |
12 | 4/26/13 / 4/28/13 | ![]() |
SK Trophée | Ξίφος Ασκήσεως Men's Senior ομάδα | |
32 | 4/26/13 / 4/28/13 | ![]() |
SK Trophée | Ξίφος Ασκήσεως Men's Senior άτομο | |
24 | 3/22/13 / 3/24/13 | ![]() |
Löwe von Bonn | Ξίφος Ασκήσεως Men's Senior άτομο | |
13 | 3/22/13 / 3/24/13 | ![]() |
Löwe von Bonn | Ξίφος Ασκήσεως Men's Senior ομάδα | |
15 | 3/16/13 / 3/17/13 | ![]() |
Ville de Venise | Ξίφος Ασκήσεως Men's Senior άτομο | |
50 | 3/4/13 / 3/5/13 | ![]() |
Fleuret de St. Petersbourg | Ξίφος Ασκήσεως Men's Senior άτομο | |
13 | 2/22/13 / 2/24/13 | ![]() |
Ciudad de La Coruna | Ξίφος Ασκήσεως Men's Senior ομάδα | |
24 | 2/22/13 / 2/24/13 | ![]() |
Ciudad de La Coruna | Ξίφος Ασκήσεως Men's Senior άτομο | |
7 | 1/25/13 / 1/27/13 | ![]() |
Challenge International de Paris | Ξίφος Ασκήσεως Men's Senior άτομο | |
10 | 1/25/13 / 1/27/13 | ![]() |
Challenge International de Paris | Ξίφος Ασκήσεως Men's Senior ομάδα | |
68 | 6/1/12 / 6/2/12 | ![]() |
Fleuret de St. Petersbourg | Ξίφος Ασκήσεως Men's Senior άτομο | |
13 | 3/16/12 / 3/18/12 | ![]() |
Löwe von Bonn | Ξίφος Ασκήσεως Men's Senior ομάδα | |
132 | 3/16/12 / 3/18/12 | ![]() |
Löwe von Bonn | Ξίφος Ασκήσεως Men's Senior άτομο | |
57 | 3/3/12 / 3/4/12 | ![]() |
Ville de Venise | Ξίφος Ασκήσεως Men's Senior άτομο | |
50 | 2/17/12 / 2/19/12 | ![]() |
Ciudad de La Coruna | Ξίφος Ασκήσεως Men's Senior άτομο | |
159 | 1/27/12 / 1/29/12 | ![]() |
Challenge International de Paris | Ξίφος Ασκήσεως Men's Senior άτομο | |
15 | 1/27/12 / 1/29/12 | ![]() |
Challenge International de Paris | Ξίφος Ασκήσεως Men's Senior ομάδα | |
24 | 8/13/11 / 8/18/11 | ![]() |
Summer Universiade | Ξίφος Ασκήσεως Men's Senior άτομο | |
9 | 8/13/11 / 8/18/11 | ![]() |
Summer Universiade | Ξίφος Ασκήσεως Men's Senior ομάδα | |
47 | 6/3/11 / 6/4/11 | ![]() |
Fleuret de St. Petersbourg | Ξίφος Ασκήσεως Men's Senior άτομο | |
143 | 3/18/11 / 3/20/11 | ![]() |
Löwe von Bonn | Ξίφος Ασκήσεως Men's Senior άτομο | |
13 | 3/18/11 / 3/20/11 | ![]() |
Löwe von Bonn | Ξίφος Ασκήσεως Men's Senior ομάδα | |
104 | 3/5/11 / 3/6/11 | ![]() |
Ville de Venise | Ξίφος Ασκήσεως Men's Senior άτομο | |
70 | 1/28/11 / 1/30/11 | ![]() |
Challenge International de Paris | Ξίφος Ασκήσεως Men's Senior άτομο | |
14 | 1/28/11 / 1/30/11 | ![]() |
Challenge International de Paris | Ξίφος Ασκήσεως Men's Senior ομάδα | |
14 | 5/21/10 / 5/22/10 | ![]() |
Fleuret de St. Petersbourg | Ξίφος Ασκήσεως Men's Senior ομάδα | |
56 | 5/21/10 / 5/22/10 | ![]() |
Fleuret de St. Petersbourg | Ξίφος Ασκήσεως Men's Senior άτομο | |
33 | 3/18/10 / 3/19/10 | ![]() |
Coupe du Monde | Ξίφος Ασκήσεως Men's Senior άτομο | |
37 | 1/3/10 / 1/4/10 | ![]() |
Coupe Herakles Juniors | Ξίφος Ασκήσεως Men's U20 άτομο | |
17 | 11/28/09 / 11/29/09 | ![]() |
World Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
7 | 10/10/09 / 10/11/09 | ![]() |
Memorial de Martinengo | Ξίφος Ασκήσεως Men's U20 άτομο | |
18 | 1/23/09 / 1/24/09 | ![]() |
Challenge International de Paris | Ξίφος Ασκήσεως Men's Senior ομάδα | |
109 | 1/23/09 / 1/24/09 | ![]() |
Challenge International de Paris | Ξίφος Ασκήσεως Men's Senior άτομο | |
95 | 3/5/08 / 3/6/08 | ![]() |
Fleuret de St. Petersbourg | Ξίφος Ασκήσεως Men's Senior άτομο | |
8 | 1/4/08 / 1/5/08 | ![]() |
Coupe Herakles | Ξίφος Ασκήσεως Men's U20 άτομο | |
8 | 12/1/07 / 12/2/07 | ![]() |
World Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
70 | 1/5/07 / 1/7/07 | ![]() |
Coupe Herakles | Ξίφος Ασκήσεως Men's U20 άτομο | |
91 | 12/2/06 | ![]() |
World Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
50 | 10/13/06 / 10/14/06 | ![]() |
Memorial de Martinengo | Ξίφος Ασκήσεως Men's U20 άτομο | |
87 | 1/6/06 / 1/8/06 | ![]() |
Coupe Herakles | Ξίφος Ασκήσεως Men's U20 άτομο | |
35 | 12/10/05 / 12/12/05 | ![]() |
Memorial de Martinengo | Ξίφος Ασκήσεως Men's U20 άτομο | |
17 | 12/3/05 / 12/4/05 | ![]() |
World Cup | Ξίφος Ασκήσεως Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 4/16/16 / 4/17/16 | ![]() |
Olympic Games European Qualification Tournament | Ξίφος Ασκήσεως Men's Senior άτομο | |
1 | 5/4/13 / 5/5/13 | ![]() |
U23 European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
3 | 1/5/13 / 1/6/13 | ![]() |
U23 European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
2 | 12/8/12 / 12/9/12 | ![]() |
European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
2 | 5/5/12 / 5/6/12 | ![]() |
U23 European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
12 | 4/21/12 / 4/22/12 | ![]() |
Olympic Games European Qualification Tournament | Ξίφος Ασκήσεως Men's Senior άτομο | |
8 | 1/7/12 / 1/8/12 | ![]() |
U23 European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
4 | 3/7/11 | ![]() |
Coupe d'Europe | Ξίφος Ασκήσεως Men's Senior ομάδα |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
SCAF RB (BLR) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.