G.E.FLORINAS
ξίφος ασκήσεως
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
213 | 11/9/19 / 11/10/19 | Budapest | Budapest Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
150 | 1/20/18 / 1/21/18 | Rom | Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 2/1/20 / 2/2/20 | ATHENS | Hellenic Championships | Ξίφος Ασκήσεως Women's U20 ομάδα | |
4 | 1/18/20 / 1/19/20 | ATHENS | Hellenic Championships | Ξίφος Ασκήσεως Women's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
25 | 7/2/21 / 7/4/21 | ATHENS | Hellenic Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
16 | 2/1/20 / 2/2/20 | ATHENS | Hellenic Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
24 | 1/18/20 / 1/19/20 | ATHENS | Hellenic Championships | Ξίφος Ασκήσεως Women's U17 άτομο | |
41 | 4/20/19 / 4/21/19 | Athens Olympic Complex | Hellenic Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
13 | 2/2/19 / 2/3/19 | ATHENS | Hellenic Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
8 | 1/13/18 / 1/14/18 | Olympic Stadium Athens | Hellenic Championships | Ξίφος Ασκήσεως Women's U17 άτομο | |
40 | 2/4/17 / 2/5/17 | Olympic Stadium Athens | Hellenic Championships | Ξίφος Ασκήσεως Women's U17 άτομο | |
14 | 1/16/16 | Olympic Stadium Athens | Hellenic Championships | Ξίφος Ασκήσεως Women's U13+U12 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
11 | 11/23/19 / 11/24/19 | FLORINA | CUP | Ξίφος Ασκήσεως Women's U20 άτομο | |
7 | 11/16/19 | Irakleio Crete | Faistos Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
3 | 9/14/19 / 9/15/19 | FLORINA | LIGISTIS CUP | Ξίφος Ασκήσεως Women's Senior άτομο | |
12 | 1/19/19 / 1/20/19 | Athens | National Championships | Ξίφος Ασκήσεως Women's U17 άτομο | |
5 | 1/19/19 / 1/20/19 | Athens | National Championships | Ξίφος Ασκήσεως Women's U17 ομάδα | |
3 | 12/8/18 / 12/9/18 | ATHENS | FOIL CUP | Ξίφος Ασκήσεως Women's U17 άτομο | |
3 | 11/24/18 / 11/25/18 | ATHENS | FOIL + SABRE CUP | Ξίφος Ασκήσεως Women's U17 άτομο | |
7 | 11/17/18 / 11/18/18 | FLORINA | FOIL CUP | Ξίφος Ασκήσεως Women's U20 άτομο | |
16 | 9/15/18 / 9/16/18 | FLORINA - AMYNTAIO | LIGISTIS CUP | Ξίφος Ασκήσεως Women's Senior άτομο | |
16 | 12/2/17 / 12/3/17 | Olympic Stadium Athens | U17 Cup II | Ξίφος Ασκήσεως Women's U17 άτομο | |
14 | 9/2/17 / 9/3/17 | Florina | Lygistis Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
12 | 12/10/16 | Olympic Stadium Athens | U17 Cup II | Ξίφος Ασκήσεως Women's U17 άτομο | |
9 | 11/5/16 / 11/6/16 | OAKA Athen | U20 Cup I | Ξίφος Ασκήσεως Women's U20 άτομο | |
25 | 10/1/16 | Olympic Stadium Athens | U17 Cup I | Ξίφος Ασκήσεως Women's U17 άτομο | |
12 | 9/3/16 / 9/4/16 | Prespes | Lygistis Cup | Ξίφος Ασκήσεως Women's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
7 | 10/5/19 / 10/6/19 | AGIA VARVARA - ATHENS | FOIL CUP | Ξίφος Ασκήσεως Women's U17 άτομο | |
10 | 10/6/18 / 10/7/18 | AGIA VARVARA - ATHENS | FOIL CUP | Ξίφος Ασκήσεως Women's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
21 | 12/7/19 / 12/8/19 | ATHENS | PERSEAS CUP | Ξίφος Ασκήσεως Women's U17 άτομο | |
20 | 10/20/18 / 10/21/18 | ATHENS | U20 CUP | Ξίφος Ασκήσεως Women's U20 άτομο |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
634 | 0.0000 | 2019 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο | |||||
543 | 0.0000 | 2017 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
64 | 13.9500 | 2022 | Hellenic Ranking | Ξίφος Ασκήσεως U20 άτομο | |||||
61 | 7.5600 | 2022 | Hellenic Ranking | Ξίφος Ασκήσεως Senior άτομο | |||||
39 | 46.5000 | 2021 | Hellenic Ranking | Ξίφος Ασκήσεως U20 άτομο | |||||
46 | 25.5000 | 2021 | Hellenic Ranking | Ξίφος Ασκήσεως Senior άτομο | |||||
25 | 85.0000 | 2020 | Hellenic Ranking | Ξίφος Ασκήσεως Senior άτομο | |||||
429 | 4.0000 | 2020 | Hellenic Championships | άτομο | |||||
16 | 155.0000 | 2020 | Hellenic Ranking | Ξίφος Ασκήσεως U20 άτομο | |||||
24 | 85.0000 | 2019 | Hellenic Ranking | Ξίφος Ασκήσεως Senior άτομο | |||||
19 | 117.5000 | 2019 | Hellenic Ranking | Ξίφος Ασκήσεως U20 άτομο | |||||
11 | 175.0000 | 2019 | Hellenic Ranking | Ξίφος Ασκήσεως U17 άτομο | |||||
12 | 167.5000 | 2018 | Hellenic Ranking | Ξίφος Ασκήσεως U20 άτομο | |||||
40 | 45.0000 | 2018 | Hellenic Ranking | Ξίφος Ασκήσεως Senior άτομο | |||||
7 | 245.0000 | 2018 | Hellenic Ranking | Ξίφος Ασκήσεως U17 άτομο | |||||
20 | 189.0000 | 2017 | Hellenic Ranking | Ξίφος Ασκήσεως U17 άτομο | |||||
36 | 54.0000 | 2017 | Hellenic Ranking | Ξίφος Ασκήσεως U20 άτομο | |||||
35 | 54.0000 | 2017 | Hellenic Ranking | Ξίφος Ασκήσεως Senior άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
G.E.FLORINAS (GRE) | σωματείο | Aug 28, 2020 | primary | |
O.X.I.FLORINAS (GRE) | σωματείο | Aug 28, 2020 | ανενεργός |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.