Oct 16, 2016 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
14 | 4/26/19 / 4/27/19 | Bad Dürkheim | German Veterans Championships | Ξίφος Ασκήσεως Women's V40 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
8 | 2/3/24 / 2/4/24 | Eislingen | Eislingen Veterans Tournament | Ξίφος Ασκήσεως Women's V50 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
9 | 2/15/20 / 2/16/20 | Eislingen | Eislingen Veterans Tournament | Ξίφος Ασκήσεως Women's V40 άτομο | |
11 | 3/30/19 / 3/31/19 | Kassel | International Championships of Hessen | Ξίφος Ασκήσεως Women's V40 άτομο | |
6 | 2/16/19 / 2/17/19 | Eislingen | Eislingen Veterans Tournament | Ξίφος Ασκήσεως Women's V40 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 1/19/19 | Korb | Veterans Championships of Württemberg | Ξίφος Ασκήσεως Women's V40 άτομο | |
4 | 1/28/17 | Korb | Veterans Championships of Württemberg | Ξίφος Ασκήσεως Women's V40 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 7/6/24 / 7/7/24 | Böblingen | Ernst-Martin Schaible RegioCup Böblingen | Ξίφος Ασκήσεως Women's Senior άτομο | |
3 | 6/29/24 | Korb | Korber Spätlese | Ξίφος Ασκήσεως Women's Senior άτομο | |
2 | 3/2/24 / 3/3/24 | Schwenningen | Regio Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
1 | 4/15/23 | Landau | Late starter Tournament | Ξίφος Ασκήσεως Women's Veteran άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
9 | 1/18/20 / 1/19/20 | Böblingen | Regio Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
5 | 7/7/19 | Backnang | Backnanger Regio Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
8 | 4/6/19 / 4/7/19 | Esslingen | Reichsstadt-Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
10 | 1/12/19 / 1/13/19 | Pliezhausen | Pliezhäuser Alemannen-Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
5 | 10/7/18 | Schwenningen | Schwenninger-Florett-Turnier | Ξίφος Ασκήσεως Women's Senior άτομο | |
7 | 9/15/18 / 9/16/18 | Korb | Bezirksmeisterschaft Neckar/Fils + Stuttgart | Ξίφος Ασκήσεως Women's Veteran άτομο | |
9 | 6/23/18 / 6/24/18 | Esslingen | Reichsstadt-Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
2 | 3/17/18 | Landau | Late starter Tournament | Ξίφος Ασκήσεως Women's Veteran άτομο | |
5 | 3/10/18 / 3/11/18 | Pliezhausen | Pliezhäuser Alemannen-Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
8 | 2/18/18 | Schwenningen | Regio-Cup | Ξίφος Ασκήσεως Women's Senior άτομο |
season | 2023/2024 |
---|---|
wins pool | 0 |
losses pool | 4 |
wins ευθύς αποκλεισμός | 1 |
losses ευθύς αποκλεισμός | 3 |
total hits | 20 |
average hits winning pool | |
average hits losing pool | 0.5 (1 / 0) |
average hits winning ευθύς αποκλεισμός | 10 (0 / 10) |
average hits losing ευθύς αποκλεισμός | 2.67 (2 / 4) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
14 | 6.0000 | 2024 | Deutsche Rangliste | Ξίφος Ασκήσεως V50 άτομο | |||||
14 | 6.0000 | 2023 | Nominierungs-Rangliste EM/WM | Ξίφος Ασκήσεως V50 άτομο | |||||
14 | 6.0000 | 2023 | Deutsche Rangliste | Ξίφος Ασκήσεως V50 άτομο | |||||
14 | 3.0000 | 2021 | Deutsche Rangliste | Ξίφος Ασκήσεως V40 άτομο | |||||
14 | 10.0000 | 2019 | Deutsche Rangliste | Ξίφος Ασκήσεως V40 άτομο | |||||
12 | 13.0000 | 2018 | Deutsche Rangliste | Ξίφος Ασκήσεως V40 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 26.0000 | 2023 | Regio-Cup | Ξίφος Ασκήσεως Senior άτομο | |||||
11 | 5.0000 | 2019 | Regio-Cup | Ξίφος Ασκήσεως Senior άτομο | |||||
4 | 24.0000 | 2018 | Regio-Cup | Ξίφος Ασκήσεως Senior άτομο | |||||
7 | 20.0000 | 2017 | Regio-Cup | Ξίφος Ασκήσεως Senior άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
PSV Stuttgart (GER) | σωματείο | Jun 13, 2016 | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.