national championships | ||
---|---|---|
2 | 0 | 3 |
regional championships | ||
---|---|---|
0 | 1 | 0 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 5/11/19 / 5/12/19 | ![]() |
Nordic Championships | Ξίφος Ασκήσεως Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
137 | 4/6/19 / 4/14/19 | ![]() |
World Championships | Ξίφος Ασκήσεως Men's U20 άτομο | |
31 | 4/6/19 / 4/14/19 | ![]() |
World Championships | Ξίφος Ασκήσεως Men's U20 ομάδα | |
162 | 4/1/18 / 4/10/18 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U20 άτομο | |
35 | 4/1/18 / 4/10/18 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U20 ομάδα | |
132 | 4/1/18 / 4/10/18 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
70 | 2/27/19 / 3/3/19 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's U20 άτομο | |
16 | 2/27/19 / 3/3/19 | ![]() |
European Championships | Ξίφος Ασκήσεως Men's U20 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
145 | 2/2/19 / 2/3/19 | ![]() |
World Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
20 | 2/2/19 / 2/3/19 | ![]() |
World Cup | Ξίφος Ασκήσεως Men's U20 ομάδα | |
147 | 1/5/19 / 1/6/19 | ![]() |
Alpe Adria | Ξίφος Ασκήσεως Men's U20 άτομο | |
76 | 11/3/18 | ![]() |
Eden Cup | Ξίφος Ασκήσεως Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
96 | 11/4/18 | ![]() |
London Cup | Ξίφος Ασκήσεως Men's Senior άτομο | |
117 | 1/12/18 / 1/14/18 | ![]() |
Coupe du Danube | Ξίφος Ασκήσεως Men's U17 άτομο | |
128 | 10/21/17 / 10/22/17 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
27 | 10/21/17 / 10/22/17 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
7 | 12/6/19 / 12/7/19 | ![]() |
Floretin SM-kilpailut | Ξίφος Ασκήσεως Men's Senior άτομο | |
1 | 12/6/19 / 12/7/19 | ![]() |
Floretin SM-kilpailut | Ξίφος Ασκήσεως Men's Senior ομάδα | |
3 | 12/8/18 / 12/9/18 | ![]() |
Floretin SM-kilpailut | Ξίφος Ασκήσεως Men's Senior άτομο | |
1 | 12/8/18 / 12/9/18 | ![]() |
Floretin SM-kilpailut | Ξίφος Ασκήσεως Men's Senior ομάδα | |
3 | 11/4/17 | ![]() |
Finnish Junior + Cadet Foil Championships | Ξίφος Ασκήσεως Men's U20 άτομο | |
11 | 12/10/16 / 12/11/16 | ![]() |
Finnish Senior Foil Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
4 | 12/10/16 / 12/11/16 | ![]() |
Finnish Senior Foil Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
3 | 12/10/16 / 12/11/16 | ![]() |
Finnish Junior + Cadet Foil Championships | Ξίφος Ασκήσεως Men's U20 άτομο | |
5 | 12/10/16 / 12/11/16 | ![]() |
Finnish Junior + Cadet Foil Championships | Ξίφος Ασκήσεως Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
160 | 10/20/19 | ![]() |
1st National Tournament | Ξίφος Ασκήσεως Men's Senior άτομο | |
3 | 10/12/19 / 10/13/19 | ![]() |
Polar Cup | Ξίφος Ασκήσεως Men's Senior άτομο | |
3 | 6/8/19 / 6/9/19 | ![]() |
Oulun Kesäkisat | Ξίφος Ασκήσεως Men's Senior άτομο | |
3 | 6/8/19 / 6/9/19 | ![]() |
Oulun Kesäkisat | Ξίφος Ασκήσεως Women's Senior άτομο | |
3 | 10/13/18 / 10/14/18 | ![]() |
Polar Cup | Ξίφος Ασκήσεως Men's Senior άτομο | |
4 | 6/9/18 / 6/10/18 | ![]() |
Oulun Kesäkisat | Ξίφος Ασκήσεως Men's Senior άτομο | |
19 | 5/26/18 / 5/27/18 | ![]() |
Trekanten International - Nordic Championships | Ξίφος Ασκήσεως Men's U20 άτομο | |
2 | 5/26/18 / 5/27/18 | ![]() |
Trekanten International - Nordic Championships | Ξίφος Ασκήσεως Men's U17 άτομο | |
2 | 4/21/18 | ![]() |
GLO Art Challenge | Ξίφος Ασκήσεως Men's U20 άτομο | |
8 | 4/21/18 / 4/22/18 | ![]() |
Kerttula Memorial | Ξίφος Ασκήσεως Men's Senior άτομο | |
9 | 1/20/18 / 1/21/18 | ![]() |
En Garde Challenge | Ξίφος Ασκήσεως Men's U17 άτομο | |
7 | 1/20/18 / 1/21/18 | ![]() |
En Garde Challenge | Ξίφος Ασκήσεως Men's U20 άτομο | |
3 | 10/14/17 / 10/15/17 | ![]() |
Polar Cup | Ξίφος Ασκήσεως Men's Senior άτομο | |
12 | 9/30/17 / 10/1/17 | ![]() |
Coupe de Stockholm | Ξίφος Ασκήσεως Men's U17 άτομο | |
8 | 9/30/17 / 10/1/17 | ![]() |
Coupe de Stockholm | Ξίφος Ασκήσεως Men's U20 άτομο | |
9 | 1/28/17 / 1/29/17 | ![]() |
Levi Open | Ξίφος Ασκήσεως Men's Senior άτομο | |
7 | 10/1/16 / 10/2/16 | ![]() |
Polar Cup | Ξίφος Ασκήσεως Men's Senior άτομο | |
6 | 4/2/16 / 4/3/16 | ![]() |
Nuorten florettikilpailu | Ξίφος Ασκήσεως Men's U20 άτομο | |
3 | 1/30/16 / 1/31/16 | ![]() |
Levi Open | Ξίφος Ασκήσεως Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
6 | 9/7/19 / 9/8/19 | ![]() |
Berlin Open | Ξίφος Ασκήσεως Men's Senior άτομο | |
2 | 9/7/19 / 9/8/19 | ![]() |
Berlin Open | Ξίφος Ασκήσεως Men's Senior ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 10/28/17 / 10/29/17 | ![]() |
FTV Youth Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
9 | 10/28/17 / 10/29/17 | ![]() |
FTV Youth Cup | Ξίφος Ασκήσεως Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 10/24/20 / 10/25/20 | ![]() |
YM Juhlakilpailu | Ξίφος Ασκήσεως Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
6 | 10/26/19 / 10/27/19 | ![]() |
YM Juhlakilpailu | Ξίφος Ασκήσεως Men's Senior άτομο | |
5 | 6/9/18 / 6/10/18 | ![]() |
Oulun Kesäkisat | Epee Men's Senior άτομο | |
12 | 11/4/17 / 11/5/17 | ![]() |
YM Juhlakisa | Ξίφος Ασκήσεως Men's Senior άτομο | |
2 | 1/28/17 / 1/29/17 | ![]() |
Levi Open | Ξίφος Ασκήσεως Open U20 άτομο | |
2 | 10/1/16 / 10/2/16 | ![]() |
Polar Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
7 | 1/30/16 / 1/31/16 | ![]() |
Levi Open | Ξίφος Ασκήσεως Open U15 άτομο |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
470 | 0.0000 | 2019 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
316 | 1.0000 | 2018 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
497 | 0.0000 | 2017 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
477 | 0.0000 | 2018 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
344 | 6.0000 | 2017 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
4 | 17.0000 | 2020 | Suomen-Cup | Ξίφος Ασκήσεως Senior άτομο | |||||
2 | 24.0000 | 2020 | Kansallinen ranking | Ξίφος Ασκήσεως U20 άτομο | |||||
4 | 16.0000 | 2020 | Kansallinen ranking | Ξίφος Ασκήσεως Senior άτομο | |||||
3 | 26.0000 | 2019 | Kansallinen ranking | Ξίφος Ασκήσεως U20 άτομο | |||||
6 | 40.0000 | 2019 | Kansallinen ranking | Ξίφος Ασκήσεως Senior άτομο | |||||
7 | 30.0000 | 2019 | Suomen-Cup | Ξίφος Ασκήσεως Senior άτομο | |||||
2 | 44.0000 | 2018 | Kansallinen ranking | Ξίφος Ασκήσεως U20 άτομο | |||||
6 | 48.0000 | 2018 | Kansallinen ranking | Ξίφος Ασκήσεως Senior άτομο | |||||
15 | 17.0000 | 2018 | Suomen-Cup | Ξίφος Ασκήσεως Senior άτομο | |||||
2 | 41.0000 | 2017 | Kansallinen ranking | Ξίφος Ασκήσεως U17 άτομο | |||||
2 | 36.0000 | 2017 | Kansallinen ranking | Ξίφος Ασκήσεως U20 άτομο | |||||
12 | 28.0000 | 2017 | Kansallinen ranking | Ξίφος Ασκήσεως Senior άτομο | |||||
4 | 40.0000 | 2017 | Suomen-Cup | Ξίφος Ασκήσεως Senior άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
Oulun Miekkailuseura (FIN) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.