BHSE BUDAPEST
ξίφος ασκήσεως
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
90 | 10/21/23 | Zagreb | Golden Foil of Zagreb | Ξίφος Ασκήσεως Men's Senior άτομο | |
130 | 10/23/21 | Zagreb | Golden Foil of Zagreb | Ξίφος Ασκήσεως Men's Senior άτομο | |
70 | 9/14/19 | Bratislava | Mémorial de Ferdinand De Martinengo | Ξίφος Ασκήσεως Men's Senior άτομο | |
58 | 9/15/18 | Bratislava | Mémorial de Ferdinand De Martinengo | Ξίφος Ασκήσεως Men's Senior άτομο | |
56 | 11/18/17 / 11/19/17 | Bratislava | Mémorial de Ferdinand De Martinengo | Ξίφος Ασκήσεως Men's Senior άτομο | |
125 | 9/17/16 / 9/18/16 | Budapest | Coupe Herakles | Ξίφος Ασκήσεως Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
47 | 3/11/23 | Budapest | European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
50 | 3/19/22 / 3/20/22 | Budapest | European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
67 | 3/23/19 / 3/24/19 | Brno | Sokol Cup | Ξίφος Ασκήσεως Men's Senior άτομο | |
55 | 11/17/18 | Budapest | Memorial of Gatai | Ξίφος Ασκήσεως Men's Senior άτομο | |
78 | 3/24/18 / 3/25/18 | Budapest | Memorial of Gatai / Alföldy | Ξίφος Ασκήσεως Men's Senior άτομο | |
83 | 11/12/16 / 11/13/16 | Budapest* | U23 European Circuit Memorial of Gatai | Ξίφος Ασκήσεως Men's Senior άτομο | |
57 | 1/23/16 / 1/24/16 | Budapest | U23 European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
217 | 11/7/15 / 11/8/15 | Mödling | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
100 | 9/12/15 / 9/13/15 | Budapest | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
11 | 9/12/15 / 9/13/15 | Budapest | Cadet Circuit | Ξίφος Ασκήσεως Mixed U17 ομάδα | |
173 | 9/13/14 / 9/14/14 | Gyor | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
51 | 12/20/24 / 12/22/24 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
60 | 5/24/24 / 5/26/24 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
74 | 12/16/22 / 12/18/22 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
41 | 12/18/21 / 12/19/21 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
14 | 12/18/21 / 12/19/21 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
63 | 12/19/20 / 12/20/20 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
9 | 12/19/20 / 12/20/20 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
27 | 12/21/19 / 12/22/19 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
10 | 12/21/19 / 12/22/19 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
35 | 1/26/19 / 1/27/19 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 άτομο | |
5 | 1/26/19 / 1/27/19 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 ομάδα | |
51 | 12/20/18 / 12/21/18 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
7 | 12/20/18 / 12/21/18 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
31 | 12/9/17 / 12/10/17 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 άτομο | |
57 | 11/25/17 / 11/26/17 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
7 | 11/25/17 / 11/26/17 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
33 | 1/7/17 / 1/8/17 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 άτομο | |
5 | 1/7/17 / 1/8/17 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 ομάδα | |
64 | 11/26/16 / 11/27/16 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
25 | 2/6/16 / 2/7/16 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U17 άτομο | |
6 | 2/6/16 / 2/7/16 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U17 ομάδα | |
20 | 1/9/16 / 1/10/16 | Keszthely | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 άτομο | |
6 | 1/9/16 / 1/10/16 | Keszthely | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 ομάδα | |
11 | 12/19/15 / 12/20/15 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
67 | 12/19/15 / 12/20/15 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
31 | 1/17/15 / 1/18/15 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U17 άτομο | |
4 | 1/17/15 / 1/18/15 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U17 ομάδα | |
34 | 1/3/15 / 1/4/15 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 άτομο | |
10 | 1/3/15 / 1/4/15 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 ομάδα | |
21 | 2/8/14 / 2/9/14 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 άτομο | |
29 | 2/1/14 / 2/2/14 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U17 άτομο |
season | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|
wins pool | 2 | 1 | 1 |
losses pool | 4 | 5 | 10 |
wins ευθύς αποκλεισμός | 0 | 0 | 0 |
losses ευθύς αποκλεισμός | 1 | 0 | 1 |
total hits | 20 | 11 | 34 |
average hits winning pool | 5 (0 / 5) | 5 (0 / 5) | 5 (0 / 5) |
average hits losing pool | 1 (0 / 1) | 1.2 (1.33 / 1) | 2.1 (2.29 / 1.67) |
average hits winning ευθύς αποκλεισμός | |||
average hits losing ευθύς αποκλεισμός | 6 (6 / 0) | 8 (8 / 0) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
551 | 0.0000 | 2021 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
608 | 0.0000 | 2020 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
619 | 0.0000 | 2019 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
551 | 0.0000 | 2018 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
495 | 0.0000 | 2017 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
239 | 2.0000 | 2020 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
479 | 0.0000 | 2019 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
203 | 4.0000 | 2018 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
197 | 3.0000 | 2017 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
BHSE BUDAPEST (HUN) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.