ξίφος μονομαχίας
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
24 | 11/23/18 / 11/28/18 | Canberra | Commonwealth Championships | Epee Men's Senior άτομο | |
3 | 11/23/18 / 11/28/18 | Canberra | Commonwealth Championships | Epee Men's Senior ομάδα | |
19 | 7/11/15 / 7/17/15 | Cape Town | Commonwealth Championships | Epee Men's U20 άτομο | |
7 | 7/11/15 / 7/17/15 | Cape Town | Commonwealth Championships | Epee Men's U20 ομάδα | |
14 | 11/9/14 / 11/19/14 | Largs | Commonwealth Championships | Epee Men's Senior άτομο | |
3 | 11/9/14 / 11/19/14 | Largs | Commonwealth Championships | Epee Men's Senior ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
155 | 11/27/15 / 11/29/15 | Bratislava | Memorial de Martinengo | Epee Men's U20 άτομο | |
115 | 10/18/15 | Turku | World Cup | Epee Men's U20 άτομο | |
133 | 9/19/15 | Luxembourg | Challenge Dr. Emile Gretsch | Epee Men's U20 άτομο | |
189 | 2/1/14 / 2/2/14 | Göteborg | Vigor Challenge | Epee Men's U20 άτομο | |
158 | 1/18/14 | Bâle | Trophee Maître Roger Nigon | Epee Men's U20 άτομο | |
101 | 11/30/13 | Espoo | Young Lions | Epee Men's U20 άτομο | |
202 | 11/16/13 / 11/17/13 | Bratislava | Memorial de Martinengo | Epee Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
60 | 12/8/12 / 12/9/12 | Copenhagen | Cadet Circuit | Epee Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
8 | 6/4/22 | Sheffield | British Championships | Epee Men's Senior ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
47 | 6/3/22 | Sheffield | British Championships | Epee Men's Senior άτομο | |
59 | 11/6/21 / 11/7/21 | London | British Championships | Epee Men's Senior άτομο | |
41 | 4/13/19 / 4/14/19 | London | British Championships | Epee Men's Senior άτομο | |
25 | 4/14/18 / 4/15/18 | London | British Championships | Epee Men's Senior άτομο | |
15 | 1/13/18 | London | British Championships | Epee Men's U23 άτομο | |
33 | 4/23/17 / 4/24/17 | London | British Championships | Epee Men's Senior άτομο | |
29 | 4/16/16 / 4/17/16 | London | British Championships | Epee Men's Senior άτομο | |
12 | 3/12/16 | London | British Championships | Epee Men's U23 άτομο | |
12 | 2/7/16 | London | British Championships | Epee Men's U20 άτομο | |
37 | 4/18/15 / 4/19/15 | Sheffield | British Championships | Epee Men's Senior άτομο | |
10 | 2/15/15 | London | British Championships | Epee Men's U20 άτομο | |
29 | 2/9/14 | London | British Championships | Epee Men's U20 άτομο | |
45 | 2/10/13 | Gillingham | British Championships | Epee Men's U20 άτομο | |
6 | 2/9/13 | Gillingham | British Championships | Epee Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
2 | 3/25/23 / 3/26/23 | Liverpool | Merseyside Open | Epee Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
22 | 10/2/21 / 10/3/21 | London | London International Open | Epee Men's Senior άτομο | |
18 | 10/6/18 / 10/7/18 | London | London International Open | Epee Men's Senior άτομο | |
13 | 2/10/18 / 2/11/18 | Liverpool | Merseyside Open | Epee Men's Senior άτομο | |
23 | 10/7/17 / 10/8/17 | London | London International Open | Epee Men's Senior άτομο | |
27 | 10/1/16 / 10/2/16 | London | London International Open | Epee Men's Senior άτομο | |
18 | 2/13/16 / 2/14/16 | Liverpool | Merseyside Open | Epee Men's Senior άτομο | |
46 | 10/3/15 / 10/4/15 | London | London International Open | Epee Men's Senior άτομο | |
2 | 2/15/14 / 2/16/14 | Liverpool | Merseyside Open | Epee Men's Senior άτομο | |
11 | 11/23/13 / 11/24/13 | London | London International Open | Epee Men's Senior άτομο | |
5 | 2/16/13 / 2/17/13 | Liverpool | Merseyside Open | Epee Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 2/26/22 / 2/27/22 | Largs | Scottish Open | Epee Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
24 | 4/16/22 / 4/17/22 | Birmingham | Birmingham International | Epee Men's Senior άτομο | |
6 | 4/20/19 / 4/21/19 | Birmingham | Birmingham International | Epee Men's Senior άτομο | |
14 | 3/31/18 / 4/1/18 | Birmingham | Birmingham International | Epee Men's Senior άτομο | |
6 | 4/15/17 / 4/16/17 | Birmingham | Birmingham International | Epee Men's Senior άτομο | |
17 | 4/19/14 / 4/20/14 | Birmingham | Birmingham International | Epee Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
33 | 11/12/22 / 11/13/22 | Cardiff | Welsh Open | Epee Men's Senior άτομο | |
25 | 11/20/21 / 11/21/21 | Cardiff | Welsh Open | Epee Men's Senior άτομο | |
65 | 11/11/17 / 11/12/17 | Cardiff | Welsh Open | Epee Men's Senior άτομο |
season | 2022/2023 |
---|---|
wins pool | 6 |
losses pool | 0 |
wins ευθύς αποκλεισμός | 0 |
losses ευθύς αποκλεισμός | 1 |
total hits | 39 |
average hits winning pool | 4.5 (4.4 / 5) |
average hits losing pool | |
average hits winning ευθύς αποκλεισμός | |
average hits losing ευθύς αποκλεισμός | 12 (0 / 12) |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.