national championships | ||
---|---|---|
2 | 2 | 4 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
39 | 5/1/16 / 5/4/16 | Plovdiv | European Championships U23 | Ξίφος Ασκήσεως Men's U23 άτομο | |
39 | 4/22/15 / 4/26/15 | Vicenza | European Championships U23 | Ξίφος Ασκήσεως Men's U23 άτομο | |
9 | 4/22/15 / 4/26/15 | Vicenza | European Championships U23 | Ξίφος Ασκήσεως Men's U23 ομάδα | |
31 | 2/28/12 / 3/10/12 | Porec | European Championships U17 | Ξίφος Ασκήσεως Men's U17 άτομο | |
4 | 2/28/12 / 3/10/12 | Porec | European Championships U17 | Ξίφος Ασκήσεως Men's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
43 | 10/19/19 | Zagreb | Golden Foil of Zagreb | Ξίφος Ασκήσεως Men's Senior άτομο | |
26 | 9/14/19 | Bratislava | Mémorial de Ferdinand De Martinengo | Ξίφος Ασκήσεως Men's Senior άτομο | |
26 | 7/4/19 / 7/9/19 | Napoli | Summer Universiade | Ξίφος Ασκήσεως Men's Senior άτομο | |
10 | 7/4/19 / 7/9/19 | Napoli | Summer Universiade | Ξίφος Ασκήσεως Men's Senior ομάδα | |
95 | 2/8/19 / 2/10/19 | Torino | Trofeo INALPI | Ξίφος Ασκήσεως Men's Senior άτομο | |
116 | 11/9/18 / 11/11/18 | Bonn | Lion of Bonn | Ξίφος Ασκήσεως Men's Senior άτομο | |
29 | 10/13/18 | London | Leon Paul Cup | Ξίφος Ασκήσεως Men's Senior άτομο | |
74 | 9/15/18 | Bratislava | Mémorial de Ferdinand De Martinengo | Ξίφος Ασκήσεως Men's Senior άτομο | |
28 | 11/18/17 / 11/19/17 | Bratislava | Mémorial de Ferdinand De Martinengo | Ξίφος Ασκήσεως Men's Senior άτομο | |
140 | 12/2/16 / 12/4/16 | Torino | Trofeo INALPI | Ξίφος Ασκήσεως Men's Senior άτομο | |
15 | 9/24/16 / 9/25/16 | Amsterdam | SISTA Tournament | Ξίφος Ασκήσεως Men's Senior άτομο | |
43 | 7/4/15 / 7/9/15 | Gwangju | Summer Universiade | Ξίφος Ασκήσεως Men's Senior άτομο | |
11 | 7/4/15 / 7/9/15 | Gwangju | Summer Universiade | Ξίφος Ασκήσεως Men's Senior ομάδα | |
157 | 2/6/15 / 2/8/15 | Bonn | Lion of Bonn | Ξίφος Ασκήσεως Men's Senior άτομο | |
19 | 2/6/15 / 2/8/15 | Bonn | Lion of Bonn | Ξίφος Ασκήσεως Men's Senior ομάδα | |
29 | 1/11/15 | London | Leon Paul | Ξίφος Ασκήσεως Men's Senior άτομο | |
64 | 1/10/15 | London | Eden Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
136 | 11/28/14 / 11/30/14 | Torino | Trofeo INALPI | Ξίφος Ασκήσεως Men's Senior άτομο | |
117 | 11/21/14 / 11/23/14 | Bratislava | Memorial de Martinengo | Ξίφος Ασκήσεως Men's U20 άτομο | |
57 | 10/11/14 / 10/12/14 | Leszno | World Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
82 | 9/27/14 / 9/28/14 | Budapest | Coupe Herakles | Ξίφος Ασκήσεως Men's U20 άτομο | |
66 | 1/19/13 / 1/20/13 | Mödling | Wappen von Mödling | Ξίφος Ασκήσεως Men's U20 άτομο | |
48 | 1/4/13 / 1/5/13 | Udine | Alpe Adria | Ξίφος Ασκήσεως Men's U20 άτομο | |
118 | 12/2/12 | London | Leon Paul | Ξίφος Ασκήσεως Men's Senior άτομο | |
76 | 12/1/12 | London | Eden Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
30 | 11/17/12 / 11/18/12 | Bratislava | Memorial de Martinengo | Ξίφος Ασκήσεως Men's U20 άτομο | |
95 | 11/3/12 / 11/4/12 | Luxembourg | Challenge Coulon/Flesch | Ξίφος Ασκήσεως Men's U20 άτομο | |
76 | 12/4/11 | London | Leon Paul | Ξίφος Ασκήσεως Men's Senior άτομο | |
114 | 12/3/11 | London | Eden Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
83 | 11/19/11 / 11/20/11 | Bratislava | Memorial de Martinengo | Ξίφος Ασκήσεως Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
23 | 11/30/19 / 12/1/19 | Modling | International Championships of Niederösterreich | Ξίφος Ασκήσεως Men's Senior άτομο | |
19 | 3/23/19 / 3/24/19 | Brno | Sokol Cup | Ξίφος Ασκήσεως Men's Senior άτομο | |
32 | 12/1/18 / 12/2/18 | Modling | Internationale Meisterschaften von Niederösterreich | Ξίφος Ασκήσεως Men's Senior άτομο | |
9 | 11/17/18 | Budapest | Memorial of Gatai | Ξίφος Ασκήσεως Men's Senior άτομο | |
31 | 3/24/18 / 3/25/18 | Budapest | Memorial of Gatai / Alföldy | Ξίφος Ασκήσεως Men's Senior άτομο | |
26 | 2/18/17 / 2/19/17 | Brno | U23 European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
31 | 11/12/16 / 11/13/16 | Budapest* | U23 European Circuit Memorial of Gatai | Ξίφος Ασκήσεως Men's Senior άτομο | |
74 | 10/1/16 / 10/2/16 | Antony Paris | U23 European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
16 | 3/12/16 / 3/13/16 | Brno | U23 European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
11 | 1/23/16 / 1/24/16 | Budapest | U23 European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
24 | 2/14/15 / 2/15/15 | Brno | U23 European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
15 | 1/31/15 / 2/1/15 | Budapest | U23 European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
6 | 12/6/14 / 12/7/14 | Mödling | Championships of Niederösterreich | Ξίφος Ασκήσεως Men's Senior άτομο | |
7 | 4/19/14 | Budapest | U23 European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
23 | 4/14/12 / 4/15/12 | Wien | U23 European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
51 | 2/11/12 / 2/12/12 | Pisa | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
40 | 1/28/12 / 1/29/12 | Warszawa | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
21 | 1/14/12 / 1/15/12 | Bratislava | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
19 | 11/26/11 / 11/27/11 | Halle | Int. Händel-Cup der Saalesparkasse Halle | Ξίφος Ασκήσεως Men's U17 άτομο | |
48 | 11/12/11 / 11/13/11 | Mödling | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
1 | 10/29/11 / 10/30/11 | Florina | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
15 | 9/30/11 / 10/2/11 | Budapest | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
9 | 9/18/11 | Manchester | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
137 | 1/14/11 / 1/15/11 | Pisa | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
18 | 11/13/10 / 11/14/10 | Salzburg | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
26 | 10/16/10 / 10/17/10 | Halle | Int. Händel-Cup | Ξίφος Ασκήσεως Men's U17 άτομο | |
40 | 10/1/10 / 10/2/10 | Budapest | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
66 | 2/13/10 / 2/14/10 | Bratislava | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
36 | 11/14/09 / 11/15/09 | Salzburg | Circuit des Cadets | Ξίφος Ασκήσεως Men's U17 άτομο | |
30 | 10/3/09 / 10/4/09 | Budapest | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
54 | 2/14/09 / 2/15/09 | Bratislava | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
59 | 10/4/08 / 10/5/08 | Budapest | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
47 | 10/13/07 / 10/14/07 | Budapest | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 12/19/20 / 12/20/20 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
24 | 12/19/20 / 12/20/20 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
4 | 12/21/19 / 12/22/19 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
9 | 12/21/19 / 12/22/19 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
3 | 12/20/18 / 12/21/18 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
13 | 12/20/18 / 12/21/18 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
9 | 11/25/17 / 11/26/17 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
4 | 11/25/17 / 11/26/17 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
10 | 11/26/16 / 11/27/16 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
6 | 11/26/16 / 11/27/16 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
5 | 1/3/15 / 1/4/15 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 άτομο | |
2 | 1/3/15 / 1/4/15 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 ομάδα | |
16 | 12/19/14 / 12/21/14 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
3 | 12/19/14 / 12/21/14 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
3 | 2/8/14 / 2/9/14 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 άτομο | |
1 | 2/8/14 / 2/9/14 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 ομάδα | |
11 | 2/2/13 / 2/3/13 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 άτομο | |
1 | 2/2/13 / 2/3/13 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 ομάδα | |
16 | 12/15/12 / 12/16/12 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
7 | 12/15/12 / 12/16/12 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
8 | 2/4/12 / 2/5/12 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 άτομο | |
2 | 1/7/12 / 1/8/12 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U17 άτομο | |
5 | 1/7/12 / 1/8/12 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U17 ομάδα | |
5 | 12/17/11 / 12/18/11 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior ομάδα | |
18 | 12/17/11 / 12/18/11 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
15 | 2/5/11 / 2/6/11 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U20 άτομο | |
6 | 1/29/11 / 1/30/11 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U17 άτομο | |
5 | 1/29/11 / 1/30/11 | Budapest | Hungarian Championships | Ξίφος Ασκήσεως Men's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
54 | 1/17/09 / 1/18/09 | Koblenz | Internationales Turnier | Ξίφος Ασκήσεως Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
12 | 10/17/09 / 10/18/09 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Men's U17 άτομο | |
38 | 10/18/08 / 10/19/08 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Men's U17 άτομο | |
93 | 10/20/07 / 10/21/07 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Men's U17 άτομο |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
441 | 0.0000 | 2020 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
451 | 0.0000 | 2019 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
254 | 2.0000 | 2018 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
387 | 0.0000 | 2017 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
112 | 8.0000 | 2017 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
BHSE BUDAPEST (HUN) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.