national championships | ||
---|---|---|
0 | 1 | 0 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
95 | 10/22/22 | ![]() |
Golden Foil of Zagreb | Ξίφος Ασκήσεως Men's Senior άτομο | |
89 | 10/15/22 | ![]() |
SISTA-SFZ International | Ξίφος Ασκήσεως Men's Senior άτομο | |
177 | 1/4/20 / 1/6/20 | ![]() |
Alpe Adria | Ξίφος Ασκήσεως Men's U20 άτομο | |
72 | 10/19/19 | ![]() |
Golden Foil of Zagreb | Ξίφος Ασκήσεως Men's Senior άτομο | |
134 | 2/2/19 / 2/3/19 | ![]() |
World Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
136 | 1/5/19 / 1/6/19 | ![]() |
Alpe Adria | Ξίφος Ασκήσεως Men's U20 άτομο | |
125 | 11/3/18 | ![]() |
Eden Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
201 | 10/28/17 / 10/29/17 | ![]() |
World Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
183 | 9/17/17 | ![]() |
Leon Paul CuP | Ξίφος Ασκήσεως Men's Senior άτομο | |
173 | 9/16/17 | ![]() |
Eden Cup | Ξίφος Ασκήσεως Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
65 | 11/17/18 | ![]() |
Memorial of Gatai | Ξίφος Ασκήσεως Men's Senior άτομο | |
105 | 11/4/18 | ![]() |
London Cup | Ξίφος Ασκήσεως Men's Senior άτομο | |
83 | 3/24/18 / 3/25/18 | ![]() |
Memorial of Gatai / Alföldy | Ξίφος Ασκήσεως Men's Senior άτομο | |
38 | 2/17/18 / 2/18/18 | ![]() |
Sokol Cup | Ξίφος Ασκήσεως Men's Senior άτομο | |
57 | 12/2/17 / 12/3/17 | ![]() |
Internationale Meisterschaften von Niederösterreich | Ξίφος Ασκήσεως Men's Senior άτομο | |
107 | 1/13/17 / 1/15/17 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
200 | 1/13/17 / 1/15/17 | ![]() |
Cadet Circuit | Epee Men's U17 άτομο | |
218 | 11/5/16 / 11/6/16 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
138 | 10/1/16 / 10/2/16 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
185 | 1/23/16 / 1/24/16 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
224 | 11/7/15 / 11/8/15 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
118 | 9/12/15 / 9/13/15 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
207 | 11/8/14 / 11/9/14 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
56 | 10/18/14 / 10/19/14 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
171 | 9/13/14 / 9/14/14 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
141 | 1/11/14 / 1/12/14 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
157 | 11/9/13 / 11/10/13 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
204 | 10/4/13 / 10/6/13 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
148 | 1/10/13 / 1/13/13 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
161 | 11/10/12 / 11/11/12 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
189 | 10/5/12 / 10/7/12 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
8 | 5/12/23 / 5/14/23 | ![]() |
Croatian Championships | Epee Men's Senior άτομο | |
2 | 5/12/23 / 5/14/23 | ![]() |
Croatian Championships | Epee Men's Senior ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
9 | 5/12/23 / 5/14/23 | ![]() |
Croatian Championships | Epee Men's U23 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
32 | 9/21/19 / 9/22/19 | ![]() |
Grazer Messepokal | Ξίφος Ασκήσεως Men's Senior άτομο | |
16 | 9/21/19 / 9/22/19 | ![]() |
Grazer Messepokal | Ξίφος Ασκήσεως Men's U20 άτομο | |
11 | 2/9/19 / 2/10/19 | ![]() |
Alpe-Adria-Pokal | Ξίφος Ασκήσεως Men's U20 άτομο | |
19 | 9/22/18 / 9/23/18 | ![]() |
Grazer Messepokal | Ξίφος Ασκήσεως Men's U20 άτομο | |
22 | 9/22/18 / 9/23/18 | ![]() |
Grazer Messepokal | Ξίφος Ασκήσεως Men's Senior άτομο | |
9 | 2/10/18 / 2/11/18 | ![]() |
Alpe-Adria-Pokal | Ξίφος Ασκήσεως Men's U20 άτομο | |
5 | 4/26/14 / 4/27/14 | ![]() |
Alpen Adria Jugendturnier | Ξίφος Ασκήσεως Men's U14 άτομο | |
3 | 4/12/14 / 4/13/14 | ![]() |
Int. Auer von Welsbach Jugend Cup | Ξίφος Ασκήσεως Men's U14 άτομο | |
8 | 3/8/14 / 3/9/14 | ![]() |
Edi-Schwarzer-Youth Tournament | Ξίφος Ασκήσεως Men's U14 άτομο | |
34 | 9/14/13 / 9/15/13 | ![]() |
Int. Auer von Welsbach Cup | Ξίφος Ασκήσεως Men's U17 άτομο | |
34 | 4/27/13 / 4/28/13 | ![]() |
Alpen Adria Jugendturnier | Ξίφος Ασκήσεως Men's U14 άτομο | |
16 | 4/28/12 / 4/29/12 | ![]() |
Alpen Adria Jugendturnier | Ξίφος Ασκήσεως Men's U14 άτομο | |
5 | 4/28/12 / 4/29/12 | ![]() |
Alpen Adria Jugendturnier | Ξίφος Ασκήσεως Men's U12-U9 άτομο | |
13 | 1/7/12 / 1/8/12 | ![]() |
Ost-West-Cup | Ξίφος Ασκήσεως Men's U17 άτομο | |
26 | 4/30/11 / 5/1/11 | ![]() |
Alpen Adria Jugendturnier | Ξίφος Ασκήσεως Men's U14 άτομο | |
24 | 4/30/11 / 5/1/11 | ![]() |
Alpen Adria Jugendturnier | Ξίφος Ασκήσεως Men's U12-U9 άτομο | |
19 | 4/9/11 / 4/10/11 | ![]() |
Int. Auer von Welsbach Jugend Cup | Ξίφος Ασκήσεως Men's U12-U9 άτομο | |
22 | 3/12/11 / 3/13/11 | ![]() |
Edi-Schwarzer-Youth Tournament | Ξίφος Ασκήσεως Men's U12-U9 άτομο |
season | 2022/2023 |
---|---|
wins pool | 1 |
losses pool | 11 |
wins ευθύς αποκλεισμός | 0 |
losses ευθύς αποκλεισμός | 0 |
total hits | 25 |
average hits winning pool | 5 (0 / 5) |
average hits losing pool | 1.82 (1.86 / 1.75) |
average hits winning ευθύς αποκλεισμός | |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
679 | 0.0000 | 2022 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
616 | 0.0000 | 2020 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
523 | 0.0000 | 2019 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
626 | 0.0000 | 2019 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
350 | 0.2500 | 2018 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
513 | 0.0000 | 2017 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
812 | 0.0000 | 2017 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
364 | 0.0000 | 2020 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
447 | 0.0000 | 2018 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
184 | 4.0000 | 2017 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
10 | 28.0000 | 2024 | Croatian Ranking | Epee Senior άτομο | |||||
10 | 28.0000 | 2023 | Croatian Ranking | Epee Senior άτομο | |||||
6 | 28.0000 | 2022 | Croatian Ranking | Epee U23 άτομο | |||||
9 | 28.0000 | 2022 | Croatian Ranking | Epee Senior άτομο | |||||
11 | 0.0000 | 2022 | Croatian Ranking | Ξίφος Ασκήσεως U23 άτομο | |||||
15 | 0.0000 | 2022 | Croatian Ranking | Ξίφος Ασκήσεως Senior άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
MK Karlovac (CRO) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.