UF Uppsala
ξίφος μονομαχίας
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
80 | 4/27/19 / 4/28/19 | Stockholm | Swedish seniors + veterans championships | Epee Men's Senior άτομο | |
13 | 12/8/18 / 12/9/18 | Stockholm | Swedish Championships teams | Epee Men's Senior ομάδα | |
35 | 3/24/18 / 3/25/18 | Örebro | Svenska mästerskapen för juniorer | Epee Men's U20 άτομο | |
8 | 3/24/18 / 3/25/18 | Örebro | Svenska mästerskapen för juniorer | Epee Men's U20 ομάδα | |
47 | 3/25/17 / 3/26/17 | Göteborg | Svenska mästerskapen för juniorer | Epee Men's U20 άτομο | |
10 | 3/25/17 / 3/26/17 | Göteborg | Svenska mästerskapen för juniorer | Epee Men's U20 ομάδα | |
20 | 12/10/16 / 12/11/16 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior ομάδα | |
38 | 5/21/16 / 5/22/16 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Epee Men's U17 άτομο | |
14 | 3/19/16 / 3/20/16 | Solna | Svenska mästerskapen för juniorer | Epee Men's U20 ομάδα | |
51 | 3/19/16 / 3/20/16 | Solna | Svenska mästerskapen för juniorer | Epee Men's U20 άτομο | |
78 | 5/23/15 / 5/24/15 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Epee Men's U17 άτομο | |
42 | 5/16/15 / 5/17/15 | Kalmar | Svenska mästerskapen för juniorer | Epee Men's U20 άτομο | |
6 | 5/16/15 / 5/17/15 | Kalmar | Svenska mästerskapen för juniorer | Epee Men's U20 ομάδα | |
86 | 4/18/15 / 4/19/15 | Uppsala | Swedish seniors + veterans championships | Epee Men's Senior άτομο | |
41 | 5/24/14 / 5/25/14 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Epee Men's U15 άτομο | |
72 | 5/24/14 / 5/25/14 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Epee Men's U17 άτομο | |
53 | 5/18/13 / 5/19/13 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Epee Men's U15 άτομο | |
60 | 5/18/13 / 5/19/13 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Epee Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
56 | 3/10/18 / 3/11/18 | Stockholm | Challenge Eugene Fillol | Epee Men's Senior άτομο | |
50 | 10/7/17 / 10/8/17 | Örebro | Örebro Masters | Epee Men's U20 άτομο | |
67 | 3/11/17 / 3/12/17 | Stockholm | Challenge Eugene Fillol | Epee Men's Senior άτομο | |
24 | 10/15/16 / 10/16/16 | Örebro | Örebro Masters | Epee Men's U20 άτομο | |
36 | 9/17/16 / 9/18/16 | Uppsala | Uppsala Cup | Epee Men's U20 άτομο | |
87 | 3/12/16 / 3/13/16 | Stockholm | Challenge Eugene Fillol | Epee Men's Senior άτομο | |
38 | 10/24/15 / 10/25/15 | Örebro | Örebro Masters | Epee Men's U20 άτομο | |
22 | 10/24/15 / 10/25/15 | Örebro | Örebro Masters | Epee Men's U17 άτομο | |
25 | 9/19/15 / 9/20/15 | Uppsala | Uppsala Cup | Epee Men's U17 άτομο | |
34 | 9/19/15 / 9/20/15 | Uppsala | Uppsala Cup | Epee Men's U20 άτομο | |
16 | 4/25/15 / 4/26/15 | Jönköping | A6 Masters | Epee Men's U20 άτομο | |
24 | 4/25/15 / 4/26/15 | Jönköping | A6 Masters | Epee Men's U17 άτομο | |
77 | 3/28/15 / 3/29/15 | Stockholm | Challenge Eugene Fillol | Epee Men's Senior άτομο | |
53 | 11/8/14 / 11/9/14 | Uppsala | Uppsala Cup | Epee Men's U17 άτομο | |
52 | 11/8/14 / 11/9/14 | Uppsala | Uppsala Cup | Epee Men's U20 άτομο | |
31 | 10/4/14 / 10/5/14 | Stockholm | Coupe de Stockholm | Epee Men's U17 άτομο | |
19 | 4/26/14 / 4/27/14 | Jönköping | A6 Masters | Epee Men's U15 άτομο | |
34 | 4/26/14 / 4/27/14 | Jönköping | A6 Masters | Epee Men's U17 άτομο | |
70 | 3/22/14 / 3/23/14 | Stockholm | Challenge Eugene Fillol | Epee Men's Senior άτομο | |
24 | 3/15/14 / 3/16/14 | Ljungby | Lingiaden | Epee Men's U17 άτομο | |
17 | 3/15/14 / 3/16/14 | Ljungby | Lingiaden | Epee Men's U15 άτομο | |
46 | 10/12/13 / 10/13/13 | Örebro | Örebro Masters | Epee Men's U17 άτομο | |
31 | 10/12/13 / 10/13/13 | Örebro | Örebro Masters | Epee Men's U15 άτομο | |
28 | 9/28/13 / 9/29/13 | Uppsala | Uppsala Cup | Epee Men's U15 άτομο | |
24 | 5/4/13 / 5/5/13 | Stockholm | Coupe de Stockholm | Epee Men's U15 άτομο | |
38 | 4/27/13 / 4/28/13 | Jönköping | A6 Masters | Epee Men's U15 άτομο | |
27 | 3/16/13 / 3/17/13 | Ljungby | Lingiaden | Epee Men's U15 άτομο | |
42 | 11/3/12 / 11/4/12 | Uppsala | Uppsala Cup | Epee Men's U15 άτομο | |
46 | 10/13/12 / 10/14/12 | Örebro | Örebro Masters | Epee Men's U15 άτομο | |
21 | 3/17/12 / 3/18/12 | Ljungby | Lingiaden | Epee Men's U13 άτομο | |
29 | 4/30/11 / 5/1/11 | Jönköping | A6 Masters | Epee Men's U13 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
6 | 4/7/18 | Stockholm | S:t Erikscupen (5) | Epee Men's U20 άτομο | |
7 | 2/10/18 | Stockholm | S:t Erikscupen (3) | Epee Men's U20 άτομο | |
10 | 2/11/17 | Stockholm | S:t Erikscupen (3) | Epee Men's U20 άτομο | |
10 | 11/19/16 | Stockholm | S:t Erikscupen (2) | Epee Men's U20 άτομο | |
3 | 10/22/16 | Stockholm | S:t Erikscupen (1) | Epee Men's U20 άτομο | |
11 | 5/28/16 | Stockholm | S:t Erikscupen (5) | Epee Men's U20 άτομο | |
6 | 3/5/16 | Stockholm | S:t Erikscupen (4) | Epee Men's U20 άτομο | |
14 | 2/20/16 | Stockholm | S:t Erikscupen (3) | Epee Men's U20 άτομο | |
18 | 11/21/15 | Stockholm | S:t Erikscupen (2) | Epee Men's U20 άτομο | |
10 | 9/12/15 | Stockholm | S:t Erikscupen (1) | Epee Men's U20 άτομο | |
14 | 5/30/15 | Stockholm | S:t Erikscupen (5) | Epee Men's U17 άτομο | |
15 | 3/21/15 | Stockholm | S:t Erikscupen (4) | Epee Men's U17 άτομο | |
5 | 1/24/15 | Stockholm | S:t Erikscupen (3) | Epee Men's U17 άτομο | |
10 | 11/22/14 | Stockholm | S:t Erikscupen (2) | Epee Men's U17 άτομο | |
12 | 9/20/14 | Stockholm | S:t Erikscupen (1) | Epee Men's U17 άτομο | |
7 | 6/7/14 | Stockholm | S:t Erikscupen (5) | Epee Men's U15 άτομο | |
17 | 5/3/14 | Stockholm | S:t Erikscupen (4) | Epee Men's U15 άτομο | |
16 | 1/25/14 | Stockholm | S:t Erikscupen (3) | Epee Men's U15 άτομο | |
19 | 11/23/13 | Stockholm | S:t Erikscupen (2) | Epee Men's U15 άτομο | |
18 | 10/5/13 | Stockholm | S:t Erikscupen (1) | Epee Men's U15 άτομο | |
17 | 2/23/13 | Stockholm | S:t Erikscupen (4) | Epee Men's U15 άτομο | |
23 | 1/5/13 | Stockholm | S:t Erikscupen (3) | Epee Men's U15 άτομο | |
25 | 11/17/12 | Stockholm | S:t Erikscupen (2) | Epee Men's U15 άτομο | |
24 | 10/6/12 | Stockholm | S:t Erikscupen (1) | Epee Men's U15 άτομο | |
18 | 2/18/12 | Stockholm | S:t Erikscupen (4) | Epee Men's U13 άτομο | |
14 | 1/7/12 | Stockholm | S:t Erikscupen (3) | Epee Men's U13 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
23 | 11/5/11 / 11/6/11 | Uppsala | Uppsala Cup | Epee Men's U13 άτομο |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
143 | 0.0000 | 2019 | Nationell Ranking | Epee Senior άτομο | |||||
78 | 0.0000 | 2018 | Nationell Ranking | Epee U20 άτομο | |||||
159 | 0.0000 | 2018 | Nationell Ranking | Epee Senior άτομο | |||||
53 | 11.0000 | 2017 | Masters | Epee U20 άτομο | |||||
47 | 16.0000 | 2017 | Nationell Ranking | Epee U20 άτομο | |||||
111 | 6.0000 | 2017 | Nationell Ranking | Epee Senior άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
8 | 26.0000 | 2017 | S:t Erikscupen | Epee U20 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
UF Uppsala (SWE) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.