rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
70 | 3/30/99 / 4/5/99 | Keszthely | World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U20 άτομο | |
72 | 4/2/96 / 4/3/96 | Tournai | World Championships Cadets/Juniors | Ξίφος Ασκήσεως Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
41 | 11/4/98 / 11/8/98 | Bratislava | European Championships U20 | Ξίφος Ασκήσεως Men's U20 άτομο | |
10 | 11/4/98 / 11/8/98 | Bratislava | European Championships U20 | Ξίφος Ασκήσεως Men's U20 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
48 | 9/15/01 / 9/16/01 | St. Petersburg | Fleuret de St. Petersbourg | Ξίφος Ασκήσεως Men's Senior άτομο | |
58 | 12/11/99 / 12/12/99 | Leszno | World Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
78 | 10/23/99 / 10/24/99 | Bratislava | Memorial de Martinengo | Ξίφος Ασκήσεως Men's U20 άτομο | |
89 | 8/28/99 / 8/29/99 | St. Petersburg | Fleuret de St. Petersbourg | Ξίφος Ασκήσεως Men's Senior άτομο | |
85 | 1/3/98 / 1/6/98 | Budapest | Coupe Herakles | Ξίφος Ασκήσεως Men's U20 άτομο | |
56 | 12/13/97 / 12/14/97 | Leszno | World Cup | Ξίφος Ασκήσεως Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
25 | 11/1/95 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Men's U17 άτομο |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.