national championships | ||
---|---|---|
2 | 0 | 3 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
55 | 10/8/22 / 10/9/22 | Copenhagen | Trekanten International | Ξίφος Ασκήσεως Men's Senior άτομο | |
108 | 1/14/22 / 1/16/22 | Paris | Challenge International de Paris | Ξίφος Ασκήσεως Men's Senior άτομο | |
36 | 10/9/21 / 10/10/21 | Copenhagen | Trekanten International - Nordic Championships | Ξίφος Ασκήσεως Men's Senior άτομο | |
67 | 1/4/20 / 1/6/20 | Udine | Alpe Adria | Ξίφος Ασκήσεως Men's U20 άτομο | |
43 | 11/2/19 | London | Eden Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
26 | 2/16/19 / 2/17/19 | Sabadell | World Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
88 | 2/2/19 / 2/3/19 | Leszno | World Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
41 | 1/19/19 / 1/20/19 | Aix-en-Provence | Challenge Licciardi | Ξίφος Ασκήσεως Men's U20 άτομο | |
125 | 1/5/19 / 1/6/19 | Udine | Alpe Adria | Ξίφος Ασκήσεως Men's U20 άτομο | |
27 | 11/3/18 | London | Eden Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
38 | 2/17/18 / 2/18/18 | Terrassa (Barcelona) | World Cup | Ξίφος Ασκήσεως Men's U20 άτομο | |
88 | 1/27/18 / 1/28/18 | Aix-en-Provence | Challenge Licciardi | Ξίφος Ασκήσεως Men's U20 άτομο | |
34 | 1/6/18 / 1/7/18 | Udine | Alpe Adria | Ξίφος Ασκήσεως Men's U20 άτομο | |
13 | 9/17/17 | London | Leon Paul CuP | Ξίφος Ασκήσεως Men's Senior άτομο | |
70 | 1/28/17 / 1/29/17 | Aix-en-Provence | Challenge Licciardi | Ξίφος Ασκήσεως Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
65 | 11/18/23 / 11/19/23 | Antony Paris | Antony Open | Ξίφος Ασκήσεως Men's Senior άτομο | |
35 | 11/3/19 | London | Leon Paul London Foil Cup | Ξίφος Ασκήσεως Men's Senior άτομο | |
86 | 9/28/19 / 9/29/19 | Antony Paris | Antony Open | Ξίφος Ασκήσεως Men's Senior άτομο | |
35 | 11/4/18 | London | London Cup | Ξίφος Ασκήσεως Men's Senior άτομο | |
18 | 2/10/18 / 2/11/18 | Roma | Città di Roma Thophy | Ξίφος Ασκήσεως Men's Senior άτομο | |
3 | 12/2/17 / 12/3/17 | Mödling | Internationale Meisterschaften von Niederösterreich | Ξίφος Ασκήσεως Men's Senior άτομο | |
22 | 9/30/17 / 10/1/17 | Antony Paris | Antony Open | Ξίφος Ασκήσεως Men's Senior άτομο | |
26 | 1/13/17 / 1/15/17 | Bratislava | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
34 | 11/26/16 / 11/27/16 | Cabries | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
9 | 11/26/16 / 11/27/16 | Cabries | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 ομάδα | |
16 | 11/5/16 / 11/6/16 | Mödling | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
64 | 10/1/16 / 10/2/16 | Antony Paris | U23 European Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
69 | 1/23/16 / 1/24/16 | Bratislava | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
49 | 12/5/15 / 12/6/15 | Cabries | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
47 | 11/21/15 / 11/22/15 | Halle | Int. Händel-Cup der Saalesparkasse Halle | Ξίφος Ασκήσεως Men's U17 άτομο | |
75 | 11/7/15 / 11/8/15 | Mödling | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
73 | 1/24/15 / 1/25/15 | Bratislava | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
45 | 1/3/15 / 1/4/15 | Montecatini Terme | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
75 | 12/6/14 / 12/7/14 | Cabries | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
66 | 11/8/14 / 11/9/14 | Mödling | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
32 | 12/7/13 / 12/8/13 | Cabries | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 ομάδα | |
185 | 12/7/13 / 12/8/13 | Cabries | Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 6/1/24 / 6/2/24 | Haguenau | French Championships | Ξίφος Ασκήσεως Men's Senior ομάδα N3 | |
6A | 5/27/23 / 5/28/23 | Nantes | French Championships | Ξίφος Ασκήσεως Men's Senior ομάδα N2 | |
3 | 5/21/22 / 5/22/22 | Antony | French Championships | Ξίφος Ασκήσεως Men's Senior ομάδα N1 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
28 | 6/1/24 / 6/2/24 | Haguenau | French Championships | Ξίφος Ασκήσεως Men's Senior άτομο N2 | |
28 | 6/18/23 | Clermont | French Championships | Ξίφος Ασκήσεως Men's U23 άτομο | |
20 | 5/27/23 / 5/28/23 | Nantes | French Championships | Ξίφος Ασκήσεως Men's Senior άτομο N2 | |
14 | 6/12/22 | Clermont Ferrand | French Championships | Ξίφος Ασκήσεως Men's U23 άτομο | |
31 | 5/21/22 / 5/22/22 | Antony | French Championships | Ξίφος Ασκήσεως Men's Senior άτομο N1 | |
23 | 7/3/21 / 7/4/21 | Rennes | French Championships | Ξίφος Ασκήσεως Men's U23 άτομο | |
3 | 5/25/19 / 5/26/19 | Nantes | French Championships | Ξίφος Ασκήσεως Men's Senior άτομο N2 | |
1 | 5/25/19 / 5/26/19 | Nantes | French Championships | Ξίφος Ασκήσεως Men's Senior ομάδα N2 | |
14 | 5/11/19 / 5/12/19 | Corbas | French Championships | Ξίφος Ασκήσεως Men's U20 άτομο N1 | |
1 | 5/11/19 / 5/12/19 | Corbas | French Championships | Ξίφος Ασκήσεως Men's U20 ομάδα N1 | |
25 | 5/26/18 / 5/27/18 | Strasbourg | French Championships | Ξίφος Ασκήσεως Men's Senior άτομο N2 | |
3 | 5/26/18 / 5/27/18 | Strasbourg | French Championships | Ξίφος Ασκήσεως Men's Senior ομάδα N2 | |
9 | 5/12/18 / 5/13/18 | Nantes | French Championships | Ξίφος Ασκήσεως Men's U20 ομάδα N1 | |
9 | 5/12/18 / 5/13/18 | Nantes | French Championships | Ξίφος Ασκήσεως Men's U20 άτομο N1 | |
6 | 5/20/17 / 5/21/17 | Henin Beaumont | French Championships | Ξίφος Ασκήσεως Men's U17 άτομο N1 | |
9 | 5/20/17 / 5/21/17 | Henin Beaumont | French Championships | Ξίφος Ασκήσεως Men's U17 ομάδα N1 | |
23 | 5/13/17 / 5/14/17 | Strasbourg | French Championships | Ξίφος Ασκήσεως Men's U20 άτομο N1 | |
12 | 5/13/17 / 5/14/17 | Strasbourg | French Championships | Ξίφος Ασκήσεως Men's U20 ομάδα N1 | |
7 | 5/21/16 / 5/22/16 | Compiegne | French Championships | Ξίφος Ασκήσεως Men's U17 άτομο N1 | |
7 | 5/21/16 / 5/22/16 | Compiegne | French Championships | Ξίφος Ασκήσεως Men's U17 ομάδα N1 | |
10 | 5/14/16 / 5/15/16 | Reims | French Championships | Ξίφος Ασκήσεως Men's U20 άτομο N2 | |
15 | 5/14/16 / 5/15/16 | Reims | French Championships | Ξίφος Ασκήσεως Men's U20 ομάδα N1 | |
33 | 5/9/15 / 5/10/15 | Montbeliard | French Championships | Ξίφος Ασκήσεως Men's U17 άτομο N1 | |
12 | 5/9/15 / 5/10/15 | Montbeliard | French Championships | Ξίφος Ασκήσεως Men's U17 ομάδα N1 | |
5 | 5/24/14 / 5/25/14 | Limoges | French Championships | Ξίφος Ασκήσεως Men's U17 άτομο N2 | |
11 | 5/24/14 / 5/25/14 | Limoges | French Championships | Ξίφος Ασκήσεως Men's U17 ομάδα N1 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
66 | 10/19/24 / 10/20/24 | Paris | La semaine du fleuret | Ξίφος Ασκήσεως Men's Senior άτομο | |
71 | 3/30/24 / 4/1/24 | Melun | Challenge Revenue | Ξίφος Ασκήσεως Men's Senior άτομο | |
23 | 4/8/23 / 4/9/23 | Melun | Challenge Revenue | Ξίφος Ασκήσεως Men's Senior άτομο | |
23 | 3/4/23 / 3/5/23 | Bordeaux | Challenge Damestoy | Ξίφος Ασκήσεως Men's Senior άτομο | |
53 | 1/28/23 / 1/29/23 | Bourg la Reine | Circuit National | Ξίφος Ασκήσεως Men's Senior άτομο | |
35 | 10/29/22 / 10/30/22 | Valence | National Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
36 | 10/29/22 / 10/30/22 | Valence | National Circuit | Ξίφος Ασκήσεως Men's Senior άτομο | |
71 | 4/9/22 / 4/10/22 | Melun | Challenge Moulins Habitat-Chateau de Couches | Ξίφος Ασκήσεως Men's Senior άτομο | |
33 | 1/29/22 / 1/30/22 | Bourg la Reine | Circuit National | Ξίφος Ασκήσεως Men's Senior άτομο | |
7 | 11/17/19 | Hénin-Beaumont | Junior OPEN - Circuit National | Ξίφος Ασκήσεως Men's U20 άτομο | |
58 | 4/7/19 / 4/8/19 | Melun | National Cup | Ξίφος Ασκήσεως Men's Senior άτομο | |
32 | 11/18/18 / 11/19/18 | Hénin-Beaumont | Junior OPEN - Circuit National | Ξίφος Ασκήσεως Men's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
16 | 2/6/16 / 2/7/16 | Paris | Challenge CEP - Marathon Fleuret | Ξίφος Ασκήσεως Men's U17 άτομο | |
7 | 2/7/15 / 2/8/15 | Paris | Challenge CEP - Marathon Fleuret | Ξίφος Ασκήσεως Men's U15 άτομο |
season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
wins pool | 6 | 0 | 12 | 12 |
losses pool | 0 | 0 | 12 | 5 |
wins ευθύς αποκλεισμός | 0 | 0 | 3 | 3 |
losses ευθύς αποκλεισμός | 1 | 1 | 5 | 3 |
total hits | 41 | 13 | 178 | 137 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) | |
average hits losing pool | 2.42 (2 / 2.83) | 2.4 (1.67 / 3.5) | ||
average hits winning ευθύς αποκλεισμός | 15 (15 / 15) | 10 (15 / 0) | ||
average hits losing ευθύς αποκλεισμός | 11 (11 / 0) | 13 (0 / 13) | 8.8 (8 / 10) | 11.67 (0 / 11.67) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
548 | 0.0000 | 2022 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
292 | 0.5000 | 2021 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
252 | 3.0000 | 2019 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
111 | 11.5000 | 2018 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
195 | 5.0000 | 2017 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
330 | 0.0000 | 2017 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
143 | 2.0000 | 2022 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
51 | 2.0000 | 2021 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
321 | 1.0000 | 2020 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
208 | 3.0000 | 2019 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
217 | 2.0000 | 2018 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
20 | 24.0000 | 2017 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
ROUEN CE (FRA) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.