world championships | ||
---|---|---|
0 | 0 | 1 |
zonal championships | ||
---|---|---|
0 | 1 | 1 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
7 | 10/26/06 / 10/28/06 | Valencia | Pan American Championships | Sabre Women's Senior άτομο | |
4 | 10/26/06 / 10/28/06 | Valencia | Pan American Championships | Sabre Women's Senior ομάδα | |
2 | 7/15/06 / 7/30/06 | Cartagena de Indias | Centralamerican and Caribean Games | Sabre Women's Senior ομάδα | |
1 | 11/19/02 / 11/30/02 | San Salvador | Centralamerican and Caribean Games | Sabre Women's Senior ομάδα | |
1 | 8/1/02 / 8/6/02 | Rio de Janeiro | South American Games | Sabre Women's Senior ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
13 | 9/30/06 / 10/7/06 | Torino | World Championships | Sabre Women's Senior ομάδα | |
55 | 9/30/06 / 10/7/06 | Torino | World Championships | Sabre Women's Senior άτομο | |
10 | 10/26/01 / 11/1/01 | Nimes | World Championships | Sabre Women's Senior ομάδα | |
54 | 10/26/01 / 11/1/01 | Nimes | World Championships | Sabre Women's Senior άτομο | |
5 | 4/18/00 / 4/19/00 | South Bend | World Championships Cadets/Juniors | Sabre Women's U20 άτομο | |
3 | 4/18/00 / 4/19/00 | South Bend | World Championships Cadets/Juniors | Sabre Women's U20 ομάδα | |
8 | 11/1/99 / 11/8/99 | Seoul | World Championships | Sabre Women's Senior ομάδα | |
32 | 11/1/99 / 11/8/99 | Seoul | World Championships | Sabre Women's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
21 | 7/8/08 / 7/12/08 | Queretaro | Pan American Championships | Sabre Women's Senior άτομο | |
2 | 7/8/08 / 7/12/08 | Queretaro | Pan American Championships | Sabre Women's Senior ομάδα | |
15 | 8/27/07 / 8/31/07 | Montreal | Pan American Championships | Sabre Women's Senior άτομο | |
3 | 8/27/07 / 8/31/07 | Montreal | Pan American Championships | Sabre Women's Senior ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
29 | 6/3/10 / 6/4/10 | Havanna | Copa Villa | Sabre Women's Senior άτομο | |
59 | 6/19/08 / 6/20/08 | Las Vegas | Grand Prix | Sabre Women's Senior άτομο | |
15 | 6/14/08 / 6/15/08 | Havanna | Coupe du Monde | Sabre Women's Senior άτομο | |
83 | 6/22/07 / 6/23/07 | Las Vegas | Grand Prix | Sabre Women's Senior άτομο | |
49 | 6/16/07 / 6/17/07 | Havanna | Copa Villa | Sabre Women's Senior άτομο | |
115 | 6/1/07 / 6/2/07 | Tianjian | Grand Prix | Sabre Women's Senior άτομο | |
28 | 6/23/06 / 6/24/06 | Havanna | Copa Villa | Sabre Women's Senior άτομο | |
52 | 3/10/06 / 3/11/06 | Foggia | Grand Prix | Sabre Women's Senior άτομο | |
24 | 6/24/05 / 6/26/05 | Havanna | Copa Villa | Sabre Women's Senior άτομο | |
93 | 5/31/03 / 6/1/03 | Tauberbischofsheim | World Cup | Sabre Women's Senior άτομο | |
38 | 3/16/02 / 3/17/02 | Foggia | Grand Prix | Sabre Women's Senior άτομο | |
14 | 6/23/01 / 6/26/01 | Havanna | Copa Villa | Sabre Women's Senior άτομο | |
62 | 2/3/01 / 2/4/01 | Orléans | Trophée BNP-Paribas | Sabre Women's Senior άτομο | |
12 | 6/24/00 / 6/25/00 | Havanna | Copa Villa | Sabre Women's Senior άτομο | |
7 | 3/4/00 | Ariccia | World Cup | Sabre Women's U20 άτομο | |
27 | 2/20/00 | Dourdan | Coupe de la Ville | Sabre Women's U20 άτομο | |
8 | 1/16/00 | Göppingen | Volksbank-Pokal | Sabre Women's U20 άτομο |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.