national championships | ||
---|---|---|
0 | 1 | 1 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
36 | 4/1/18 / 4/10/18 | Verona | World Championships Cadets/Juniors | Ξίφος Ασκήσεως Women's U20 άτομο | |
13 | 4/1/18 / 4/10/18 | Verona | World Championships Cadets/Juniors | Ξίφος Ασκήσεως Women's U20 ομάδα | |
43 | 4/1/15 / 4/9/15 | Tashkent | World Championships Cadets/Juniors | Ξίφος Ασκήσεως Women's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
8 | 3/7/18 / 3/11/18 | Sochi | European Championships U20 | Ξίφος Ασκήσεως Women's U20 άτομο | |
4 | 3/7/18 / 3/11/18 | Sochi | European Championships U20 | Ξίφος Ασκήσεως Women's U20 ομάδα | |
6 | 2/24/15 / 2/28/15 | Maribor | European Championships U17 | Ξίφος Ασκήσεως Women's U17 ομάδα | |
11 | 2/24/15 / 2/28/15 | Maribor | European Championships U17 | Ξίφος Ασκήσεως Women's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
158 | 1/14/22 / 1/16/22 | Poznan | The Artus Court PKQ BP | Ξίφος Ασκήσεως Women's Senior άτομο | |
114 | 12/10/21 / 12/12/21 | St Maur | Challenge International | Ξίφος Ασκήσεως Women's Senior άτομο | |
187 | 1/10/20 / 1/12/20 | Katowice | The Artus Court PKQ BP | Ξίφος Ασκήσεως Women's Senior άτομο | |
134 | 11/22/19 / 11/24/19 | Cairo | World Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
10 | 7/4/19 / 7/9/19 | Napoli | Summer Universiade | Ξίφος Ασκήσεως Women's Senior ομάδα | |
125 | 3/15/19 / 3/17/19 | Anaheim | Grand Prix Anaheim | Ξίφος Ασκήσεως Women's Senior άτομο | |
118 | 3/1/19 / 3/3/19 | Cairo | Pharaohs Challenge | Ξίφος Ασκήσεως Women's Senior άτομο | |
145 | 2/8/19 / 2/10/19 | Torino | Trofeo INALPI | Ξίφος Ασκήσεως Women's Senior άτομο | |
126 | 1/25/19 / 1/27/19 | St. Maur | Challenge International de St. Maur | Ξίφος Ασκήσεως Women's Senior άτομο | |
81 | 1/11/19 / 1/13/19 | Katowice | The Artus Court PKQ BP | Ξίφος Ασκήσεως Women's Senior άτομο | |
121 | 11/23/18 / 11/25/18 | Algiers | World Cup by Ooredoo | Ξίφος Ασκήσεως Women's Senior άτομο | |
53 | 2/17/18 / 2/18/18 | Mödling | Fredi Grasnek Gedächtnisturnier | Ξίφος Ασκήσεως Women's U20 άτομο | |
4 | 2/17/18 / 2/18/18 | Mödling | Fredi Grasnek Gedächtnisturnier | Ξίφος Ασκήσεως Women's U20 ομάδα | |
8 | 1/27/18 / 1/28/18 | Zagreb | Challenge Mazuranic | Ξίφος Ασκήσεως Women's U20 ομάδα | |
103 | 1/27/18 / 1/28/18 | Zagreb | Challenge Mazuranic | Ξίφος Ασκήσεως Women's U20 άτομο | |
176 | 1/12/18 / 1/14/18 | Katowice | World Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
4 | 10/7/17 / 10/8/17 | Timisoara | World Cup | Ξίφος Ασκήσεως Women's U20 ομάδα | |
26 | 10/7/17 / 10/8/17 | Timisoara | World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
143 | 2/3/17 / 2/5/17 | Gdansk | The Artus Court PKQ BP | Ξίφος Ασκήσεως Women's Senior άτομο | |
72 | 1/28/17 / 1/29/17 | Mödling | Wappen von Mödling | Ξίφος Ασκήσεως Women's U20 άτομο | |
45 | 1/7/17 / 1/8/17 | Zagreb | Challenge Mazuranic | Ξίφος Ασκήσεως Women's U20 άτομο | |
110 | 12/17/16 / 12/18/16 | Lyon | World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
55 | 10/29/16 / 10/30/16 | Bochum | Pokal der Stadt Bochum | Ξίφος Ασκήσεως Women's U20 άτομο | |
11 | 10/8/16 / 10/9/16 | Timisoara | World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
52 | 9/17/16 / 9/18/16 | Budapest | Coupe Herakles | Ξίφος Ασκήσεως Women's U20 άτομο | |
52 | 2/13/16 / 2/14/16 | Vrsac | World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
114 | 1/15/16 / 1/17/16 | Gdansk | The Artus Court PKQ BP | Ξίφος Ασκήσεως Women's Senior άτομο | |
88 | 11/27/15 / 11/29/15 | Bratislava | Memorial de Martinengo | Ξίφος Ασκήσεως Women's U20 άτομο | |
124 | 1/16/15 / 1/18/15 | Gdansk | The Artus Court PKQ BP | Ξίφος Ασκήσεως Women's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
23 | 11/16/19 | Gdansk | European Circuit | Ξίφος Ασκήσεως Women's Senior άτομο | |
8 | 11/17/18 | Gdansk | European Circuit | Ξίφος Ασκήσεως Women's Senior άτομο | |
12 | 4/14/18 | Goeppingen | Int. Stauferland-Turnier | Ξίφος Ασκήσεως Women's Senior άτομο | |
13 | 11/25/17 / 11/26/17 | Gdansk | European Circuit | Ξίφος Ασκήσεως Women's Senior άτομο | |
28 | 11/26/16 / 11/27/16 | Gdansk | U23 European Circuit | Ξίφος Ασκήσεως Women's Senior άτομο | |
2 | 3/12/16 / 3/13/16 | Brno | U23 European Circuit | Ξίφος Ασκήσεως Women's Senior άτομο | |
24 | 12/19/15 / 12/20/15 | Gdansk | U23 European Circuit | Ξίφος Ασκήσεως Women's Senior άτομο | |
27 | 1/24/15 / 1/25/15 | Poznan | Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
2 | 1/24/15 / 1/25/15 | Poznan | Cadet Circuit | Ξίφος Ασκήσεως Women's U17 ομάδα | |
30 | 1/3/15 / 1/4/15 | Gdansk | U23 European Circuit | Ξίφος Ασκήσεως Women's Senior άτομο | |
30 | 11/29/14 / 11/30/14 | Tauberbischofsheim | Pokal der Sparkasse Tauberfranken | Ξίφος Ασκήσεως Women's U17 άτομο | |
9 | 10/18/14 / 10/19/14 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 ομάδα | |
10 | 10/18/14 / 10/19/14 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 άτομο | |
39 | 1/11/14 / 1/12/14 | Poznan | Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
103 | 11/23/13 / 11/24/13 | Tauberbischofsheim | Pokal der Sparkasse Tauberfranken | Ξίφος Ασκήσεως Women's U17 άτομο | |
41 | 10/19/13 / 10/20/13 | Samorin | Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 άτομο | |
47 | 1/12/13 / 1/13/13 | Poznan | Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
92 | 11/10/12 / 11/11/12 | Mödling | Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
41 | 1/14/12 / 1/15/12 | Poznan | Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 4/5/24 / 4/7/24 | Warszawa | Polish Championships | Ξίφος Ασκήσεως Women's Senior ομάδα | |
3 | 6/8/23 / 6/9/23 | Trzebnica | Polish Championships | Ξίφος Ασκήσεως Women's Senior ομάδα | |
4 | 5/7/22 / 5/8/22 | Gdansk | Polish Championships | Ξίφος Ασκήσεως Women's Senior ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
21 | 4/5/24 / 4/7/24 | Warszawa | Polish Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
21 | 5/7/22 / 5/8/22 | Gdansk | Polish Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
22 | 5/21/21 / 5/23/21 | Raszyn | Polish Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
10 | 10/10/20 / 10/11/20 | Leszno | Polish Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
12 | 5/25/19 / 5/26/19 | Poznan | Polish Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
14 | 5/26/18 / 5/27/18 | Warsaw | Polish Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
2 | 2/3/18 / 2/4/18 | Leszno | Polish Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
10 | 5/27/17 / 5/28/17 | Torun | Polish Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
12 | 2/18/17 / 2/19/17 | Gdansk | Polish Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
22 | 5/28/16 / 5/29/16 | Warsaw | Polish Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
11 | 2/20/16 / 2/21/16 | Gdansk | Polish Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
13 | 5/23/15 / 5/24/15 | Srem | Polish Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
26 | 2/12/15 / 2/13/15 | Gdansk | Polish Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
15 | 10/4/14 / 10/5/14 | Poznan | Polish Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
33 | 1/25/14 / 1/26/14 | Rydzyna | Polish Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
36 | 2/9/13 / 2/10/13 | Wroclaw | Polish Championships | Ξίφος Ασκήσεως Women's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 4/11/15 / 4/12/15 | Malmö | Malmö Open | Ξίφος Ασκήσεως Women's U17 άτομο | |
2 | 12/11/10 / 12/12/10 | Malmö | Jönssons Pokal | Ξίφος Ασκήσεως Women's U13 άτομο | |
1 | 12/11/10 / 12/12/10 | Malmö | Jönssons Pokal | Ξίφος Ασκήσεως Open U13 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 4/11/15 / 4/12/15 | Malmö | Malmö Open | Ξίφος Ασκήσεως Women's U20 άτομο | |
7 | 3/3/13 | Cottbus | Brandenburg-Cup - Kadetten-Marathon | Ξίφος Ασκήσεως Mixed U17 άτομο | |
7 | 2/23/13 / 2/24/13 | Paris | Challenge CEP - Marathon Fleuret | Ξίφος Ασκήσεως Women's U15 άτομο | |
55 | 2/4/12 / 2/5/12 | Paris | Challenge CEP - Marathon Fleuret | Ξίφος Ασκήσεως Women's U15 άτομο | |
99 | 2/5/11 / 2/6/11 | Paris | Challenge CEP - Marathon Fleuret | Ξίφος Ασκήσεως Women's U15 άτομο |
season | 2021/2022 |
---|---|
wins pool | 4 |
losses pool | 8 |
wins ευθύς αποκλεισμός | 0 |
losses ευθύς αποκλεισμός | 1 |
total hits | 44 |
average hits winning pool | 5 (5 / 5) |
average hits losing pool | 2.13 (2 / 2.33) |
average hits winning ευθύς αποκλεισμός | |
average hits losing ευθύς αποκλεισμός | 7 (0 / 7) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
273 | 0.5000 | 2021 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
486 | 0.0000 | 2020 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
506 | 0.0000 | 2019 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
223 | 2.0000 | 2018 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
530 | 0.0000 | 2017 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
45 | 32.0000 | 2017 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
99 | 4.0000 | 2020 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
142 | 4.0000 | 2019 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
50 | 14.0000 | 2018 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
39 | 16.0000 | 2017 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
Warta-Muszkieterowie Poznan (POL) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.