Back to list

PDF

Hellenic Ranking: 2020

Discipline Gender Ageclass Category Calculated on
Epee Men's Senior Individual 20.09.2021. 12:39
YOB Ranking type Nation type Same points Transferred points
1945 - 2008 Devalued License nation only Same rank

Rank Points T-P Name Nation Clubs YOB 16.11.2019 ΗΡΑΚΛΕΙΟ ΚΡΗΤΗΣ (Senior)
ΚΥΠΕΛΛΟ ΦΑΙΣΤΟΣ
15.02.2020 ΑΘΗΝΑ (Senior)
ΚΥΠΕΛΛΟ ΑΝΔΡΕΑ ΓΕΡΜΑΚΟΠΟΥΛΟΥ
31.10.2020 ΑΘΗΝΑ (Senior)
ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ
17.09.2021 OAKA ΑΘΗΝΑ (Senior)
ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ
1 337.5 0 GRE P.A.O. ATHENS 1992 90 (85) 135 112.5
2 305 0 GRE O.X.I.FLORINAS 1995 85 70 (52.5) 150
3 287.5 0 GRE A.L.MESSARAS 1998 (65) 85 75 127.5
4 277.5 0 GRE M.ALEXANDROS KORDELIOU 2002     150 127.5
4 277.5 0 GRE O.S.AMAROUSIOU 2001 75 75 127.5 (45)
6 265 0 GRE O.X.I.FLORINAS 1999 100 90 (52.5) 75
7 237.5 0 GRE O.S.AMAROUSIOU 2001 50 (50) 112.5 75
8 232.5 0 GRE P.A.O. ATHENS 2003   60 97.5 75
8 232.5 0 GRE A.O.ARISTON PAIANIAS 1998 85 20 127.5  
10 210 0 GRE A.L.MESSARAS 2005 70 65 75  
11 192.5 0 GRE VICTORIA ATHENS 1994 (35) 50 105 37.5
12 187.5 0 GRE IRIDA 2001 45 (30) 37.5 105
13 180 0 GRE ODYSSEAS HALANDRIOU 1999   45 67.5 67.5
14 170 0 GRE A.L.MESSARAS 2004 50 45 75  
15 167.5 0 GRE SPARTAKOS KORINTHIAS 1982   100 67.5  
16 162.5 0 GRE O.S.AMAROUSIOU 1999 35 (30) 75 52.5
17 155 0 GRE O.X.I.FLORINAS 2005   50 37.5 67.5
17 155 0 GRE L.X.THESSALONIKIS 1993 (20) 35 90 30
19 152.5 0 GRE A.O.ARISTON PAIANIAS 2006   10 45 97.5
20 142.5 0 GRE L.X.THESSALONIKIS 1977 (10) 45 45 52.5
21 135 0 CYP A.X.I.A Fencing Academy, AKRITES 2002       135
21 135 0 GRE L.O.VARIS 1983 45 (25) 45 45
23 122.5 0 GRE L.X.THESSALONIKIS 1992 20 50 52.5 (0)
23 122.5 0 GRE IRIDA 1998 45 10   67.5
25 120 0 GRE ACHAIKOS 1979 45 30 45 (15)
25 120 0 GRE AKRITES 2001   45 0 75
27 102.5 0 GRE IRIDA 2005   20 67.5 15
28 99.5 0 GRE A.O.ARISTON PAIANIAS 2006   2 30 67.5
29 97.5 0 GRE O.S.AMAROUSIOU 2001 20 10 67.5  
30 91 0 GRE IRIDA 2005   1 37.5 52.5
31 90 0 GRE AKRITES 1997       90
32 85 0 GRE PANELLINIOS 1992 60 10 15  
33 82.5 0 GRE IRIDA 1999 30     52.5
34 80 0 GRE ACHAIKOS 1996 30 35 15 (15)
34 80 0 GRE O.X.I.FLORINAS 1997 35 30 15 (15)
36 62.5 0 GRE L.X.THESSALONIKIS 1989   10 52.5  
37 60 0 GRE P.A.O. ATHENS 1964     15 45
38 55 0 GRE AXION PIREOS 1997 25   30  
39 50 0 GRE A.O.ARISTON PAIANIAS 1985 50      
39 50 0 GRE A.S.A.O. ATHENS 1978 25 25   0
39 50 0 GRE G.E.IRAKLIOU 2003 50      
42 49 0 GRE VICTORIA ATHENS 1980 30 10 9 (3)
43 45 0 GRE O.X.I.FLORINAS 2005       45
44 44 0 GRE A.S.A.O. ATHENS 1981   35   9
45 39.5 0 GRE ODYSSEAS HALANDRIOU 1997 0 2 (0) 37.5
46 37.5 0 POL AKRITES, St.Szerm Legia Warszawa 1984       37.5
46 37.5 0 GRE O.X.I.FLORINAS 2003       37.5
46 37.5 0 GRE SPARTAKOS KORINTHIAS 1979     37.5  
49 37 0 GRE ODYSSEAS HALANDRIOU 2001   25 9 3
50 35 0 GRE AKRITES 1994   35    
50 35 0 GRE G.E.IRAKLIOU 1999 35      
50 35 0 GRE E.A.XIFASKIAS 1983   20 15 0
53 33 0 GRE XIFOMACHOS 2006     3 30
54 31 0 GRE PANELLINIOS 1992 10 6 15  
55 30 0 GRE A.L.MESSARAS 2002 30      
55 30 0 GRE O.X.I.FLORINAS 2002     30  
55 30 0 GRE VICTORIA ATHENS 1983     0 30
55 30 0 GRE M.ALEXANDROS KORDELIOU 2003     30  
55 30 0 GRE A.L.MESSARAS 1999       30
60 28 0 GRE A.O.ARISTON PAIANIAS 1972 25   3  
60 28 0 GRE G.E.IRAKLIOU 2002 10   9 9
62 25 0 GRE THISEAS IRAKLIOU 1971 25     0
62 25 0 GRE O.S.AMAROUSIOU 1995   25    
64 20 0 GRE THISEAS IRAKLIOU 1983 20      
64 20 0 GRE IRIDA 1998   20    
66 18 0 GRE L.X.THESSALONIKIS 1990   6 9 3
67 16.5 0 GRE IRIDA 2004   6 1.5 9
68 15 0 GRE O.X.I.FLORINAS 2008       15
68 15 0 GRE G.E.IRAKLIOU 1976       15
68 15 0 GRE A.L.MESSARAS 2004       15
68 15 0 GRE A.O.ARISTON PAIANIAS 1987 10 2 (0) 3
68 15 0 GRE O.X.I.FLORINAS 2002     15  
68 15 0 GRE A.L.MESSARAS 2004       15
68 15 0 GRE O.X.I.FLORINAS 2003     15  
75 13 0 GRE L.X.THESSALONIKIS 1998   10 3  
76 12.5 0 GRE SPARTAKOS KORINTHIAS 2004   2 9 1.5
77 12 0 GRE VICTORIA ATHENS 1985     9 3
78 10.5 0 GRE P.A.O. ATHENS 1978   6 3 1.5
79 10 0 GRE A.L.MESSARAS 2004 10 0    
79 10 0 GRE THISEAS IRAKLIOU 2006 10      
79 10 0 GRE L.O.VARIS 1987   10    
79 10 0 GRE ODYSSEAS HALANDRIOU 1997 10 0 0  
79 10 0 GRE G.E.IRAKLIOU 2002 10      
84 9 0 GRE P.A.O. ATHENS 1993   6 3  
84 9 0 GRE AKRITES 2004   0   9
84 9 0 GRE AKRITES 2003     9  
84 9 0 GRE M.ALEXANDROS KORDELIOU 1999     9  
84 9 0 GRE XIFOMACHOS 1967     0 9
84 9 0 GRE M.ALEXANDROS KORDELIOU 2003       9
84 9 0 GRE AKRITES 1995       9
84 9 0 GRE XIFOMACHOS 1987       9
92 6.5 0 GRE VICTORIA ATHENS 1980   2 1.5 3
93 6 0 GRE PANELLINIOS 2004   6 0  
93 6 0 GRE PANELLINIOS 2000     3 3
93 6 0 GRE P.A.O. ATHENS 2006     3 3
93 6 0 GRE A.S.A.O. ATHENS 1985   6    
93 6 0 GRE G.E.FLORINAS 1981   6    
98 3 0 GRE O.S.AMAROUSIOU 1981     3 0
98 3 0 GRE E.A.XIFASKIAS 1978     3 0
100 2 0 GRE XIFOMACHOS 1976 0 2    
100 2 0 GRE A.O.ARISTON PAIANIAS 2003   2    
100 2 0 GRE A.S.A.O. ATHENS 1968   2   0
103 1.5 0 GRE L.X.THESSALONIKIS 1977     1.5  
103 1.5 0 GRE AKRITES 2005   0 1.5  
103 1.5 0 GRE L.X.THESSALONIKIS 2002       1.5
103 1.5 0 GRE IRIDA 2002     1.5  
103 1.5 0 GRE SPARTAKOS KORINTHIAS 1975     1.5  
103 1.5 0 GRE A.O.ARISTON PAIANIAS 2006       1.5
103 1.5 0 GRE XIFOMACHOS 1973       1.5
103 1.5 0 GRE XIFOMACHOS 1997       1.5
103 1.5 0 GRE A.L.MESSARAS 2003       1.5
103 1.5 0 CYP O.X.I.FLORINAS 2000     1.5  
103 1.5 0 GRE VICTORIA ATHENS 2001       1.5
114 1 0 GRE PANELLINIOS 2004   1    
114 1 0 GRE E.A.XIFASKIAS 1991   1 0  
114 1 0 GRE A.O.ARISTON PAIANIAS 2005   1 0  
114 1 0 GRE L.X.THESSALONIKIS 1991   1 0  
114 1 0 GRE A.S.A.O. ATHENS 1987   1    
114 1 0 GRE AXION PIREOS 1988 0 1 0  
114 1 0 GRE L.X.THESSALONIKIS 1986 0 1    
121 0 0 GRE A.S.A.O. ATHENS 1975   0    
121 0 0 GRE O.X.I.FLORINAS 2005     0  
121 0 0 GRE L.X.THESSALONIKIS 1980   0    
121 0 0 GRE G.E.IRAKLIOU 2004       0
121 0 0 GRE A.L.MESSARAS 1977 0     0
121 0 0 GRE AKRITES 2004     0  
121 0 0 GRE SPARTAKOS KORINTHIAS 2006   0    
121 0 0 GRE ODYSSEAS HALANDRIOU 2006     0  
121 0 0 GRE P.A.O. ATHENS 2006     0  
121 0 0 GRE O.S.AMAROUSIOU 1960     0 0
121 0 0 GRE ACHAIKOS 1987   0    
121 0 0 GRE L.X.THESSALONIKIS 1984 0      
121 0 0 GRE G.E.FLORINAS 1997 0      
121 0 0 GRE XIFOMACHOS 1975   0 0  
121 0 0 GRE M.ALEXANDROS THESSALONIKI 1993   0    
121 0 0 GRE AKRITES 2003       0
121 0 0 GRE A.L.XIFASKIAS CHANION 1964 0      
121 0 0 GRE THISEAS IRAKLIOU 1965       0
121 0 0 GRE THISEAS IRAKLIOU 2006       0
121 0 0 GRE A.O.PARADEISOU 1986   0    
121 0 0 GRE A.S.A.O. ATHENS 1999   0   0
121 0 0 GRE A.L.XIFASKIAS CHANION 2006 0      
121 0 0 GRE P.A.O. ATHENS 2005     0  
121 0 0 GRE A.L.XIFASKIAS CHANION 2005 0      
121 0 0 GRE IRIDA 1975     0 0
121 0 0 GRE E.A.XIFASKIAS 1987   0    
121 0 0 GRE ODYSSEAS HALANDRIOU 2000   0    
121 0 0 GRE A.O.ARISTON PAIANIAS 2007       0
121 0 0 GRE O.S.AMAROUSIOU 2005       0
121 0 0 GRE P.A.O. ATHENS 1945   0 0 0
121 0 0 GRE G.A.S. CHOLARGOU 2008       0
121 0 0 GRE A.A. IOANNINON 1999   0    

all assigned competitions

    Title City Nation Date Ageclass Group Pointkey Nations Multiplicator Replaced Deleted Sum Same federation
1 ΚΥΠΕΛΛΟ ΦΑΙΣΤΟΣ ΗΡΑΚΛΕΙΟ ΚΡΗΤΗΣ GRE 16.11.2019 17.11.2019 Senior National (1 - 64) 1 1 50 50
2 ΚΥΠΕΛΛΟ ΑΝΔΡΕΑ ΓΕΡΜΑΚΟΠΟΥΛΟΥ ΑΘΗΝΑ GRE 15.02.2020 15.02.2020 Senior National (1 - 64) 1 1 80 80
3 ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ ΑΘΗΝΑ GRE 31.10.2020 01.11.2020 Senior National x 1.5 (1 - 64) 2 1 84 84
4 ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ OAKA ΑΘΗΝΑ GRE 17.09.2021 19.09.2021 Senior National x 1.5 (1 - 64) 3 1 83 83

For any questions regarding this ranking please contact:
fencing@fencing.org.gr


This is the link to the newest version of this ranking:
https://fencing.ophardt.online/en/display-ranking/html/gre/senior/m/e/i

This is the link to the current ranking of this season.:
https://fencing.ophardt.online/en/display-ranking/html/gre/senior/m/e/i/2020