SC Amsterdam
National Championships | ||
---|---|---|
![]() |
![]() |
![]() |
0 | 1 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
54 | 1/14/22 / 1/16/22 | ![]() |
Coupe du Danube | Foil Men's U17 Individual | |
68 | 12/11/21 / 12/12/21 | ![]() |
Coupe Mondiale de fleurets cadets | Foil Men's U17 Individual | |
85 | 10/30/21 / 10/31/21 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
16 | 10/30/21 / 10/31/21 | ![]() |
Cadet Circuit | Foil Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 9/18/21 / 9/19/21 | ![]() |
Dutch Championships | Foil Men's U14 Individual | |
5 | 9/18/21 / 9/19/21 | ![]() |
Dutch Championships | Foil Men's U17 Individual | |
6 | 6/8/19 / 6/9/19 | ![]() |
Dutch Championships | Foil Men's U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
21 | 9/25/21 / 9/26/21 | ![]() |
Dutch Championships | Foil Men's Senior Individual | |
9 | 6/2/18 / 6/3/18 | ![]() |
Dutch Championships | Foil Men's U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 3/19/22 / 3/20/22 | ![]() |
Internationaler König-Pokal | Foil Men's U17 Individual | |
26 | 10/16/21 / 10/17/21 | ![]() |
Circuit National | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 11/20/21 / 11/21/21 | ![]() |
BRENDOW-CUP | Foil Men's U15 Individual | |
8 | 3/7/20 / 3/8/20 | ![]() |
23. Bergstraßen Competition 2020 | Foil Men's U15 Individual | |
3 | 3/7/20 / 3/8/20 | ![]() |
23. Bergstraßen Competition 2020 | Foil Men's U13 Individual | |
3 | 11/16/19 / 11/17/19 | ![]() |
Tiger + Turtle | Foil Men's U13 Individual | |
1 | 3/16/19 / 3/17/19 | ![]() |
Bergstraßen Competition | Foil Men's U11 Individual | |
1 | 1/12/19 | ![]() |
Youth Prize Leuven | Foil Open U12 Individual | |
1 | 11/3/18 / 11/4/18 | ![]() |
Tiger + Turtle | Foil Men's U11 Individual | |
1 | 9/15/18 / 9/16/18 | ![]() |
BRENDOW-CUP | Foil Men's U11 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 11/20/21 / 11/21/21 | ![]() |
BRENDOW-CUP | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 1/25/20 / 1/26/20 | ![]() |
Sista Cup | Foil Men's U14 Individual | |
1 | 12/14/19 / 12/15/19 | ![]() |
Nikolaus Cup | Foil Men's U13 Individual | |
2 | 12/7/19 / 12/8/19 | ![]() |
Maestro's KLUP Challenge | Foil Men's U13 Individual | |
3 | 9/7/19 / 9/8/19 | ![]() |
SISTA-SFZ International | Foil Men's U14 Individual | |
7 | 1/26/19 / 1/27/19 | ![]() |
Sista Cup | Foil Men's U12 Individual | |
1 | 12/15/18 / 12/16/18 | ![]() |
Maestro's KLUP Challenge | Foil Men's U11+U10 Individual | |
6 | 11/10/18 / 11/11/18 | ![]() |
Wapen van Vlagtwedde | Foil Men's U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 2/5/22 / 2/6/22 | ![]() |
Challenge CEP - Marathon | Foil Men's U14 Individual | |
11 | 1/30/16 / 1/31/16 | ![]() |
Sista Cup | Foil Open U10 Individual |
Season | 2021/2022 | 2019/2020 |
---|---|---|
Wins Round | 32 | 23 |
Losses Round | 9 | 5 |
Wins Elimination direct | 11 | 16 |
Losses Elimination direct | 7 | 5 |
Total hits | 400 | 331 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 1.56 (1.5 / 1.6) | 3 (2.75 / 4) |
Average hits winning Elimination direct | 15 (15 / 15) | 10.63 (10.71 / 10.56) |
Average hits losing Elimination direct | 8.71 (9.4 / 7) | 6.2 (4 / 6.75) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
43 | 12.00 | 2022 | EFC (unofficial) | Foil U17 Individual | |||||
115 | 12.00 | 2021 | EFC (unofficial) | Foil U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
SC Amsterdam (NED) | Club | Jan 1, 2022 | First membership | |
s.v. Ter Weer (NED) | Club | Jan 1, 2018 | Jan 1, 2022 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.